Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Family Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
2Department of Family Medicine, Seoul National University, Seoul, Korea
3HIRA Research Institute, Health Insurance Review & Assessment Service, Wonju, Korea
4Department of Anesthesia & Perioperative Care, Philip R. Lee Institute for Health Policy Studies, University of California, San Francisco, CA, USA
5Public Healthcare Center, Seoul National University Hospital, Seoul, Korea
6Department of Health Policy and Management, Seoul National University College of Medicine, Seoul, Korea
7Institute of Health Policy and Management, Seoul National University Medical Research Center, Seoul, Korea
8Health Insurance Review & Assessment Service, Wonju, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This work was supported by the National Institute of Aging (K23 AG072035).
Author contributions
Conceptualization: Lee H, Hwang SH, Lee JY, Lee JS. Data curation: Hwang SH, Park CS, Chung SH. Formal analysis: Hwang SH. Funding acquisition: Chen CL. Methodology: Lee H, Hwang SH, Lee JY, Lee JS. Validation: Hwang SH, Lee JY. Writing – original draft: Lee H, Hwang SH, Chen CL. Writing – review & editing: Lee H, Hwang SH, Park CS, Chung SH, Chen CL, Lee JY, Lee JS.
Characteristics | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
No. of operations | 475,568 (100) | 503,330 (100) | 542,586 (100) | 636,628 (100) | 650,355 (100) |
Age, mean±SD (yr) | 69.0±10.2 | 68.2±10.4 | 67.7±10.5 | 67.4±10.4 | 65.9±10.3 |
Age distribution (yr) | |||||
<65 | 146,789 (30.9) | 167,063 (33.2) | 194,049 (35.8) | 240,193 (37.7) | 287,689 (44.2) |
≥65 | 328,779 (69.1) | 336,267 (66.8) | 348,537 (64.2) | 396,435 (62.3) | 362,666 (55.8) |
Sex | |||||
Male | 196,432 (41.3) | 208,681 (41.5) | 223,216 (41.1) | 258,034 (40.5) | 258,866 (39.8) |
Female | 279,136 (58.7) | 294,649 (58.5) | 319,370 (58.9) | 378,594 (59.5) | 391,489 (60.2) |
Type of insurance | |||||
NHIS | 474,763 (99.8) | 502,540 (99.8) | 541,572 (99.8) | 634,742 (99.7) | 647,811 (99.6) |
Medical Aid | 805 (0.2) | 790 (0.2) | 1,014 (0.2) | 1,886 (0.3) | 2,544 (0.4) |
Place of surgery | |||||
Tertiary hospital | 32,784 (6.9) | 33,828 (6.7) | 36,428 (6.7) | 38,691 (6.1) | 30,756 (4.7) |
General hospital | 26,513 (5.6) | 28,822 (5.7) | 30,982 (5.7) | 35,413 (5.6) | 31,872 (4.9) |
Hospital | 47,505 (10.0) | 54,077 (10.7) | 54,476 (10.0) | 63,020 (9.9) | 61,552 (9.5) |
Clinic | 368,766 (77.5) | 386,603 (76.8) | 420,700 (77.5) | 499,504 (78.5) | 526,175 (80.9) |
Values are presented as number (%). SD, standard deviation; NHIS, National Health Insurance Service.