Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Graduate School of Public Health, Seoul National University, Seoul, Korea
2Artificial Intelligence Institute, Seoul National University, Seoul, Korea
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | No pain (n=2,159) | Pain (n=4,099) | p-value | No severe pain (n=4,334) | Severe pain (n=1,924) | p-value | |
---|---|---|---|---|---|---|---|
Death | |||||||
No | 1,869 (86.6) | 3,181 (77.6) | <0.001 | 3,638 (83.9) | 1,412 (73.4) | <0.001 | |
Yes | 290 (13.4) | 918 (22.4) | 696 (16.1) | 512 (26.6) | |||
Survival time (d) | 3,428.95±710.51 | 3,295.94±831.21 | <0.001 | 3,396.19±736.64 | 3,219.38±898.62 | <0.001 | |
Sex | |||||||
Female | 660 (30.6) | 2,559 (62.4) | <0.001 | 1,890 (43.6) | 1,329 (69.1) | <0.001 | |
Male | 1,499 (69.4) | 1,540 (37.6) | 2,444 (56.4) | 595 (30.9) | |||
Age (yr) | 58.81±10.15 | 65.20±10.38 | <0.001 | 61.18±10.51 | 67.10±10.11 | <0.001 | |
45-54 | 895 (41.4) | 743 (18.1) | <0.001 | 1,386 (32.0) | 252 (13.1) | <0.001 | |
55-64 | 641 (29.7) | 1,144 (27.9) | 1,311 (30.2) | 474 (24.6) | |||
65-74 | 458 (21.2) | 1,413 (34.5) | 1,140 (26.3) | 731 (38.0) | |||
75-84 | 133 (6.2) | 684 (16.7) | 419 (9.7) | 398 (20.7) | |||
≥85 | 32 (1.5) | 115 (2.8) | 78 (1.8) | 69 (3.6) | |||
Hypertension | |||||||
No | 1,735 (80.4) | 2,726 (66.5) | <0.001 | 3,296 (76.0) | 1,165 (60.6) | <0.001 | |
Yes | 424 (19.6) | 1,373 (33.5) | 1,038 (24.0) | 759 (39.4) | |||
Diabetes mellitus | |||||||
No | 1,973 (91.4) | 3,531 (86.1) | <0.001 | 3,881 (89.5) | 1,623 (84.4) | <0.001 | |
Yes | 186 (8.6) | 568 (13.9) | 453 (10.5) | 301 (15.6) | |||
Cancer | |||||||
No | 2,117 (98.1) | 3,973 (96.9) | 0.009 | 4,226 (97.5) | 1,864 (96.9) | 0.157 | |
Yes | 42 (1.9) | 126 (3.1) | 108 (2.5) | 60 (3.1) | |||
Chronic pulmonary disease | |||||||
No | 2,127 (98.5) | 3,975 (97.0) | <0.001 | 4,253 (98.1) | 1,849 (96.1) | <0.001 | |
Yes | 32 (1.5) | 124 (3.0) | 81 (1.9) | 75 (3.9) | |||
Chronic liver disease | |||||||
No | 2,129 (98.6) | 4,021 (98.1) | 0.138 | 4,272 (98.6) | 1,878 (97.6) | 0.007 | |
Yes | 30 (1.4) | 78 (1.9) | 62 (1.4) | 46 (2.4) | |||
Heart disease | |||||||
No | 2,098 (97.2) | 3,830 (93.4) | <0.001 | 4,157 (95.9) | 1,771 (92.0) | <0.001 | |
Yes | 61 (2.8) | 269 (6.6) | 177 (4.1) | 153 (8.0) | |||
Cerebrovascular disease | |||||||
No | 2,106 (97.5) | 3,918 (95.6) | <0.001 | 4,210 (97.1) | 1,814 (94.3) | <0.001 | |
Yes | 53 (2.5) | 181 (4.4) | 124 (2.9) | 110 (5.7) | |||
Psychological disease | |||||||
No | 2,141 (99.2) | 3,288 (97.3) | <0.001 | 4,282 (98.8) | 1,847 (96.0) | <0.001 | |
Yes | 18 (0.8) | 111 (2.7) | 52 (1.2) | 77 (4.0) | |||
Arthritis | |||||||
No | 2,019 (97.7) | 3,082 (75.2) | <0.001 | 4013 (92.6) | 1178 (61.2) | <0.001 | |
Yes | 50 (2.3) | 1017 (24.8) | 321 (7.4) | 746 (38.8) | |||
Disability | |||||||
No | 2,073 (96.0) | 3,734 (91.1) | <0.001 | 4,125 (95.2) | 1,682 (87.4) | <0.001 | |
Yes | 86 (4.0) | 365 (8.9) | 209 (4.8) | 242 (12.6) | |||
Education | |||||||
Middle school or below | 979 (45.3) | 3,205 (78.2) | <0.001 | 2,529 (58.4) | 1,655 (86.0) | <0.001 | |
High school or above | 1,180 (54.7) | 894 (21.8) | 1805 (41.6) | 269 (14.0) | |||
Per capita income (log) | 6.66±1.66 | 5.73±1.66 | <0.001 | 6.34±1.69 | 5.40±1.59 | <0.001 | |
Spouse | |||||||
No | 238 (11.0) | 1,119 (27.3) | <0.001 | 701 (16.2) | 656 (34.1) | <0.001 | |
Yes | 1,921 (89.0) | 2,980 (72.7) | 3,633 (83.8) | 1,268 (65.9) | |||
Religion | |||||||
No | 1,074 (49.7) | 1,853 (45.2) | 0.001 | 2,128 (49.1) | 799 (41.5) | <0.001 | |
Yes | 1,085 (50.3) | 2,246 (54.8) | 2,206 (50.9) | 1,125 (58.5) | |||
Economic Activity | |||||||
No | 845 (39.1) | 2,593 (63.3) | <0.001 | 2,094 (48.3) | 1,344 (69.9) | <0.001 | |
Yes | 1,314 (60.9) | 1,506 (36.7) | 2,240 (51.7) | 580 (30.1) |
Phenotype | Model 1 | Model 2 |
---|---|---|
Pain | 1.16 (1.00, 1.34) |
1.12 (0.97, 1.29) |
Severe pain | 1.23 (1.08, 1.41) |
1.16 (1.02, 1.32) |
Variables | Phenotype |
|
---|---|---|
Pain | Severe pain | |
Sex | ||
Female (n=3,219) | 1.04 (0.79, 1.37) | 1.08 (0.89, 1.30) |
Male (n=3,039) | 1.18 (0.99, 1.40) | 1.29 (1.08, 1.55) |
Education | ||
Middle school of below (n=4,184) | 1.06 (0.89, 1.25) | 1.10 (0.95, 1.26) |
High school or above (n=2,074) | 1.32 (0.99, 1.75) | 1.62 (1.15, 2.28) |
Values are presented as number (%) or mean±standard deviation.
Values are presented as adjusted hazard ratio (95% confidence interval). Model 1: Adjusted for sex, age, chronic disease (hypertension, diabetes, cancer, chronic pulmonary disease, liver disease, heart disease, cerebrovascular disease, psychological disease, arthritis or rheumatism), and disability; Model 2: Adjusted for the variables in model 1 and also for education level, income, religion, marital status, and economic activity. p<0.05, p<0.01.
Values are presented as adjusted hazard ratio (95% confidence interval). Adjusted for sex, age, chronic diseases (hypertension, diabetes, cancer, chronic pulmonary disease, liver disease, heart disease, cerebrovascular disease, psychological disease, arthritis or rheumatism), disability, education level, income, religion, marital status, and economic activity. p<0.01.