Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Epidemiology and Health Promotion, Institute for Health Promotion, Graduate School of Public Health Yonsei University, Seoul, Korea
2Health Insurance Policy Research Institute, National Health Insurance Service, Wonju, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This study was supported by the Korea Centers for Disease Control and Prevention (grant No. 2019E341000).
Author contributions
Conceptualization: Jee SH, Jung KJ, Yang YS. Data curation: Lee S, Yang YS. Formal analysis: Yang YS. Funding acquisition: Jee SH. Methodology: Jee SH, Jung KJ. Project administration: Yang YS. Visualization: Yang YS. Writing – original draft: Yang YS, Jung KJ. Writing – review & editing: Jee SH, Kimm H, Lee S.
Cause of death | ICD-10 code | NHIS-KCPS (n=845,932) | KMSMS (n=173,089) | KCPS-II (n=134,633) | Combined cohort (n=1,153,654) |
---|---|---|---|---|---|
All-cause | 1.58 (1.56, 1.60) | 1.84 (1.76, 1.91) | 1.98 (1.85, 2.11) | 1.78 (1.55, 2.05)1 | |
All cancers | 1.83 (1.80, 1.87) | 2.14 (2.00, 2.27) | 2.32 (2.09, 2.56) | 2.07 (1.80, 2.39)1 | |
Oropharynx | C00-C14 | 2.01 (1.69, 2.38) | 2.55 (1.47, 4.42) | 2.18 (0.91, 5.18) | 2.01 (1.69, 2.38)1 |
Esophagus | C15 | 2.77 (2.42, 3.18) | 5.82 (3.21, 10.55) | 2.73 (1.35, 5.52) | 3.39 (2.14, 5.36)1 |
Stomach | C16 | 1.67 (1.59, 1.75) | 1.75 (1.46, 2.11) | 2.15 (1.59, 2.89) | 1.68 (1.60, 1.76)1 |
Small intestine | C17 | 1.57 (1.11, 2.22) | 3.67 (1.06, 12.74) | NE | 1.67 (1.19, 2.33)1 |
Colon | C18 | 1.14 (1.06, 1.24) | 1.38 (1.03, 1.86) | 1.52 (0.94, 2.43) | 1.17 (1.08, 1.26)1 |
Rectum | C19, C20 | 1.27 (1.15, 1.40) | 1.39 (0.96, 2.01) | 1.54 (0.85, 2.80) | 1.28 (1.17, 1.41)1 |
Liver | C22 | 1.44 (1.37, 1.50) | 1.70 (1.48, 1.96) | 2.19 (1.72, 2.78) | 1.70 (1.38, 2.10)1 |
Gallbladder | C23, C24 | 1.36 (1.25, 1.49) | 1.14 (0.87, 1.49) | 1.31 (0.87, 1.98) | 1.34 (1.24, 1.45)1 |
Pancreas | C25 | 1.41 (1.31, 1.52) | 1.67 (1.36, 2.04) | 1.58 (1.17, 2.13) | 1.45 (1.35, 1.55)1 |
Larynx | C32 | 5.29 (3.85, 7.25) | 8.35 (1.97, 35.42) | 4.85 (1.00, 23.64) | 5.38 (3.97, 7.28)1 |
Lung | C34 | 4.76 (4.51, 5.03) | 5.67 (4.84, 6.64) | 5.39 (4.24, 6.85) | 5.13 (4.52, 5.83)1 |
Brain | C71 | 0.93 (0.79, 1.10) | 1.87 (1.14, 3.06) | 2.59 (1.11, 6.06) | 1.03 (0.88, 1.20)1 |
Thyroid | C73 | 1.45 (0.99, 2.08) | NE | 1.04 (0.16, 6.69) | 1.26 (0.90, 1.77)1 |
Leukemia | C91-C95 | 1.25 (1.09, 1.43) | 1.32 (0.92, 1.90) | 1.20 (0.71, 2.04) | 1.25 (1.11, 1.42)1 |
Bladder | C67 | 2.09 (1.79, 2.44) | 1.75 (1.12, 2.75) | 3.50 (1.37, 8.95) | 2.07 (1.79, 2.40)1 |
Kidney | C64 | 1.30 (1.11, 1.53) | 0.97 (0.61, 1.55) | 0.68 (0.30, 1.53) | 1.24 (1.06, 1.44)1 |
Prostate | C61 | NE | 1.18 (0.86, 1.62) | 1.99 (1.08, 3.65) | 1.17 (0.86, 1.60)1 |
Circulatory | 1.48 (1.44, 1.52) | 1.77 (1.60, 1.97) | 1.66 (1.43, 1.92) | 1.50 (1.47, 1.54)1 | |
Hypertensive disease | I10-I13 | 1.52 (1.37, 1.69) | 1.16 (0.68, 2.01) | 1.10 (0.45, 2.69) | 1.50 (1.35, 1.66)1 |
Ischemic heart disease | I20-I25 | 1.74 (1.65, 1.83) | 2.13 (1.78, 2.56) | 2.40 (1.80, 3.21) | 2.00 (1.65, 2.44)1 |
Arrhythmia | I47-I49 | 1.17 (0.98, 1.39) | 1.40 (0.70, 2.80) | 1.14 (0.43, 3.03) | 1.18 (1.00, 1.39)1 |
Heart failure | I50 | 1.30 (1.15, 1.47) | 1.25 (0.83, 1.90) | 1.00 (0.46, 2.20) | 1.29 (1.15, 1.45)1 |
Stroke | I60-I69 | 1.35 (1.30, 1.40) | 1.67 (1.44, 1.93) | 2.01 (1.55, 2.59) | 1.61 (1.29, 2.01)1 |
Atherosclerosis | I70-I74 | 2.91 (2.39, 3.54) | 2.24 (1.32, 3.79) | 2.88 (1.18, 7.00) | 2.82 (2.35, 3.37)1 |
Others | |||||
Diabetes mellitus | E10-E14 | 1.43 (1.35, 1.52) | 1.83 (1.44, 2.34) | 2.54 (1.61, 4.02) | 1.76 (1.32, 2.35)1 |
Mental disorders | F00-F09 | 1.22 (1.07, 1.38) | NE | NE | 1.22 (1.07, 1.38)2 |
Sudden death | R96 | 1.48 (1.21, 1.82) | 0.87 (0.45, 1.67) | 0.85 (0.33, 2.20) | 1.38 (1.14, 1.68)1 |
Aging | R54 | 1.39 (1.31, 1.48) | 1.75 (1.29, 2.39) | 1.17 (0.75, 1.82) | 1.40 (1.32, 1.48)1 |
COPD | J44 | 2.69 (2.45, 2.95) | 5.07 (3.48, 7.39) | 6.28 (3.23, 12.2) | 4.16 (2.36, 7.34)1 |
Tuberculosis | A15-A19 | 1.53 (1.34, 1.73) | NE | NE | 1.53 (1.34, 1.73)2 |
Pneumonia | J09-J18 | 1.47 (1.38, 1.56) | 1.87 (1.50, 2.34) | 1.44 (0.98, 2.10) | 1.57 (1.33, 1.86)1 |
Ulcer | K25-K27 | 1.83 (1.38, 2.41) | 1.74 (0.61, 5.01) | 3.02 (0.33, 28.12) | 1.83 (1.40, 2.39)1 |
Liver cirrhosis | K74 | 1.40 (1.29, 1.52) | 1.58 (1.06, 2.38) | 1.80 (0.86, 3.76) | 1.41 (1.30, 1.52)1 |
Accident | V01-V99 | 1.09 (1.03, 1.16) | 1.34 (1.20, 1.50) | 1.55 (1.30, 1.84) | 1.30 (1.06, 1.58)1 |
Poisoning | X40-X49 | 1.87 (1.31, 2.65) | NE | NE | 1.87 (1.31, 2.65)2 |
Unspecified cause | X58-X59 | 1.36 (1.14, 1.62) | NE | NE | 1.36 (1.14, 1.62)2 |
Suicide | X60-X84 | 1.36 (1.27, 1.45) | NE | NE | 1.36 (1.27, 1.45)2 |
Homicide | X85-Y09 | 1.38 (0.95, 2.02) | NE | NE | 1.38 (0.94, 2.02)2 |
Injury, undetermined | Y10-Y34 | 1.34 (1.16, 1.54) | NE | NE | 1.34 (1.16, 1.54)2 |
Values are presented as relative risk (95% confidence interval).
ICD-10, International Classification of Diseases, 10th edition; NHIS-KCPS, National Health Insurance Service-Korean Cancer Prevention Study; KMSMS, Korean Metabolic Syndrome Mortality Study; KCPS-II, Korean Cancer Prevention Study-II; NE, not estimated due to small sample; COPD, chronic obstructive pulmonary disease.
1 Combined results via meta-analysis.
2 Results from National Health Insurance Service-Korean Cancer Prevention Study.
Cause of death | ICD-10 code | NHIS-KCPS (n=481,071) | KMSMS (n=130,914) | KCPS-II (n=92,325) | Combined cohort (n=704,310) |
---|---|---|---|---|---|
All-cause | 1.52 (1.49, 1.55) | 2.01 (1.85, 2.18) | 2.04 (1.78, 2.35) | 1.83 (1.46, 2.29)1 | |
All cancers | 1.46 (1.40, 1.53) | 1.75 (1.52, 2.01) | 1.81 (1.44, 2.28) | 1.63 (1.40, 1.90)1 | |
Oropharynx | C00-C14 | 1.21 (0.69, 2.13) | 1.76 (0.41, 7.62) | NE | 1.21 (0.69, 2.13)1 |
Esophagus | C15 | 1.83 (1.06, 3.18) | 8.75 (0.73, 104.99) | NE | 2.45 (0.74, 8.11)1 |
Stomach | C16 | 1.16 (1.03, 1.30) | 1.88 (1.20, 2.94) | 1.61 (0.74, 3.50) | 1.41 (0.99, 2.02)1 |
Small intestine | C17 | NE | NE | NE | NE |
Colon | C18 | 1.12 (0.95, 1.33) | 1.16 (0.59, -2.29) | 1.27 (0.46, 3.51) | 1.13 (0.96, 1.33)1 |
Rectum | C19, C20 | 1.14 (0.91, 1.43) | 1.03 (0.42, 2.57) | 0.94 (0.23, 3.94) | 1.13 (0.91, 1.40)1 |
Liver | C22 | 1.18 (1.02, 1.37) | 1.60 (1.03, 2.48) | 1.86 (0.89, 3.85) | 1.24 (1.08, 1.42)1 |
Gallbladder | C23, C24 | 1.14 (0.97, 1.34) | 0.97 (0.49, 1.91) | 3.02 (1.48, 6.14) | 1.41 (0.81, 2.48)1 |
Pancreas | C25 | 1.16 (0.99, 1.37) | 1.17 (0.71, 1.92) | 1.82 (0.79, 4.23) | 1.18 (1.01, 1.37)1 |
Larynx | C32 | 7.31 (3.91, 13.66) | NE | NE | 7.31 (3.91, 13.66)2 |
Lung | C34 | 3.18 (2.91, 3.47) | 3.92 (3.02, 5.08) | 2.92 (1.82, 4.69) | 3.23 (2.98, 3.51)1 |
Brain | C71 | NE | NE | NE | NE |
Thyroid | C73 | NE | NE | NE | NE |
Leukemia | C91-C95 | NE | NE | NE | NE |
Bladder | C67 | 1.59 (1.12, 2.28) | NE | NE | 1.59 (1.12, 2.28)2 |
Kidney | C64 | NE | NE | NE | NE |
Breast | C50 | 0.80 (0.57, 1.13) | 1.47 (0.86, 2.52) | 1.74 (0.84, 3.62) | 1.19 (0.71, 1.98)1 |
Cervix | C53 | 1.68 (1.27, 2.23) | 1.31 (0.40, 4.30) | NE | 1.66 (1.26, 2.18)1 |
Ovary | C56 | 1.26 (0.92, 1.73) | 1.41 (0.71, 2.80) | NE | 1.28 (0.96, 1.71)1 |
Circulatory | 1.54 (1.48, 1.60) | 2.18 (1.80, 2.65) | 1.85 (1.12, 3.08) | 1.81 (1.36, 2.41)1 | |
Hypertensive disease | I10-I13 | 1.38 (1.24, 1.54) | 1.68 (0.66, 4.24) | 1.29 (0.17, 9.74) | 1.39 (1.24, 1.55)1 |
Ischemic heart disease | I20-I25 | 1.91 (1.76, 2.06) | 2.39 (1.67, 3.41) | 2.60 (1.41, 4.77) | 1.93 (1.79, 2.08)1 |
Arrhythmia | I47-I49 | 1.51 (1.19, 1.91) | 0.42 (0.06, 3.11) | NE | 1.48 (1.17, 1.88)1 |
Heart failure | I50 | 1.52 (1.33, 1.72) | 1.89 (0.94, 3.80) | 1.57 (0.37, 6.71) | 1.53 (1.35, 1.73)1 |
Stroke | I60-I69 | 1.43 (1.36, 1.50) | 2.16 (1.66, 2.79) | 1.92 (1.19, 3.09) | 1.76 (1.27, 2.42)1 |
Atherosclerosis | I70-I74 | 2.14 (1.66, 2.76) | 5.04 (2.50, 10.16) | 5.13 (1.64, 16.07) | 3.40 (1.71, 6.78)1 |
Others | |||||
Diabetes mellitus | E10-E14 | 1.50 (1.37, 1.64) | 2.18 (1.37, 3.48) | 2.49 (1.20, 5.18) | 1.79 (1.29, 2.48)1 |
Mental disorders | F00-F09 | 1.31 (1.16, 1.48) | NE | NE | 1.31 (1.16, 1.48)2 |
Sudden death | R96 | 1.55 (1.03, 2.33) | 2.59 (0.76, 8.86) | 2.60 (0.32, 20.90) | 1.66 (1.14, 2.43)1 |
Aging | R54 | 1.45 (1.37, 1.53) | 1.92 (1.21, 3.07) | 1.79 (0.81, 3.96) | 1.45 (1.38, 1.54)1 |
COPD | J44 | 3.24 (2.82, 3.73) | 7.76 (3.93, 15.30) | 11.15 (3.11, 39.93) | 5.66 (2.55, 12.56)1 |
Tuberculosis | A15-A19 | 1.42 (1.11, 1.83) | NE | NE | 1.42 (1.11, 1.83)2 |
Pneumonia | J09-J18 | 1.53 (1.39, 1.68) | 2.07 (1.33, 3.23) | 2.23 (1.01, 4.92) | 1.55 (1.42, 1.70)1 |
Ulcer | K25-K27 | 2.50 (1.74, 3.59) | 4.35 (0.46, 41.36) | 17.00 (0.86, 336.48) | 2.60 (1.82, 3.71)1 |
Liver cirrhosis | K74 | 1.31 (1.05, 1.64) | 2.64 (1.35, 5.17) | 2.15 (0.65, 7.13) | 1.74 (1.04, 2.91)1 |
Accident | V01-V99 | 1.18 (0.98, 1.41) | 2.42 (1.91, 3.07) | 2.73 (1.87, 3.98) | 1.95 (1.11, 3.44)1 |
Poisoning | X40-X49 | 2.17 (1.11, 4.23) | NE | NE | 2.17 (1.11, 4.23)2 |
Unspecified cause | X58-X59 | 1.39 (1.10, 1.75) | NE | NE | 1.39 (1.10, 1.75)2 |
Suicide | X60-X84 | 1.57 (1.31, 1.89) | NE | NE | 1.57 (1.30, 1.89)2 |
Homicide | X85-Y09 | 2.34 (1.02, 5.37) | NE | NE | 2.34 (1.02, 5.37)2 |
Injury, undetermined | Y10-Y34 | 1.11 (0.80, 1.50) | NE | NE | 1.11 (0.81, 1.52)2 |
Values are presented as relative risk (95% confidence interval).
ICD-10, International Classification of Diseases, 10th edition; NHIS-KCPS, National Health Insurance Service-Korean Cancer Prevention Study; KMSMS, Korean Metabolic Syndrome Mortality Study; KCPS-II, Korean Cancer Prevention Study-II; NE, not estimated due to small sample; COPD, chronic obstructive pulmonary disease.
1 Combined results via meta-analysis.
2 Results from National Health Insurance Service-Korean Cancer Prevention Study.
Genders | Meng (1985) [28] | Jee et al. (1981-2003) [27] | Jung et al. (2012) [16] | Present study (2019)1 | Present study (2019)2 | KCDC (2019) [34] |
---|---|---|---|---|---|---|
Men | 16.6 | 30.8 | 34.7 | 36.2 | 34.9 | 32.3 |
Women | 3.5 | 5.7 | 7.2 | 8.3 | 5.4 | 5.3 |
Characteristics | NHIS-KCPS |
KMSMS |
KCPS-II |
||||||
---|---|---|---|---|---|---|---|---|---|
Men (n=845,932) | Women (n=481,071) | Total (n=1,327,003) | Men (n=173,089) | Women (n=130,914) | Total (n=304,003) | Men (n=134,633) | Women (n=92,325) | Total (n=226,958) | |
Enrollment years | 1992-1999 | 1992-1999 | 1996-2004 | 1996-2004 | 1994-2013 | 1994-2013 | |||
Follow-up duration, mean±SD (yr) | 24.2±6.3 | 24.3±5.5 | 17.9±3.6 | 18.2±3.2 | 14.1±4.0 | 14.9±4.1 | |||
Age, mean±SD (yr) | 45.3±11.1 | 49.6±12.1 | 46.9±11.7 | 47.0±10.0 | 47.7±10.4 | 47.3±10.2 | 44.2±10.0 | 45.4±10.6 | 44.7±10.2 |
30-39 | 37.9 | 20.3 | 31.5 | 25.6 | 26.2 | 25.9 | 39.1 | 36.4 | 38.0 |
40-49 | 27.1 | 30.9 | 28.5 | 37.7 | 31.4 | 35.0 | 33.6 | 29.9 | 32.1 |
50-59 | 23.9 | 27.0 | 25.0 | 23.8 | 27.5 | 25.4 | 18.2 | 21.9 | 19.7 |
60-69 | 8.2 | 15.5 | 10.9 | 11.0 | 12.9 | 11.8 | 7.6 | 10.0 | 8.6 |
70+ | 2.9 | 6.3 | 4.1 | 1.9 | 1.9 | 1.9 | 1.5 | 1.8 | 1.6 |
BMI (kg/m2) | |||||||||
<18.5 | 2.8 | 4.1 | 3.3 | 2.4 | 4.0 | 3.1 | 1.8 | 5.7 | 3.4 |
18.5-22.9 | 45.8 | 46.1 | 45.9 | 33.6 | 45.6 | 38.7 | 29.4 | 49.5 | 37.6 |
23.0-25.0 | 28.0 | 23.1 | 26.2 | 29.2 | 23.4 | 26.7 | 28.8 | 21.2 | 25.7 |
≥25.0 | 23.4 | 26.7 | 24.6 | 34.9 | 27.0 | 31.5 | 40.0 | 23.5 | 33.3 |
Alcohol consumption | |||||||||
Yes | 72.0 | 12.4 | 50.4 | 84.0 | 33.3 | 62.1 | 84.2 | 38.5 | 65.6 |
No | 28.0 | 87.6 | 49.6 | 15.5 | 64.8 | 36.7 | 13.6 | 56.8 | 31.1 |
Missing | 0.0 | 0.0 | 0.0 | 0.5 | 1.9 | 1.1 | 2.3 | 4.8 | 3.3 |
Smoking status | |||||||||
Never smoker | 20.8 | 93.5 | 47.1 | 21.4 | 89.4 | 50.7 | 26.4 | 90.5 | 52.4 |
Former smoker | 20.8 | 2.2 | 14.0 | 27.1 | 5.3 | 17.7 | 28.1 | 5.3 | 18.8 |
Current smoker | 58.5 | 4.3 | 38.9 | 51.5 | 5.3 | 31.6 | 45.6 | 4.2 | 28.7 |
Current smoker (n) | 494,719 | 20,840 | 515,559 | 89,167 | 6,961 | 96,128 | 61,329 | 3,894 | 65,223 |
Amount smoked (cigarette/day) | |||||||||
<10 | 3.2 | 19.5 | 3.8 | 9.9 | 34.3 | 11.7 | 13.0 | 40.4 | 14.6 |
10-20 | 66.7 | 69.5 | 66.9 | 31.5 | 34.2 | 31.7 | 39.4 | 33.5 | 39.1 |
>20 | 30.1 | 11.0 | 29.3 | 54.3 | 20.6 | 51.9 | 45.7 | 16.2 | 43.9 |
Missing | - | - | - | 4.2 | 10.9 | 4.7 | 2.0 | 9.9 | 2.4 |
Smoking duration (yr) | |||||||||
<5 | 3.0 | 14.0 | 3.4 | 8.8 | 15.7 | 9.3 | 1.8 | 7.7 | 2.1 |
5-9 | 6.5 | 10.5 | 6.6 | 1.3 | 11.6 | 2.1 | 4.7 | 17.7 | 5.4 |
10-19 | 30.9 | 13.6 | 30.2 | 22.6 | 31.8 | 23.2 | 39.5 | 40.4 | 39.5 |
20-29 | 23.1 | 16.3 | 22.8 | 29.3 | 15.3 | 28.3 | 32.7 | 16.1 | 31.6 |
≥30 | 15.8 | 24.0 | 16.2 | 19.5 | 5.8 | 18.5 | 16.9 | 5.9 | 16.2 |
Missing | 20.8 | 21.7 | 20.8 | 18.5 | 19.8 | 18.6 | 4.7 | 12.2 | 5.1 |
Cause of death | ICD-10 code | NHIS-KCPS (n=845,932) | KMSMS (n=173,089) | KCPS-II (n=134,633) | Combined cohort (n=1,153,654) |
---|---|---|---|---|---|
All-cause | 1.58 (1.56, 1.60) | 1.84 (1.76, 1.91) | 1.98 (1.85, 2.11) | 1.78 (1.55, 2.05) |
|
All cancers | 1.83 (1.80, 1.87) | 2.14 (2.00, 2.27) | 2.32 (2.09, 2.56) | 2.07 (1.80, 2.39) |
|
Oropharynx | C00-C14 | 2.01 (1.69, 2.38) | 2.55 (1.47, 4.42) | 2.18 (0.91, 5.18) | 2.01 (1.69, 2.38) |
Esophagus | C15 | 2.77 (2.42, 3.18) | 5.82 (3.21, 10.55) | 2.73 (1.35, 5.52) | 3.39 (2.14, 5.36) |
Stomach | C16 | 1.67 (1.59, 1.75) | 1.75 (1.46, 2.11) | 2.15 (1.59, 2.89) | 1.68 (1.60, 1.76) |
Small intestine | C17 | 1.57 (1.11, 2.22) | 3.67 (1.06, 12.74) | NE | 1.67 (1.19, 2.33) |
Colon | C18 | 1.14 (1.06, 1.24) | 1.38 (1.03, 1.86) | 1.52 (0.94, 2.43) | 1.17 (1.08, 1.26) |
Rectum | C19, C20 | 1.27 (1.15, 1.40) | 1.39 (0.96, 2.01) | 1.54 (0.85, 2.80) | 1.28 (1.17, 1.41) |
Liver | C22 | 1.44 (1.37, 1.50) | 1.70 (1.48, 1.96) | 2.19 (1.72, 2.78) | 1.70 (1.38, 2.10) |
Gallbladder | C23, C24 | 1.36 (1.25, 1.49) | 1.14 (0.87, 1.49) | 1.31 (0.87, 1.98) | 1.34 (1.24, 1.45) |
Pancreas | C25 | 1.41 (1.31, 1.52) | 1.67 (1.36, 2.04) | 1.58 (1.17, 2.13) | 1.45 (1.35, 1.55) |
Larynx | C32 | 5.29 (3.85, 7.25) | 8.35 (1.97, 35.42) | 4.85 (1.00, 23.64) | 5.38 (3.97, 7.28) |
Lung | C34 | 4.76 (4.51, 5.03) | 5.67 (4.84, 6.64) | 5.39 (4.24, 6.85) | 5.13 (4.52, 5.83) |
Brain | C71 | 0.93 (0.79, 1.10) | 1.87 (1.14, 3.06) | 2.59 (1.11, 6.06) | 1.03 (0.88, 1.20) |
Thyroid | C73 | 1.45 (0.99, 2.08) | NE | 1.04 (0.16, 6.69) | 1.26 (0.90, 1.77) |
Leukemia | C91-C95 | 1.25 (1.09, 1.43) | 1.32 (0.92, 1.90) | 1.20 (0.71, 2.04) | 1.25 (1.11, 1.42) |
Bladder | C67 | 2.09 (1.79, 2.44) | 1.75 (1.12, 2.75) | 3.50 (1.37, 8.95) | 2.07 (1.79, 2.40) |
Kidney | C64 | 1.30 (1.11, 1.53) | 0.97 (0.61, 1.55) | 0.68 (0.30, 1.53) | 1.24 (1.06, 1.44) |
Prostate | C61 | NE | 1.18 (0.86, 1.62) | 1.99 (1.08, 3.65) | 1.17 (0.86, 1.60) |
Circulatory | 1.48 (1.44, 1.52) | 1.77 (1.60, 1.97) | 1.66 (1.43, 1.92) | 1.50 (1.47, 1.54) |
|
Hypertensive disease | I10-I13 | 1.52 (1.37, 1.69) | 1.16 (0.68, 2.01) | 1.10 (0.45, 2.69) | 1.50 (1.35, 1.66) |
Ischemic heart disease | I20-I25 | 1.74 (1.65, 1.83) | 2.13 (1.78, 2.56) | 2.40 (1.80, 3.21) | 2.00 (1.65, 2.44) |
Arrhythmia | I47-I49 | 1.17 (0.98, 1.39) | 1.40 (0.70, 2.80) | 1.14 (0.43, 3.03) | 1.18 (1.00, 1.39) |
Heart failure | I50 | 1.30 (1.15, 1.47) | 1.25 (0.83, 1.90) | 1.00 (0.46, 2.20) | 1.29 (1.15, 1.45) |
Stroke | I60-I69 | 1.35 (1.30, 1.40) | 1.67 (1.44, 1.93) | 2.01 (1.55, 2.59) | 1.61 (1.29, 2.01) |
Atherosclerosis | I70-I74 | 2.91 (2.39, 3.54) | 2.24 (1.32, 3.79) | 2.88 (1.18, 7.00) | 2.82 (2.35, 3.37) |
Others | |||||
Diabetes mellitus | E10-E14 | 1.43 (1.35, 1.52) | 1.83 (1.44, 2.34) | 2.54 (1.61, 4.02) | 1.76 (1.32, 2.35) |
Mental disorders | F00-F09 | 1.22 (1.07, 1.38) | NE | NE | 1.22 (1.07, 1.38) |
Sudden death | R96 | 1.48 (1.21, 1.82) | 0.87 (0.45, 1.67) | 0.85 (0.33, 2.20) | 1.38 (1.14, 1.68) |
Aging | R54 | 1.39 (1.31, 1.48) | 1.75 (1.29, 2.39) | 1.17 (0.75, 1.82) | 1.40 (1.32, 1.48) |
COPD | J44 | 2.69 (2.45, 2.95) | 5.07 (3.48, 7.39) | 6.28 (3.23, 12.2) | 4.16 (2.36, 7.34) |
Tuberculosis | A15-A19 | 1.53 (1.34, 1.73) | NE | NE | 1.53 (1.34, 1.73) |
Pneumonia | J09-J18 | 1.47 (1.38, 1.56) | 1.87 (1.50, 2.34) | 1.44 (0.98, 2.10) | 1.57 (1.33, 1.86) |
Ulcer | K25-K27 | 1.83 (1.38, 2.41) | 1.74 (0.61, 5.01) | 3.02 (0.33, 28.12) | 1.83 (1.40, 2.39) |
Liver cirrhosis | K74 | 1.40 (1.29, 1.52) | 1.58 (1.06, 2.38) | 1.80 (0.86, 3.76) | 1.41 (1.30, 1.52) |
Accident | V01-V99 | 1.09 (1.03, 1.16) | 1.34 (1.20, 1.50) | 1.55 (1.30, 1.84) | 1.30 (1.06, 1.58) |
Poisoning | X40-X49 | 1.87 (1.31, 2.65) | NE | NE | 1.87 (1.31, 2.65) |
Unspecified cause | X58-X59 | 1.36 (1.14, 1.62) | NE | NE | 1.36 (1.14, 1.62) |
Suicide | X60-X84 | 1.36 (1.27, 1.45) | NE | NE | 1.36 (1.27, 1.45) |
Homicide | X85-Y09 | 1.38 (0.95, 2.02) | NE | NE | 1.38 (0.94, 2.02) |
Injury, undetermined | Y10-Y34 | 1.34 (1.16, 1.54) | NE | NE | 1.34 (1.16, 1.54) |
Cause of death | ICD-10 code | NHIS-KCPS (n=481,071) | KMSMS (n=130,914) | KCPS-II (n=92,325) | Combined cohort (n=704,310) |
---|---|---|---|---|---|
All-cause | 1.52 (1.49, 1.55) | 2.01 (1.85, 2.18) | 2.04 (1.78, 2.35) | 1.83 (1.46, 2.29) |
|
All cancers | 1.46 (1.40, 1.53) | 1.75 (1.52, 2.01) | 1.81 (1.44, 2.28) | 1.63 (1.40, 1.90) |
|
Oropharynx | C00-C14 | 1.21 (0.69, 2.13) | 1.76 (0.41, 7.62) | NE | 1.21 (0.69, 2.13) |
Esophagus | C15 | 1.83 (1.06, 3.18) | 8.75 (0.73, 104.99) | NE | 2.45 (0.74, 8.11) |
Stomach | C16 | 1.16 (1.03, 1.30) | 1.88 (1.20, 2.94) | 1.61 (0.74, 3.50) | 1.41 (0.99, 2.02) |
Small intestine | C17 | NE | NE | NE | NE |
Colon | C18 | 1.12 (0.95, 1.33) | 1.16 (0.59, -2.29) | 1.27 (0.46, 3.51) | 1.13 (0.96, 1.33) |
Rectum | C19, C20 | 1.14 (0.91, 1.43) | 1.03 (0.42, 2.57) | 0.94 (0.23, 3.94) | 1.13 (0.91, 1.40) |
Liver | C22 | 1.18 (1.02, 1.37) | 1.60 (1.03, 2.48) | 1.86 (0.89, 3.85) | 1.24 (1.08, 1.42) |
Gallbladder | C23, C24 | 1.14 (0.97, 1.34) | 0.97 (0.49, 1.91) | 3.02 (1.48, 6.14) | 1.41 (0.81, 2.48) |
Pancreas | C25 | 1.16 (0.99, 1.37) | 1.17 (0.71, 1.92) | 1.82 (0.79, 4.23) | 1.18 (1.01, 1.37) |
Larynx | C32 | 7.31 (3.91, 13.66) | NE | NE | 7.31 (3.91, 13.66) |
Lung | C34 | 3.18 (2.91, 3.47) | 3.92 (3.02, 5.08) | 2.92 (1.82, 4.69) | 3.23 (2.98, 3.51) |
Brain | C71 | NE | NE | NE | NE |
Thyroid | C73 | NE | NE | NE | NE |
Leukemia | C91-C95 | NE | NE | NE | NE |
Bladder | C67 | 1.59 (1.12, 2.28) | NE | NE | 1.59 (1.12, 2.28) |
Kidney | C64 | NE | NE | NE | NE |
Breast | C50 | 0.80 (0.57, 1.13) | 1.47 (0.86, 2.52) | 1.74 (0.84, 3.62) | 1.19 (0.71, 1.98) |
Cervix | C53 | 1.68 (1.27, 2.23) | 1.31 (0.40, 4.30) | NE | 1.66 (1.26, 2.18) |
Ovary | C56 | 1.26 (0.92, 1.73) | 1.41 (0.71, 2.80) | NE | 1.28 (0.96, 1.71) |
Circulatory | 1.54 (1.48, 1.60) | 2.18 (1.80, 2.65) | 1.85 (1.12, 3.08) | 1.81 (1.36, 2.41) |
|
Hypertensive disease | I10-I13 | 1.38 (1.24, 1.54) | 1.68 (0.66, 4.24) | 1.29 (0.17, 9.74) | 1.39 (1.24, 1.55) |
Ischemic heart disease | I20-I25 | 1.91 (1.76, 2.06) | 2.39 (1.67, 3.41) | 2.60 (1.41, 4.77) | 1.93 (1.79, 2.08) |
Arrhythmia | I47-I49 | 1.51 (1.19, 1.91) | 0.42 (0.06, 3.11) | NE | 1.48 (1.17, 1.88) |
Heart failure | I50 | 1.52 (1.33, 1.72) | 1.89 (0.94, 3.80) | 1.57 (0.37, 6.71) | 1.53 (1.35, 1.73) |
Stroke | I60-I69 | 1.43 (1.36, 1.50) | 2.16 (1.66, 2.79) | 1.92 (1.19, 3.09) | 1.76 (1.27, 2.42) |
Atherosclerosis | I70-I74 | 2.14 (1.66, 2.76) | 5.04 (2.50, 10.16) | 5.13 (1.64, 16.07) | 3.40 (1.71, 6.78) |
Others | |||||
