Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Family Medicine, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
©2016, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Smoking status |
p-value1 | |||
---|---|---|---|---|
Never | Current | Former | ||
Age (yr) | 44.64±0.45 | 43.13±0.53 | 51.59±0.61 | < 0.001 |
Height (cm) | 160.92±0.24 | 169.69±0.27 | 167.90±0.27 | < 0.001 |
Weight (kg) | 60.81 ±0.29 | 69.79±0.39 | 67.91 ±0.36 | < 0.001 |
BMI (kg/m2) | 23.45 ±0.10 | 24.06 ±0.11 | 24.04±0.11 | < 0.001 |
WC (cm) | 78.42 ±0.27 | 83.24±0.35 | 83.96±0.33 | < 0.001 |
Sex | < 0.001 | |||
Male | 19.2 (1.0) | 38.4 (1.1) | 42.4 (1.1) | |
Female | 86.9 (1.0) | 7.1 (1.1) | 6.0 (1.1) | |
Alcohol consumption (times/wk) | < 0.001 | |||
<1 | 64.2 (0.8) | 11.3 (0.8) | 24.5 (1.2) | |
1 | 62.3 (1.0) | 17.5 (2.0) | 20.2 (1.6) | |
2-3 | 31.2 (0.6) | 40.6 (1.7) | 28.3 (1.2) | |
≥4 | 19.5 (0.3) | 45.1 (1.1) | 35.4 (1.0) | |
Physical activity | < 0.001 | |||
Low | 56.6 (1.1) | 51.6 (1.7) | 47.1 (1.8) | |
Moderate | 27.7 (1.0) | 24.4 (1.3) | 29.9 (1.4) | |
High | 15.7 (0.9) | 24.0 (1.6) | 23.0 (1.5) | |
Hypertension | < 0.001 | |||
No | 75.1 (0.9) | 77.5 (1.2) | 57.0 (0.8) | |
Yes | 24.9 (0.9) | 22.5 (1.2) | 43.0 (1.7) | |
Diabetes | < 0.001 | |||
No | 85.2 (0.6) | 81.8 (1.1) | 70.9 (1.2) | |
Yes | 14.8 (0.6) | 18.2 (1.1) | 29.1 (1.2) |
BMI |
WC |
|||
---|---|---|---|---|
Crude | Adjusted2 | Crude | Adjusted2 | |
Smoking status | ||||
Never | 23.45 (23.26, 23.64) | 24.40 (24.10, 24.69) | 78.42 (77.88, 78.96) | 82.76 (82.04, 83.47) |
Current | 24.16 (24.95, 24.37) | 24.44 (24.15, 24.74) | 83.24 (82.56, 83.93) | 83.68 (82.89, 84.47) |
Former | 24.04 (23.83, 24.25) | 23.97 (23.68, 24.27) | 83.96 (83.32, 84.60) | 82.75 (81.96, 83.53) |
p-value | < 0.001 | 0.005 | < 0.001 | 0.06 |
Obese |
Centrally obese |
|||
---|---|---|---|---|
Yes | No | Yes | No | |
Smoking status | ||||
Never | 69.2 (1.4) | 30.8 (0.9) | 76.9 (1.6) | 23.1 (0.9) |
Current | 63.7 (1.4) | 37.3 (1.0) | 72.8 (1.7) | 27.2 (1.0) |
Former | 32.1 (1.2) | 37.9 (0.7) | 70.1 (1.5) | 29.9 (0.7) |
p-value1 | <0.001 | <0.001 |
Obesity |
Central obesity |
|||
---|---|---|---|---|
Crude | Adjusted2 | Crude | Adjusted2 | |
Smoking status | ||||
Never | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Current | 1.50 (1.27, 1.77) | 1.14 (0.92, 1.41) | 1.37 (1.14, 1.65) | 1.30 (1.02, 1.67) |
Former | 1.36 (1.16, 1.61) | 0.88 (0.70, 1.10) | 1.37 (1.15, 1.63) | 0.95 (0.74, 1.22) |
p for trend | < 0.001 | 0.06 | <0.001 | 0.02 |
Obesity |
Central obesity |
|||
---|---|---|---|---|
Crude | Adjusted2 | Crude | Adjusted2 | |
Smoking amount (cigarette/d) | ||||
1-10 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
11-20 | 1.27 (0.94, 1.70) | 1.20 (0.89, 1.60) | 1.04 (0.74, 1.45) | 1.03 (0.73, 1.45) |
> 20 | 1.43 (0.79, 2.58) | 1.45 (0.80, 2.63) | 1.52 (0.84, 2.76) | 1.41 (0.79, 2.53) |
p for trend | 0.25 | 0.34 | 0.35 | 0.49 |
Smoking status |
p-value |
|||
---|---|---|---|---|
Never | Current | Former | ||
Age (yr) | 44.64±0.45 | 43.13±0.53 | 51.59±0.61 | < 0.001 |
Height (cm) | 160.92±0.24 | 169.69±0.27 | 167.90±0.27 | < 0.001 |
Weight (kg) | 60.81 ±0.29 | 69.79±0.39 | 67.91 ±0.36 | < 0.001 |
BMI (kg/m2) | 23.45 ±0.10 | 24.06 ±0.11 | 24.04±0.11 | < 0.001 |
WC (cm) | 78.42 ±0.27 | 83.24±0.35 | 83.96±0.33 | < 0.001 |
Sex | < 0.001 | |||
Male | 19.2 (1.0) | 38.4 (1.1) | 42.4 (1.1) | |
Female | 86.9 (1.0) | 7.1 (1.1) | 6.0 (1.1) | |
Alcohol consumption (times/wk) | < 0.001 | |||
<1 | 64.2 (0.8) | 11.3 (0.8) | 24.5 (1.2) | |
1 | 62.3 (1.0) | 17.5 (2.0) | 20.2 (1.6) | |
2-3 | 31.2 (0.6) | 40.6 (1.7) | 28.3 (1.2) | |
≥4 | 19.5 (0.3) | 45.1 (1.1) | 35.4 (1.0) | |
Physical activity | < 0.001 | |||
Low | 56.6 (1.1) | 51.6 (1.7) | 47.1 (1.8) | |
Moderate | 27.7 (1.0) | 24.4 (1.3) | 29.9 (1.4) | |
High | 15.7 (0.9) | 24.0 (1.6) | 23.0 (1.5) | |
Hypertension | < 0.001 | |||
No | 75.1 (0.9) | 77.5 (1.2) | 57.0 (0.8) | |
Yes | 24.9 (0.9) | 22.5 (1.2) | 43.0 (1.7) | |
Diabetes | < 0.001 | |||
No | 85.2 (0.6) | 81.8 (1.1) | 70.9 (1.2) | |
Yes | 14.8 (0.6) | 18.2 (1.1) | 29.1 (1.2) |
BMI |
WC |
|||
---|---|---|---|---|
Crude | Adjusted |
Crude | Adjusted |
|
Smoking status | ||||
Never | 23.45 (23.26, 23.64) | 24.40 (24.10, 24.69) | 78.42 (77.88, 78.96) | 82.76 (82.04, 83.47) |
Current | 24.16 (24.95, 24.37) | 24.44 (24.15, 24.74) | 83.24 (82.56, 83.93) | 83.68 (82.89, 84.47) |
Former | 24.04 (23.83, 24.25) | 23.97 (23.68, 24.27) | 83.96 (83.32, 84.60) | 82.75 (81.96, 83.53) |
p-value | < 0.001 | 0.005 | < 0.001 | 0.06 |
Obese |
Centrally obese |
|||
---|---|---|---|---|
Yes | No | Yes | No | |
Smoking status | ||||
Never | 69.2 (1.4) | 30.8 (0.9) | 76.9 (1.6) | 23.1 (0.9) |
Current | 63.7 (1.4) | 37.3 (1.0) | 72.8 (1.7) | 27.2 (1.0) |
Former | 32.1 (1.2) | 37.9 (0.7) | 70.1 (1.5) | 29.9 (0.7) |
p-value |
<0.001 | <0.001 |
Obesity |
Central obesity |
|||
---|---|---|---|---|
Crude | Adjusted |
Crude | Adjusted |
|
Smoking status | ||||
Never | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Current | 1.50 (1.27, 1.77) | 1.14 (0.92, 1.41) | 1.37 (1.14, 1.65) | 1.30 (1.02, 1.67) |
Former | 1.36 (1.16, 1.61) | 0.88 (0.70, 1.10) | 1.37 (1.15, 1.63) | 0.95 (0.74, 1.22) |
p for trend | < 0.001 | 0.06 | <0.001 | 0.02 |
Obesity |
Central obesity |
|||
---|---|---|---|---|
Crude | Adjusted |
Crude | Adjusted |
|
Smoking amount (cigarette/d) | ||||
1-10 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
11-20 | 1.27 (0.94, 1.70) | 1.20 (0.89, 1.60) | 1.04 (0.74, 1.45) | 1.03 (0.73, 1.45) |
> 20 | 1.43 (0.79, 2.58) | 1.45 (0.80, 2.63) | 1.52 (0.84, 2.76) | 1.41 (0.79, 2.53) |
p for trend | 0.25 | 0.34 | 0.35 | 0.49 |
Values are presented as mean±SE or proportions (SE). BMI, body mass index; WC, waist circumference; SE, standard error. Chi-square test for categorical variables, analysis of variance for continuous variables.
Values are presented as mean (95% confidence interval) BMI, body mass index; WC, waist circumference. Data were analyzed using analysis of covariance. Adjusted for age, sex, physical activity, alcohol consumption, hypertension, and diabetes.
Values are presented as proportions (standard error). p-values are calculated by chi-square test.
Values are presented as odds ratio (95% confidence interval). Data were analyzed using multiple logistic regression analysis. Adjusted for age, sex, physical activity, alcohol consumption, hypertension, and diabetes.
Values are presented as odds ratio (95% confidence interval). Data were analyzed using multiple logistic regression analysis. Adjusted for age, sex, physical activity, alcohol consumption, hypertension, and diabetes.