Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Preventive Medicine, Jeju National University School of Medicine, Jeju, Korea
2Korea Medical Institute, Seoul, Korea
3Severance Hospital, Seoul, Korea
4Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
©2014, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Age at baseline mammography (yr) | Participants (n) [A] | Participants with dense breasts (n) [B] | PDB (%) [C] | Decrease in PDB (%) [D] |
---|---|---|---|---|
30-34 | 24,339 | 23,091 | 94.87 | |
35-39 | 39,460 | 35,848 | 90.85 | -4.03 |
40-44 | 48,052 | 41,636 | 86.65 | -4.20 |
45-49 | 39,403 | 33,180 | 84.21 | -2.44 |
50-54 | 27,914 | 22,360 | 80.10 | -4.10 |
55-59 | 21,049 | 14,177 | 67.35 | -12.75 |
60-64 | 12,784 | 6,048 | 47.31 | -20.04 |
65-69 | 7,935 | 2,514 | 31.68 | -15.63 |
70-74 | 5,039 | 1,116 | 22.15 | -9.54 |
75-79 | 2,885 | 442 | 15.32 | -6.83 |
80-84 | 1,582 | 132 | 8.34 | -6.98 |
85+ | 616 | 39 | 0.06 | -2.01 |
Total | 231,058 | 180,583 | 78.15 |
Age at baseline mammography | PDB in this study (%) | PDB in Kim et al. [17] (%) | Difference in PDB | p-value |
---|---|---|---|---|
30-34 | 94.87 | 88.10 | 6.8 | 0.005 |
35-39 | 90.85 | 91.14 | -0.3 | 0.90 |
40-44 | 86.65 | 78.30 | 8.4 | 0.012 |
45-49 | 84.21 | 61.11 | 23.1 | <0.001 |
50-54 | 80.10 | 30.06 | 50.0 | <0.001 |
55-59 | 67.35 | 21.05 | 46.3 | <0.001 |
60-64 | 47.31 | 7.04 | 40.3 | <0.001 |
C=B/A; D=Ci-Ci-1 where ‘i’ refers to an age group and ‘i-1’ refers to the immediately preceding age group.
p-value using chi-squared test.