Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Cancer Control and Population Health, Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
©2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This study was financially supported by National Cancer Center (NCC-2010200).
AUTHOR CONTRIBUTIONS
Conceptualization: Ahn H, Ki M. Data curation: Ahn H, Choi HY, Ki M. Formal analysis: Ahn H, Choi HY, Ki M. Funding acquisition: Ki M. Methodology: Ahn H, Choi HY, Ki M. Project administration: Ki M. Visualization: Ahn H, Choi HY. Writing – original draft: Ahn H, Choi HY, Ki M. Writing – review & editing: Ahn H, Choi HY, Ki M.
Characteristics | Unweighted, n | Weighted, n (%) |
---|---|---|
Total | 24,109 | 27,422,844 |
Gender | ||
Men | 10,407 | 13,389,066 (48.8) |
Women | 13,702 | 14,033,778 (51.2) |
Age (yr) | ||
19-39 | 6,582 | 9,842,704 (35.9) |
40-59 | 8,971 | 10,975,543 (40.0) |
≥60 | 8,556 | 6,604,596 (24.1) |
BMI (kg/m2) | ||
Underweight (<18.5) | 930 | 1,168,874 (4.3) |
Normal (18.5-23.0) | 9,411 | 10,797,840 (39.4) |
Overweight (23.0-25.0) | 5,595 | 6,204,454 (22.6) |
Obesity (≥25.0) | 8,173 | 9,251,675 (33.7) |
Education level | ||
≤Elementary school | 4,953 | 3,929,267 (14.3) |
Middle school | 2,432 | 2,330,891 (8.5) |
High school | 7,854 | 9,837,841 (35.9) |
≥College | 8,870 | 11,324,844 (41.3) |
Household income | ||
Lowest | 4,505 | 4,122,288 (15.0) |
Mid-low | 5,993 | 6,622,083 (24.1) |
Mid-high | 6,653 | 8,125,632 (29.6) |
Highest | 6,958 | 8,552,841 (31.2) |
Smoking status | ||
Never | 14,790 | 16,051,334 (58.5) |
Past | 5,249 | 5,872,520 (21.4) |
Current | 4,070 | 5,498,990 (20.1) |
Frequency of alcohol drinking (times/mo) | ||
Never | 2,696 | 2,452,568 (8.9) |
<1 | 8,479 | 9,047,340 (33.0) |
1-4 | 7,851 | 9,834,276 (35.9) |
≥5 | 5,083 | 6,088,660 (22.2) |
Comorbidity1 | ||
Hypertension | 7,665 | 7,240,361 (26.4) |
Diabetes | 3,001 | 2,781,893 (10.1) |
Musculoskeletal Disease | 3,632 | 2,961,530 (10.8) |
Hypercholesterolemia | 5,328 | 5,278,101 (19.2) |
Hypertriglyceridemia | 3,452 | 4,068,663 (14.8) |
Low handgrip strength | ||
Yes | 5,376 | 5,891,853 (21.5) |
No | 18,733 | 21,530,990 (78.5) |
Aerobic exercise (MET-min/wk) | ||
Inactive (<600) | 13,154 | 14,030,545 (51.2) |
Active (600-1,200) | 4,721 | 5,474,614 (20.0) |
Highly active (≥1,200) | 6,234 | 7,917,684 (28.9) |
Muscle strengthening exercise (day/wk) | ||
Inactive (<2) | 19,083 | 21,264,487 (77.5) |
Active (2-3) | 2,547 | 84,537 (11.8) |
Highly active (≥4) | 2,479 | 77,444 (10.6) |
Walking exercise (MET-min/wk) | ||
Inactive (<600) | 9,744 | 10,791,966 (39.4) |
Active (600-1,200) | 6,144 | 7,206,408 (26.3) |
Highly active (≥1,200) | 8,221 | 9,424,469 (34.4) |
Variables |
Aerobic exercise |
p-value1 |
Muscle strengthening exercise |
p-value1 |
Walking exercise |
p-value1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inactive | Active | Highly active | Inactive | Active | Highly active | Inactive | Active | Highly active | ||||
Unweighted, n | 13,154 | 4,721 | 6,234 | 19,083 | 2,547 | 2,479 | 9,744 | 6,144 | 8,221 | |||
Weighted, n | 14,030,545 | 5,474,614 | 7,917,684 | 21,264,487 | 3,246,034 | 2,912,323 | 10,791,966 | 7,206,408 | 9,424,469 | |||
Handgrip strength (kg) | 30.76±0.12 | 31.67±0.18 | 35.08±0.17 | <0.001 | 31.03±0.10 | 35.75±0.24 | 36.68±0.25 | <0.001 | 31.98±0.152 | 31.95±0.172 | 32.60±0.14 | 0.001 |
Low handgrip strength | ||||||||||||
Yes | 3,295 (24.1) | 1,038 (21.9) | 1,043 (16.5) | <0.001 | 4,576 (23.1) | 423 (16.5) | 377 (15.3) | <0.001 | 2,405 (23.3) | 1,397 (21.9) | 1,574 (19.1) | <0.001 |
No | 9,859 (75.9) | 3,683 (78.1) | 5,191 (83.5) | 14,507 (76.9) | 2,124 (83.5) | 2,102 (84.7) | 7,339 (76.7) | 4,747 (78.1) | 6,647 (80.9) | |||
Gender | ||||||||||||
Men | 5,267 (45.0) | 1,927 (45.8) | 3,213 (57.6) | <0.001 | 7,332 (43.8) | 1,410 (61.2) | 1,665 (71.9) | <0.001 | 4,187 (49.2) | 2,525 (46.9) | 3,695 (49.8) | 0.011 |
Women | 7,887 (55.0) | 2,794 (54.2) | 3,021 (42.4) | 11,751 (56.2) | 1,137 (38.8) | 814 (28.1) | 5,557 (50.8) | 3,619 (53.1) | 4,536 (50.2) | |||
Age (yr) | ||||||||||||
19-39 | 2,884 (29.1) | 1,439 (38.9) | 2,259 (45.8) | <0.001 | 5,056 (34.6) | 934 (45.2) | 592 (35.0) | <0.001 | 2,464 (32.8) | 1,914 (40.4) | 2,204 (36.0) | <0.001 |
40-59 | 4,786 (40.9) | 1,833 (40.6) | 2,352 (38.0) | 7,115 (40.5) | 1,027 (40.2) | 829 (36.4) | 3,662 (42.0) | 2,272 (38.2) | 3,037 (39.2) | |||
≥60 | 5,484 (30.0) | 1,449 (20.4) | 1,623 (16.2) | 6,912 (24.9) | 586 (14.6) | 1,058 (28.6) | 3,618 (25.2) | 1,958 (21.3) | 2,980 (24.9) |
Data are expressed as the estimated mean±standard error for continuous variables and frequency (weighted %) for categorical variables.
1 Using t-test for continuous variables and chi-square test for categorical variables.
2 The means difference is not significant at the 0.05 level by Scheffe post-hoc test.
Variables1 |
Aerobic exercise2 |
Muscle strengthening exercise |
Walking exercise2 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Highly active | Active | Inactive | Highly active | Active | Inactive | Highly active | Active | Inactive | |||
Total | |||||||||||
Crude | 1.00 (reference) | 1.42 (1.27, 1.59) | 1.60 (1.46, 1.76) | 1.00 (reference) | 1.09 (0.92, 1.30) | 1.66 (1.46, 1.90) | 1.00 (reference) | 1.19 (1.08, 1.30) | 1.28 (1.18, 1.40) | ||
Adjusted | 1.00 (reference) | 1.33 (1.18, 1.49) | 1.37 (1.25, 1.51) | 1.00 (reference) | 1.17 (0.98, 1.39) | 1.68 (1.46, 1.93) | 1.00 (reference) | 1.19 (1.08, 1.30) | 1.16 (1.06, 1.27) | ||
Men3 | |||||||||||
Crude | 1.00 (reference) | 1.48 (1.26, 1.74) | 1.49 (1.30, 1.70) | 1.00 (reference) | 1.17 (0.94, 1.46) | 1.72 (1.45, 2.04) | 1.00 (reference) | 1.14 (0.99, 1.31) | 1.10 (0.96, 1.25) | ||
Adjusted | 1.00 (reference) | 1.36 (1.15, 1.61) | 1.27 (1.11, 1.46) | 1.00 (reference) | 1.25 (0.99, 1.57) | 1.74 (1.46, 2.07) | 1.00 (reference) | 1.14 (0.99, 1.32) | 0.99 (0.86, 1.13) | ||
Women3 | |||||||||||
Crude | 1.00 (reference) | 1.40 (1.21, 1.63) | 1.76 (1.55, 1.99) | 1.00 (reference) | 0.97 (0.73, 1.30) | 1.62 (1.29, 2.03) | 1.00 (reference) | 1.24 (1.10, 1.41) | 1.50 (1.34, 1.67) | ||
Adjusted | 1.00 (reference) | 1.32 (1.13, 1.55) | 1.50 (1.31, 1.71) | 1.00 (reference) | 1.04 (0.78, 1.39) | 1.58 (1.26, 1.99) | 1.00 (reference) | 1.24 (1.09, 1.41) | 1.36 (1.21, 1.52) | ||
Age (yr) | |||||||||||
19-39 | |||||||||||
Crude | 1.00 (reference) | 1.52 (1.27, 1.83) | 1.33 (1.13, 1.58) | 1.00 (reference) | 1.15 (0.83, 1.60) | 1.74 (1.33, 2.27) | 1.00 (reference) | 1.15 (0.97, 1.36) | 1.11 (0.93, 1.32) | ||
Adjusted | 1.00 (reference) | 1.43 (1.18, 1.73) | 1.17 (0.97, 1.40) | 1.00 (reference) | 1.20 (0.86, 1.68) | 1.93 (1.46, 2.57) | 1.00 (reference) | 1.13 (0.95, 1.34) | 0.98 (0.82, 1.18) | ||
40-59 | |||||||||||
Crude | 1.00 (reference) | 1.45 (1.21, 1.73) | 1.66 (1.44, 1.92) | 1.00 (reference) | 1.03 (0.78, 1.35) | 1.33 (1.08, 1.65) | 1.00 (reference) | 1.25 (1.08, 1.45) | 1.26 (1.10, 1.46) | ||
Adjusted | 1.00 (reference) | 1.40 (1.17, 1.67) | 1.54 (1.32, 1.79) | 1.00 (reference) | 1.09 (0.83, 1.44) | 1.35 (1.09, 1.67) | 1.00 (reference) | 1.27 (1.09, 1.48) | 1.22 (1.05, 1.41) | ||
≥60 | |||||||||||
Crude | 1.00 (reference) | 1.17 (0.95, 1.43) | 1.72 (1.46, 2.03) | 1.00 (reference) | 1.10 (0.79, 1.52) | 2.18 (1.78, 2.68) | 1.00 (reference) | 1.18 (1.01, 1.38) | 1.55 (1.35, 1.77) | ||
Adjusted | 1.00 (reference) | 1.03 (0.83, 1.26) | 1.33 (1.12, 1.59) | 1.00 (reference) | 1.20 (0.86, 1.67) | 1.91 (1.53, 2.37) | 1.00 (reference) | 1.15 (0.98, 1.35) | 1.25 (1.09, 1.44) |
Values are presented as odds ratio (95% confidence interval).
1 Adjusted: adjusted for age, gender, body mass index, education level, household income, smoking status, frequency of alcohol drinking, and comorbidities (hypertension, diabetes, musculoskeletal disease, hypercholesterolemia, and hypertriglyceridemia).
2 We adjusted for muscle strengthening exercise, which could influence the association between physical activity and handgrip strength.
3 Gender was not adjusted.
Characteristics | Unweighted, n | Weighted, n (%) |
---|---|---|
Total | 24,109 | 27,422,844 |
Gender | ||
Men | 10,407 | 13,389,066 (48.8) |
Women | 13,702 | 14,033,778 (51.2) |
Age (yr) | ||
19-39 | 6,582 | 9,842,704 (35.9) |
40-59 | 8,971 | 10,975,543 (40.0) |
≥60 | 8,556 | 6,604,596 (24.1) |
BMI (kg/m2) | ||
Underweight (<18.5) | 930 | 1,168,874 (4.3) |
Normal (18.5-23.0) | 9,411 | 10,797,840 (39.4) |
Overweight (23.0-25.0) | 5,595 | 6,204,454 (22.6) |
Obesity (≥25.0) | 8,173 | 9,251,675 (33.7) |
Education level | ||
≤Elementary school | 4,953 | 3,929,267 (14.3) |
Middle school | 2,432 | 2,330,891 (8.5) |
High school | 7,854 | 9,837,841 (35.9) |
≥College | 8,870 | 11,324,844 (41.3) |
Household income | ||
Lowest | 4,505 | 4,122,288 (15.0) |
Mid-low | 5,993 | 6,622,083 (24.1) |
Mid-high | 6,653 | 8,125,632 (29.6) |
Highest | 6,958 | 8,552,841 (31.2) |
Smoking status | ||
Never | 14,790 | 16,051,334 (58.5) |
Past | 5,249 | 5,872,520 (21.4) |
Current | 4,070 | 5,498,990 (20.1) |
Frequency of alcohol drinking (times/mo) | ||
Never | 2,696 | 2,452,568 (8.9) |
<1 | 8,479 | 9,047,340 (33.0) |
1-4 | 7,851 | 9,834,276 (35.9) |
≥5 | 5,083 | 6,088,660 (22.2) |
Comorbidity |
||
Hypertension | 7,665 | 7,240,361 (26.4) |
Diabetes | 3,001 | 2,781,893 (10.1) |
Musculoskeletal Disease | 3,632 | 2,961,530 (10.8) |
Hypercholesterolemia | 5,328 | 5,278,101 (19.2) |
Hypertriglyceridemia | 3,452 | 4,068,663 (14.8) |
Low handgrip strength | ||
Yes | 5,376 | 5,891,853 (21.5) |
No | 18,733 | 21,530,990 (78.5) |
Aerobic exercise (MET-min/wk) | ||
Inactive (<600) | 13,154 | 14,030,545 (51.2) |
Active (600-1,200) | 4,721 | 5,474,614 (20.0) |
Highly active (≥1,200) | 6,234 | 7,917,684 (28.9) |
Muscle strengthening exercise (day/wk) | ||
Inactive (<2) | 19,083 | 21,264,487 (77.5) |
Active (2-3) | 2,547 | 84,537 (11.8) |
Highly active (≥4) | 2,479 | 77,444 (10.6) |
Walking exercise (MET-min/wk) | ||
Inactive (<600) | 9,744 | 10,791,966 (39.4) |
Active (600-1,200) | 6,144 | 7,206,408 (26.3) |
Highly active (≥1,200) | 8,221 | 9,424,469 (34.4) |
Variables | Aerobic exercise |
p-value |
Muscle strengthening exercise |
p-value |
Walking exercise |
p-value |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inactive | Active | Highly active | Inactive | Active | Highly active | Inactive | Active | Highly active | ||||
Unweighted, n | 13,154 | 4,721 | 6,234 | 19,083 | 2,547 | 2,479 | 9,744 | 6,144 | 8,221 | |||
Weighted, n | 14,030,545 | 5,474,614 | 7,917,684 | 21,264,487 | 3,246,034 | 2,912,323 | 10,791,966 | 7,206,408 | 9,424,469 | |||
Handgrip strength (kg) | 30.76±0.12 | 31.67±0.18 | 35.08±0.17 | <0.001 | 31.03±0.10 | 35.75±0.24 | 36.68±0.25 | <0.001 | 31.98±0.15 |
31.95±0.17 |
32.60±0.14 | 0.001 |
Low handgrip strength | ||||||||||||
Yes | 3,295 (24.1) | 1,038 (21.9) | 1,043 (16.5) | <0.001 | 4,576 (23.1) | 423 (16.5) | 377 (15.3) | <0.001 | 2,405 (23.3) | 1,397 (21.9) | 1,574 (19.1) | <0.001 |
No | 9,859 (75.9) | 3,683 (78.1) | 5,191 (83.5) | 14,507 (76.9) | 2,124 (83.5) | 2,102 (84.7) | 7,339 (76.7) | 4,747 (78.1) | 6,647 (80.9) | |||
Gender | ||||||||||||
Men | 5,267 (45.0) | 1,927 (45.8) | 3,213 (57.6) | <0.001 | 7,332 (43.8) | 1,410 (61.2) | 1,665 (71.9) | <0.001 | 4,187 (49.2) | 2,525 (46.9) | 3,695 (49.8) | 0.011 |
Women | 7,887 (55.0) | 2,794 (54.2) | 3,021 (42.4) | 11,751 (56.2) | 1,137 (38.8) | 814 (28.1) | 5,557 (50.8) | 3,619 (53.1) | 4,536 (50.2) | |||
Age (yr) | ||||||||||||
19-39 | 2,884 (29.1) | 1,439 (38.9) | 2,259 (45.8) | <0.001 | 5,056 (34.6) | 934 (45.2) | 592 (35.0) | <0.001 | 2,464 (32.8) | 1,914 (40.4) | 2,204 (36.0) | <0.001 |
40-59 | 4,786 (40.9) | 1,833 (40.6) | 2,352 (38.0) | 7,115 (40.5) | 1,027 (40.2) | 829 (36.4) | 3,662 (42.0) | 2,272 (38.2) | 3,037 (39.2) | |||
≥60 | 5,484 (30.0) | 1,449 (20.4) | 1,623 (16.2) | 6,912 (24.9) | 586 (14.6) | 1,058 (28.6) | 3,618 (25.2) | 1,958 (21.3) | 2,980 (24.9) |
Variables |
Aerobic exercise |
Muscle strengthening exercise |
Walking exercise |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Highly active | Active | Inactive | Highly active | Active | Inactive | Highly active | Active | Inactive | |||
Total | |||||||||||
Crude | 1.00 (reference) | 1.42 (1.27, 1.59) | 1.60 (1.46, 1.76) | 1.00 (reference) | 1.09 (0.92, 1.30) | 1.66 (1.46, 1.90) | 1.00 (reference) | 1.19 (1.08, 1.30) | 1.28 (1.18, 1.40) | ||
Adjusted | 1.00 (reference) | 1.33 (1.18, 1.49) | 1.37 (1.25, 1.51) | 1.00 (reference) | 1.17 (0.98, 1.39) | 1.68 (1.46, 1.93) | 1.00 (reference) | 1.19 (1.08, 1.30) | 1.16 (1.06, 1.27) | ||
Men |
|||||||||||
Crude | 1.00 (reference) | 1.48 (1.26, 1.74) | 1.49 (1.30, 1.70) | 1.00 (reference) | 1.17 (0.94, 1.46) | 1.72 (1.45, 2.04) | 1.00 (reference) | 1.14 (0.99, 1.31) | 1.10 (0.96, 1.25) | ||
Adjusted | 1.00 (reference) | 1.36 (1.15, 1.61) | 1.27 (1.11, 1.46) | 1.00 (reference) | 1.25 (0.99, 1.57) | 1.74 (1.46, 2.07) | 1.00 (reference) | 1.14 (0.99, 1.32) | 0.99 (0.86, 1.13) | ||
Women |
|||||||||||
Crude | 1.00 (reference) | 1.40 (1.21, 1.63) | 1.76 (1.55, 1.99) | 1.00 (reference) | 0.97 (0.73, 1.30) | 1.62 (1.29, 2.03) | 1.00 (reference) | 1.24 (1.10, 1.41) | 1.50 (1.34, 1.67) | ||
Adjusted | 1.00 (reference) | 1.32 (1.13, 1.55) | 1.50 (1.31, 1.71) | 1.00 (reference) | 1.04 (0.78, 1.39) | 1.58 (1.26, 1.99) | 1.00 (reference) | 1.24 (1.09, 1.41) | 1.36 (1.21, 1.52) | ||
Age (yr) | |||||||||||
19-39 | |||||||||||
Crude | 1.00 (reference) | 1.52 (1.27, 1.83) | 1.33 (1.13, 1.58) | 1.00 (reference) | 1.15 (0.83, 1.60) | 1.74 (1.33, 2.27) | 1.00 (reference) | 1.15 (0.97, 1.36) | 1.11 (0.93, 1.32) | ||
Adjusted | 1.00 (reference) | 1.43 (1.18, 1.73) | 1.17 (0.97, 1.40) | 1.00 (reference) | 1.20 (0.86, 1.68) | 1.93 (1.46, 2.57) | 1.00 (reference) | 1.13 (0.95, 1.34) | 0.98 (0.82, 1.18) | ||
40-59 | |||||||||||
Crude | 1.00 (reference) | 1.45 (1.21, 1.73) | 1.66 (1.44, 1.92) | 1.00 (reference) | 1.03 (0.78, 1.35) | 1.33 (1.08, 1.65) | 1.00 (reference) | 1.25 (1.08, 1.45) | 1.26 (1.10, 1.46) | ||
Adjusted | 1.00 (reference) | 1.40 (1.17, 1.67) | 1.54 (1.32, 1.79) | 1.00 (reference) | 1.09 (0.83, 1.44) | 1.35 (1.09, 1.67) | 1.00 (reference) | 1.27 (1.09, 1.48) | 1.22 (1.05, 1.41) | ||
≥60 | |||||||||||
Crude | 1.00 (reference) | 1.17 (0.95, 1.43) | 1.72 (1.46, 2.03) | 1.00 (reference) | 1.10 (0.79, 1.52) | 2.18 (1.78, 2.68) | 1.00 (reference) | 1.18 (1.01, 1.38) | 1.55 (1.35, 1.77) | ||
Adjusted | 1.00 (reference) | 1.03 (0.83, 1.26) | 1.33 (1.12, 1.59) | 1.00 (reference) | 1.20 (0.86, 1.67) | 1.91 (1.53, 2.37) | 1.00 (reference) | 1.15 (0.98, 1.35) | 1.25 (1.09, 1.44) |
BMI, body mass index; MET, metabolic equivalent task. Comorbidity displays populations who have the disease.
Data are expressed as the estimated mean±standard error for continuous variables and frequency (weighted %) for categorical variables. Using t-test for continuous variables and chi-square test for categorical variables. The means difference is not significant at the 0.05 level by Scheffe post-hoc test.
Values are presented as odds ratio (95% confidence interval). Adjusted: adjusted for age, gender, body mass index, education level, household income, smoking status, frequency of alcohol drinking, and comorbidities (hypertension, diabetes, musculoskeletal disease, hypercholesterolemia, and hypertriglyceridemia). We adjusted for muscle strengthening exercise, which could influence the association between physical activity and handgrip strength. Gender was not adjusted.