Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Big Data Department, National Health Insurance Service, Wonju, Korea
2Department of ICT Convergence System Engineering, Chonnam National University, Gwangju, Korea
3Department of Benefits Strategy, National Health Insurance Service, Wonju, Korea
4Chungbuk National University Hospital, Cheongju, Korea
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This study was supported by a research grant of the NHIS.
AUTHOR CONTRIBUTIONS
Conceptualization: JHP, YYK, EJL. Data curation: EJL, JHP, YYK, KDC. Formal analysis: YEK, MJG, JIS. Funding acquisition: JHP. Methodology: SY, DWK, YEK. Project administration: EJL, MJG, JIS. Visualization: MJG, JIS.Writing – original draft: SY, EJL, YYK, JHP, KDC, MJG, JIS. Writing – review & editing: SY, DWK, YEK.
Dataset | Variables |
---|---|
Daily medical service utilization | Grouping of individuals: address serial no.1, age, sex, duration of residence |
Values: daily outpatient visits, inpatients visits, emergency medical (EM) visits | |
Yearly population and no. of patients | Grouping of individuals: address information (address serial no.1, address code2, road name address), age, sex |
Values: population, no. of inpatients and outpatients, inpatients, outpatients, and EM patients | |
Address information and averaged geocoding coordinates by district | Grouping of individuals: address information (address serial no.1, address code2, road name address, effective date of address code) |
Values: averaged geocoding coordinates (X,Y) by district |
Variables |
Atopic dermatitis (visits) |
Asthma (visits) |
Allergic rhinitis (visits) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outpatients | Inpatients1 | Inpatients2 | EM | Outpatients | Inpatients1 | Inpatients2 | EM | Outpatients | Inpatients1 | Inpatients2 | EM | ||
Total | 6,521,354 | 32,210 | 379,293 | 7,136 | 24,043,229 | 607,214 | 7,474,389 | 176,809 | 134,248,550 | 804,786 | 6,796,057 | 301,064 | |
Sex | Male | 3,216,508 | 17,589 | 220,498 | 4,019 | 11,363,496 | 306,215 | 3,491,127 | 97,016 | 61,483,815 | 399,894 | 3,309,206 | 153,920 |
Female | 3,304,846 | 14,621 | 158,795 | 3,117 | 12,679,733 | 300,999 | 3,983,262 | 79,793 | 72,764,735 | 404,892 | 3,486,851 | 147,144 | |
Age (yr) | 0-4 | 1,281,774 | 11,554 | 66,514 | 1,812 | 6,597,447 | 200,089 | 1,189,263 | 30,296 | 27,466,088 | 244,879 | 1,373,882 | 70,401 |
5-9 | 803,083 | 2,843 | 17,033 | 520 | 3,140,307 | 41,679 | 239,381 | 7,470 | 17,273,771 | 71,110 | 388,512 | 24,568 | |
10-14 | 412,625 | 1,234 | 9,231 | 255 | 871,463 | 12,951 | 78,984 | 3,041 | 7,431,696 | 29,504 | 170,477 | 11,470 | |
15-19 | 409,269 | 808 | 7,226 | 203 | 494,842 | 6,153 | 44,186 | 2,448 | 5,799,677 | 24,353 | 140,883 | 13,450 | |
20-24 | 347,972 | 613 | 5,350 | 184 | 352,209 | 4,332 | 33,094 | 2,417 | 3,934,096 | 20,765 | 113,484 | 11,948 | |
25-29 | 284,509 | 537 | 5,695 | 164 | 409,987 | 4,036 | 32,826 | 2,407 | 4,424,748 | 17,356 | 99,084 | 11,667 | |
30-34 | 238,395 | 511 | 5,872 | 182 | 537,817 | 5,190 | 43,097 | 2,472 | 5,577,867 | 19,975 | 125,130 | 13,087 | |
35-39 | 275,641 | 685 | 8,270 | 299 | 787,424 | 7,479 | 69,083 | 3,207 | 7,714,854 | 25,919 | 183,311 | 15,680 | |
40-44 | 259,383 | 786 | 9,817 | 227 | 783,871 | 8,253 | 87,288 | 3,817 | 7,016,780 | 25,287 | 206,909 | 14,281 | |
45-49 | 286,240 | 1,071 | 14,604 | 283 | 865,158 | 11,263 | 136,588 | 5,137 | 7,003,185 | 31,212 | 286,781 | 15,514 | |
50-54 | 275,043 | 1,312 | 16,678 | 306 | 893,364 | 15,849 | 207,033 | 6,120 | 6,527,694 | 38,530 | 393,943 | 15,617 | |
55-59 | 323,737 | 1,568 | 22,098 | 362 | 1,236,881 | 25,510 | 344,104 | 8,621 | 7,784,808 | 52,210 | 564,609 | 19,131 | |
60-64 | 294,011 | 1,626 | 25,428 | 363 | 1,307,772 | 29,974 | 419,954 | 9,740 | 6,920,502 | 46,504 | 530,276 | 14,705 | |
65-69 | 276,644 | 1,625 | 32,008 | 368 | 1,321,343 | 32,336 | 491,803 | 10,895 | 5,859,788 | 37,817 | 474,523 | 11,294 | |
70-74 | 270,817 | 1,855 | 42,741 | 470 | 1,353,925 | 39,007 | 637,782 | 14,348 | 5,041,092 | 34,016 | 467,708 | 10,270 | |
75-79 | 245,253 | 1414 | 31,231 | 420 | 1,514,338 | 55,510 | 982,521 | 21,333 | 4,640,255 | 36,963 | 521,759 | 11,357 | |
≥80 | 236,958 | 2168 | 59,497 | 718 | 1,575,081 | 107,603 | 2,437,402 | 43,040 | 3,831,649 | 48,386 | 754,786 | 16,624 | |
Residential duration (yr) | < 1 | 1,504,590 | 10,539 | 89,411 | 2,074 | 5,310,728 | 164,062 | 1,470,313 | 36,957 | 28,855,837 | 215,349 | 1,505,476 | 72,732 |
1-4 | 1,773,715 | 8,716 | 85,155 | 1,696 | 7,360,981 | 164,494 | 1,567,415 | 37,029 | 40,556,667 | 238,504 | 1,707,633 | 81,356 | |
≥5 | 3,243,049 | 12,955 | 204,727 | 3,366 | 11,371,520 | 278,658 | 4,436,661 | 102,823 | 64,836,046 | 350,933 | 3,582,948 | 146,976 | |
Day of the week | Monday | 1,355,752 | 6,807 | 54,884 | 1,125 | 5,170,006 | 124,715 | 1,097,571 | 27,047 | 28,520,934 | 169,394 | 1,008,899 | 39,617 |
Tuesday | 1,079,237 | 5,337 | 54,501 | 966 | 3,761,474 | 93,995 | 1,066,885 | 23,651 | 20,934,311 | 125,821 | 969,502 | 32,560 | |
Wednesday | 984,431 | 5,009 | 54,916 | 959 | 3,538,714 | 93,839 | 1,076,812 | 23,325 | 19,378,533 | 123,572 | 984,614 | 32,758 | |
Thursday | 1,023,497 | 4,910 | 55,376 | 861 | 3,839,567 | 88,476 | 1,080,856 | 23,005 | 21,136,031 | 120,156 | 994,660 | 31,156 | |
Friday | 1,091,497 | 4,601 | 55,396 | 913 | 3,952,706 | 88,584 | 1,086,162 | 23,217 | 21,884,221 | 118,690 | 1,001,299 | 32,128 | |
Saturday | 897,589 | 2,996 | 53,238 | 1,054 | 3,190,540 | 65,327 | 1,055,038 | 25,399 | 18,859,435 | 83,244 | 955,366 | 48,104 | |
Sunday | 89,351 | 2,550 | 50,982 | 1,258 | 590,222 | 52,278 | 1,11,65 | 31,165 | 3,535,085 | 63,909 | 881,717 | 84,741 |
Dataset | Variables |
---|---|
Daily medical service utilization | Grouping of individuals: address serial no. |
Values: daily outpatient visits, inpatients visits, emergency medical (EM) visits | |
Yearly population and no. of patients | Grouping of individuals: address information (address serial no. |
Values: population, no. of inpatients and outpatients, inpatients, outpatients, and EM patients | |
Address information and averaged geocoding coordinates by district | Grouping of individuals: address information (address serial no. |
Values: averaged geocoding coordinates (X,Y) by district |
Variables | Year | Inpatients and outpatients | Outpatients | Inpatients | Emergency |
---|---|---|---|---|---|
Atopic dermatitis (L20) | 2013 | 2,249,182 | 2,232,866 | 25,010 | 6,707 |
2014 | 2,287,569 | 2,270,475 | 25,378 | 7,470 | |
2015 | 2,301,699 | 2,284,560 | 25,334 | 7,028 | |
2016 | 2,386,864 | 2,369,496 | 25,516 | 6,209 | |
2017 | 2,491,947 | 2,471,877 | 28,036 | 6,794 | |
Asthma (J45, J46) | 2013 | 6,089,879 | 5,951,971 | 352,489 | 128,336 |
2014 | 6,482,546 | 6,323,475 | 402,240 | 139,991 | |
2015 | 6,453,093 | 6,270,541 | 444,186 | 143,138 | |
2016 | 6,637,868 | 6,436,098 | 485,559 | 156,131 | |
2017 | 6,166,104 | 5,965,176 | 451,392 | 145,517 | |
Allergic rhinitis (J30) | 2013 | 24,243,255 | 24,137,972 | 452,490 | 134,651 |
2014 | 26,409,392 | 26,293,309 | 532,892 | 181,242 | |
2015 | 26,497,667 | 26,372,444 | 591,168 | 190,989 | |
2016 | 27,946,912 | 27,810,667 | 686,996 | 264,215 | |
2017 | 28,366,850 | 28,228,215 | 654,118 | 262,313 |
Variables | Atopic dermatitis (visits) |
Asthma (visits) |
Allergic rhinitis (visits) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outpatients | Inpatients |
Inpatients |
EM | Outpatients | Inpatients |
Inpatients |
EM | Outpatients | Inpatients |
Inpatients |
EM | ||
Total | 6,521,354 | 32,210 | 379,293 | 7,136 | 24,043,229 | 607,214 | 7,474,389 | 176,809 | 134,248,550 | 804,786 | 6,796,057 | 301,064 | |
Sex | Male | 3,216,508 | 17,589 | 220,498 | 4,019 | 11,363,496 | 306,215 | 3,491,127 | 97,016 | 61,483,815 | 399,894 | 3,309,206 | 153,920 |
Female | 3,304,846 | 14,621 | 158,795 | 3,117 | 12,679,733 | 300,999 | 3,983,262 | 79,793 | 72,764,735 | 404,892 | 3,486,851 | 147,144 | |
Age (yr) | 0-4 | 1,281,774 | 11,554 | 66,514 | 1,812 | 6,597,447 | 200,089 | 1,189,263 | 30,296 | 27,466,088 | 244,879 | 1,373,882 | 70,401 |
5-9 | 803,083 | 2,843 | 17,033 | 520 | 3,140,307 | 41,679 | 239,381 | 7,470 | 17,273,771 | 71,110 | 388,512 | 24,568 | |
10-14 | 412,625 | 1,234 | 9,231 | 255 | 871,463 | 12,951 | 78,984 | 3,041 | 7,431,696 | 29,504 | 170,477 | 11,470 | |
15-19 | 409,269 | 808 | 7,226 | 203 | 494,842 | 6,153 | 44,186 | 2,448 | 5,799,677 | 24,353 | 140,883 | 13,450 | |
20-24 | 347,972 | 613 | 5,350 | 184 | 352,209 | 4,332 | 33,094 | 2,417 | 3,934,096 | 20,765 | 113,484 | 11,948 | |
25-29 | 284,509 | 537 | 5,695 | 164 | 409,987 | 4,036 | 32,826 | 2,407 | 4,424,748 | 17,356 | 99,084 | 11,667 | |
30-34 | 238,395 | 511 | 5,872 | 182 | 537,817 | 5,190 | 43,097 | 2,472 | 5,577,867 | 19,975 | 125,130 | 13,087 | |
35-39 | 275,641 | 685 | 8,270 | 299 | 787,424 | 7,479 | 69,083 | 3,207 | 7,714,854 | 25,919 | 183,311 | 15,680 | |
40-44 | 259,383 | 786 | 9,817 | 227 | 783,871 | 8,253 | 87,288 | 3,817 | 7,016,780 | 25,287 | 206,909 | 14,281 | |
45-49 | 286,240 | 1,071 | 14,604 | 283 | 865,158 | 11,263 | 136,588 | 5,137 | 7,003,185 | 31,212 | 286,781 | 15,514 | |
50-54 | 275,043 | 1,312 | 16,678 | 306 | 893,364 | 15,849 | 207,033 | 6,120 | 6,527,694 | 38,530 | 393,943 | 15,617 | |
55-59 | 323,737 | 1,568 | 22,098 | 362 | 1,236,881 | 25,510 | 344,104 | 8,621 | 7,784,808 | 52,210 | 564,609 | 19,131 | |
60-64 | 294,011 | 1,626 | 25,428 | 363 | 1,307,772 | 29,974 | 419,954 | 9,740 | 6,920,502 | 46,504 | 530,276 | 14,705 | |
65-69 | 276,644 | 1,625 | 32,008 | 368 | 1,321,343 | 32,336 | 491,803 | 10,895 | 5,859,788 | 37,817 | 474,523 | 11,294 | |
70-74 | 270,817 | 1,855 | 42,741 | 470 | 1,353,925 | 39,007 | 637,782 | 14,348 | 5,041,092 | 34,016 | 467,708 | 10,270 | |
75-79 | 245,253 | 1414 | 31,231 | 420 | 1,514,338 | 55,510 | 982,521 | 21,333 | 4,640,255 | 36,963 | 521,759 | 11,357 | |
≥80 | 236,958 | 2168 | 59,497 | 718 | 1,575,081 | 107,603 | 2,437,402 | 43,040 | 3,831,649 | 48,386 | 754,786 | 16,624 | |
Residential duration (yr) | < 1 | 1,504,590 | 10,539 | 89,411 | 2,074 | 5,310,728 | 164,062 | 1,470,313 | 36,957 | 28,855,837 | 215,349 | 1,505,476 | 72,732 |
1-4 | 1,773,715 | 8,716 | 85,155 | 1,696 | 7,360,981 | 164,494 | 1,567,415 | 37,029 | 40,556,667 | 238,504 | 1,707,633 | 81,356 | |
≥5 | 3,243,049 | 12,955 | 204,727 | 3,366 | 11,371,520 | 278,658 | 4,436,661 | 102,823 | 64,836,046 | 350,933 | 3,582,948 | 146,976 | |
Day of the week | Monday | 1,355,752 | 6,807 | 54,884 | 1,125 | 5,170,006 | 124,715 | 1,097,571 | 27,047 | 28,520,934 | 169,394 | 1,008,899 | 39,617 |
Tuesday | 1,079,237 | 5,337 | 54,501 | 966 | 3,761,474 | 93,995 | 1,066,885 | 23,651 | 20,934,311 | 125,821 | 969,502 | 32,560 | |
Wednesday | 984,431 | 5,009 | 54,916 | 959 | 3,538,714 | 93,839 | 1,076,812 | 23,325 | 19,378,533 | 123,572 | 984,614 | 32,758 | |
Thursday | 1,023,497 | 4,910 | 55,376 | 861 | 3,839,567 | 88,476 | 1,080,856 | 23,005 | 21,136,031 | 120,156 | 994,660 | 31,156 | |
Friday | 1,091,497 | 4,601 | 55,396 | 913 | 3,952,706 | 88,584 | 1,086,162 | 23,217 | 21,884,221 | 118,690 | 1,001,299 | 32,128 | |
Saturday | 897,589 | 2,996 | 53,238 | 1,054 | 3,190,540 | 65,327 | 1,055,038 | 25,399 | 18,859,435 | 83,244 | 955,366 | 48,104 | |
Sunday | 89,351 | 2,550 | 50,982 | 1,258 | 590,222 | 52,278 | 1,11,65 | 31,165 | 3,535,085 | 63,909 | 881,717 | 84,741 |
Primary key ①: address serial number. Primary key ②: address code.
EM, emergency medicine. Inpatients refers to the use of the admission start date as the criterion for defining an inpatient visit. Inpatients refers to the use of admission duration.