Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Cancer Control and Population Health, National Cancer Center Graduate School of Cancer Science and Policy, Goyang, Korea
2Research Center, National Cancer Center, Goyang, Korea
3National Cancer Control Institute, National Cancer Center, Goyang, Korea
©2017, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
With diabetes | Without diabetes | p-value | |
---|---|---|---|
Age (yr) | <0.001 | ||
30-39 | 79 (5.2) | 3,157 (25.9) | |
40-49 | 198 (12.9) | 2,967 (24.3) | |
50-59 | 324 (21.6) | 2,363 (19.3) | |
60-69 | 507 (33.8) | 2,005 (16.4) | |
70+ | 397 (26.5) | 1,702 (13.9) | |
Gender | <0.001 | ||
Men | 727 (48.5) | 5,114 (41.9) | |
Women | 773 (51.5) | 7,080 (58.1) | |
Income | <0.001 | ||
Lowest | 509 (33.9) | 2,433 (19.9) | |
Lower | 405 (27.0) | 2,890 (23.7) | |
Higher | 287 (19.1) | 3,268 (26.8) | |
Highest | 252 (16.8) | 3,324 (27.3) | |
Missing | 47 (3.1) | 279 (2.3) | |
Education | |||
Elementary school | 761 (50.7) | 3,652 (29.9) | |
Middle school | 228 (15.2) | 1,503 (12.3) | <0.001 |
High school | 319 (21.2) | 3,932 (32.3) | |
College or more | 181 (12.1) | 3,074 (25.2) | |
Missing | 11 (0.7) | 33 (0.3) | |
Residential area | 0.12 | ||
Urban | 1,051 (70.1) | 8,777 (71.9) | |
Rural | 449 (29.9) | 3,417 (28.1) | |
Health insurance | <0.001 | ||
NHI | 1,372 (91.4) | 11,676 (95.7) | |
MAP | 112 (7.5) | 416 (3.4) | |
No health insurance | 14 (0.9) | 101 (0.8) | |
Missing | 2 (0.1) | 1 (0.1) | |
Diabetes diagnosis | |||
Diagnosed by a physician | 1,145 (76.3) | ||
Never diagnosed | 355 (23.7) | ||
Diabetes treatment | |||
Ever treated | 958 (63.8) | ||
Never treated | 542 (36.1) |
Ever screened |
Recommended screening |
|||||
---|---|---|---|---|---|---|
Diabetes (95% CI) | No diabetes (95% CI) | p-value | Diabetes (95% CI) | No diabetes (95% CI) | p-value | |
Total | 53.5 (50.1, 59.9) | 59.5 (58.2, 60.8) | <0.001 | 38.9 (35.7, 42.2) | 42.9 (41.6, 44.2) | <0.001 |
Age (yr) | ||||||
40-49 | 55.2 (46.9, 59.7) | 57.5 (55.4, 59.7) | 0.59 | 40.2 (32.4, 48.5) | 41.9 (39.9, 44.1) | 0.68 |
50-59 | 60.4 (53.4, 67.1) | 65.8 (63.4, 68.2) | 0.14 | 46.9 (40.2, 53.7) | 47.8 (45.4, 50.3) | 0.80 |
60-69 | 59.5 (53.9, 64.9) | 64.3 (61.5, 66.9) | 0.13 | 42.5 (37.0, 48.1) | 46.5 (43.7, 49.2) | 0.21 |
70+ | 33.7 (28.6, 39.3) | 45.3 (42.4, 48.3) | <0.001 | 21.4 (17.3, 26.1) | 30.1 (27.6, 32.7) | 0.002 |
Gender | ||||||
Men | 55.5 (50.8, 60.5) | 58.5 (56.5, 60.5) | 0.28 | 41.6 (36.9, 46.4) | 42.6 (40.7, 44.6) | 0.69 |
Women | 50.8 (46.4, 55.5) | 60.3 (58.6, 61.9) | <0.001 | 35.5 (31.3, 39.9) | 43.1 (41.4, 44.7) | 0.002 |
Income | ||||||
Lowest | 47.2 (41.9, 52.6) | 51.9 (49.4, 54.6) | 0.12 | 31.9 (27.1, 37.3) | 37.0 (34.5, 39.6) | 0.09 |
Lower | 54.8 (48.3, 61.3) | 56.6 (53.9, 59.3) | 0.63 | 39.1 (32.9, 45.6) | 39.4 (36.8, 42.1) | 0.91 |
Higher | 54.8 (46.7, 62.7) | 58.7 (56.1, 61.3) | 0.36 | 41.9 (34.5, 49.6) | 41.8 (39.3, 44.4) | 0.99 |
Highest | 59.9 (51.9, 67.4) | 68.6 (66.2, 71.1) | 0.03 | 45.6 (37.8, 53.5) | 51.6 (49.1, 54.2) | 0.16 |
Education | ||||||
Elementary school | 48.1 (43.5, 52.8) | 54.9 (52.8, 56.8) | 0.009 | 35.1 (30.7, 39.7) | 38.8 (36.8, 40.8) | 0.15 |
Middle school | 54.7 (46.1, 63.0) | 62.6 (59.5, 65.7) | 0.08 | 40.3 (32.5, 48.6) | 44.1 (40.8, 47.3) | 0.41 |
High school | 59.4 (52.2, 66.3) | 58.1 (55.6, 60.5) | 0.72 | 43.1 (36.1, 50.3) | 41.1 (38.7, 43.5) | 0.60 |
College or more | 61.5 (51.4, 70.8) | 66.5 (63.6, 69.4) | 0.33 | 45.1 (35.6, 55.1) | 51.5 (48.4, 54.5) | 0.23 |
Residential area | ||||||
Urban | 52.4 (48.5, 56.4) | 60.0 (58.5, 61.5) | <0.001 | 37.7 (33.9, 41.6) | 43.1 (41.5, 44.5) | 0.01 |
Rural | 56.9 (51.4, 62.5) | 57.7 (55.4, 60.1) | 0.80 | 42.6 (37.1, 48.4) | 42.2 (39.9, 44.5) | 0.90 |
Health insurance | ||||||
NHI | 54.6 (51.3, 58.1) | 60.1 (58.8, 61.4) | 0.004 | 39.6 (36.2, 43.1) | 43.1 (41.9, 44.5) | 0.05 |
MAP | 40.0 (29.2, 51.9) | 48.2 (41.9, 54.7) | 0.22 | 30.1 (19.9, 42.6) | 37.8 (31.7, 44.3) | 0.26 |
Ever screened |
Recommended screening |
|||||
---|---|---|---|---|---|---|
Diabetes (95% CI) | No diabetes (95% CI) | p-value | Diabetes (95% CI) | No diabetes (95% CI) | p-value | |
Total | 60.5 (57.7, 64.8) | 71.5 (69.9, 73.1) | <0.001 | 38.8 (34.5, 43.3) | 44.6 (42.9, 46.5) | <0.001 |
Age (yr) | ||||||
40-49 | 69.1 (55.4, 80.1) | 72.7 (70.1, 75.3) | 0.56 | 54.3 (40.8, 67.1) | 52.9 (50.1, 55.8) | 0.85 |
50-59 | 73.1 (63.3, 81.1) | 83.6 (81.1, 85.8) | 0.01 | 51.6 (41.6, 61.4) | 59.8 (56.6, 62.9) | 0.12 |
60-69 | 67.9 (60.3, 74.5) | 72.8 (69.4, 76.2) | 0.20 | 38.8 (32.1, 46.1) | 48.7 (45.1, 52.4) | 0.02 |
70+ | 39.6 (32.7, 46.9) | 43.2 (39.4, 47.4) | 0.40 | 20.1 (15.4, 25.8) | 27.9 (24.8, 31.4) | 0.02 |
Income | ||||||
Lowest | 52.7 (45.7, 59.6) | 62.5 (59.3, 65.7) | 0.01 | 30.4 (24.5, 36.7) | 43.7 (40.5, 47.1) | <0.001 |
Lower | 62.2 (53.6, 70.2) | 68.5 (65.2, 71.7) | 0.15 | 41.9 (33.5, 50.7) | 46.1 (42.6, 49.5) | 0.39 |
Higher | 65.2 (53.1, 75.6) | 72.9 (69.5, 76.2) | 0.18 | 41.7 (30.6, 53.7) | 50.9 (47.4, 54.4) | 0.14 |
Highest | 76.5 (65.4, 84.8) | 81.9 (79.1, 84.4) | 0.25 | 49.4 (38.2, 60.7) | 60.9 (57.4, 64.3) | 0.05 |
Education | ||||||
Elementary school | 56.5 (51.1, 61.8) | 63.8 (61.4, 66.2) | 0.01 | 35.1 (30.1, 40.4) | 43.8 (41.4, 46.3) | 0.003 |
Middle school | 68.5 (54.7, 79.6) | 74.9 (70.7, 78.7) | 0.31 | 44.9 (31.6, 58.9) | 51.1 (46.7, 55.5) | 0.41 |
High school | 70.3 (57.4, 80.5) | 75.5 (72.6, 78.2) | 0.37 | 42.6 (31.7, 54.2) | 54.8 (51.5, 58.1) | 0.05 |
College or more | 78.1 (52.1, 92.1) | 82.5 (78.4, 86.1) | 0.64 | 74.1 (49.4, 89.4) | 61.5 (56.5, 66.1) | 0.27 |
Residential | ||||||
Urban | 59.8 (54.3, 65.1) | 72.2 (70.3, 74.1) | <0.001 | 37.3 (32.2, 42.7) | 50.7 (48.7, 52.7) | <0.001 |
Rural | 62.8 (55.1, 70.1) | 69.2 (66.4, 71.9) | 0.11 | 41.7 (34.5, 49.4) | 49.8 (46.8, 52.7) | 0.05 |
Medical insurance | ||||||
NHI | 61.8 (57.1, 66.5) | 72.4 (70.8, 73.9) | <0.001 | 39.1 (34.5, 43.9) | 51.4 (49.6, 53.1) | <0.001 |
MAP | 47.4 (34.1, 61.1) | 56.6 (49.1, 63.8) | 0.26 | 32.8 (21.4, 46.7) | 36.6 (29.7, 44.1) | 0.63 |
Ever screened | Recommended screening | |||||
---|---|---|---|---|---|---|
Diabetes (95% CI) | No diabetes (95% CI) | p-value | Diabetes (95% CI) | No diabetes (95% CI) | p-value | |
Total | 49.1 (44.7, 53.5) | 59.6 (58.2, 61.0) | <0.001 | 35.1 (31.0, 39.4) | 51.2 (49.7, 52.6) | <0.001 |
Age (yr) | ||||||
30-39 | 54.1 (36.6, 70.4) | 57.1 (54.4, 59.8) | 0.73 | 27.7 (15.2, 44.8) | 51.2 (48.3, 53.8) | 0.007 |
40-49 | 48.2 (35.1, 61.6) | 64.9 (62.2, 67.5) | 0.01 | 56.9 (43.5, 69.3) | 62.2 (59.4, 65.0) | 0.43 |
50-59 | 57.3 (47.3, 66.6) | 68.3 (65.4, 71.1) | 0.03 | 47.1 (37.3, 69.3) | 58.0 (54.8, 61.1) | 0.04 |
60-69 | 55.2 (47.5, 62.2) | 60.3 (56.6, 63.8) | 0.23 | 33.8 (27.3, 41.1) | 41.3 (37.8, 44.9) | 0.07 |
70+ | 36.9 (30.1, 44.3) | 34.7 (31.2, 38.4) | 0.58 | 18.2 (13.6, 24.0) | 20.1 (17.2, 23.3) | 0.55 |
Income | ||||||
Lowest | 40.6 (34.1, 47.5) | 49.8 (46.6, 52.9) | 0.02 | 22.3 (17.5, 27.5) | 37.3 (34.3, 40.4) | <0.001 |
Lower | 56.3 (48.1, 64.2) | 58.9 (56.1, 61.7) | 0.55 | 41.5 (33.4, 50.1) | 47.8 (44.9, 50.8) | 0.17 |
Higher | 56.4 (45.2, 67.1) | 61.4 (58.7, 64.0) | 0.39 | 42.4 (31.6, 54.0) | 52.3 (49.5, 55.0) | 0.10 |
Highest | 51.3 (40.5, 62.1) | 65.1 (62.6, 67.6) | 0.01 | 44.9 (34.5, 55.8) | 62.7 (59.9, 65.4) | 0.001 |
Education | ||||||
Elementary school | 46.9 (41.5, 52.4) | 53.8 (51.4, 56.3) | 0.02 | 32.2 (27.3, 37.7) | 37.8 (35.4, 40.7) | 0.06 |
Middle school | 58.5 (45.2, 70.2) | 64.2 (60.3, 67.9) | 0.40 | 38.6 (26.6, 52.3) | 53.1 (48.8, 57.3) | 0.04 |
High school | 51.2 (40.8, 61.5) | 61.3 (59.1, 63.7) | 0.06 | 39.5 (29.9, 49.9) | 56.6 (54.1, 59.1) | 0.001 |
College or more | 55.8 (37.0, 73.1) | 61.9 (58.9, 64.8) | 0.52 | 54.2 (35.7, 71.7) | 59.1 (55.9, 62.1) | 0.62 |
Residential | ||||||
Urban | 49.8 (44.6, 55.0) | 60.2 (58.8, 61.6) | <0.001 | 35.5 (30.7, 40.7) | 53.2 (51.5, 54.8) | <0.001 |
Rural | 46.7 (39.2, 54.2) | 47.7 (40.6, 54.9) | 0.04 | 35.5 (30.7, 40.7) | 53.2 (51.5, 54.8) | <0.001 |
Medical Insurance | ||||||
NHI | 49.3 (44.1, 54.1) | 81.2 (80.1, 82.5) | <0.001 | 35.5 (31.2, 40.1) | 52.2 (50.7, 53.6) | <0.001 |
MAP | 52.4 (38.8, 65.6) | 60.1 (52.4, 67.3) | 0.56 | 33.1 (26.3, 38.1) | 31.6 (24.4, 38.6) | 0.83 |
Ever screened |
Recommended screening |
||||
---|---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | ||
Gastric cancer | No | 1.0 (reference) | 1.0 (reference) | ||
Yes | 0.8 (0.7,0.9) | 0.02 | 0.9 (0.7,1.0) | 0.19 | |
Breast cancer | No | 1.0 (reference) | 1.0 (reference) | ||
Yes | 0.8 (0.6,1.0) | 0.06 | 0.7 (0.6, 0.9) | 0.02 | |
Cervical cancer | No | 1.0 (reference) | 1.0 (reference) | ||
Yes | 0.7 (0.6, 0.9) | 0.01 | 0.7 (0.5, 0.9) | 0.004 |
Cancer type | Target population | Screening method | Interval (yr) |
---|---|---|---|
Stomach cancer | ≥40 yr old | Gastric endoscopy or upper gastro-intestinal series | Every 2 |
Men and women | |||
Colorectal cancer | ≥50 yr old | Fecal occult blood test and if positive, colonoscopy or barium Enema | Every |
Men and women | |||
Breast cancer | ≥40 yr old | Mammography | Every 2 |
Women | |||
Cervical cancer | ≥30 yr old | Pap smear | Every 2 |
Women |
Values are presented as number (%). KNHANES, Korea National Health and Nutrition Examination Survey; NHI, National Health Insurance; MAP, Medical Aid program.
CI, confidence interval; NHI, National Health Insurance; MAP, Medical Aid program.
CI, confidence interval; NHI, National Health Insurance; MAP, Medical Aid program.
CI, confidence interval; NHI, National Health Insurance; MAP, Medical Aid program.
OR, odds ratio; CI, confidence interval. Adjusted for age, gender, income level, education, residential area, and medical insurance.