Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Preventive Medicine, Ewha Womans University School of Medicine, Seoul, Korea
2Biostatistics and Epidemiology, Graduate School of Public Health, Seoul National University, Seoul, Korea
© 2014, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Age groups |
2008 |
2009 |
2010 |
2011 |
2012 |
|||||
---|---|---|---|---|---|---|---|---|---|---|
LSmeans | SE | LSmeans | SE | LSmeans | SE | LSmeans | SE | LSmeans | SE | |
Current smoker (%) | ||||||||||
All | 47.21 | 0.24 | 48.09 | 0.21 | 46.18 | 0.22 | 45.23 | 0.21 | 44.80 | 0.21 |
19-29 | 46.89 | 0.63 | 47.21 | 0.52 | 44.89 | 0.55 | 43.02 | 0.55 | 41.82 | 0.56 |
30-44 | 56.16 | 0.40 | 57.69 | 0.35 | 56.14 | 0.37 | 55.59 | 0.36 | 55.60 | 0.38 |
45-64 | 44.80 | 0.39 | 45.83 | 0.34 | 43.85 | 0.34 | 43.12 | 0.34 | 42.89 | 0.33 |
≥65 | 28.36 | 0.48 | 27.91 | 0.44 | 25.88 | 0.42 | 24.78 | 0.41 | 23.75 | 0.41 |
Cigarettes/d (gabi) | ||||||||||
All | 16.38 | 0.04 | 16.56 | 0.02 | 16.47 | 0.01 | 16.49 | 0.01 | 16.17 | 0.01 |
19-29 | 13.56 | 0.09 | 13.58 | 0.04 | 13.61 | 0.01 | 13.83 | 0.03 | 13.58 | 0.01 |
30-44 | 16.68 | 0.06 | 16.75 | 0.03 | 16.51 | 0.01 | 16.46 | 0.02 | 16.20 | 0.01 |
45-64 | 18.28 | 0.07 | 18.76 | 0.03 | 18.67 | 0.01 | 18.58 | 0.02 | 18.18 | 0.01 |
≥65 | 14.76 | 0.12 | 14.71 | 0.05 | 14.88 | 0.00 | 14.97 | 0.03 | 14.66 | 0.03 |
Smoking cessation trial (%)1 | ||||||||||
All | - | - | - | - | 29.77 | 0.29 | 33.21 | 0.30 | 27.04 | 0.29 |
19-29 | - | - | - | - | 35.70 | 0.79 | 41.49 | 0.82 | 34.53 | 0.82 |
30-44 | - | - | - | - | 31.80 | 0.45 | 35.85 | 0.48 | 28.66 | 0.45 |
45-64 | - | - | - | - | 26.69 | 0.47 | 28.80 | 0.48 | 23.28 | 0.44 |
≥65 | - | - | - | - | 22.30 | 0.80 | 23.71 | 0.84 | 20.06 | 0.81 |
Experience of smoke-free campaign (%) | ||||||||||
All | 82.98 | 0.20 | 82.08 | 0.17 | 83.12 | 0.17 | 87.30 | 0.15 | 81.30 | 0.18 |
19-29 | 84.51 | 0.45 | 84.70 | 0.38 | 84.70 | 0.40 | 87.78 | 0.38 | 81.18 | 0.45 |
30-44 | 86.46 | 0.28 | 85.53 | 0.25 | 86.12 | 0.26 | 89.20 | 0.23 | 83.32 | 0.28 |
45-64 | 81.95 | 0.30 | 80.85 | 0.28 | 82.64 | 0.27 | 87.53 | 0.23 | 81.64 | 0.27 |
≥65 | 72.99 | 0.48 | 70.76 | 0.46 | 72.75 | 0.43 | 80.05 | 0.39 | 74.42 | 0.42 |
Survey year |
P-value | |||||
---|---|---|---|---|---|---|
2008 |
2009 |
2010 |
2011 |
2012 |
||
LSmeans | LSmeans | LSmeans | LSmeans | LSmeans | ||
Current smoker (%) | PG<0.001 | |||||
Community without SFO | 47.66 | 49.79* | 48.01* | 47.31* | 47.03* | PT<0.001 |
Community with SFO | 47.17 | 48.20* | 46.00* | 45.25* | 44.91* | PG*T= 0.06 |
Cigarettes/d (gabi) | PG<0.001 | |||||
Community without SFO | 16.97* | 17.19* | 17.12* | 17.05* | 16.73* | PT<0.001 |
Community with SFO | 16.41* | 16.56* | 16.32* | 16.43* | 16.17* | PG*T= 0.51 |
Smoking cessation trial (%)1 | PG<0.001 | |||||
Community without SFO | - | - | 24.44* | 26.71* | 21.86* | PT<0.001 |
Community with SFO | - | - | 29.79* | 33.39* | 26.98* | PG*T= 0.30 |
ExPerience of smoke-free camPaign (%) | PG= 0.81 | |||||
Community without SFO | 80.72 | 82.36 | 84.39 | 87.13 | 81.77 | PT<0.001 |
Community with SFO | 82.75 | 81.81 | 82.38 | 87.372 | 81.27 | PG*T=0.07 |
Communities classified into two groups according to implementation of SFO by Dec 31, 2012.
Repeated measure analysis of variance model is used for estimation. It model include group (community with or without SFO), time, and interaction between group and time.
LSmeans, least squares means; pG, p value for group effect; pT, p value for time effect; pG*T, p value for interaction effect between group and time.
1 Because question of smoking cessation trial changed from 2010, this table included results derived from survey which conducted in 2010, 2011, and 2012.
2 The rate differences between 2010 and 2011 by community with or without SFO was statistically significant (p=0.02).
* p<0.05 for group difference (community without/with SFO) at survey year.
Survey year |
P-value | |||||
---|---|---|---|---|---|---|
2008 |
2009 |
2010 |
2011 |
2012 |
||
LSmeans | LSmeans | LSmeans | LSmeans | LSmeans | ||
Current smoker (%) | ||||||
Not yet | 47.66 | 49.79* | 48.01* | 47.31* | 47.03* | PG=0.002 |
0-3 mo | 48.21 | 48.16* | 46.95* | 46.18* | 45.74* | PT<0.001 |
4-6 mo | 46.93 | 48.69* | 46.69* | 45.77* | 45.18* | PG*T=0.47 |
7-11 mo | 47.68 | 50.47* | 46.80* | 46.57* | 46.57* | |
≥12 mo | 46.60 | 47.31* | 44.96* | 44.14* | 43.86* | |
Cigarettes/d (gabi) | ||||||
Not yet | 16.97* | 17.19* | 17.12* | 17.05* | 16.73* | PG<0.001 |
0-3 mo | 16.52* | 16.56* | 16.29* | 16.57* | 16.16* | PT=0.002 |
4-6 mo | 16.54* | 16.55* | 16.37* | 16.49* | 16.16* | PG*T=0.84 |
7-11 mo | 16.55* | 17.19* | 16.65* | 16.62* | 16.82* | |
≥12 mo | 16.26* | 16.37* | 16.21* | 16.28* | 15.97* | |
Smoking cessation trial (%)2 | ||||||
Not yet | - | - | 24.44* | 26.71* | 21.86* | PG<0.001 |
0-3 mo | - | - | 29.23* | 30.89* | 24.95* | PG<0.001 |
4-6 mo | - | - | 30.93* | 32.09* | 28.85* | PG*T = 0.20 |
7-11 mo | - | - | 26.59* | 31.04* | 24.52* | |
≥12 mo | - | - | 30.53* | 36.02* | 27.90* | |
ExPerience of smoke-free camPaign (%) | ||||||
Not yet | 80.72 | 82.36 | 84.39* | 87.13 | 81.77 | PG= 0.40 |
0-3 mo | 80.36 | 82.04 | 83.64* | 87.55 | 81.58 | PT<0.001 |
4-6 mo | 84.66 | 83.44 | 84.69* | 89.34 | 82.32 | PG*T=0.15 |
7-11 mo | 80.20 | 78.42 | 82.96* | 87.89 | 80.27 | |
≥12 mo | 83.88 | 81.97 | 80.52* | 86.23 | 80.95 |
Repeated measure analysis of variance model is used for estimation. It model includes group (not yet, 0-3 mo, 4-6 mo, 7-11 mo, ≥12 mo), time, and interaction between group and time.
Duration calculated from the enforcement date of the smoke-free ordinance to Dec 31, 2012 and then communities classified into five groups (not yet, 0-3 mo, 4-6 mo, 7-11 mo, ≥12 mo).
LSmeans, least squares means; pG, p value for group effect; pT, p value for time effect; pG*T, p value for interaction effect between group and time.
1 0-3 mo: Sep 2012-Dec 2012; 4-6 mo: Jun 2012-Aug 2012; 7-11 mo: Jan 2012-May 2012; ≥12 mo: earlier than Jan 2012.
2 Because question of smoking cessation trial changed from 2010, this table included results derived from survey which conducted in 2010, 2011, and 2012.
* p<0.05 for differences of duration of implementation at survey year.
Community without SFO | Community with SFO | P-value1 | |
---|---|---|---|
The rate of economically inactivity PoPulation (%) | 19.97 (4.46) | 21.79 (3.08) | <0.001 |
The number of restaurant and tobacco retail store/1,000 person | 2.98 (2.00) | 2.06 (1.28) | <0.001 |
The rate of less than a high school education level (%) | 23.10 (5.48) | 17.08 (6.14) | <0.001 |
Regional deprivation indices | 0.44 (0.82) | -0.46 (0.72) | <0.001 |
Fiscal self-reliance ratio (%) | |||
2008 | 17.50 (12.90-25.10) | 39.10 (23.50-55.20) | <0.001 |
2009 | 18.05 (12.65-24.80) | 38.40 (23.80-55.20) | <0.001 |
2010 | 18.25 (12.45-25.70) | 38.60 (23.10-54.40) | <0.001 |
2011 | 17.40 (12.50-24.90) | 40.50 (26.40-50.60) | <0.001 |
2012 | 16.95 (12.30-26.05) | 39.00 (25.50-49.10) | <0.001 |
Financial indePendence ratio (%) | |||
2008 | 65.95 (61.30-70.65) | 70.70 (61.70-76.90) | <0.001 |
2009 | 65.30 (60.90-69.35) | 69.70 (61.30-76.70) | <0.001 |
2010 | 63.00 (58.30-67.45) | 67.50 (58.80-73.90) | <0.001 |
2011 | 63.40 (58.85-67.50) | 66.90 (59.20-72.60) | <0.01 |
2012 | 64.20 (59.25-67.35) | 66.40 (57.80-72.10) | 0.01 |
Districts | No. of community |
Duration of implementation of smoke-free ordinance by Dec 31, 20121 |
No. of restaurant and tobacco retail store/1,000 person | Rate of economically inactivity population (%) inactivity population (%) | Rate of under high school education level (%) | ||||
---|---|---|---|---|---|---|---|---|---|
Not yet | 0-3 mo | 4-6 mo 7-1 | 1 mo | ≥12 mo | |||||
Seoul | 25 | 0 | 0 | 0 | 0 | 25 | 1.86 (1.00) | 22.80 (2.47) | 13.40 (4.50) |
Busan | 16 | 8 | 2 | 2 | 1 | 3 | 3.95 (3.20) | 24.34 (3.65) | 17.32 (3.88) |
Daegu | 8 | 3 | 4 | 0 | 1 | 0 | 2.56 (1.77) | 24.06 (2.38) | 17.83 (4.13) |
Incheon | 10 | 2 | 3 | 5 | 0 | 0 | 2.79 (1.98) | 21.50 (3.99) | 17.98 (3.81) |
Gwangju | 5 | 2 | 1 | 2 | 0 | 0 | 2.60 (1.73) | 25.31 (2.20) | 14.89 (3.51) |
Daejeon | 5 | 2 | 3 | 0 | 0 | 0 | 1.66 (0.49) | 24.79 (2.92) | 16.59 (5.42) |
Ulsan | 5 | 0 | 0 | 0 | 0 | 5 | 1.88 (0.62) | 20.24 (1.24) | 16.90 (1.82) |
Kyonggi | 44 | 7 | 5 | 11 | 9 | 12 | 1.25 (0.41) | 21.80 (2.65) | 14.98 (5.08) |
Gangwon | 18 | 17 | 1 | 0 | 0 | 0 | 3.20 (1.14) | 19.71 (4.77) | 23.82 (4.40) |
Chungbuk | 13 | 9 | 0 | 2 | 0 | 2 | 1.82 (0.81) | 19.68 (3.49) | 23.00 (4.39) |
Chungnam | 17 | 13 | 3 | 1 | 0 | 0 | 3.38 (3.32) | 18.48 (3.98) | 24.68 (6.31) |
Jeonbuk | 15 | 11 | 0 | 0 | 1 | 3 | 2.91 (1.10) | 20.74 (4.99) | 26.32 (5.97) |
Jeonnam | 22 | 18 | 3 | 0 | 1 | 0 | 3.29 (1.14) | 17.67 (3.34) | 26.28 (5.06) |
Gyeongbuk | 24 | 21 | 2 | 0 | 1 | 0 | 2.84 (1.41) | 18.86 (2.88) | 24.41 (4.44) |
Gyeongnam | 22 | 9 | 2 | 1 | 7 | 3 | 2.48 (1.05) | 20.44 (3.61) | 21.80 (4.49) |
Jeju | 2 | 2 | 0 | 0 | 0 | 0 | 4.96 (1.50) | 15.14 (5.91) | 17.78 (3.95) |
Total | 251 | 124 | 29 | 24 | 21 | 53 | 2.51 (1.74) | 20.89 (3.93) | 20.05 (6.55) |
Age groups | 2008 |
2009 |
2010 |
2011 |
2012 |
|||||
---|---|---|---|---|---|---|---|---|---|---|
LSmeans | SE | LSmeans | SE | LSmeans | SE | LSmeans | SE | LSmeans | SE | |
Current smoker (%) | ||||||||||
All | 47.21 | 0.24 | 48.09 | 0.21 | 46.18 | 0.22 | 45.23 | 0.21 | 44.80 | 0.21 |
19-29 | 46.89 | 0.63 | 47.21 | 0.52 | 44.89 | 0.55 | 43.02 | 0.55 | 41.82 | 0.56 |
30-44 | 56.16 | 0.40 | 57.69 | 0.35 | 56.14 | 0.37 | 55.59 | 0.36 | 55.60 | 0.38 |
45-64 | 44.80 | 0.39 | 45.83 | 0.34 | 43.85 | 0.34 | 43.12 | 0.34 | 42.89 | 0.33 |
≥65 | 28.36 | 0.48 | 27.91 | 0.44 | 25.88 | 0.42 | 24.78 | 0.41 | 23.75 | 0.41 |
Cigarettes/d (gabi) | ||||||||||
All | 16.38 | 0.04 | 16.56 | 0.02 | 16.47 | 0.01 | 16.49 | 0.01 | 16.17 | 0.01 |
19-29 | 13.56 | 0.09 | 13.58 | 0.04 | 13.61 | 0.01 | 13.83 | 0.03 | 13.58 | 0.01 |
30-44 | 16.68 | 0.06 | 16.75 | 0.03 | 16.51 | 0.01 | 16.46 | 0.02 | 16.20 | 0.01 |
45-64 | 18.28 | 0.07 | 18.76 | 0.03 | 18.67 | 0.01 | 18.58 | 0.02 | 18.18 | 0.01 |
≥65 | 14.76 | 0.12 | 14.71 | 0.05 | 14.88 | 0.00 | 14.97 | 0.03 | 14.66 | 0.03 |
Smoking cessation trial (%) |
||||||||||
All | - | - | - | - | 29.77 | 0.29 | 33.21 | 0.30 | 27.04 | 0.29 |
19-29 | - | - | - | - | 35.70 | 0.79 | 41.49 | 0.82 | 34.53 | 0.82 |
30-44 | - | - | - | - | 31.80 | 0.45 | 35.85 | 0.48 | 28.66 | 0.45 |
45-64 | - | - | - | - | 26.69 | 0.47 | 28.80 | 0.48 | 23.28 | 0.44 |
≥65 | - | - | - | - | 22.30 | 0.80 | 23.71 | 0.84 | 20.06 | 0.81 |
Experience of smoke-free campaign (%) | ||||||||||
All | 82.98 | 0.20 | 82.08 | 0.17 | 83.12 | 0.17 | 87.30 | 0.15 | 81.30 | 0.18 |
19-29 | 84.51 | 0.45 | 84.70 | 0.38 | 84.70 | 0.40 | 87.78 | 0.38 | 81.18 | 0.45 |
30-44 | 86.46 | 0.28 | 85.53 | 0.25 | 86.12 | 0.26 | 89.20 | 0.23 | 83.32 | 0.28 |
45-64 | 81.95 | 0.30 | 80.85 | 0.28 | 82.64 | 0.27 | 87.53 | 0.23 | 81.64 | 0.27 |
≥65 | 72.99 | 0.48 | 70.76 | 0.46 | 72.75 | 0.43 | 80.05 | 0.39 | 74.42 | 0.42 |
Survey year |
P-value | |||||
---|---|---|---|---|---|---|
2008 |
2009 |
2010 |
2011 |
2012 |
||
LSmeans | LSmeans | LSmeans | LSmeans | LSmeans | ||
Current smoker (%) | PG<0.001 | |||||
Community without SFO | 47.66 | 49.79 |
48.01 |
47.31 |
47.03 |
PT<0.001 |
Community with SFO | 47.17 | 48.20 |
46.00 |
45.25 |
44.91 |
PG*T= 0.06 |
Cigarettes/d (gabi) | PG<0.001 | |||||
Community without SFO | 16.97 |
17.19 |
17.12 |
17.05 |
16.73 |
PT<0.001 |
Community with SFO | 16.41 |
16.56 |
16.32 |
16.43 |
16.17 |
PG*T= 0.51 |
Smoking cessation trial (%) |
PG<0.001 | |||||
Community without SFO | - | - | 24.44 |
26.71 |
21.86 |
PT<0.001 |
Community with SFO | - | - | 29.79 |
33.39 |
26.98 |
PG*T= 0.30 |
ExPerience of smoke-free camPaign (%) | PG= 0.81 | |||||
Community without SFO | 80.72 | 82.36 | 84.39 | 87.13 | 81.77 | PT<0.001 |
Community with SFO | 82.75 | 81.81 | 82.38 | 87.37 |
81.27 | PG*T=0.07 |
Survey year |
P-value | |||||
---|---|---|---|---|---|---|
2008 |
2009 |
2010 |
2011 |
2012 |
||
LSmeans | LSmeans | LSmeans | LSmeans | LSmeans | ||
Current smoker (%) | ||||||
Not yet | 47.66 | 49.79 |
48.01 |
47.31 |
47.03 |
PG=0.002 |
0-3 mo | 48.21 | 48.16 |
46.95 |
46.18 |
45.74 |
PT<0.001 |
4-6 mo | 46.93 | 48.69 |
46.69 |
45.77 |
45.18 |
PG*T=0.47 |
7-11 mo | 47.68 | 50.47 |
46.80 |
46.57 |
46.57 |
|
≥12 mo | 46.60 | 47.31 |
44.96 |
44.14 |
43.86 |
|
Cigarettes/d (gabi) | ||||||
Not yet | 16.97 |
17.19 |
17.12 |
17.05 |
16.73 |
PG<0.001 |
0-3 mo | 16.52 |
16.56 |
16.29 |
16.57 |
16.16 |
PT=0.002 |
4-6 mo | 16.54 |
16.55 |
16.37 |
16.49 |
16.16 |
PG*T=0.84 |
7-11 mo | 16.55 |
17.19 |
16.65 |
16.62 |
16.82 |
|
≥12 mo | 16.26 |
16.37 |
16.21 |
16.28 |
15.97 |
|
Smoking cessation trial (%) |
||||||
Not yet | - | - | 24.44 |
26.71 |
21.86 |
PG<0.001 |
0-3 mo | - | - | 29.23 |
30.89 |
24.95 |
PG<0.001 |
4-6 mo | - | - | 30.93 |
32.09 |
28.85 |
PG*T = 0.20 |
7-11 mo | - | - | 26.59 |
31.04 |
24.52 |
|
≥12 mo | - | - | 30.53 |
36.02 |
27.90 |
|
ExPerience of smoke-free camPaign (%) | ||||||
Not yet | 80.72 | 82.36 | 84.39 |
87.13 | 81.77 | PG= 0.40 |
0-3 mo | 80.36 | 82.04 | 83.64 |
87.55 | 81.58 | PT<0.001 |
4-6 mo | 84.66 | 83.44 | 84.69 |
89.34 | 82.32 | PG*T=0.15 |
7-11 mo | 80.20 | 78.42 | 82.96 |
87.89 | 80.27 | |
≥12 mo | 83.88 | 81.97 | 80.52 |
86.23 | 80.95 |
Community without SFO | Community with SFO | P-value |
|
---|---|---|---|
The rate of economically inactivity PoPulation (%) | 19.97 (4.46) | 21.79 (3.08) | <0.001 |
The number of restaurant and tobacco retail store/1,000 person | 2.98 (2.00) | 2.06 (1.28) | <0.001 |
The rate of less than a high school education level (%) | 23.10 (5.48) | 17.08 (6.14) | <0.001 |
Regional deprivation indices | 0.44 (0.82) | -0.46 (0.72) | <0.001 |
Fiscal self-reliance ratio (%) | |||
2008 | 17.50 (12.90-25.10) | 39.10 (23.50-55.20) | <0.001 |
2009 | 18.05 (12.65-24.80) | 38.40 (23.80-55.20) | <0.001 |
2010 | 18.25 (12.45-25.70) | 38.60 (23.10-54.40) | <0.001 |
2011 | 17.40 (12.50-24.90) | 40.50 (26.40-50.60) | <0.001 |
2012 | 16.95 (12.30-26.05) | 39.00 (25.50-49.10) | <0.001 |
Financial indePendence ratio (%) | |||
2008 | 65.95 (61.30-70.65) | 70.70 (61.70-76.90) | <0.001 |
2009 | 65.30 (60.90-69.35) | 69.70 (61.30-76.70) | <0.001 |
2010 | 63.00 (58.30-67.45) | 67.50 (58.80-73.90) | <0.001 |
2011 | 63.40 (58.85-67.50) | 66.90 (59.20-72.60) | <0.01 |
2012 | 64.20 (59.25-67.35) | 66.40 (57.80-72.10) | 0.01 |
Districts | No. of community | Duration of implementation of smoke-free ordinance by Dec 31, 2012 |
No. of restaurant and tobacco retail store/1,000 person | Rate of economically inactivity population (%) inactivity population (%) | Rate of under high school education level (%) | ||||
---|---|---|---|---|---|---|---|---|---|
Not yet | 0-3 mo | 4-6 mo 7-1 | 1 mo | ≥12 mo | |||||
Seoul | 25 | 0 | 0 | 0 | 0 | 25 | 1.86 (1.00) | 22.80 (2.47) | 13.40 (4.50) |
Busan | 16 | 8 | 2 | 2 | 1 | 3 | 3.95 (3.20) | 24.34 (3.65) | 17.32 (3.88) |
Daegu | 8 | 3 | 4 | 0 | 1 | 0 | 2.56 (1.77) | 24.06 (2.38) | 17.83 (4.13) |
Incheon | 10 | 2 | 3 | 5 | 0 | 0 | 2.79 (1.98) | 21.50 (3.99) | 17.98 (3.81) |
Gwangju | 5 | 2 | 1 | 2 | 0 | 0 | 2.60 (1.73) | 25.31 (2.20) | 14.89 (3.51) |
Daejeon | 5 | 2 | 3 | 0 | 0 | 0 | 1.66 (0.49) | 24.79 (2.92) | 16.59 (5.42) |
Ulsan | 5 | 0 | 0 | 0 | 0 | 5 | 1.88 (0.62) | 20.24 (1.24) | 16.90 (1.82) |
Kyonggi | 44 | 7 | 5 | 11 | 9 | 12 | 1.25 (0.41) | 21.80 (2.65) | 14.98 (5.08) |
Gangwon | 18 | 17 | 1 | 0 | 0 | 0 | 3.20 (1.14) | 19.71 (4.77) | 23.82 (4.40) |
Chungbuk | 13 | 9 | 0 | 2 | 0 | 2 | 1.82 (0.81) | 19.68 (3.49) | 23.00 (4.39) |
Chungnam | 17 | 13 | 3 | 1 | 0 | 0 | 3.38 (3.32) | 18.48 (3.98) | 24.68 (6.31) |
Jeonbuk | 15 | 11 | 0 | 0 | 1 | 3 | 2.91 (1.10) | 20.74 (4.99) | 26.32 (5.97) |
Jeonnam | 22 | 18 | 3 | 0 | 1 | 0 | 3.29 (1.14) | 17.67 (3.34) | 26.28 (5.06) |
Gyeongbuk | 24 | 21 | 2 | 0 | 1 | 0 | 2.84 (1.41) | 18.86 (2.88) | 24.41 (4.44) |
Gyeongnam | 22 | 9 | 2 | 1 | 7 | 3 | 2.48 (1.05) | 20.44 (3.61) | 21.80 (4.49) |
Jeju | 2 | 2 | 0 | 0 | 0 | 0 | 4.96 (1.50) | 15.14 (5.91) | 17.78 (3.95) |
Total | 251 | 124 | 29 | 24 | 21 | 53 | 2.51 (1.74) | 20.89 (3.93) | 20.05 (6.55) |
LSmeans, least squares means; SE, standard error. Because question of smoking cessation trial changed from 2010, this table included results derived from survey which conducted in 2010, 2011, and 2012.
Communities classified into two groups according to implementation of SFO by Dec 31, 2012. Repeated measure analysis of variance model is used for estimation. It model include group (community with or without SFO), time, and interaction between group and time. LSmeans, least squares means; pG, p value for group effect; pT, p value for time effect; pG*T, p value for interaction effect between group and time. Because question of smoking cessation trial changed from 2010, this table included results derived from survey which conducted in 2010, 2011, and 2012. The rate differences between 2010 and 2011 by community with or without SFO was statistically significant (p=0.02). p<0.05 for group difference (community without/with SFO) at survey year.
Repeated measure analysis of variance model is used for estimation. It model includes group (not yet, 0-3 mo, 4-6 mo, 7-11 mo, ≥12 mo), time, and interaction between group and time. Duration calculated from the enforcement date of the smoke-free ordinance to Dec 31, 2012 and then communities classified into five groups (not yet, 0-3 mo, 4-6 mo, 7-11 mo, ≥12 mo). LSmeans, least squares means; pG, p value for group effect; pT, p value for time effect; pG*T, p value for interaction effect between group and time. 0-3 mo: Sep 2012-Dec 2012; 4-6 mo: Jun 2012-Aug 2012; 7-11 mo: Jan 2012-May 2012; ≥12 mo: earlier than Jan 2012. Because question of smoking cessation trial changed from 2010, this table included results derived from survey which conducted in 2010, 2011, and 2012. p<0.05 for differences of duration of implementation at survey year.
Values are presented as mean with standard deviation or median with interquartile range for non-normal distribution. p-value obtained from t-test for parametric test and Wilcoxon rank sum test for non-parametric test.
0-3 mo: Sep. 2012-Dec. 2012; 4-6 mo: Jun. 2012-Aug. 2012; 7-11 mo: Jan. 2012-May. 2012; ≥12 mo: earlier than Jan 2012.