Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Graduate School of Public Health, Seoul National University, Seoul, Korea
©2014, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
BMI< 25 | BMI≥25 | Total | p-value | |
---|---|---|---|---|
Gender | < 0.001 | |||
Man | 108,192 (68.6) | 49,637 (31.4) | 157,829 (46.8) | |
Woman | 146,057 (81.5) | 33,250 (18.5) | 179,307 (53.2) | |
Age (yr) | < 0.001 | |||
19-34 | 68,371 (81.1) | 15,913 (18.9) | 84,284 (25.0) | |
35-49 | 96,321 (74.7) | 32,542 (25.3) | 128,863 (38.2) | |
50-64 | 89,557 (72.2) | 34,432 (27.8) | 123,989 (36.8) | |
Household income | < 0.001 | |||
1st quartile (lowest) | 30,822 (73.9) | 10,865 (26.1) | 41,687 (13.2) | |
2nd quartile | 72,662 (74.4) | 25,024 (25.6) | 97,686 (30.9) | |
3rd quartile | 67,732 (75.8) | 21,647 (24.2) | 89,379 (28.3) | |
4th quartile (highest) | 66,623 (76.6) | 20,335 (23.4) | 86,958 (27.5) | |
Education | < 0.001 | |||
Middle school | 56,649 (70.4) | 23,765 (29.6) | 80,414 (23.9) | |
High school | 108,324 (76.8) | 32,774 (23.2) | 141,098 (41.9) | |
College or higher | 88,757 (77.2) | 26,186 (22.8) | 114,943 (34.2) | |
Occupation | < 0.001 | |||
Non-manual | 62,983 (76.2) | 19,713 (23.8) | 82,696 (24.6) | |
Manual | 114,562 (72.6) | 43,340 (27.4) | 157,902 (46.9) | |
Others | 76,394 (79.5) | 19,731 (20.5) | 96,125 (28.5) | |
Marital status | < 0.001 | |||
Live without spouse | 76,737 (80.0) | 19,183 (20.0) | 95,920 (28.5) | |
Live with spouse | 177,283 (73.6) | 63,647 (26.4) | 240,930 (71.5) | |
Smoking | < 0.001 | |||
Current smoker | 57,654 (70.7) | 23,874 (29.3) | 81,528 (24.2) | |
Former smoker | 30,172 (65.1) | 16,148 (34.9) | 46,320 (13.7) | |
Never smoker | 166,371 (79.5) | 42,854 (20.5) | 209,225 (62.1) | |
Alcohol drinking | < 0.001 | |||
< Once a month | 106,684 (77.0) | 31,881 (23.0) | 138,565 (41.1) | |
≥ Once a month | 147,489 (74.3) | 50,987 (25.7) | 198,476 (58.9) | |
Physical activity | < 0.001 | |||
No | 193,778 (75.9) | 61,627 (24.1) | 255,405 (76.1) | |
Yes | 59,441 (73.9) | 20,975 (26.1) | 80,416 (23.9) | |
Walking | < 0.001 | |||
No | 147,368 (74.8) | 49,536 (25.2) | 196,904 (58.5) | |
Yes | 106,393 (76.2) | 33,225 (23.8) | 139,618 (41.5) | |
Low-sodium diet | < 0.001 | |||
No | 155,249 (74.9) | 51,946 (25.1) | 207,195 (61.5) | |
Yes | 98,988 (76.2) | 30,940 (23.8) | 129,928 (38.5) | |
Sleep duration (hr) | < 0.001 | |||
<7 | 106,499 (73.4) | 38,561 (26.6) | 145,060 (43.0) | |
7-8 | 138,985 (76.9) | 41,719 (23.1) | 180,704 (53.6) | |
≥8 | 8,699 (77.1) | 2,581 (22.9) | 11,280 (3.3) | |
Stress | < 0.001 | |||
Less severe | 185,367 (76.2) | 58,028 (23.8) | 243,395 (72.2) | |
Severe | 68,805 (73.5) | 24,839 (26.5) | 93,644 (27.8) | |
Total | 254,249 (75.4) | 82,887 (24.6) | 337,136 (100.0) |
Model 2 |
Model 3 |
||||||
---|---|---|---|---|---|---|---|
Estimate | SE | Pr > |t| | Estimate | SE | Pr > |t| | ||
Fixed effects | |||||||
Individual level | |||||||
Gender (Ref: man) | Woman | -0.727 | 0.013 | <0.001 | -0.714 | 0.013 | < 0.001 |
Age (Ref: 19-34, yr) | 35-49 | 0.139 | 0.015 | <0.001 | 0.142 | 0.015 | < 0.001 |
50-64 | 0.188 | 0.013 | <0.001 | 0.189 | 0.013 | < 0.001 | |
Household income (Ref: 4th quartile, highest) | 1st quartile | 0.080 | 0.016 | <0.001 | 0.083 | 0.017 | < 0.001 |
2nd quartile | 0.069 | 0.012 | <0.001 | 0.062 | 0.012 | < 0.001 | |
3rd quartile | 0.033 | 0.012 | 0.005 | 0.030 | 0.012 | 0.016 | |
Education (Ref: college or higher) | Middle school | 0.374 | 0.015 | <0.001 | 0.366 | 0.016 | < 0.001 |
High school | 0.037 | 0.011 | 0.001 | 0.032 | 0.012 | 0.007 | |
Occupation (Ref: non-manual) | Manual | -0.032 | 0.014 | 0.019 | -0.032 | 0.014 | 0.026 |
Others | -0.019 | 0.012 | 0.130 | -0.021 | 0.013 | 0.100 | |
Marital status (Ref: live with spouse) | Without spouse | -0.265 | 0.011 | <0.001 | -0.262 | 0.012 | < 0.001 |
Smoking (Ref: never smoker) | Current smoker | -0.040 | 0.014 | 0.003 | -0.031 | 0.014 | 0.031 |
Former smoker | 0.162 | 0.015 | <0.001 | 0.173 | 0.016 | < 0.001 | |
Alcohol drinking | ≥Once a month | -0.046 | 0.010 | <0.001 | -0.046 | 0.010 | < 0.001 |
Physical activity | 0.000 | 0.010 | 0.965 | -0.002 | 0.011 | 0.881 | |
Walking | -0.061 | 0.009 | <0.001 | -0.062 | 0.009 | < 0.001 | |
Low-sodium diet | -0.002 | 0.009 | 0.793 | -0.003 | 0.010 | 0.741 | |
Sleep duration (Ref: 7-8, hr) | <7 | 0.155 | 0.009 | <0.001 | 0.159 | 0.009 | < 0.001 |
≥8 | 0.033 | 0.025 | 0.180 | 0.034 | 0.026 | 0.191 | |
Stress (Ref: less severe) | Severe | 0.143 | 0.009 | <0.001 | 0.153 | 0.010 | < 0.001 |
Community level | |||||||
Population density | 0.004 | 0.002 | 0.052 | ||||
Fiscal self-reliance ratio | 0.068 | 0.076 | 0.371 | ||||
High education rate | -0.405 | 0.152 | 0.008 | ||||
Park area | -0.854 | 0.490 | 0.082 | ||||
Exercise facilities | 0.083 | 0.097 | 0.395 | ||||
Pedestrian safety | -0.018 | 0.060 | 0.760 | ||||
Perceived accessibility to exercise facilities | -0.152 | 0.090 | 0.091 | ||||
Satisfaction with safety | -0.370 | 0.216 | 0.088 | ||||
Satisfaction with natural environment | 0.266 | 0.127 | 0.037 | ||||
Satisfaction with living environment | 0.057 | 0.160 | 0.723 | ||||
Satisfaction with public transportation | -0.298 | 0.087 | 0.001 | ||||
Social support | -0.029 | 0.062 | 0.643 | ||||
Nutrition education participation | 0.511 | 0.285 | 0.073 | ||||
Exercise program participation | 0.172 | 0.242 | 0.477 | ||||
Random effects | |||||||
o2 | 0.013 | 0.002 | <0.001 | 0.009 | 0.001 | <0.001 |
Model 2 |
Model 3 |
||||||
---|---|---|---|---|---|---|---|
Estimate | SE | Pr > |t| | Estimate | SE | Pr > |t| | ||
Fixed effects | |||||||
Individual level | |||||||
Age (Ref: 19-34, yr) | 35-49 | -0.198 | 0.020 | < 0.001 | -0.198 | 0.021 | <0.001 |
50-64 | -0.010 | 0.017 | 0.574 | -0.009 | 0.018 | 0.605 | |
Household income (Ref: 4th quartile, highest) | 1st quartile | -0.086 | 0.022 | 0.000 | -0.080 | 0.024 | 0.001 |
2nd quartile | -0.039 | 0.016 | 0.013 | -0.045 | 0.016 | 0.007 | |
3rd quartile | -0.034 | 0.015 | 0.025 | -0.036 | 0.016 | 0.022 | |
Education (Ref: college or higher) | Middle school | -0.069 | 0.020 | 0.001 | -0.085 | 0.021 | <0.001 |
High school | -0.083 | 0.014 | < 0.001 | -0.093 | 0.015 | <0.001 | |
Occupation (Ref: non-manual) | Manual | -0.269 | 0.023 | < 0.001 | -0.262 | 0.024 | <0.001 |
Others | -0.063 | 0.015 | < 0.001 | -0.064 | 0.016 | <0.001 | |
Marital status (Ref: live with spouse) | Without spouse | -0.283 | 0.016 | < 0.001 | -0.283 | 0.017 | <0.001 |
Smoking (Ref: never smoker) | Current smoker | -0.030 | 0.015 | 0.046 | -0.015 | 0.016 | 0.337 |
Former smoker | 0.240 | 0.016 | < 0.001 | 0.255 | 0.017 | <0.001 | |
Alcohol drinking | ≥Once a month | 0.030 | 0.014 | 0.034 | 0.025 | 0.015 | 0.091 |
Physical activity | -0.002 | 0.013 | 0.877 | 0.000 | 0.014 | 0.972 | |
Walking | -0.084 | 0.012 | < 0.001 | -0.081 | 0.012 | <0.001 | |
Low-sodium diet | -0.036 | 0.013 | 0.005 | -0.037 | 0.013 | 0.007 | |
Sleep duration (Ref. 7-8, hr) | <7 | 0.142 | 0.012 | < 0.001 | 0.148 | 0.012 | <0.001 |
≥8 | 0.032 | 0.036 | 0.375 | 0.043 | 0.038 | 0.256 | |
Stress (Ref: less severe) | Severe | 0.077 | 0.013 | < 0.001 | 0.087 | 0.013 | <0.001 |
Community level | |||||||
Population density | 0.004 | 0.002 | 0.069 | ||||
Fiscal self-reliance ratio | -0.046 | 0.089 | 0.606 | ||||
High education rate | 0.025 | 0.176 | 0.888 | ||||
Park area | -0.375 | 0.565 | 0.507 | ||||
Exercise facilities | 0.081 | 0.113 | 0.470 | ||||
Pedestrian safety | -0.031 | 0.070 | 0.662 | ||||
Perceived accessibility of exercise facilities | -0.067 | 0.112 | 0.549 | ||||
Satisfaction with safety | -0.594 | 0.251 | 0.019 | ||||
Satisfaction with natural environment | 0.294 | 0.148 | 0.047 | ||||
Satisfaction with living environment | 0.110 | 0.188 | 0.561 | ||||
Satisfaction with public transportation | -0.242 | 0.101 | 0.017 | ||||
Social support | 0.082 | 0.072 | 0.255 | ||||
Nutrition education participation | 0.743 | 0.364 | 0.041 | ||||
Exercise program participation | 0.036 | 0.305 | 0.906 | ||||
Random effects | |||||||
o2 | 0.013 | 0.002 | < 0.001 | 0.010 | 0.002 | <0.001 |
Model 2 |
Model 3 |
||||||
---|---|---|---|---|---|---|---|
Estimate | SE | Pr > |t| | Estimate | SE | Pr > |t| | ||
Fixed effects | |||||||
Individual level | |||||||
Age (Ref: 19-34, yr) | 35-49 | 0.464 | 0.024 | <0.001 | 0.475 | 0.025 | < 0.001 |
50-64 | 0.367 | 0.021 | <0.001 | 0.368 | 0.022 | < 0.001 | |
Household income (Ref: 4th quartile, highest) | 1st quartile | 0.247 | 0.023 | <0.001 | 0.230 | 0.024 | < 0.001 |
2nd quartile | 0.219 | 0.019 | <0.001 | 0.205 | 0.020 | < 0.001 | |
3rd quartile | 0.125 | 0.019 | <0.001 | 0.118 | 0.020 | < 0.001 | |
Education (Ref: college or higher) | Middle school | 0.814 | 0.024 | <0.001 | 0.804 | 0.026 | < 0.001 |
High school | 0.332 | 0.019 | <0.001 | 0.328 | 0.020 | < 0.001 | |
Occupation (Ref: non-manual) | Manual | 0.192 | 0.022 | <0.001 | 0.193 | 0.023 | < 0.001 |
Others | 0.128 | 0.023 | <0.001 | 0.123 | 0.024 | < 0.001 | |
Marital status (Ref: live with spouse) | Without spouse | -0.262 | 0.017 | <0.001 | -0.251 | 0.018 | < 0.001 |
Smoking (Ref: never smoker) | Current smoker | 0.051 | 0.037 | 0.171 | 0.051 | 0.039 | 0.186 |
Former smoker | 0.263 | 0.045 | <0.001 | 0.263 | 0.047 | < 0.001 | |
Alcohol drinking | ≥Once a month | -0.092 | 0.014 | <0.001 | -0.087 | 0.014 | < 0.001 |
Physical activity | -0.027 | 0.016 | 0.102 | -0.038 | 0.017 | 0.026 | |
Walking | -0.062 | 0.014 | <0.001 | -0.068 | 0.014 | < 0.001 | |
Low-sodium diet | 0.037 | 0.013 | 0.005 | 0.036 | 0.014 | 0.011 | |
Sleep duration (Ref: 7-8, hr) | <7 | 0.102 | 0.013 | <0.001 | 0.104 | 0.014 | < 0.001 |
≥8 | 0.152 | 0.034 | <0.001 | 0.145 | 0.036 | < 0.001 | |
Stress (Ref: less severe) | Severe | 0.193 | 0.014 | <0.001 | 0.203 | 0.015 | < 0.001 |
Community level | |||||||
Population density | 0.004 | 0.003 | 0.103 | ||||
Fiscal self-reliance ratio | 0.195 | 0.103 | 0.059 | ||||
High education rate | -1.072 | 0.209 | < 0.001 | ||||
Park area | -1.501 | 0.668 | 0.025 | ||||
Exercise facilities | 0.091 | 0.131 | 0.487 | ||||
Pedestrian safety | -0.011 | 0.080 | 0.892 | ||||
Perceived accessibility of exercise facilities | -0.270 | 0.125 | 0.032 | ||||
Satisfaction with safety | -0.089 | 0.288 | 0.758 | ||||
Satisfaction with natural environment | 0.275 | 0.170 | 0.107 | ||||
Satisfaction with living environment | -0.075 | 0.215 | 0.727 | ||||
Satisfaction with public transportation | -0.332 | 0.116 | 0.005 | ||||
Social support | -0.144 | 0.083 | 0.084 | ||||
Nutrition education participation | 0.399 | 0.409 | 0.329 | ||||
Exercise program participation | 0.399 | 0.345 | 0.248 | ||||
Random effects | |||||||
o2 | 0.023 | 0.003 | <0.001 | 0.013 | 0.002 | < 0.001 |
Variable | Description | Source |
---|---|---|
Socio-demographic characteristics | Community health survey | |
Gender | Man, woman | |
Age (yr) | 19-34, 35-49, 50-64 | |
Household income | Household income quartiles | |
Education | Middle school or under, high school, college or higher | |
Occupation | Non-manual, manual, others (including students, housewives, not working) | |
Marital status | Live with spouse, live without spouse | |
Health behaviors | Community health survey | |
Smoking | Current smokers, former smokers, never smokers | |
Alcohol drinking | More than once a month, less than once a month | |
Physical activity | Moderate physical activity at least 30 minutes 5 times /wk or vigorous physical activity at least 20 minutes 3 times /wk | |
Walking | Regular walking for at least 30 minutes 5 times per week | |
Low-sodium diet | No salt or soy sauce in meals | |
Sleep duration | Less than 7 hours, 7-8 hours, more than 8 hours | |
Stress | Severe, less severe |
Variable | Description | Source |
---|---|---|
Economic environment | ||
Population density | 1,000 persons per km2 | Statistics of residence registration population |
Fiscal self-reliance ratio | Ratio of own-source revenue to total local revenue | Municipal year book of Korea |
High education rate | Population rate of university-or-higher education level | Population census |
Physical environment | ||
Park area (km2) | Park area per total local area | Statistics of urban plan |
Exercise facilities | Exercise facilities per 100 persons | Municipal year book of Korea |
Pedestrian safety | Illegally parked car share at school zone, pedestrian fatalities per thousand people in traffic accidents | Traffic culture index |
Perceived accessibility of exercise facilities | The percentage of participants that perceive accessibility of exercise facilities as easy | |
Social environment | Community health survey | |
Satisfaction with safety | The percentage of participants satisfied with general safety (e.g., natural disaster traffic accident, crime) | |
Satisfaction with natural environment | The percentage of participants satisfied with the natural environment (e.g., air, water) | |
Satisfaction with living environment | The percentage of participants satisfied with the living environment (e.g., electricity, water and sewage, removal of garbage, sports facilities) | |
Satisfaction with public transportation | The percentage of participants satisfied with the public transportation system (e.g., bus, subway, taxi) | |
Social support Nutrition education participation | The percentage of participants that trusts and helps their neighbors Nutrition education participation rate at local public health centers, hospitals, or schools | |
Exercise program participation | Exercise program participation rate at local public health or service centers |
Values are presented as number (%). BMI, body mass index.
SE, standard error; Pr, probability; Ref, reference.
SE, standard error; Pr, probability; Ref, reference.
SE, standard error; Pr, probability; Ref, reference.