Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Departement of Preventive Medicine and Public Health, Ajou University School of Medicine, Suwon, Korea
2Graduate School of Public Health, Ajou University, Suwon, Korea
3National Hospice Center, National Cancer Control Institute, National Cancer Center, Goyang, Korea
4Division of Cancer Control & Policy, National Cancer Control Institute, National Cancer Center, Goyang, Korea
5Gyeonggi Center for Hypertension and Diabetes, Ajou University, Suwon, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (Ministry of Science and ICT) (No. NRF-2022R1C1C2003977).
Author contributions
Conceptualization: Ju YJ, Kim W, Lee SY. Data curation: Ju YJ, Lee SY. Formal analysis: Ju YJ. Funding acquisition: Ju YJ. Methodology: Ju YJ, Kim W, Lee SY. Project administration: Han J. Visualization: Ju YJ, Kim W, Lee SY. Writing – original draft: Kim W. Writing – review & editing: Ju YJ, Kim W, Han J, Lee SY.
Values are presented as adjusted odds ratio (95% confidence interval).
Q, quartile; BMI, body mass index.
1 Adjusted for rhinitis, sex, age, education level, income, job classification, current smoking status, current drinking status, subjective health status, perceived stress, obesity, hypertension, diabetes, hypercholesterolemia, hypertriglyceridemia, and occupational noise exposure.
Characteristics | Total | Hearing loss |
p-value | |
---|---|---|---|---|
No | Yes | |||
Anemia | <0.001 | |||
No | 2,420 (87.3) | 2,043 (84.4) | 377 (15.6) | |
Yes | 352 (12.7) | 252 (71.6) | 100 (28.4) | |
Rhinitis | <0.001 | |||
None | 1,665 (60.1) | 1,383 (83.1) | 282 (16.9) | |
Seasonal | 571 (20.6) | 501 (87.7) | 70 (12.3) | |
Chronic | 536 (19.3) | 411 (76.7) | 125 (23.3) | |
Sex | <0.001 | |||
Male | 1,197 (43.2) | 923 (77.1) | 274 (22.9) | |
Female | 1,575 (56.8) | 1,372 (87.1) | 203 (12.9) | |
Age (yr) | <0.001 | |||
40-49 | 638 (23.0) | 629 (98.6) | 9 (1.4) | |
50-59 | 715 (25.8) | 671 (93.9) | 44 (6.1) | |
60-69 | 752 (27.1) | 632 (84.0) | 120 (16.0) | |
≥70 | 667 (24.1) | 363 (54.4) | 304 (45.6) | |
Education level | <0.001 | |||
Elementary school | 637 (23.0) | 409 (64.2) | 228 (35.8) | |
Middle school | 348 (12.5) | 280 (80.5) | 68 (19.5) | |
High school | 894 (32.3) | 773 (86.5) | 121 (13.5) | |
College | 893 (32.2) | 833 (93.3) | 60 (6.7) | |
Income | 0.039 | |||
Q1 | 642 (23.2) | 512 (79.8) | 130 (25.2) | |
Q2 | 692 (25.0) | 567 (81.9) | 125 (18.1) | |
Q3 | 700 (25.2) | 586 (83.7) | 114 (16.3) | |
Q4 | 738 (26.6) | 630 (85.4) | 108 (14.6) | |
Job classification | <0.001 | |||
Professional or administrative | 346 (12.5) | 329 (95.1) | 17 (4.9) | |
Office work | 234 (8.4) | 224 (95.7) | 10 (4.3) | |
Sales and service | 326 (11.8) | 299 (91.7) | 27 (8.3) | |
Agriculture and fishery | 132 (4.7) | 94 (71.2) | 38 (28.8) | |
Blue-collar | 249 (9.0) | 210 (84.3) | 39 (15.7) | |
Simple labor | 291 (10.5) | 227 (78.0) | 64 (22.0) | |
Unemployed | 1,194 (43.1) | 912 (76.4) | 282 (23.6) | |
Current smoking | 0.732 | |||
No | 2,379 (85.8) | 1,972 (82.9) | 407 (17.1) | |
Yes | 393 (14.2) | 323 (82.2) | 70 (17.8) | |
Current drinking (at least once per month) | <0.001 | |||
No | 1,506 (54.3) | 1,194 (79.3) | 312 (20.7) | |
Yes | 1,266 (45.7) | 1,101 (87.0) | 165 (13.0) | |
Subjective health status | <0.001 | |||
Fair | 758 (27.3) | 660 (87.1) | 98 (12.9) | |
Poor | 2,014 (72.7) | 1,635 (81.2) | 379 (18.8) | |
Perceived stress | 0.002 | |||
No | 2,139 (77.2) | 1,745 (81.6) | 394 (18.4) | |
Yes | 633 (22.8) | 550 (86.9) | 83 (13.1) | |
Obesity (kg/m2) | 0.051 | |||
Underweight (BMI <18.5) | 60 (2.2) | 52 (86.7) | 8 (13.3) | |
Normal (18.5≤BMI<25.0) | 1,624 (58.6) | 1,321 (81.3) | 303 (18.7) | |
Obese (BMI ≥25.0) | 1,088 (39.2) | 922 (84.7) | 166 (15.3) | |
Hypertension | <0.001 | |||
No | 903 (32.6) | 815 (90.3) | 88 (9.7) | |
Pre-hypertension | 721 (26.0) | 608 (84.3) | 113 (15.7) | |
Yes | 1,148 (41.4) | 872 (76.0) | 276 (24.0) | |
Diabetes | <0.001 | |||
No | 883 (31.8) | 773 (87.5) | 110 (12.5) | |
Pre-diabetes | 1,318 (47.6) | 1,091 (82.8) | 227 (17.2) | |
Yes | 571 (20.6) | 431 (75.5) | 140 (24.5) | |
Hypertriglyceridemia | 0.706 | |||
No | 2,385 (86.0) | 1,972 (82.7) | 413 (17.3) | |
Yes | 387 (14.0) | 323 (83.5) | 64 (16.5) | |
Hypercholesterolemia | 0.299 | |||
No | 1,835 (66.2) | 1,529 (83.3) | 306 (16.7) | |
Yes | 937 (33.8) | 766 (81.8) | 171 (18.2) | |
Middle ear inflammation | <0.001 | |||
No | 2,632 (95.0) | 2,204 (83.7) | 428 (16.3) | |
Yes | 140 (5.0) | 91 (65.0) | 49 (35.0) | |
Abnormal eardrum | <0.001 | |||
No | 2,581 (93.1) | 2,183 (84.6) | 398 (15.4) | |
Yes | 191 (6.9) | 112 (58.6) | 79 (41.4) | |
Occupational noise exposure | <0.001 | |||
No | 2,325 (83.9) | 1,955 (84.1) | 370 (15.9) | |
Yes | 447 (16.1) | 340 (76.1) | 107 (23.9) | |
Total | 2,772 (100) | 2,295 (82.8) | 477 (17.2) |
Variables | Hearing loss |
---|---|
Anemia | |
No | 1.00 (reference) |
Yes | 1.58 (1.07, 2.33) |
Rhinitis | |
None | 1.00 (reference) |
Seasonal | 0.84 (0.57, 1.22) |
Chronic | 1.60 (1.14, 2.24) |
Sex | |
Male | 1.00 (reference) |
Female | 0.37 (0.26, 0.52) |
Age (yr) | |
≥70 | 1.00 (reference) |
40-49 | 0.02 (0.01, 0.06) |
50-59 | 0.11 (0.07, 0.19) |
60-69 | 0.22 (0.16, 0.32) |
Education level | |
Elementary school | 1.00 (reference) |
Middle school | 0.65 (0.42, 1.00) |
High school | 0.78 (0.54, 1.14) |
College | 0.43 (0.25, 0.75) |
Income | |
Q1 | 1.00 (reference) |
Q2 | 1.10 (0.75, 1.63) |
Q3 | 0.75 (0.50, 1.12) |
Q4 | 0.93 (0.63, 1.39) |
Job classification | |
Professional or administrative | 1.00 (reference) |
Office work | 0.47 (0.18, 1.23) |
Sales and service | 0.84 (0.37, 1.88) |
Agriculture and fishery | 1.02 (0.44, 2.39) |
Blue-collar | 1.31 (0.58, 2.96) |
Simple labor | 1.11 (0.51, 2.39) |
Unemployed | 1.04 (0.53, 2.07) |
Current smoking | |
No | 1.00 (reference) |
Yes | 1.11 (0.71, 1.72) |
Current drinking (at least once per month) | |
No | 1.00 (reference) |
Yes | 0.72 (0.53, 0.98) |
Subjective health status | |
Fair | 1.00 (reference) |
Poor | 1.04 (0.74, 1.47) |
Perceived stress | |
No | 1.00 (reference) |
Yes | 1.41 (0.96, 2.06) |
Obesity (kg/m2) | |
Underweight (BMI <18.5) | 1.00 (reference) |
Normal (18.5≤BMI<25.0) | 0.97 (0.36, 2.60) |
Obese (BMI ≥25.0) | 0.78 (0.28, 2.12) |
Hypertension | |
No | 1.00 (reference) |
Pre-hypertension | 0.89 (0.59, 1.36) |
Yes | 1.08 (0.75, 1.57) |
Diabetes | |
No | 1.00 (reference) |
Pre-diabetes | 1.06 (0.75, 1.50) |
Yes | 0.98 (0.67, 1.44) |
Hypertriglyceridemia | |
No | 1.00 (reference) |
Yes | 1.61 (1.05, 2.46) |
Hypercholesterolemia | |
No | 1.00 (reference) |
Yes | 1.03 (0.75, 1.41) |
Middle ear inflammation | |
No | 1.00 (reference) |
Yes | 3.46 (2.13, 5.62) |
Abnormal eardrum | |
No | 1.00 (reference) |
Yes | 2.46 (1.61, 3.77) |
Occupational noise exposure | |
No | 1.00 (reference) |
Yes | 1.36 (0.94, 1.95) |
Values are presented as number (%). Q, quartile; BMI, body mass index.
Values are presented as adjusted odds ratio (95% confidence interval). Q, quartile; BMI, body mass index. Adjusted for rhinitis, sex, age, education level, income, job classification, current smoking status, current drinking status, subjective health status, perceived stress, obesity, hypertension, diabetes, hypercholesterolemia, hypertriglyceridemia, and occupational noise exposure.