Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Infectious Diseases, Eulji University School of Medicine, Daejeon, Korea
2Department of Cancer Control and Policy, Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
3Department of Biomedical Laboratory Science, College of Medical Science, Konyang University, Daejeon, Korea
4Department of Preventive Medicine, Eulji University School of Medicine, Daejeon, Korea
©2014, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Total mycoses (%) | Dermatophytosis (%) | Opportunistic mycoses (%) | Superficial mycoses (%) | Subcutaneous mycoses (/100,000) | Systemic mycoses (/100,000) | |
---|---|---|---|---|---|---|
Seoul | 7.96 | 5.31 | 2.40 | 0.21 | 9.98 | 0.39 |
Busan | 7.83 | 5.96 | 1.65 | 0.20 | 6.60 | 0.26 |
Daegu | 7.83 | 5.23 | 1.86 | 0.22 | 20.15 | 0.08 |
Incheon | 6.58 | 4.96 | 1.78 | 0.18 | 2.67 | 0.07 |
Gwangju | 9.16 | 5.99 | 2.86 | 0.29 | 6.11 | 0.41 |
Daejeon | 8.07 | 5.45 | 2.38 | 0.19 | 9.85 | 0.07 |
Ulsan | 8.85 | 5.89 | 2.65 | 0.29 | 4.15 | 0.09 |
Gyeonggi | 7.02 | 4.71 | 2.09 | 0.20 | 6.48 | 0.37 |
Gangwon | 7.06 | 5.12 | 1.71 | 0.18 | 8.17 | 0.13 |
Chungbuk | 7.02 | 4.89 | 1.96 | 0.15 | 4.32 | 0.00 |
Chungnam1 | 6.83 | 5.01 | 1.61 | 0.19 | 4.65 | 0.09 |
Jeonbuk | 7.39 | 5.44 | 1.65 | 0.27 | 11.21 | 0.21 |
Jeonnam | 7.95 | 6.41 | 1.36 | 0.16 | 5.35 | 0.31 |
Gyeongbuk | 6.86 | 5.22 | 1.39 | 0.24 | 3.07 | 0.07 |
Gyeongnam | 7.66 | 5.78 | 1.63 | 0.21 | 18.72 | 0.12 |
Jeju | 7.72 | 5.83 | 1.66 | 0.21 | 12.29 | 0.00 |
Mycoses | 2009 | 2010 | 2011 | 2012 | 2013 | Annual average |
---|---|---|---|---|---|---|
Dermatophytosis | 5.1 | 5.2 | 5.2 | 5.1 | 5.2 | 5.2 |
Opportunistic mycoses | 1.5 | 1.6 | 1.6 | 1.7 | 2.0 | 1.7 |
Superficial mycoses | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Subcutaneous mycoses | 0.007 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 |
Systemic mycoses | 0.0002 | 0.0002 | 0.0003 | 0.0003 | 0.0002 | 0.0003 |
Other mycoses | 0.028 | 0.026 | 0.025 | 0.023 | 0.023 | 0.025 |
Total | 6.9 | 7.1 | 7.1 | 7.1 | 7.4 | 7.1 |
Total mycoses (n, %) | Dermatophytosis |
Opportunistic mycoses (/100,000) |
Superficial mycoses |
Subcutaneous mycoses (/100,000) |
Systemic mycoses (/100,000) |
Other mycoses (/100,000) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(B35, %) | Total | Candidiasis (B37) | Aspergillosis (B44) | Cryptococcosis (B45) | Zygomycosis (B46) | (B36, %) | Total | Sporotrichosis (B42) | Chromomycosis and phaeomycotic abscess (B43) | Mycetoma (B47) | Total | Coccidioidomycosis (B38) | Histoplasmosis (B39) | Blastomycosis (B40) | Paracoccidioidomycosis (B41) | Total | Other mycoses (B48) | Unspecified mycosis (B49) | |||
Annual average | 3,602,380 | 7.115 | 5.192 | 1,680 | 1,675 | 3.880 | 0.399 | 0.851 | 0.209 | 8.155 | 0.129 | 5.392 | 2.635 | 0.257 | 0.153 | 0.054 | 0.038 | 0.012 | 25.07 | 9.499 | 15.572 |
Year | |||||||||||||||||||||
2009 | 3,416,637 | 6.864 | 5.102 | 1,512 | 1,508 | 3.375 | 0.356 | 0.880 | 0.215 | 7.416 | 0.147 | 4.977 | 2.292 | 0.225 | 0.123 | 0.064 | 0.024 | 0.014 | 27.911 | 11.761 | 16.149 |
2010 | 3,582,988 | 7.093 | 5.249 | 1,596 | 1,591 | 3.739 | 0.348 | 0.996 | 0.213 | 8.281 | 0.141 | 5.858 | 2.282 | 0.234 | 0.152 | 0.049 | 0.02 | 0.012 | 26.299 | 11.195 | 15.104 |
2011 | 3,604,064 | 7.104 | 5.216 | 1,647 | 1,642 | 3.924 | 0.375 | 0.857 | 0.208 | 8.274 | 0.116 | 5.202 | 2.957 | 0.311 | 0.179 | 0.055 | 0.057 | 0.02 | 24.689 | 10.656 | 14.034 |
2012 | 3,599,619 | 7.065 | 5.147 | 1,681 | 1,676 | 4.187 | 0.434 | 0.809 | 0.205 | 8.416 | 0.145 | 5.400 | 2.872 | 0.269 | 0.181 | 0.051 | 0.027 | 0.01 | 23.259 | 7.033 | 16.226 |
2013 | 3,808,594 | 7.447 | 5.246 | 1,963 | 1,957 | 4.173 | 0.483 | 0.714 | 0.206 | 8.390 | 0.094 | 5.524 | 2.773 | 0.246 | 0.131 | 0.049 | 0.063 | 0.004 | 23.194 | 6.850 | 16.345 |
Sex | |||||||||||||||||||||
Male | 7,715,315 | 6.088 | 5.574 | 220 | 215 | 4.223 | 0.380 | 0.755 | 0.263 | 7.966 | 0.140 | 5.522 | 2.304 | 0.233 | 0.136 | 0.021 | 0.059 | 0.017 | 22.043 | 7.519 | 14.524 |
Female | 10,296,587 | 8.148 | 4.810 | 3,146 | 3,141 | 3.541 | 0.419 | 0.946 | 0.155 | 8.352 | 0.117 | 5.264 | 2.971 | 0.282 | 0.171 | 0.086 | 0.017 | 0.007 | 28.074 | 11.452 | 16.622 |
Age | |||||||||||||||||||||
0-9 | 636,324 | 2.691 | 0.906 | 1,534 | 1,532 | 0.135 | 0.03 | 1.205 | 0.217 | 6.000 | 0.038 | 5.057 | 0.905 | 0.275 | 0.152 | 0.093 | 0.013 | 0.017 | 28.048 | 9.159 | 18.889 |
10-19 | 836,645 | 2.536 | 1.917 | 397 | 397 | 0.255 | 0.033 | 0.218 | 0.208 | 6.022 | 0.039 | 5.422 | 0.561 | 0.091 | 0.067 | 0.018 | 0 | 0.006 | 7.828 | 2.694 | 5.134 |
20-29 | 2,350,705 | 6.947 | 3.974 | 2,654 | 2,652 | 0.559 | 0.077 | 0.426 | 0.293 | 8.517 | 0.154 | 6.271 | 2.092 | 0.13 | 0.071 | 0.056 | 0.003 | 0 | 17.888 | 7.146 | 10.742 |
30-39 | 3,559,257 | 8.643 | 5.431 | 2,920 | 2,918 | 1.425 | 0.119 | 0.648 | 0.258 | 9.116 | 0.063 | 6.012 | 3.04 | 0.25 | 0.177 | 0.046 | 0.005 | 0.022 | 24.472 | 10.257 | 14.215 |
40-49 | 4,014,635 | 9.088 | 6.614 | 2,234 | 2,230 | 3.429 | 0.297 | 0.654 | 0.205 | 8.636 | 0.122 | 4.957 | 3.556 | 0.326 | 0.199 | 0.066 | 0.048 | 0.014 | 25.805 | 11.377 | 14.428 |
50-59 | 3,322,485 | 8.999 | 7.545 | 1,239 | 1,230 | 7.619 | 0.588 | 0.794 | 0.176 | 8.651 | 0.146 | 5.003 | 3.502 | 0.306 | 0.187 | 0.054 | 0.051 | 0.014 | 30.244 | 11.322 | 18.922 |
60-69 | 2,025,208 | 9.527 | 8.622 | 706 | 690 | 13.257 | 1.308 | 1.595 | 0.148 | 9.470 | 0.240 | 5.217 | 4.013 | 0.39 | 0.207 | 0.056 | 0.122 | 0.005 | 41.319 | 13.351 | 27.968 |
70-79 | 1,192,731 | 8.574 | 7.844 | 563 | 545 | 12.128 | 1.999 | 2.919 | 0.116 | 9.432 | 0.381 | 5.320 | 3.731 | 0.359 | 0.173 | 0.043 | 0.122 | 0.022 | 41.789 | 14.27 | 27.519 |
80+ | 248,631 | 4.797 | 4.340 | 355 | 347 | 5.769 | 0.868 | 1.408 | 0.067 | 6.830 | 0.309 | 4.090 | 2.431 | 0.463 | 0.212 | 0.058 | 0.174 | 0.019 | 27.145 | 8.894 | 18.251 |
Group | Diseases |
---|---|
Dermatophytosis | B35 Dermatophytosis |
B35.0 Tinea barbae and tinea capitis | |
B35.1 Tinea unguium, B35.2 Tinea manuum, B35.3 Tinea pedis, B35.4 Tinea corporis, B35.5 Tinea imbricate, B35.6 Tinea cruris, B35.8 Other dermatophytoses, B35.9 Dermatophytosis, unspecified | |
Opportunistic mycoses | B37 Candidiasis |
B37.0 Candidal stomatitis, B37.1 Pulmonary candidiasis, B37.2 Candidiasis of skin and nail, B37.3 Candidiasis of vulva and vagina, B37.4 Candidiasis of other urogenital sites, B37.5 Candidal meningitis, B37.6 Candidal endocarditis, B37.7 Candidal septicaemia, B37.8 Candidiasis of other sites, B37.9 Candidiasis, unspecified | |
B44 Aspergillosis | |
B44.0 Invasive pulmonary aspergillosis, B44.1 Other pulmonary aspergillosis | |
B44.2 Tonsillar aspergillosis, B44.7 Disseminated aspergillosis, B44.8 Other forms of aspergillosis, B44.9 Aspergillosis, unspecified | |
B45 Cryptococcosis | |
B45.0 Pulmonary cryptococcosis, B45.1 Cerebral cryptococcosis, B45.2 Cutaneous cryptococcosis, B45.3 Osseous cryptococcosis, B45.7 Disseminated cryptococcosis, B45.8 Other forms of cryptococcosis, B45.9 Cryptococcosis, unspecified | |
B46 Zygomycosis | |
B46.0 Pulmonary mucormycosis, B46.1 Rhinocerebral mucormycosis, B46.2 Gastro-intestinal mucormycosis, B46.3 Cutaneous mucormycosis, B46.4 Disseminated mucormycosis, B46.5 Mucormycosis, unspecified, B46.8 Other zygomycoses, B46.9 Zygomycosis, unspecified | |
Superficial mycoses | B36 Other superficial mycoses |
B36.0 Pityriasis versicolor | |
B36.1 Tinea nigra, B36.2 White piedra, B36.3 Black piedra, B36.8 Other specified superficial mycoses, B36.9 Superficial mycosis, unspecified | |
Subcutaneous mycoses | B42 Sporotrichosis |
B42.0 Pulmonary sporotrichosis, B42.1 Lymphocutaneous sporotrichosis, B42.7 Disseminated sporotrichosis, B42.8 Other forms of sporotrichosis, B42.9 Sporotrichosis, unspecified | |
B43 Chromomycosis and phaeomycotic abscess | |
B43.0 Cutaneous chromomycosis, B43.1 Phaeomycotic brain abscess, B43.2 Subcutaneous phaeomycotic abscess and cyst, B43.8 Other forms of chromomycosis, B43.9 Chromomycosis, unspecified | |
B47 Mycetoma | |
B47.0 Eumycetoma, B47.1 Actinomycetoma, B47.9 Mycetoma, unspecified | |
Systemic mycoses | B38 Coccidioidomycosis |
B38.0 Acute pulmonary coccidioidomycosis, B38.1 Chronic pulmonary coccidioidomycosis, B38.2 Pulmonary coccidioidomycosis, unspecified, B38.3 Cutaneous coccidioidomycosis, B38.4 Coccidioidomycosis meningitis | |
B38.7 Disseminated coccidioidomycosis, B38.8 Other forms of coccidioidomycosis, B38.9 Coccidioidomycosis, unspecified | |
B39 Histoplasmosis | |
B39.0 Acute pulmonary histoplasmosis capsulati, B39.1 Chronic pulmonary histoplasmosis capsulati, B39.2 Pulmonary histoplasmosis capsulati, unspecified | |
B39.3 Disseminated histoplasmosis capsulati, B39.4 Histoplasmosis capsulati, unspecified, B39.5 Histoplasmosis duboisii, B39.9 Histoplasmosis, unspecified | |
B40 Blastomycosis | |
B40.0 Acute pulmonary blastomycosis, B40.1 Chronic pulmonary blastomycosis | |
B40.2 Pulmonary blastomycosis, unspecified, B40.3 Cutaneous blastomycosis | |
B40.7 Disseminated blastomycosis, B40.8 Other forms of blastomycosis | |
B40.9 Blastomycosis, unspecified | |
B41 Paracoccidioidomycosis | |
B41.0 Pulmonary paracoccidioidomycosis, B41.7 Disseminated paracoccidioidomycosis,B41.8 Other forms of paracoccidioidomycosis | |
B41.9 Paracoccidioidomycosis, unspecified | |
Other mycoses | B48 Other mycoses, not elsewhere classified |
B48.0 Lobomycosis, B48.1 Rhinosporidiosis, B48.2 Allescheriasis, B48.3 Geotrichosis, B48.4 Penicillosis, B48.7 Opportunistic mycoses, B48.8 Other specified mycoses | |
B49 Unspecified mycosis |
Total mycoses (%) | Dermatophytosis (%) | Opportunistic mycoses (%) | Superficial mycoses (%) | Subcutaneous mycoses (/100,000) | Systemic mycoses (/100,000) | |
---|---|---|---|---|---|---|
Seoul | 7.96 | 5.31 | 2.40 | 0.21 | 9.98 | 0.39 |
Busan | 7.83 | 5.96 | 1.65 | 0.20 | 6.60 | 0.26 |
Daegu | 7.83 | 5.23 | 1.86 | 0.22 | 20.15 | 0.08 |
Incheon | 6.58 | 4.96 | 1.78 | 0.18 | 2.67 | 0.07 |
Gwangju | 9.16 | 5.99 | 2.86 | 0.29 | 6.11 | 0.41 |
Daejeon | 8.07 | 5.45 | 2.38 | 0.19 | 9.85 | 0.07 |
Ulsan | 8.85 | 5.89 | 2.65 | 0.29 | 4.15 | 0.09 |
Gyeonggi | 7.02 | 4.71 | 2.09 | 0.20 | 6.48 | 0.37 |
Gangwon | 7.06 | 5.12 | 1.71 | 0.18 | 8.17 | 0.13 |
Chungbuk | 7.02 | 4.89 | 1.96 | 0.15 | 4.32 | 0.00 |
Chungnam |
6.83 | 5.01 | 1.61 | 0.19 | 4.65 | 0.09 |
Jeonbuk | 7.39 | 5.44 | 1.65 | 0.27 | 11.21 | 0.21 |
Jeonnam | 7.95 | 6.41 | 1.36 | 0.16 | 5.35 | 0.31 |
Gyeongbuk | 6.86 | 5.22 | 1.39 | 0.24 | 3.07 | 0.07 |
Gyeongnam | 7.66 | 5.78 | 1.63 | 0.21 | 18.72 | 0.12 |
Jeju | 7.72 | 5.83 | 1.66 | 0.21 | 12.29 | 0.00 |
Sejong city is included in Chungnam.