Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Preventive Medicine, College of Medicine, The Catholic University of Korea, Seoul, Korea.
2Clinical Research Center for Depression, Seoul, Korea.
3Department of Occupational and Environmental Medicine, The Catholic University of Korea, St. Mary's Hospital, Seoul, Korea.
4Department of Psychiatry, School of Medicine, Kangwon National University, Chuncheon, Korea.
5Department of Psychiatry, School of Medicine, Kyungpook National University, Daegu, Korea.
© 2010, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Total | Normal (<21) | Depressive symptom (≥21) | X2 | |
---|---|---|---|---|---|
Total | 821 | 751 (90.8) | 76 (9.2) | ||
Gender | Male | 814 | 741 (91.0) | 73 (9.0) | 3.052* |
Female | 13 | 10 (76.9) | 3 (23.1) | (p=0.109) | |
Age (yr) | <35 | 200 | 183 (91.5) | 17 (8.5) | 0.576 |
35-39 | 401 | 361 (90.0) | 40 (10.0) | (p=0.750) | |
>40 | 226 | 207 (91.6) | 19 (8.4) | ||
Education period (yr) | <16 | 402 | 373 (92.8) | 29 (7.2) | 3.660 |
>16 | 425 | 378 (88.9) | 47 (11.1) | (p=0.056) | |
Spouse | Non | 140 | 124 (88.6) | 16 (11.4) | 1.012 |
Exist | 687 | 627 (91.3) | 60 (8.7) | (p=0.314) | |
Working duration (yr) | <5 | 143 | 134 (93.7) | 9 (6.3) | 1.908 |
5-9 | 248 | 206 (89.6) | 24 (10.4) | (p=0.385) | |
>10 | 454 | 411 (90.5) | 43 (9.5) | ||
Status at work | Junior employee | 392 | 352 (89.8) | 40 (10.2) | 1.876 |
Senior employee | 123 | 112 (91.1) | 11 (8.9) | (p=0.599) | |
Assistant manager | 196 | 178 (90.8) | 18 (9.2) | ||
Manager or higher | 116 | 109 (94.0) | 7 (6.0) | ||
Hospital visit-outpatient | Non | 443 | 414 (93.5) | 29 (6.5) | 7.989 |
Exist | 384 | 337 (87.8) | 47 (12.2) | (p=0.003) | |
Hospital visit-inpatient | Non | 782 | 711 (90.9) | 71 (9.1) | 0.210* |
Exist | 45 | 40 (88.9) | 5 (11.1) | (p=0.596) |
Variables | Total | Normal (<21) | Depressive symptom (> 21) | X2 | |
---|---|---|---|---|---|
Accident resulting in death or injury | No | 788 | 714 (90.6) | 74 (9.4) | 0.809* |
Yes | 39 | 37 (94.9) | 2 (5.1) | (p=0.569) | |
Conflict with customer | No | 494 | 459 (92.9) | 35 (7.1) | 6.513 |
Yes | 333 | 292 (87.7) | 41 (12.3) | (p=0.011) | |
Sudden stop from emergency bell | No | 205 | 198 (96.6) | 7 (3.4) | 10.893 |
Yes | 622 | 553 (88.9) | 69 (11.1) | (p=0.001) | |
Near accident | No | 569 | 529 (93.0) | 40 (7.0) | 10.196 |
Yes | 258 | 222 (86.0) | 36 (14.0) | (p=0.001) |
Variable | OR | 95% CI | p-value |
---|---|---|---|
Male gender | 0.34 | 0.09-1.34 | 0.123 |
Long education period* | 1.68 | 1.02-2.76 | 0.042 |
Hospital visit-outpatient | 1.79 | 1.08-2.94 | 0.023 |
Accident resulting in death or injury | 0.37 | 0.08-1.63 | 0.188 |
Conflict with customer | 1.22 | 0.73-2.03 | 0.451 |
Sudden stop from emergency bell | 2.59 | 1.12-5.95 | 0.026 |
Near accident | 1.62 | 0.98-2.70 | 0.062 |
*Fisher's exact test.
*Fisher's exact test.
Reference group: less than 16 yr. OR, odds ratio; CI, confidence interval.