Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Medical Research Collaborating Center, Seoul National University Hospital, Seoul, Korea
2Department of Internal Medicine, Hanyang University College of Medicine, Seoul, Korea
3Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
4Department of Health Convergence, Ewha Womans University, Seoul, Korea
5Department of Infectious Diseases, Ajou University School of Medicine, Suwon, Korea
6Department of Internal Medicine and AIDS Research Institute, Yonsei University College of Medicine, Seoul, Korea
7Department of Internal Medicine, College of Medicine, The Catholic University of Korea, Seoul, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
DATA AVAILABILITY
The data used in this analysis were obtained through the KDCA and are not publicly available. Interested researchers may contact KDCA to apply to gain access to the data.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This study was sponsored by the KDCA (project No. 2021-05008).
AUTHOR CONTRIBUTIONS
Conceptualization: Lee J, Kim SI, Kim MS, Kim B. Data curation: Lee J, Kim MS. Formal analysis: Lee J, Kim MS. Funding acquisition: Lee J. Methodology: Lee J, Kim SI, Kim MS, Kim B, Choi JP, Choi NK, Heo JY, Choi JY. Project administration: Lee J, Kim SI. Visualization: Lee J, Kim MS. Writing-original draft: Lee J, Kim SI, Kim MS, Kim B. Writing-review & editing: Lee J, Kim SI, Kim MS, Kim B, Choi JP, Choi NK, Heo JY, Choi JY.
Characteristics | Total | Events on day 0 | Events in risk period | Events in control period |
---|---|---|---|---|
Total (n) | 831,902 | 7,417 | 202,466 | 622,019 |
Age (yr) | ||||
Mean±SD | 46.9±17.9 | 47.7±16.6 | 47.3±17.6 | 46.7±18.0 |
18-29 | 178,417 (21.5) | 1,397 (18.8) | 41,009 (20.3) | 136,011 (21.9) |
30-39 | 142,069 (17.1) | 1,140 (15.4) | 33,546 (16.6) | 107,383 (17.3) |
40-49 | 151,429 (18.2) | 1,344 (18.1) | 38,079 (18.8) | 112,006 (18.0) |
50-59 | 140,421 (16.9) | 1,549 (20.9) | 35,668 (17.6) | 103,204 (16.6) |
60-69 | 118,207 (14.2) | 1,306 (17.6) | 29,856 (14.8) | 87,045 (14.0) |
70-79 | 65,641 (7.9) | 476 (6.4) | 16,288 (8.0) | 48,877 (7.9) |
≥80 | 35,718 (4.3) | 205 (2.8) | 8,020 (4.0) | 27,493 (4.4) |
Sex | ||||
Male | 289,192 (34.8) | 2,802 (37.8) | 67,813 (33.5) | 218,577 (35.1) |
Female | 542,710 (65.2) | 4,615 (62.2) | 134,653 (66.5) | 403,442 (64.9) |
Comorbidities | ||||
Hypertension | 200,650 (24.1) | 1,890 (25.5) | 49,238 (24.3) | 149,522 (24.0) |
Diabetes mellitus | 135,691 (16.3) | 1,225 (16.5) | 33,038 (16.3) | 101,428 (16.3) |
Hyperlipidemia | 280,907 (33.8) | 2,571 (34.7) | 69,941 (34.5) | 208,395 (33.5) |
Charlson comorbidity index | ||||
Mean±SD | 1.0±1.5 | 1.0±1.5 | 1.0±1.5 | 1.0±1.5 |
0-4 | 797,495 (95.9) | 7,138 (96.2) | 194,346 (96.0) | 596,011 (95.8) |
≥5 | 34,407 (4.1) | 279 (3.8) | 8,120 (4.0) | 26,008 (4.2) |
Type of vaccination | ||||
ChAd | 1,317 (0.2) | 4 (0.1) | 301 (0.2) | 1,012 (0.2) |
ChAd/ChAd | 24,550 (3.0) | 194 (2.6) | 5,690 (2.8) | 18,666 (3.0) |
ChAd/ChAd/ChAd | 4 (0.0) | 1 (0.0) | (0.0) | 3 (0.0) |
ChAd/ChAd/mRNA-1273 | 84,003 (10.1) | 978 (13.2) | 23,133 (11.4) | 59,892 (9.6) |
ChAd/ChAd/BNT | 47,881 (5.8) | 502 (6.8) | 14,207 (7.0) | 33,172 (5.3) |
ChAd/mRNA-1273 | 3 (0.0) | - | 2 (0.0) | 1 (0.0) |
ChAd/mRNA-1273/mRNA-1273 | 4 (0.0) | - | - | 4 (0.0) |
ChAd/BNT | 12,038 (1.5) | 97 (1.3) | 3,169 (1.6) | 8,772 (1.4) |
ChAd/BNT/mRNA-1273 | 191 (0.0) | 1 (0.0) | 54 (0.0) | 136 (0.0) |
ChAd/BNT/BNT | 25,677 (3.1) | 282 (3.8) | 7,934 (3.9) | 17,461 (2.8) |
Ad26 | 2,428 (0.3) | 15 (0.2) | 320 (0.2) | 2,093 (0.3) |
Ad26/BNT | 2 (0.0) | - | - | 2 (0.0) |
mRNA-1273 | 3,607 (0.4) | 10 (0.1) | 951 (0.5) | 2,646 (0.4) |
mRNA-1273/ChAd | 1 (0.0) | - | - | 1 (0.0) |
mRNA-1273/mRNA-1273 | 113,777 (13.7) | 1,084 (14.6) | 31,282 (15.5) | 81,411 (13.1) |
mRNA-1273/mRNA-1273/mRNA-1273 | 17,181 (2.1) | 206 (2.8) | 4,887 (2.4) | 12,088 (1.9) |
mRNA-1273/mRNA-1273/BNT | 1,266 (0.2) | 7 (0.1) | 410 (0.2) | 849 (0.1) |
mRNA-1273/BNT | 2,142 (0.3) | 23 (0.3) | 537 (0.3) | 1,582 (0.3) |
BNT | 15,368 (1.9) | 82 (1.1) | 1,818 (0.9) | 13,468 (2.2) |
BNT/ChAd | 3 (0.0) | - | 1 (0.0) | 2 (0.0) |
BNT/ChAd/BNT | 1 (0.0) | - | - | 1 (0.0) |
BNT/Ad26 | 1 (0.0) | - | 1 (0.0) | - |
BNT/mRNA-1273 | 2 (0.0) | - | - | 2 (0.0) |
BNT/BNT | 292,703 (35.2) | 2,623 (35.4) | 70,483 (34.8) | 219,597 (35.3) |
BNT/BNT/mRNA-1273 | 560 (0.1) | 4 (0.1) | 134 (0.1) | 422 (0.2) |
BNT/BNT/BNT | 139,382 (16.8) | 1,303 (17.6) | 37,152 (18.4) | 100,927 (16.2) |
Vaccine doses | ||||
No vaccination | 47,809 (5.8) | - | - | 47,809 (7.7) |
1st dose only | 22,720 (2.7) | 111 (1.5) | 3,390 (1.7) | 19,219 (3.1) |
2nd dose | 445,222 (53.5) | 4,021 (54.2) | 111,165 (54.9) | 330,036 (53.1) |
3rd dose | 316,151 (38.0) | 3,285 (44.3) | 87,911 (43.4) | 224,955 (36.2) |
Period | Dose 1 | Dose 2 | Dose 3 | Combined effect |
---|---|---|---|---|
Control period | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Day 0 | 1.35 (1.30, 1.40) | 1.53 (1.48, 1.59) | 1.60 (1.51, 1.68) | 1.47 (1.44, 1.50) |
Day 1 to 42 | 1.19 (1.18, 1.20) | 1.15 (1.14, 1.16) | 1.26 (1.24, 1.28) | 1.17 (1.17, 1.18) |
Risk-period (day) | Dose 1 | Dose 2 | Dose 3 | Combined effect |
---|---|---|---|---|
1 to 7 | 1.37 (1.35, 1.39) | 1.77 (1.74, 1.79) | 1.72 (1.68, 1.75) | 1.59 (1.57, 1.60) |
8 to 14 | 1.42 (1.40, 1.44) | 1.02 (1.00, 1.04) | 0.94 (0.91, 0.97) | 1.18 (1.17, 1.20) |
15 to 28 | 1.07 (1.06, 1.09) | 1.03 (1.02, 1.04) | 0.95 (0.92, 0.98) | 1.04 (1.03, 1.05) |
29 to 42 | 1.03 (1.01, 1.05) | 1.00 (0.99, 1.02) | 0.89 (0.83, 0.94) | 1.01 (1.00, 1.02) |
Subgroup | Dose 1 |
Dose 2 |
Dose 3 |
Combined dose |
||||
---|---|---|---|---|---|---|---|---|
Day 0 | Day 1-42 | Day 0 | Day 1-42 | Day 0 | Day 1-42 | Day 0 | Day 1-42 | |
Age (yr) | ||||||||
18-29 | 1.32 (1.22, 1.43) | 1.25 (1.22, 1.27) | 1.48 (1.37, 1.60) | 1.16 (1.14, 1.18) | 1.58 (1.33, 1.87) | 2.19 (2.09, 2.29) | 1.42 (1.34, 1.49) | 1.23 (1.21, 1.25) |
30-39 | 1.53 (1.40, 1.67) | 1.36 (1.33, 1.38) | 1.69 (1.55, 1.84) | 1.28 (1.26, 1.30) | 1.83 (1.50, 2.24) | 1.91 (1.81, 2.03) | 1.62 (1.53, 1.72) | 1.33 (1.31, 1.35) |
40-49 | 1.53 (1.41, 1.66) | 1.22 (1.20, 1.25) | 1.72 (1.59, 1.86) | 1.27 (1.25, 1.30) | 1.31 (1.08, 1.57) | 2.01 (1.91, 2.10) | 1.60 (1.52, 1.69) | 1.28 (1.26, 1.30) |
50-59 | 1.47 (1.35, 1.59) | 1.13 (1.11, 1.15) | 1.92 (1.77, 2.07) | 1.14 (1.12, 1.16) | 1.86 (1.66, 2.09) | 1.59 (1.53, 1.66) | 1.73 (1.65, 1.82) | 1.18 (1.16, 1.20) |
60-69 | 1.23 (1.11, 1.36) | 0.99 (0.97, 1.02) | 1.53 (1.40, 1.68) | 1.02 (0.99, 1.04) | 1.73 (1.57, 1.90) | 1.03 (1.00, 1.07) | 1.48 (1.40, 1.56) | 1.01 (1.00, 1.03) |
70-79 | 0.70 (0.58, 0.83) | 0.97 (0.94, 1.00) | 0.78 (0.66, 0.92) | 0.98 (0.95, 1.00) | 1.37 (1.19, 1.57) | 0.96 (0.92, 1.00) | 0.92 (0.84, 1.01) | 0.97 (0.95, 0.99) |
≥80 | 0.45 (0.33, 0.60) | 0.92 (0.87, 0.96) | 0.54 (0.41, 0.70) | 0.96 (0.92, 1.00) | 1.53 (1.26, 1.85) | 0.96 (0.91, 1.01) | 0.77 (0.67, 0.88) | 0.95 (0.92, 0.98) |
Sex | ||||||||
Male | 1.48 (1.40, 1.58) | 1.11 (1.10, 1.13) | 1.65 (1.56, 1.75) | 1.14 (1.13, 1.16) | 1.74 (1.60, 1.89) | 1.18 (1.15, 1.22) | 1.60 (1.54, 1.66) | 1.13 (1.12, 1.15) |
Female | 1.28 (1.22, 1.34) | 1.23 (1.21, 1.24) | 1.47 (1.41, 1.54) | 1.15 (1.14, 1.16) | 1.52 (1.42, 1.62) | 1.30 (1.28, 1.33) | 1.40 (1.36, 1.44) | 1.19 (1.19, 1.20) |
Comorbidities | ||||||||
Hypertension | 1.16 (1.07, 1.25) | 1.06 (1.04, 1.08) | 1.29 (1.19, 1.39) | 1.06 (1.04, 1.08) | 1.63 (1.50, 1.77) | 0.98 (0.95, 1.01) | 1.33 (1.27, 1.39) | 1.05 (1.04, 1.06) |
Diabetes mellitus | 1.16 (1.05, 1.28) | 1.06 (1.04, 1.08) | 1.26 (1.15, 1.38) | 1.07 (1.05, 1.09) | 1.53 (1.38, 1.70) | 0.96 (0.93, 0.99) | 1.29 (1.22, 1.37) | 1.05 (1.03, 1.06) |
Dyslipidemia | 1.19 (1.11, 1.27) | 1.11 (1.09, 1.12) | 1.34 (1.26, 1.43) | 1.09 (1.07, 1.10) | 1.59 (1.47, 1.71) | 1.04 (1.01, 1.06) | 1.34 (1.29, 1.39) | 1.09 (1.08, 1.10) |
Charlson comorbidity index | ||||||||
0-4 | 1.37 (1.32, 1.42) | 1.19 (1.18, 1.20) | 1.55 (1.50, 1.61) | 1.15 (1.14, 1.16) | 1.60 (1.51, 1.69) | 1.30 (1.28, 1.32) | 1.48 (1.45, 1.52) | 1.18 (1.17, 1.19) |
≥5 | 0.96 (0.77, 1.18) | 1.03 (0.99, 1.08) | 1.04 (0.85, 1.28) | 1.04 (1.00, 1.08) | 1.62 (1.33, 1.97) | 0.96 (0.90, 1.03) | 1.16 (1.03, 1.31) | 1.02 (0.99, 1.05) |
Type of vaccination | ||||||||
ChAdOx1 | 1.41 (1.16, 1.70) | 1.01 (0.97, 1.05) | 1.36 (1.11, 1.67) | 1.01 (0.97, 1.05) | N/A | N/A | 1.39 (1.21, 1.60) | 1.01 (0.98, 1.04) |
mRNA-1273 | 1.54 (1.42, 1.68) | 1.59 (1.56, 1.62) | 2.11 (1.95, 2.27) | 1.28 (1.25, 1.30) | 1.55 (1.21, 1.98) | 1.78 (1.64, 1.94) | 1.78 (1.69, 1.89) | 1.43 (1.40, 1.45) |
BNT162b2 | 1.36 (1.29, 1.42) | 1.14 (1.12, 1.15) | 1.5 (1.43, 1.57) | 1.19 (1.18, 1.20) | 1.58 (1.46, 1.72) | 1.41 (1.38, 1.45) | 1.45 (1.41, 1.50) | 1.19 (1.18, 1.20) |
Risk window | RI (95% CI) for day 1-42 |
|||
---|---|---|---|---|
Dose 1 | Dose 2 | Dose 3 | Combined effect | |
Days 21 | 1.29 (1.28, 1.30) | 1.27 (1.26, 1.28) | 1.31 (1.29, 1.33) | 1.28 (1.28, 1.29) |
Days 28 | 1.23 (1.22, 1.25) | 1.21 (1.20, 1.22) | 1.28 (1.26, 1.31) | 1.23 (1.22, 1.24) |
Days 35 | 1.20 (1.20, 1.21) | 1.17 (1.17, 1.18) | 1.27 (1.25, 1.29) | 1.20 (1.19, 1.20) |
Days 42 | 1.19 (1.18, 1.20) | 1.15 (1.14, 1.16) | 1.26 (1.24, 1.28) | 1.17 (1.17, 1.18) |
Days 49 | 1.18 (1.17, 1.19) | 1.13 (1.12, 1.14) | 1.26 (1.24, 1.28) | 1.16 (1.15, 1.17) |
Days 56 | 1.17 (1.16, 1.18) | 1.11 (1.11, 1.12) | 1.27 (1.25, 1.29) | 1.15 (1.14, 1.15) |
Days 63 | 1.16 (1.15, 1.17) | 1.10 (1.10, 1.11) | 1.27 (1.25, 1.29) | 1.14 (1.13, 1.14) |
Values are presented as number (%). ChAd, ChAdOx1; BNT, BNT162b2; Ad26, Ad26.COV2.S; SD, standard deviation.
Values are presented as relative incidence (95% confidence interval).
Values are presented as relative incidence (95% confidence interval).
Values are presented as relative incidence (95% confidence interval). N/A, not available.
RI, relative incidence; CI, confidence interval.