Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Institute for Digital Life Convergence, Dankook University, Cheonan, Korea
2Department of Public Health, General Graduate School of Dankook University, Cheonan, Korea
3Department of Health Administration, Dankook University College of Health Science, Cheonan, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Both authors contributed equally to conceiving the study, analyzing the data, and writing this paper.
Characteristics |
Mortality |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |
1-yr |
p-value |
3-yr |
p-value |
5-yr |
p-value |
8-yr |
p-value | ||||||
Alive | Dead | Alive | Dead | Alive | Dead | Alive | Dead | |||||||
Total | 2,774 (100) | 2,747 (99.0) | 27 (1.0) | 2,701 (97.4) | 73 (2.6) | 2,606 (93.9) | 168 (6.1) | 2,495 (89.9) | 279 (10.1) | |||||
Trajectory of employment status | 0.291 | <0.001 | <0.001 | <0.001 | ||||||||||
Sustained WC | 502 (18.1) | 500 (99.6) | 2 (0.4) | 499 (99.4) | 3 (0.6) | 493 (98.2) | 9 (1.8) | 488 (97.2) | 14 (2.8) | |||||
Sustained standard BC | 299 (10.8) | 298 (99.7) | 1 (0.3) | 296 (99.0) | 3 (1.0) | 294 (98.3) | 5 (1.7) | 289 (96.7) | 10 (3.3) | |||||
Sustained self-employed BC | 1,141 (41.1) | 1,129 (98.9) | 12 (1.1) | 1,108 (97.1) | 33 (2.9) | 1,067 (93.5) | 74 (6.5) | 1,006 (88.2) | 135 (11.8) | |||||
WC to job loss | 275 (9.9) | 271 (98.5) | 4 (1.5) | 268 (97.5) | 7 (2.5) | 257 (93.5) | 18 (6.5) | 246 (89.5) | 29 (10.5) | |||||
BC to job loss | 557 (20.1) | 549 (98.6) | 8 (1.4) | 530 (95.2) | 27 (4.8) | 495 (88.9) | 62 (11.1) | 466 (83.7) | 91 (16.3) | |||||
Age (yr) | <0.001 | <0.001 | <0.001 | <0.001 | ||||||||||
45-54 | 340 (12.3) | 337 (99.1) | 3 (0.9) | 336 (98.8) | 4 (1.2) | 330 (97.1) | 10 (2.9) | 328 (96.5) | 12 (3.5) | |||||
55-64 | 1,330 (47.9) | 1,323 (99.5) | 7 (0.5) | 1,313 (98.7) | 17 (1.3) | 1,286 (96.7) | 44 (3.3) | 1,265 (95.1) | 65 (4.9) | |||||
65-74 | 777 (28.0) | 771 (99.2) | 6 (0.8) | 756 (97.3) | 21 (2.7) | 732 (94.2) | 45 (5.8) | 695 (89.4) | 82 (10.6) | |||||
≥75 | 327 (11.8) | 316 (96.6) | 11 (3.4) | 296 (90.5) | 31 (9.5) | 258 (78.9) | 69 (21.1) | 207 (63.3) | 120 (36.7) | |||||
Sex | 0.007 | <0.001 | <0.001 | <0.001 | ||||||||||
Male | 1,906 (68.7) | 1,881 (98.7) | 25 (1.3) | 1,838 (96.4) | 68 (3.6) | 1,764 (92.5) | 142 (7.5) | 1,681 (88.2) | 225 (11.8) | |||||
Female | 868 (31.3) | 866 (99.8) | 2 (0.2) | 863 (99.4) | 5 (0.6) | 842 (97.0) | 26 (3.0) | 814 (93.8) | 54 (6.2) | |||||
Marital status | 0.335 | 0.293 | 0.372 | 0.002 | ||||||||||
Married | 2,392 (86.2) | 2,367 (99.0) | 25 (1.0) | 2,326 (97.2) | 66 (2.8) | 2,251 (94.1) | 141 (5.9) | 2,168 (90.6) | 224 (9.4) | |||||
Single (including separated, divorced) | 382 (13.8) | 380 (99.5) | 2 (0.5) | 375 (98.2) | 7 (1.8) | 355 (92.9) | 27 (7.1) | 327 (85.6) | 55 (14.4) | |||||
Education level | 0.135 | <0.001 | <0.001 | <0.001 | ||||||||||
Elementary school or lower | 787 (28.4) | 775 (98.5) | 12 (1.5) | 751 (95.4) | 36 (4.6) | 707 (89.8) | 80 (10.2) | 653 (83.0) | 134 (17.0) | |||||
Middle school | 526 (19.0) | 520 (98.9) | 6 (1.1) | 509 (96.8) | 17 (3.2) | 499 (94.9) | 27 (5.1) | 474 (90.1) | 52 (9.9) | |||||
High school | 1,021 (36.8) | 1,013 (99.2) | 8 (0.8) | 1,006 (98.5) | 15 (1.5) | 979 (95.9) | 42 (4.1) | 954 (93.4) | 67 (6.6) | |||||
College or higher | 440 (15.9) | 439 (99.8) | 1 (0.2) | 435 (98.9) | 5 (1.1) | 421 (95.7) | 19 (4.3) | 414 (94.1) | 26 (5.9) | |||||
Area of residence | 0.465 | 0.016 | 0.039 | <0.001 | ||||||||||
Urban | 1,220 (44.0) | 1,210 (99.2) | 10 (0.8) | 1,198 (98.2) | 22 (1.8) | 1,159 (95.0) | 61 (5.0) | 1,128 (92.5) | 92 (7.5) | |||||
Rural | 1,554 (56.0) | 1,537 (98.9) | 17 (1.1) | 1,503 (96.7) | 51 (3.3) | 1,447 (93.1) | 107 (6.9) | 1,367 (88.0) | 187 (12.0) | |||||
Income level | <0.001 | <0.001 | <0.001 | <0.001 | ||||||||||
Low | 162 (5.8) | 157 (96.9) | 5 (3.1) | 147 (90.7) | 15 (9.3) | 130 (80.2) | 32 (19.8) | 111 (68.5) | 51 (31.5) | |||||
Middle-low | 316 (11.4) | 306 (96.8) | 10 (3.2) | 292 (92.4) | 24 (7.6) | 271 (85.8) | 45 (14.2) | 247 (78.2) | 69 (21.8) | |||||
Middle-high | 610 (22.0) | 605 (99.2) | 5 (0.8) | 597 (97.9) | 13 (2.1) | 574 (94.1) | 36 (5.9) | 544 (89.2) | 66 (10.8) | |||||
High | 1,686 (60.8) | 1,679 (99.6) | 7 (0.4) | 1,665 (98.8) | 21 (1.2) | 1,631 (96.7) | 55 (3.3) | 1,593 (94.5) | 93 (5.5) | |||||
Health insurance | 0.910 | 0.002 | 0.004 | <0.001 | ||||||||||
Medical Aid | 92 (3.3) | 91 (98.9) | 1 (1.1) | 85 (92.4) | 7 (7.6) | 80 (87.0) | 12 (13.0) | 70 (76.1) | 22 (23.9) | |||||
National Health Insurance | 2,682 (96.7) | 2,656 (99.0) | 26 (1.0) | 2,616 (97.5) | 66 (2.5) | 2,526 (94.2) | 156 (5.8) | 2,425 (90.4) | 257 (9.6) | |||||
No. of chronic diseases1 | 0.684 | 0.023 | <0.001 | <0.001 | ||||||||||
0 | 1,221 (44.0) | 1,211 (99.2) | 10 (0.8) | 1,201 (98.4) | 20 (1.6) | 1,175 (96.2) | 46 (3.8) | 1,146 (93.9) | 75 (6.1) | |||||
1 | 833 (30.0) | 824 (98.9) | 9 (1.1) | 806 (96.8) | 27 (3.2) | 777 (93.3) | 56 (6.7) | 745 (89.4) | 88 (10.6) | |||||
2 | 470 (16.9) | 466 (99.1) | 4 (0.9) | 455 (96.8) | 15 (3.2) | 430 (91.5) | 40 (8.5) | 403 (85.7) | 67 (14.3) | |||||
≥3 | 250 (9.0) | 246 (98.4) | 4 (1.6) | 239 (95.6) | 11 (4.4) | 224 (89.6) | 26 (10.4) | 201 (80.4) | 49 (19.6) | |||||
Regular exercise (wkly) | 0.044 | 0.001 | <0.001 | <0.001 | ||||||||||
No | 1,861 (67.1) | 1,838 (98.8) | 23 (1.2) | 1,799 (96.7) | 62 (3.3) | 1,727 (92.8) | 134 (7.2) | 1,639 (88.1) | 222 (11.9) | |||||
Yes | 913 (32.9) | 909 (99.6) | 4 (0.4) | 902 (98.8) | 11 (1.2) | 879 (96.3) | 34 (3.7) | 856 (93.8) | 57 (6.2) | |||||
ADL/IADL | <0.001 | <0.001 | <0.001 | <0.001 | ||||||||||
Normal | 2,556 (92.1) | 2,537 (99.3) | 19 (0.7) | 2,505 (98.0) | 51 (2.0) | 2,430 (95.1) | 126 (4.9) | 2,331 (91.2) | 225 (8.8) | |||||
Mild | 176 (6.3) | 173 (98.3) | 3 (1.7) | 167 (94.9) | 9 (5.1) | 151 (85.8) | 25 (14.2) | 141 (80.1) | 35 (19.9) | |||||
Impaired | 42 (1.5) | 37 (88.1) | 5 (11.9) | 29 (69.0) | 13 (31.0) | 25 (59.5) | 17 (40.5) | 23 (54.8) | 19 (45.2) | |||||
Smoking status | 0.003 | <0.001 | <0.001 | <0.001 | ||||||||||
Non-smoker | 1,412 (50.9) | 1,406 (99.6) | 6 (0.4) | 1,394 (98.7) | 18 (1.3) | 1,354 (95.9) | 58 (4.1) | 1,311 (92.8) | 101 (7.2) | |||||
Smoker | 1,362 (49.1) | 1,341 (98.5) | 21 (1.5) | 1,307 (96.0) | 55 (4.0) | 1,252 (91.9) | 110 (8.1) | 1,184 (86.9) | 178 (13.1) | |||||
Drinking status | 0.977 | <0.001 | <0.001 | <0.001 | ||||||||||
Non-drinker | 1,328 (47.9) | 1,315 (99.0) | 13 (1.0) | 1,279 (96.3) | 49 (3.7) | 1,220 (91.9) | 108 (8.1) | 1,159 (87.3) | 169 (12.7) | |||||
Drinker | 1,446 (52.1) | 1,432 (99.0) | 14 (1.0) | 1,422 (98.3) | 24 (1.7) | 1,386 (95.9) | 60 (4.1) | 1,336 (92.4) | 110 (7.6) |
Values are presented as number (%).
WC, white collar; BC, blue collar; ADL, activities of daily living; IADL, instrumental activities of daily living.
1 Hypertension, diabetes, cancer, chronic obstructive pulmonary disease, liver disease, cardiovascular disease, cerebrovascular disease, and arthritis.
Variables |
Mortality |
||||||||
---|---|---|---|---|---|---|---|---|---|
1-yr | p-value | 3-yr | p-value | 5-yr | p-value | 8-yr | p-value | ||
TES | |||||||||
Sustained WC | 1.00 | 1.00 | 1.00 | 1.00 | |||||
Sustained standard BC | 0.49 | 0.564 | 1.34 | 0.724 | 0.94 | 0.917 | 1.18 | 0.691 | |
Sustained self-employed BC | 0.67 | 0.642 | 1.51 | 0.527 | 1.94 | 0.082 | 2.04 | 0.018 | |
WC to job loss | 2.79 | 0.254 | 4.04 | 0.044 | 3.21 | 0.005 | 3.18 | <0.001 | |
BC to job loss | 0.59 | 0.568 | 1.88 | 0.347 | 2.57 | 0.016 | 2.20 | 0.012 | |
Age (yr) | |||||||||
45-54 | 1.00 | 1.00 | 1.00 | 1.00 | |||||
55-64 | 0.46 | 0.279 | 0.84 | 0.761 | 0.86 | 0.679 | 1.11 | 0.733 | |
65-74 | 0.31 | 0.147 | 0.93 | 0.903 | 0.88 | 0.737 | 1.57 | 0.166 | |
≥75 | 0.93 | 0.181 | 1.71 | 0.375 | 2.06 | 0.062 | 4.14 | <0.001 | |
Sex | |||||||||
Male | 1.00 | 1.00 | 1.00 | 1.00 | |||||
Female | 0.32 | 0.212 | 0.20 | 0.004 | 0.38 | <0.001 | 0.52 | 0.002 | |
Marital Status | |||||||||
Married | 1.00 | 1.00 | 1.00 | 1.00 | |||||
Single (including separated, divorced) | 0.50 | 0.395 | 0.80 | 0.608 | 1.21 | 0.438 | 1.41 | 0.060 | |
Education Level | |||||||||
Elementary school or lower | 1.00 | 1.00 | 1.00 | 1.00 | |||||
Middle school | 1.18 | 0.774 | 0.99 | 0.966 | 0.76 | 0.236 | 0.95 | 0.765 | |
High school | 0.79 | 0.677 | 0.62 | 0.176 | 0.81 | 0.344 | 0.85 | 0.355 | |
College or higher | 0.21 | 0.184 | 0.57 | 0.324 | 1.05 | 0.867 | 0.95 | 0.851 | |
Area of residence | |||||||||
Urban | 1.00 | 1.00 | 1.00 | 1.00 | |||||
Rural | 0.91 | 0.832 | 1.38 | 0.235 | 1.13 | 0.475 | 1.28 | 0.066 | |
Income level | |||||||||
Low | 1.00 | 1.00 | 1.00 | 1.00 | |||||
Middle-low | 2.21 | 0.212 | 1.41 | 0.352 | 1.12 | 0.646 | 0.96 | 0.826 | |
Middle-high | 0.50 | 0.354 | 0.49 | 0.104 | 0.61 | 0.076 | 0.66 | 0.046 | |
High | 0.29 | 0.116 | 0.46 | 0.073 | 0.49 | 0.010 | 0.56 | 0.006 | |
Health insurance | |||||||||
Medical Aid | 0.56 | 0.580 | 1.58 | 0.277 | 1.11 | 0.747 | 1.31 | 0.248 | |
National Health Insurance | 1.00 | 1.00 | 1.00 | 1.00 | |||||
No. of chronic diseases1 | |||||||||
0 | 1.00 | 1.00 | 1.00 | 1.00 | |||||
1 | 1.00 | 0.998 | 1.37 | 0.297 | 1.35 | 0.142 | 1.26 | 0.157 | |
2 | 0.69 | 0.546 | 1.02 | 0.949 | 1.28 | 0.285 | 1.30 | 0.141 | |
≥3 | 0.91 | 0.887 | 0.80 | 0.598 | 0.98 | 0.953 | 1.22 | 0.314 | |
Regular exercise (wkly) | |||||||||
No | 1.92 | 0.262 | 2.09 | 0.035 | 1.64 | 0.016 | 1.64 | 0.002 | |
Yes | 1.00 | 1.00 | 1.00 | 1.00 | |||||
ADL/IADL | |||||||||
Normal | 1.00 | 1.00 | 1.00 | 1.00 | |||||
Mild | 1.56 | 0.492 | 1.67 | 0.173 | 2.02 | 0.002 | 1.73 | 0.003 | |
Impaired | 8.42 | 0.001 | 5.72 | <0.001 | 4.42 | <0.001 | 2.91 | <0.001 | |
Smoking status | |||||||||
Non-smoker | 0.43 | 0.110 | 0.48 | 0.018 | 0.63 | 0.018 | 0.60 | <0.001 | |
Smoker | 1.00 | 1.00 | 1.00 | 1.00 | |||||
Drinking status | |||||||||
Non-drinker | 0.90 | 0.814 | 2.24 | 0.003 | 1.96 | <0.001 | 1.61 | <0.001 | |
Drinker | 1.00 | 1.00 | 1.00 | 1.00 |
Values are presented as hazard ratio.
TES, trajectory of employment status; WC, white collar; BC, blue collar; ADL, activities of daily living; IADL, instrumental activities of daily living.
1 Hypertension, diabetes, cancer, chronic obstructive pulmonary disease, liver disease, cardiovascular disease, cerebrovascular disease, and arthritis.
Characteristics | Mortality |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1-yr |
p-value | 3-yr |
p-value | 5-yr |
p-value | 8-yr |
p-value | ||||||
Alive | Dead | Alive | Dead | Alive | Dead | Alive | Dead | |||||||
Total | 2,774 (100) | 2,747 (99.0) | 27 (1.0) | 2,701 (97.4) | 73 (2.6) | 2,606 (93.9) | 168 (6.1) | 2,495 (89.9) | 279 (10.1) | |||||
Trajectory of employment status | 0.291 | <0.001 | <0.001 | <0.001 | ||||||||||
Sustained WC | 502 (18.1) | 500 (99.6) | 2 (0.4) | 499 (99.4) | 3 (0.6) | 493 (98.2) | 9 (1.8) | 488 (97.2) | 14 (2.8) | |||||
Sustained standard BC | 299 (10.8) | 298 (99.7) | 1 (0.3) | 296 (99.0) | 3 (1.0) | 294 (98.3) | 5 (1.7) | 289 (96.7) | 10 (3.3) | |||||
Sustained self-employed BC | 1,141 (41.1) | 1,129 (98.9) | 12 (1.1) | 1,108 (97.1) | 33 (2.9) | 1,067 (93.5) | 74 (6.5) | 1,006 (88.2) | 135 (11.8) | |||||
WC to job loss | 275 (9.9) | 271 (98.5) | 4 (1.5) | 268 (97.5) | 7 (2.5) | 257 (93.5) | 18 (6.5) | 246 (89.5) | 29 (10.5) | |||||
BC to job loss | 557 (20.1) | 549 (98.6) | 8 (1.4) | 530 (95.2) | 27 (4.8) | 495 (88.9) | 62 (11.1) | 466 (83.7) | 91 (16.3) | |||||
Age (yr) | <0.001 | <0.001 | <0.001 | <0.001 | ||||||||||
45-54 | 340 (12.3) | 337 (99.1) | 3 (0.9) | 336 (98.8) | 4 (1.2) | 330 (97.1) | 10 (2.9) | 328 (96.5) | 12 (3.5) | |||||
55-64 | 1,330 (47.9) | 1,323 (99.5) | 7 (0.5) | 1,313 (98.7) | 17 (1.3) | 1,286 (96.7) | 44 (3.3) | 1,265 (95.1) | 65 (4.9) | |||||
65-74 | 777 (28.0) | 771 (99.2) | 6 (0.8) | 756 (97.3) | 21 (2.7) | 732 (94.2) | 45 (5.8) | 695 (89.4) | 82 (10.6) | |||||
≥75 | 327 (11.8) | 316 (96.6) | 11 (3.4) | 296 (90.5) | 31 (9.5) | 258 (78.9) | 69 (21.1) | 207 (63.3) | 120 (36.7) | |||||
Sex | 0.007 | <0.001 | <0.001 | <0.001 | ||||||||||
Male | 1,906 (68.7) | 1,881 (98.7) | 25 (1.3) | 1,838 (96.4) | 68 (3.6) | 1,764 (92.5) | 142 (7.5) | 1,681 (88.2) | 225 (11.8) | |||||
Female | 868 (31.3) | 866 (99.8) | 2 (0.2) | 863 (99.4) | 5 (0.6) | 842 (97.0) | 26 (3.0) | 814 (93.8) | 54 (6.2) | |||||
Marital status | 0.335 | 0.293 | 0.372 | 0.002 | ||||||||||
Married | 2,392 (86.2) | 2,367 (99.0) | 25 (1.0) | 2,326 (97.2) | 66 (2.8) | 2,251 (94.1) | 141 (5.9) | 2,168 (90.6) | 224 (9.4) | |||||
Single (including separated, divorced) | 382 (13.8) | 380 (99.5) | 2 (0.5) | 375 (98.2) | 7 (1.8) | 355 (92.9) | 27 (7.1) | 327 (85.6) | 55 (14.4) | |||||
Education level | 0.135 | <0.001 | <0.001 | <0.001 | ||||||||||
Elementary school or lower | 787 (28.4) | 775 (98.5) | 12 (1.5) | 751 (95.4) | 36 (4.6) | 707 (89.8) | 80 (10.2) | 653 (83.0) | 134 (17.0) | |||||
Middle school | 526 (19.0) | 520 (98.9) | 6 (1.1) | 509 (96.8) | 17 (3.2) | 499 (94.9) | 27 (5.1) | 474 (90.1) | 52 (9.9) | |||||
High school | 1,021 (36.8) | 1,013 (99.2) | 8 (0.8) | 1,006 (98.5) | 15 (1.5) | 979 (95.9) | 42 (4.1) | 954 (93.4) | 67 (6.6) | |||||
College or higher | 440 (15.9) | 439 (99.8) | 1 (0.2) | 435 (98.9) | 5 (1.1) | 421 (95.7) | 19 (4.3) | 414 (94.1) | 26 (5.9) | |||||
Area of residence | 0.465 | 0.016 | 0.039 | <0.001 | ||||||||||
Urban | 1,220 (44.0) | 1,210 (99.2) | 10 (0.8) | 1,198 (98.2) | 22 (1.8) | 1,159 (95.0) | 61 (5.0) | 1,128 (92.5) | 92 (7.5) | |||||
Rural | 1,554 (56.0) | 1,537 (98.9) | 17 (1.1) | 1,503 (96.7) | 51 (3.3) | 1,447 (93.1) | 107 (6.9) | 1,367 (88.0) | 187 (12.0) | |||||
Income level | <0.001 | <0.001 | <0.001 | <0.001 | ||||||||||
Low | 162 (5.8) | 157 (96.9) | 5 (3.1) | 147 (90.7) | 15 (9.3) | 130 (80.2) | 32 (19.8) | 111 (68.5) | 51 (31.5) | |||||
Middle-low | 316 (11.4) | 306 (96.8) | 10 (3.2) | 292 (92.4) | 24 (7.6) | 271 (85.8) | 45 (14.2) | 247 (78.2) | 69 (21.8) | |||||
Middle-high | 610 (22.0) | 605 (99.2) | 5 (0.8) | 597 (97.9) | 13 (2.1) | 574 (94.1) | 36 (5.9) | 544 (89.2) | 66 (10.8) | |||||
High | 1,686 (60.8) | 1,679 (99.6) | 7 (0.4) | 1,665 (98.8) | 21 (1.2) | 1,631 (96.7) | 55 (3.3) | 1,593 (94.5) | 93 (5.5) | |||||
Health insurance | 0.910 | 0.002 | 0.004 | <0.001 | ||||||||||
Medical Aid | 92 (3.3) | 91 (98.9) | 1 (1.1) | 85 (92.4) | 7 (7.6) | 80 (87.0) | 12 (13.0) | 70 (76.1) | 22 (23.9) | |||||
National Health Insurance | 2,682 (96.7) | 2,656 (99.0) | 26 (1.0) | 2,616 (97.5) | 66 (2.5) | 2,526 (94.2) | 156 (5.8) | 2,425 (90.4) | 257 (9.6) | |||||
No. of chronic diseases |
0.684 | 0.023 | <0.001 | <0.001 | ||||||||||
0 | 1,221 (44.0) | 1,211 (99.2) | 10 (0.8) | 1,201 (98.4) | 20 (1.6) | 1,175 (96.2) | 46 (3.8) | 1,146 (93.9) | 75 (6.1) | |||||
1 | 833 (30.0) | 824 (98.9) | 9 (1.1) | 806 (96.8) | 27 (3.2) | 777 (93.3) | 56 (6.7) | 745 (89.4) | 88 (10.6) | |||||
2 | 470 (16.9) | 466 (99.1) | 4 (0.9) | 455 (96.8) | 15 (3.2) | 430 (91.5) | 40 (8.5) | 403 (85.7) | 67 (14.3) | |||||
≥3 | 250 (9.0) | 246 (98.4) | 4 (1.6) | 239 (95.6) | 11 (4.4) | 224 (89.6) | 26 (10.4) | 201 (80.4) | 49 (19.6) | |||||
Regular exercise (wkly) | 0.044 | 0.001 | <0.001 | <0.001 | ||||||||||
No | 1,861 (67.1) | 1,838 (98.8) | 23 (1.2) | 1,799 (96.7) | 62 (3.3) | 1,727 (92.8) | 134 (7.2) | 1,639 (88.1) | 222 (11.9) | |||||
Yes | 913 (32.9) | 909 (99.6) | 4 (0.4) | 902 (98.8) | 11 (1.2) | 879 (96.3) | 34 (3.7) | 856 (93.8) | 57 (6.2) | |||||
ADL/IADL | <0.001 | <0.001 | <0.001 | <0.001 | ||||||||||
Normal | 2,556 (92.1) | 2,537 (99.3) | 19 (0.7) | 2,505 (98.0) | 51 (2.0) | 2,430 (95.1) | 126 (4.9) | 2,331 (91.2) | 225 (8.8) | |||||
Mild | 176 (6.3) | 173 (98.3) | 3 (1.7) | 167 (94.9) | 9 (5.1) | 151 (85.8) | 25 (14.2) | 141 (80.1) | 35 (19.9) | |||||
Impaired | 42 (1.5) | 37 (88.1) | 5 (11.9) | 29 (69.0) | 13 (31.0) | 25 (59.5) | 17 (40.5) | 23 (54.8) | 19 (45.2) | |||||
Smoking status | 0.003 | <0.001 | <0.001 | <0.001 | ||||||||||
Non-smoker | 1,412 (50.9) | 1,406 (99.6) | 6 (0.4) | 1,394 (98.7) | 18 (1.3) | 1,354 (95.9) | 58 (4.1) | 1,311 (92.8) | 101 (7.2) | |||||
Smoker | 1,362 (49.1) | 1,341 (98.5) | 21 (1.5) | 1,307 (96.0) | 55 (4.0) | 1,252 (91.9) | 110 (8.1) | 1,184 (86.9) | 178 (13.1) | |||||
Drinking status | 0.977 | <0.001 | <0.001 | <0.001 | ||||||||||
Non-drinker | 1,328 (47.9) | 1,315 (99.0) | 13 (1.0) | 1,279 (96.3) | 49 (3.7) | 1,220 (91.9) | 108 (8.1) | 1,159 (87.3) | 169 (12.7) | |||||
Drinker | 1,446 (52.1) | 1,432 (99.0) | 14 (1.0) | 1,422 (98.3) | 24 (1.7) | 1,386 (95.9) | 60 (4.1) | 1,336 (92.4) | 110 (7.6) |
Variables | Mortality |
||||||||
---|---|---|---|---|---|---|---|---|---|
1-yr | p-value | 3-yr | p-value | 5-yr | p-value | 8-yr | p-value | ||
TES | |||||||||
Sustained WC | 1.00 | 1.00 | 1.00 | 1.00 | |||||
Sustained standard BC | 0.49 | 0.564 | 1.34 | 0.724 | 0.94 | 0.917 | 1.18 | 0.691 | |
Sustained self-employed BC | 0.67 | 0.642 | 1.51 | 0.527 | 1.94 | 0.082 | 2.04 | 0.018 | |
WC to job loss | 2.79 | 0.254 | 4.04 | 0.044 | 3.21 | 0.005 | 3.18 | <0.001 | |
BC to job loss | 0.59 | 0.568 | 1.88 | 0.347 | 2.57 | 0.016 | 2.20 | 0.012 | |
Age (yr) | |||||||||
45-54 | 1.00 | 1.00 | 1.00 | 1.00 | |||||
55-64 | 0.46 | 0.279 | 0.84 | 0.761 | 0.86 | 0.679 | 1.11 | 0.733 | |
65-74 | 0.31 | 0.147 | 0.93 | 0.903 | 0.88 | 0.737 | 1.57 | 0.166 | |
≥75 | 0.93 | 0.181 | 1.71 | 0.375 | 2.06 | 0.062 | 4.14 | <0.001 | |
Sex | |||||||||
Male | 1.00 | 1.00 | 1.00 | 1.00 | |||||
Female | 0.32 | 0.212 | 0.20 | 0.004 | 0.38 | <0.001 | 0.52 | 0.002 | |
Marital Status | |||||||||
Married | 1.00 | 1.00 | 1.00 | 1.00 | |||||
Single (including separated, divorced) | 0.50 | 0.395 | 0.80 | 0.608 | 1.21 | 0.438 | 1.41 | 0.060 | |
Education Level | |||||||||
Elementary school or lower | 1.00 | 1.00 | 1.00 | 1.00 | |||||
Middle school | 1.18 | 0.774 | 0.99 | 0.966 | 0.76 | 0.236 | 0.95 | 0.765 | |
High school | 0.79 | 0.677 | 0.62 | 0.176 | 0.81 | 0.344 | 0.85 | 0.355 | |
College or higher | 0.21 | 0.184 | 0.57 | 0.324 | 1.05 | 0.867 | 0.95 | 0.851 | |
Area of residence | |||||||||
Urban | 1.00 | 1.00 | 1.00 | 1.00 | |||||
Rural | 0.91 | 0.832 | 1.38 | 0.235 | 1.13 | 0.475 | 1.28 | 0.066 | |
Income level | |||||||||
Low | 1.00 | 1.00 | 1.00 | 1.00 | |||||
Middle-low | 2.21 | 0.212 | 1.41 | 0.352 | 1.12 | 0.646 | 0.96 | 0.826 | |
Middle-high | 0.50 | 0.354 | 0.49 | 0.104 | 0.61 | 0.076 | 0.66 | 0.046 | |
High | 0.29 | 0.116 | 0.46 | 0.073 | 0.49 | 0.010 | 0.56 | 0.006 | |
Health insurance | |||||||||
Medical Aid | 0.56 | 0.580 | 1.58 | 0.277 | 1.11 | 0.747 | 1.31 | 0.248 | |
National Health Insurance | 1.00 | 1.00 | 1.00 | 1.00 | |||||
No. of chronic diseases |
|||||||||
0 | 1.00 | 1.00 | 1.00 | 1.00 | |||||
1 | 1.00 | 0.998 | 1.37 | 0.297 | 1.35 | 0.142 | 1.26 | 0.157 | |
2 | 0.69 | 0.546 | 1.02 | 0.949 | 1.28 | 0.285 | 1.30 | 0.141 | |
≥3 | 0.91 | 0.887 | 0.80 | 0.598 | 0.98 | 0.953 | 1.22 | 0.314 | |
Regular exercise (wkly) | |||||||||
No | 1.92 | 0.262 | 2.09 | 0.035 | 1.64 | 0.016 | 1.64 | 0.002 | |
Yes | 1.00 | 1.00 | 1.00 | 1.00 | |||||
ADL/IADL | |||||||||
Normal | 1.00 | 1.00 | 1.00 | 1.00 | |||||
Mild | 1.56 | 0.492 | 1.67 | 0.173 | 2.02 | 0.002 | 1.73 | 0.003 | |
Impaired | 8.42 | 0.001 | 5.72 | <0.001 | 4.42 | <0.001 | 2.91 | <0.001 | |
Smoking status | |||||||||
Non-smoker | 0.43 | 0.110 | 0.48 | 0.018 | 0.63 | 0.018 | 0.60 | <0.001 | |
Smoker | 1.00 | 1.00 | 1.00 | 1.00 | |||||
Drinking status | |||||||||
Non-drinker | 0.90 | 0.814 | 2.24 | 0.003 | 1.96 | <0.001 | 1.61 | <0.001 | |
Drinker | 1.00 | 1.00 | 1.00 | 1.00 |
TES | Mortality |
||||
---|---|---|---|---|---|
5-yr | p-value | 8-yr | p-value | ||
≤64 yr | |||||
Sustained WC | 1.00 (reference) | 1.00 (reference) | |||
Sustained standard BC | 0.69 (0.17, 2.73) | 0.594 | 0.87 (0.31, 2.41) | 0.790 | |
Sustained self-employed BC | 1.86 (0.75, 4.64) | 0.183 | 1.55 (0.73, 3.26) | 0.253 | |
WC to job loss | 3.65 (1.40, 9.48) | 0.008 | 2.74 (1.22, 6.16) | 0.014 | |
BC to job loss | 1.87 (0.60, 5.83) | 0.280 | 2.24 (0.93, 5.41) | 0.074 | |
≥65 yr | |||||
Sustained WC | 1.00 (reference) | 1.00 (reference) | |||
Sustained standard BC | 2.61 (0.36, 18.88) | 0.343 | 2.76 (0.61, 12.47) | 0.188 | |
Sustained self-employed BC | 2.47 (0.58, 10.53) | 0.221 | 3.54 (1.10, 11.43) | 0.034 | |
WC to job loss | 3.07 (0.61, 15.40) | 0.172 | 5.33 (1.53, 18.54) | 0.009 | |
