Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Medical Information Center, Kyushu University Hospital, Fukuoka, Japan
2Department of Cardiovascular Medicine, Kyushu University, Fukuoka, Japan
©2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Okui T. Data curation: Okui T. Formal analysis: Okui T. Funding acquisition: None. Methodology: Okui T. Writing-original draft: Okui T. Writing-review & editing: Okui T, Matoba T, Nakashima N.
Characteristics | Median (interquartile range) (n=1,687) | |
---|---|---|
Characteristics used to derive the deprivation level | ||
Taxable income per capita (1,000 yen) | 1,219.1 (1,048.9-1427.4) | |
Proportion of households living in owner-occupied housing | 74.1 (65.6-82.3) | |
Proportion of divorced people | 5.3 (4.7-6.1) | |
Proportion of fatherless households | 1.2 (0.9-1.5) | |
Proportion of people with low educational level | 16.9 (12.0-23.6) | |
Proportion of laborers | 7.3 (6.5-8.4) | |
Proportion of unemployed people | 3.6 (3.0-4.2) | |
Other characteristics | ||
Population density (population per hectare) | 2.1 (0.6-8.2) | |
Proportion of young people | 24.2 (21.1-27.3) | |
No. of births1 | 541.9 (419.3-664.4) | |
Proportion of workers engaged in the secondary sector of industries | 23.8 (18.3-29.2) | |
No. of designated emergency hospitals1 | 2.5 (0.0-5.1) | |
No. of medical clinics1 | 69.7 (55.1-87.0) | |
No. of physicians1 | 136.7 (77.8-209.3) |
Quintiles |
Mortality rate1 |
SMR |
||
---|---|---|---|---|
Mean | Median (IQR) | Mean | Median (IQR) | |
Men | ||||
Quintile 1 (least deprived) | 68.4 | 64.6 (44.2-85.2) | 0.949 | 0.911 (0.760-1.106) |
Quintile 2 | 76.6 | 73.8 (53.1-93.6) | 0.977 | 0.942 (0.760-1.136) |
Quintile 3 | 72.2 | 64.3 (46.6-91.6) | 0.929 | 0.834 (0.708-1.082) |
Quintile 4 | 74.0 | 62.6 (43.0-95.5) | 0.936 | 0.840 (0.676-1.094) |
Quintile 5 (most deprived) | 74.0 | 62.0 (46.6-89.8) | 0.910 | 0.847 (0.695-1.064) |
Women | ||||
Quintile 1 (least deprived) | 50.7 | 44.7 (28.8-61.3) | 0.993 | 0.945 (0.768-1.195) |
Quintile 2 | 54.7 | 49.0 (35.6-66.3) | 1.016 | 0.959 (0.803-1.209) |
Quintile 3 | 54.2 | 45.7 (32.7-67.9) | 0.965 | 0.924 (0.730-1.141) |
Quintile 4 | 53.2 | 46.5 (31.9-68.4) | 0.971 | 0.868 (0.692-1.149) |
Quintile 5 (most deprived) | 51.8 | 45.1 (32.6-65.3) | 0.927 | 0.886 (0.710-1.057) |
Explanatory variables1 | Men | Women |
---|---|---|
Socioeconomic deprivation level | 1.063 (1.031, 1.093) | 1.029 (0.997, 1.063) |
Population density | 1.036 (1.009, 1.073) | 1.017 (0.985, 1.061) |
Proportion of young people | 0.968 (0.919, 1.014) | 0.999 (0.936, 1.054) |
No. of births2 | 1.020 (0.982, 1.069) | 1.002 (0.959, 1.059) |
Proportion of workers engaged in the secondary sector of industries | 0.995 (0.963, 1.026) | 0.994 (0.962, 1.029) |
No. of designated emergency hospitals2 | 1.020 (0.997, 1.044) | 1.014 (0.985, 1.042) |
No. of medical clinics2 | 0.995 (0.968, 1.020) | 0.985 (0.954, 1.018) |
No. of physicians2 | 0.996 (0.977, 1.015) | 0.993 (0.972, 1.013) |
Explanatory variables1 | Men | Women |
---|---|---|
Socioeconomic deprivation level | ||
Quintile 1 (least deprived) | 1.000 (reference) | 1.000 (reference) |
Quintile 2 | 1.095 (1.046, 1.160) | 1.085 (1.019, 1.161) |
Quintile 3 | 1.058 (1.001, 1.127) | 1.040 (0.977, 1.124) |
Quintile 4 | 1.108 (1.049, 1.192) | 1.083 (1.010, 1.172) |
Quintile 5 (most deprived) | 1.184 (1.110, 1.277) | 1.138 (1.048, 1.249) |
Population density | 1.041 (1.001, 1.081) | 1.015 (0.977, 1.050) |
Proportion of young people | 0.975 (0.932, 1.019) | 1.001 (0.956, 1.055) |
No. of births2 | 1.012 (0.974, 1.052) | 1.001 (0.956, 1.039) |
Proportion of workers engaged in the secondary sector of industries | 0.997 (0.969, 1.030) | 0.990 (0.961, 1.022) |
No. of designated emergency hospitals2 | 1.020 (0.995, 1.044) | 1.012 (0.985, 1.041) |
No. of medical clinics2 | 0.993 (0.966, 1.018) | 0.983 (0.956, 1.012) |
No. of physicians2 | 0.994 (0.976, 1.012) | 0.991 (0.970, 1.011) |
Rank | Men |
Women |
||
---|---|---|---|---|
Municipality name (prefecture name) | SMR | Municipality name (prefecture name) | SMR | |
1 | Izumiotsu city (Osaka) | 2.649 | Choshi city (Chiba) | 2.472 |
2 | Choshi city (Chiba) | 2.307 | Shijonawate city (Osaka) | 2.462 |
3 | Kushimoto town (Wakayama) | 2.295 | Izumiotsu city (Osaka) | 2.368 |
4 | Kashiwara city (Osaka) | 2.279 | Ogose town (Saitama) | 2.225 |
5 | Kishiwada city (Osaka) | 2.265 | Kishiwada city (Osaka) | 2.184 |
6 | Daitou city (Osaka) | 2.204 | Daitou city (Osaka) | 2.160 |
7 | Izumi city (Osaka) | 2.173 | Motegi town (Tochigi) | 2.138 |
8 | Kaizuka city (Osaka) | 2.156 | Hachioji city (Tokyo) | 2.121 |
9 | Nasukarasuyama city (Tochigi) | 2.112 | Kaizuka city (Osaka) | 2.075 |
10 | Habikino city (Osaka) | 1.999 | Izumi city (Osaka) | 2.065 |
Characteristics | Median (interquartile range) (n=1,687) | |
---|---|---|
Characteristics used to derive the deprivation level | ||
Taxable income per capita (1,000 yen) | 1,219.1 (1,048.9-1427.4) | |
Proportion of households living in owner-occupied housing | 74.1 (65.6-82.3) | |
Proportion of divorced people | 5.3 (4.7-6.1) | |
Proportion of fatherless households | 1.2 (0.9-1.5) | |
Proportion of people with low educational level | 16.9 (12.0-23.6) | |
Proportion of laborers | 7.3 (6.5-8.4) | |
Proportion of unemployed people | 3.6 (3.0-4.2) | |
Other characteristics | ||
Population density (population per hectare) | 2.1 (0.6-8.2) | |
Proportion of young people | 24.2 (21.1-27.3) | |
No. of births |
541.9 (419.3-664.4) | |
Proportion of workers engaged in the secondary sector of industries | 23.8 (18.3-29.2) | |
No. of designated emergency hospitals |
2.5 (0.0-5.1) | |
No. of medical clinics |
69.7 (55.1-87.0) | |
No. of physicians |
136.7 (77.8-209.3) |
Quintiles | Mortality rate |
SMR |
||
---|---|---|---|---|
Mean | Median (IQR) | Mean | Median (IQR) | |
Men | ||||
Quintile 1 (least deprived) | 68.4 | 64.6 (44.2-85.2) | 0.949 | 0.911 (0.760-1.106) |
Quintile 2 | 76.6 | 73.8 (53.1-93.6) | 0.977 | 0.942 (0.760-1.136) |
Quintile 3 | 72.2 | 64.3 (46.6-91.6) | 0.929 | 0.834 (0.708-1.082) |
Quintile 4 | 74.0 | 62.6 (43.0-95.5) | 0.936 | 0.840 (0.676-1.094) |
Quintile 5 (most deprived) | 74.0 | 62.0 (46.6-89.8) | 0.910 | 0.847 (0.695-1.064) |
Women | ||||
Quintile 1 (least deprived) | 50.7 | 44.7 (28.8-61.3) | 0.993 | 0.945 (0.768-1.195) |
Quintile 2 | 54.7 | 49.0 (35.6-66.3) | 1.016 | 0.959 (0.803-1.209) |
Quintile 3 | 54.2 | 45.7 (32.7-67.9) | 0.965 | 0.924 (0.730-1.141) |
Quintile 4 | 53.2 | 46.5 (31.9-68.4) | 0.971 | 0.868 (0.692-1.149) |
Quintile 5 (most deprived) | 51.8 | 45.1 (32.6-65.3) | 0.927 | 0.886 (0.710-1.057) |
Explanatory variables |
Men | Women |
---|---|---|
Socioeconomic deprivation level | 1.063 (1.031, 1.093) | 1.029 (0.997, 1.063) |
Population density | 1.036 (1.009, 1.073) | 1.017 (0.985, 1.061) |
Proportion of young people | 0.968 (0.919, 1.014) | 0.999 (0.936, 1.054) |
No. of births |
1.020 (0.982, 1.069) | 1.002 (0.959, 1.059) |
Proportion of workers engaged in the secondary sector of industries | 0.995 (0.963, 1.026) | 0.994 (0.962, 1.029) |
No. of designated emergency hospitals |
1.020 (0.997, 1.044) | 1.014 (0.985, 1.042) |
No. of medical clinics |
0.995 (0.968, 1.020) | 0.985 (0.954, 1.018) |
No. of physicians |
0.996 (0.977, 1.015) | 0.993 (0.972, 1.013) |
Explanatory variables |
Men | Women |
---|---|---|
Socioeconomic deprivation level | ||
Quintile 1 (least deprived) | 1.000 (reference) | 1.000 (reference) |
Quintile 2 | 1.095 (1.046, 1.160) | 1.085 (1.019, 1.161) |
Quintile 3 | 1.058 (1.001, 1.127) | 1.040 (0.977, 1.124) |
Quintile 4 | 1.108 (1.049, 1.192) | 1.083 (1.010, 1.172) |
Quintile 5 (most deprived) | 1.184 (1.110, 1.277) | 1.138 (1.048, 1.249) |
Population density | 1.041 (1.001, 1.081) | 1.015 (0.977, 1.050) |
Proportion of young people | 0.975 (0.932, 1.019) | 1.001 (0.956, 1.055) |
No. of births |
1.012 (0.974, 1.052) | 1.001 (0.956, 1.039) |
Proportion of workers engaged in the secondary sector of industries | 0.997 (0.969, 1.030) | 0.990 (0.961, 1.022) |
No. of designated emergency hospitals |
1.020 (0.995, 1.044) | 1.012 (0.985, 1.041) |
No. of medical clinics |
0.993 (0.966, 1.018) | 0.983 (0.956, 1.012) |
No. of physicians |
0.994 (0.976, 1.012) | 0.991 (0.970, 1.011) |
Number per 100,000 population.
SMR, standardized mortality ratio; IQR, interquartile range. Mortality per 100,000 person-years.
Values are presented as relative risk (95% credible interval). Standardized values were used for all explanatory variables. Number per 100,000 population.
Values are presented as relative risk (95% credible interval). Standardized values were used for all explanatory variables except for the socioeconomic derivation level. Number per 100,000 population.