Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Division of Chronic Disease Control, Bureau of Chronic Disease Prevention and Control, Korea Disease Control and Prevention Agency, Cheongju, Korea
2Division of Healthcare Association Infection Control, Bureau of Healthcare Safety and Immunization, Korea Disease Control and Prevention Agency, Cheongju, Korea
3Department of Social and Preventive Medicine, Hallym University College of Medicine, Graduate School of Public Health, Chuncheon, Korea
©2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Participate in both interview and measurement |
Participate in interview only |
---|---|---|
Total | 167,003 (73.1) | 44,472 (19.5) |
Gender | ||
Men | 77,048 (46.1) | 21,627 (48.6) |
Women | 89,955 (53.9) | 22,845 (51.4) |
Age (yr) | ||
19-29 | 17,285 (10.4) | 5,713 (12.8) |
30-39 | 20,582 (12.3) | 7,078 (15.9) |
40-49 | 27,271 (16.3) | 9,047 (20.3) |
50-59 | 34,052 (20.4) | 9,502 (21.4) |
60-69 | 33,110 (19.8) | 7,247 (16.3) |
≥70 | 34,703 (20.8) | 5,885 (13.2) |
Income (104 Korean won) | ||
<100 | 24,109 (14.8) | 3,705 (9.0) |
100-199 | 26,428 (16.3) | 5,462 (13.3) |
200-299 | 25,201 (15.5) | 6,440 (15.7) |
300-399 | 24,059 (14.8) | 6,723 (16.4) |
400-499 | 18,707 (11.5) | 5,220 (12.7) |
500-599 | 19,650 (12.1) | 6,050 (14.7) |
≥600 | 24,268 (14.9) | 7,489 (18.2) |
Education | ||
Less than elementary school | 37,496 (22.5) | 5,633 (12.7) |
Less than middle school | 20,239 (12.1) | 4,228 (9.5) |
Less than high school | 49,109 (29.4) | 14,162 (32.0) |
Less than college | 54,460 (32.7) | 18,389 (41.5) |
Graduate school or higher | 5,490 (3.3) | 1,889 (4.3) |
Occupation | ||
Management‧profession | 17,236 (10.3) | 5,872 (13.2) |
Office worker | 14,657 (8.8) | 5,314 (12.0) |
Sales‧service | 20,882 (12.5) | 6,563 (14.8) |
Agriculture‧forestry‧fishing | 19,120 (11.5) | 3,353 (7.6) |
Manipulation of technical‧devices | 15,983 (9.6) | 4,596 (10.4) |
Simple labor | 16,140 (9.7) | 3,420 (7.7) |
Soldier | 574 (0.3) | 154 (0.3) |
Others (housewife, student, or no occupation) | 62,246 (37.3) | 15,074 (34.0) |
Marital status | ||
Married (with spouse) | 114,710 (68.7) | 30,187 (68.1) |
Other (widow, divorce, etc.) | 27,079 (16.2) | 5,466 (12.3) |
Unmarried | 25,062 (15.0) | 8,671 (19.6) |
Area | ||
Urban | 95,776 (57.3) | 28,877 (64.9) |
Rural | 71,227 (42.7) | 15,595 (35.1) |
Generation type | ||
1st generation | 78,933 (47.3) | 17,967 (40.4) |
2nd generation | 76,396 (45.7) | 23,029 (51.8) |
3rd generation and over | 11,671 (7.0) | 3,441 (7.7) |
Self-reported obesity | ||
Obesity (25.0 ≤BMI) | 51,135 (30.7) | 14,224 (32.0) |
Normal (18.5≤BMI<25.0) | 108,845 (65.2) | 28,444 (64.0) |
Underweight (BMI<18.5) | 6,852 (4.1) | 1,786 (4.0) |
Variables | Self-reported |
Measured |
Difference |
||||
---|---|---|---|---|---|---|---|
n | Mean±SE | n | Mean±SE | Mean (95% CI) | p-value | ||
Height (cm) | |||||||
Men (yr) | |||||||
Total | 78,260 | 171.62±2.94 | 78,260 | 171.03±3.13 | -0.59 (-0.61, -0.57) | <0.001 | |
19-29 | 8,515 | 174.49±7.02 | 8,515 | 174.46±7.15 | -0.03 (-0.07, 0.00) | 0.068 | |
30-39 | 9,866 | 174.78±6.29 | 9,866 | 174.52±6.51 | -0.26 (-0.30, -0.22) | <0.001 | |
40-49 | 13,016 | 172.76±5.85 | 13,016 | 172.33±6.03 | -0.43 (-0.47, -0.39) | <0.001 | |
50-59 | 15,459 | 170.32±5.47 | 15,459 | 169.67±5.67 | -0.65 (-0.68, -0.62) | <0.001 | |
60-69 | 15,420 | 168.16±5.83 | 15,420 | 167.14±6.09 | -1.02 (-1.06, -0.98) | <0.001 | |
≥70 | 15,984 | 166.26±6.30 | 15,984 | 164.55±6.48 | -1.70 (-1.77, -1.64) | <0.001 | |
Women (yr) | |||||||
Total | 93,124 | 158.58±2.64 | 93,124 | 157.87±2.82 | -0.71 (-0.73, -0.69) | <0.001 | |
19-29 | 9,437 | 161.51±6.23 | 9,437 | 161.62±6.33 | 0.11 (0.08, 0.14) | <0.001 | |
30-39 | 11,462 | 161.63±5.54 | 11,462 | 161.43±5.65 | -0.20 (-0.22, -0.17) | <0.001 | |
40-49 | 15,054 | 159.98±5.10 | 15,054 | 159.59±5.22 | -0.39 (-0.42, -0.36) | <0.001 | |
50-59 | 19,276 | 157.79±4.60 | 19,276 | 157.04±4.80 | -0.75 (-0.78, -0.72) | <0.001 | |
60-69 | 18,336 | 155.89±4.91 | 18,336 | 154.59±5.11 | -1.30 (-1.35, -1.26) | <0.001 | |
≥70 | 19,559 | 153.08±6.01 | 19,559 | 150.92±5.79 | -2.17 (-2.24, -2.10) | <0.001 | |
Weight (kg) | |||||||
Men (yr) | |||||||
Total | 80,502 | 71.96±5.44 | 80,502 | 72.52±5.65 | 0.55 (0.53, 0.58) | <0.001 | |
19-29 | 8,584 | 73.63±16.70 | 8,584 | 74.22±17.36 | 0.59 (0.53, 0.65) | <0.001 | |
30-39 | 10,025 | 77.08±12.94 | 10,025 | 77.80±13.37 | 0.72 (0.67, 0.78) | <0.001 | |
40-49 | 13,236 | 74.17±11.15 | 13,236 | 74.83±11.44 | 0.67 (0.62, 0.71) | <0.001 | |
50-59 | 15,788 | 70.86±9.75 | 15,788 | 71.44±10.19 | 0.58 (0.53, 0.62) | <0.001 | |
60-69 | 15,833 | 67.95±9.47 | 15,833 | 68.46±9.81 | 0.51 (0.45, 0.56) | <0.001 | |
≥70 | 17,036 | 64.23±9.78 | 17,036 | 64.30±10.26 | 0.06 (0.00, 0.13) | 0.069 | |
Women (yr) | |||||||
Total | 97,337 | 57.28±3.78 | 97,337 | 57.95±3.97 | 0.67 (0.65, 0.69) | <0.001 | |
19-29 | 9,106 | 55.92±11.82 | 9,106 | 56.58±12.80 | 0.67 (0.61, 0.72) | <0.001 | |
30-39 | 11,086 | 57.81±10.00 | 11,086 | 58.55±10.49 | 0.74 (0.70, 0.78) | <0.001 | |
40-49 | 14,679 | 57.87±8.54 | 14,679 | 58.65±8.95 | 0.78 (0.74, 0.82) | <0.001 | |
50-59 | 19,377 | 58.21±7.24 | 19,377 | 58.96±7.62 | 0.75 (0.72, 0.79) | <0.001 | |
60-69 | 19,179 | 58.07±7.82 | 19,179 | 58.71±8.18 | 0.64 (0.60, 0.69) | <0.001 | |
≥70 | 23,910 | 55.37±7.71 | 23,910 | 55.74±7.96 | 0.37 (0.32, 0.42) | <0.001 | |
BMI (kg/m2) | |||||||
Men (yr) | |||||||
Total | 76,771 | 24.38±1.59 | 76,771 | 24.73±1.68 | 0.35 (0.35, 0.36) | <0.001 | |
19-29 | 8,321 | 24.11±5.06 | 8,321 | 24.31±5.28 | 0.20 (0.18, 0.22) | <0.001 | |
30-39 | 9,670 | 25.16±3.79 | 9,670 | 25.47±3.96 | 0.31 (0.29, 0.33) | <0.001 | |
40-49 | 12,812 | 24.81±3.35 | 12,812 | 25.16±3.47 | 0.35 (0.33, 0.37) | <0.001 | |
50-59 | 15,217 | 24.39±2.90 | 15,217 | 24.77±3.07 | 0.38 (0.37, 0.40) | <0.001 | |
60-69 | 15,158 | 23.99±2.90 | 15,158 | 24.47±3.06 | 0.48 (0.45, 0.50) | <0.001 | |
≥70 | 15,593 | 23.25±3.22 | 15,593 | 23.74±3.34 | 0.49 (0.46, 0.52) | <0.001 | |
Women (yr) | |||||||
Total | 89,649 | 22.84±1.50 | 89,649 | 23.33±1.60 | 0.49 (0.48, 0.50) | <0.001 | |
19-29 | 8,912 | 21.44±4.23 | 8,912 | 21.66±4.42 | 0.22 (0.20, 0.24) | <0.001 | |
30-39 | 10,843 | 22.13±3.68 | 10,843 | 22.47±3.88 | 0.34 (0.32, 0.36) | <0.001 | |
40-49 | 14,370 | 22.63±3.23 | 14,370 | 23.05±3.39 | 0.42 (0.40, 0.44) | <0.001 | |
50-59 | 18,725 | 23.38±2.72 | 18,725 | 23.91±2.92 | 0.53 (0.52, 0.55) | <0.001 | |
60-69 | 17,837 | 23.90±3.12 | 17,837 | 24.58±3.33 | 0.68 (0.65, 0.70) | <0.001 | |
≥70 | 18,962 | 23.77±3.22 | 18,962 | 24.60±3.35 | 0.83 (0.80, 0.87) | <0.001 |
Measured BMI | Self-reported BMI |
Agreement (%) | Kappa (p-value) | |||||
---|---|---|---|---|---|---|---|---|
Underweight | Normal | Overweight | Obesity | Total | ||||
Total | 6,836 (100) | 67,439 (100) | 41,186 (100) | 50,959 (100) | 166,420 | 79.6 | 0.82 (<0.001) | |
Underweight | 5,047 (73.8) | 1,765 (2.6) | 37 (0.1) | 17 (0.0) | 6,866 | |||
Normal | 1,703 (24.9) | 55,158 (81.8) | 3,991 (9.7) | 493 (1.0) | 61,345 | |||
Overweight | 51 (0.7) | 9,210 (13.7) | 27,736 (67.3) | 3,280 (6.4) | 40,277 | |||
Obesity | 35 (0.5) | 1,306 (1.9) | 9,422 (22.9) | 47,169 (92.6) | 57,932 | |||
Men | 1,983 (100) | 25,600 (100) | 21,315 (100) | 27,873 (100) | 76,771 | 80.5 | 0.82 (<0.001) | |
Underweight | 1,403 (70.8) | 557 (2.2) | 20 (0.1) | 7 (0.0) | 1,987 | |||
Normal | 554 (27.9) | 19,665 (76.8) | 1,411 (6.6) | 196 (0.7) | 21,826 | |||
Overweight | 14 (0.7) | 4,880 (19.1) | 14,500 (68.0) | 1,438 (5.2) | 20,832 | |||
Obesity | 12 (0.6) | 498 (1.9) | 5,384 (25.3) | 26,232 (94.1) | 32,126 | |||
Women | 4,853 (100) | 41,839 (100) | 19,871 (100) | 23,086 (100) | 89,649 | 78.8 | 0.80 (<0.001) | |
Underweight | 3,229 (66.5) | 657 (1.6) | 11 (0.1) | 8 (0.0) | 3,905 | |||
Normal | 1,549 (31.9) | 33,437 (79.9) | 1,333 (6.7) | 232 (1.0) | 36,551 | |||
Overweight | 48 (1.0) | 6,643 (15.9) | 12,184 (61.3) | 1,069 (4.6) | 19,944 | |||
Obesity | 27 (0.6) | 1,102 (2.6) | 6,343 (31.9) | 21,777 (94.3) | 29,249 |
Values are presented as number (%). KRW, Korean won; BMI, body mass index. Participants who provided both self-reported and measured values, including those who had outlier values.
BMI, body mass index; SE, standard error; CI, confidence interval. Difference=measured value minus self-reported value.
Values are presented as number (%). Underweight (<18.5 kg/m2), normal (18.5-22.9 kg/m2), overweight (23.0-24.9 kg/m2), and obesity (≥25.0 kg/m2).