Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Public Health, Graduate School, Chungnam National University, Daejeon, Korea
2Department of Preventive Medicine, Chonnam National University Medical School, Gwangju, Korea
3Public Health and Medical Services Office, Chungnam National University Hospital, Daejeon, Korea
4Graduate School of Urban Health, University of Seoul, Seoul, Korea
5Department of Preventive Medicine, Chungnam National University College of Medicine, Daejeon, Korea
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study
FUNDING
This work was supported by the research fund of Chungnam National University.
AUTHOR CONTRIBUTIONS
Conceptualization: HSN, EK, MHS. Data curation: MHS, JHY, EK. Formal analysis: MHS, JHY, EK. Funding acquisition: HSN. Methodology: BJN, HSN. Project administration: HSN. Writing – original draft: EK, HSN, MHS. Writing – review & editing: HSN, EK, MHS, JHY, SKA, BJN.
Men |
Women |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model I | Model II | Model III | Model IV | Model I | Model II | Model III | Model IV | |||
Individual-level | ||||||||||
Age | -0.113 (0.005)*** | -0.113 (0.005)*** | -0.113 (0.005)*** | -0.113 (0.005)*** | -0.180 (0.006)*** | -0.180 (0.006) *** | -0.180 (0.006) *** | -0.180 (0.006) *** | ||
BMI (ref: normal) | ||||||||||
Underweight | -4.246 (0.343)*** | -4.243 (0.342)*** | -4.244 (0.342)*** | -4.242 (0.342)*** | -1.613 (0.151)*** | -1.615 (0.151) *** | -1.613 (0.151) *** | -1.616 (0.150) *** | ||
Overweight | 0.044 (0.072) | 0.047 (0.069) | 0.045 (0.072) | 0.047 (0.072) | -0.308 (0.084)*** | -0.307 (0.084) *** | -0.309 (0.084) *** | -0.307 (0.084) *** | ||
Obese | -0.700 (0.146)*** | -0.696 (0.146)*** | -0.700 (0.146)*** | -0.696 (0.146)*** | -1.942 (0.252)*** | -1.929 (0.252) *** | -1.936 (0.252) *** | -1.929 (0.252) *** | ||
Marital status (ref: married) | ||||||||||
Divorced | -0.881 (0.152)*** | -0.880 (0.116)*** | -0.882 (0.151)*** | -0.880 (0.151)*** | -1.544 (0.118)*** | -1.544 (0.117) *** | -1.546 (0.117) *** | -1.545 (0.114) *** | ||
Never married | -1.666 (0.105)*** | -1.662 (0.105)*** | -1.662 (0.105)*** | -1.661 (0.105)*** | -1.977 (0.115)*** | -1.973 (0.114) *** | -1.969 (0.115) *** | -1.971 (0.114) *** | ||
Education (ref: less than middle school) | ||||||||||
Middle school | 2.306 (0.176)*** | 2.305 (0.176)*** | 2.305 (0.175) *** | 2.305 (0.175)*** | 3.375 (0.151)*** | 3.376 (0.150) *** | 3.372 (0.150) *** | 3.376 (0.149) *** | ||
High school | 2.849 (0.152)*** | 2.851 (0.152)*** | 2.847 (0.152)*** | 2.849 (0.152)*** | 3.258 (0.160)*** | 3.260 (0.158) *** | 3.255 (0.158) *** | 3.260 (0.157) *** | ||
College or more | 2.921 (0.153)*** | 2.924 (0.153)*** | 2.920 (0.153)*** | 2.923 (0.153)*** | 2.580 (0.179)*** | 2.575 (0.177)*** | 2.573 (0.177)*** | 2.578 (0.177)*** | ||
Household income (million KRW) (ref: less than 1.00) | ||||||||||
1.00-1.99 | 3.533 (0.175)*** | 3.534 (0.173)*** | 3.530 (0.174)*** | 3.532 (0.174)*** | 3.098 (0.149)*** | 3.105 (0.148)*** | 3.101 (0.148)*** | 3.106 (0.148)*** | ||
2.00-2.99 | 4.316 (0.167)*** | 4.321 (0.166)*** | 4.313 (0.167)*** | 4.318 (0.167)*** | 3.142 (0.153)*** | 3.150 (0.153)*** | 3.141 (0.152)*** | 3.151 (0.153)*** | ||
3.00-3.99 | 4.500 (0.169)*** | 4.507 (0.168)*** | 4.497 (0.169)*** | 4.505 (0.169)*** | 3.113 (0.151)*** | 3.127 (0.150)*** | 3.115 (0.149)*** | 3.128 (0.150)*** | ||
≥4.00 | 4.569 (0.164)*** | 4.582 (0.162)*** | 4.568 (0.164)*** | 4.580 (0.164)*** | 3.205 (0.151)*** | 3.220 (0.150)*** | 3.207 (0.149)*** | 3.223 (0.150)*** | ||
Residential area: rural (ref: urban) | 0.262 (0.098)** | 0.184 (0.099) | 0.228 (0.101)* | 0.178 (0.100) | 0.205 (0.125) | 0.139 (0.122) | 0.229 (0.109)* | 0.117 (0.131) | ||
Current smoking (ref: no) | 0.369 (0.064)*** | 0.369 (0.064)*** | 0.369 (0.064)*** | 0.370 (0.064)*** | -0.492 (0.201)* | -0.495 (0.201)* | -0.496 (0.201)* | -0.493 (0.201)* | ||
High-risk drinking (ref: no) | 0.791 (0.061) *** | 0.790 (0.060)*** | 0.791 (0.060)*** | 0.790 (0.061)*** | 0.313 (0.111)** | 0.318 (0.111)** | 0.315 (0.111)** | 0.318 (0.112)** | ||
Physical activity (ref: no) | 1.250 (0.067)*** | 1.247 (0.067)*** | 1.248 (0.067)*** | 1.247 (0.067)*** | 1.325 (0.094)*** | 1.324 (0.094)*** | 1.326 (0.093)*** | 1.324 (0.095)*** | ||
Hypertension (ref: no) | -0.769 (0.088)*** | -0.767 (0.088)*** | -0.770 (0.088)*** | -0.767 (0.088)*** | -1.117 (0.100)*** | -1.113 (0.099)*** | -1.115 (0.100)*** | -1.114 (0.099)*** | ||
Diabetes (ref: no) | -1.332 (0.122)*** | -1.332 (0.122)*** | -1.332 (0.122)*** | -1.331 (0.121)*** | -1.499 (0.156)*** | -1.501 (0.156)*** | -1.500 (0.156)*** | -1.500 (0.156)*** | ||
Arthritis (ref: no) | -6.291 (0.190)*** | -6.286 (0.189)*** | -6.289 (0.189)*** | -6.285 (0.189)*** | -6.110 (0.120)*** | -6.105 (0.120)*** | -6.106 (0.120)*** | -6.106 (0.120)*** | ||
Higher perceived stress (ref: lower) | -3.121 (0.106)*** | -3.106 (0.105)*** | -3.119 (0.106)*** | -3.107 (0.105)*** | -3.975 (0.092)*** | -3.962 (0.091)*** | -3.971 (0.091)*** | -3.962 (0.091)*** | ||
Depression (ref: PHQ-9<10) | -17.666 (0.630)*** | -17.661 (0.628)*** | -17.648 (0.629)*** | -17.652 (0.629)*** | -14.095 (0.382)*** | -14.073 (0.382)*** | -14.065 (0.381)*** | -14.069 (0.380)*** | ||
Contextual level | ||||||||||
Regional stress (%, higher) (ref: 1st quartile)1 | ||||||||||
2nd quartile | -0.255 (0.160) | -0.195 (0.180) | -0.153 (0.225) | -0.161 (0.302) | ||||||
3rd quartile | -0.521 (0.152)** | -0.445 (0.172)** | -0.854 (0.270)** | -0.821 (0.368)* | ||||||
4th quartile | -0.755 (0.165)*** | -0.649 (0.197)*** | -1.150 (0.222)*** | -1.088 (0.399)** | ||||||
Regional depression (%, PHQ-9≥10) (ref: 1st quartile)2 | ||||||||||
2nd quartile | -0.156 (0.151) | -0.086 (0.157) | -0.124 (0.138) | -0.068 (0.271) | ||||||
3rd quartile | -0.382 (0.143)** | -0.158 (0.162) | -0.723 (0.146)*** | -0.054 (0.344) | ||||||
4th quartile | -0.498 (0.183)** | -0.226 (0.196) | -0.750 (0.177)*** | -0.191 (0.363) | ||||||
ICC3 | 0.007 | 0.006 | 0.006 | 0.006 | 0.012 | 0.010 | 0.013 | 0.010 |
Values are presented as beta (standard error).
BMI, body mass index; KRW, Korean won; PHQ, Patient Health Questionnaire; ICC, intraclass correlation coefficient.
1 Regional-level age-adjusted rates of perceived stress were calculated for 254 municipal districts and categorized into quartiles.
2 Regional-level age-adjusted rates of depression (PHQ-9≥10) were calculated for 254 municipal districts and categorized into quartiles.
3 In the null model, ICC was 0.017 for men and 0.027 for women.
* p<0.05,
** p<0.01,
*** p<0.001.
Characteristics | Men (n=99,819) | Women (n=116,894) | Total (n=216,713) | p-value |
---|---|---|---|---|
Age, mean±SD (yr) | 52.4±17.0 | 53.3±17.3 | 52.9±17.1 | <0.001 |
Body mass index | <0.001 | |||
Underweight | 2,627 (2.6) | 7,848 (6.7) | 10,475 (4.8) | |
Normal | 63,559 (63.7) | 83,087 (71.1) | 146,646 (67.7) | |
Overweight | 29,845 (29.9) | 22,983 (19.7) | 52,828 (24.4) | |
Obese | 3,788 (3.8) | 2,976 (2.5) | 6,764 (3.1) | |
Marital status | <0.001 | |||
Married | 72,627 (72.8) | 75,812 (64.9) | 148,439 (68.5) | |
Divorced/widowed | 8,063 (8.1) | 26,019 (22.3) | 34,082 (15.7) | |
Never married | 19,129 (19.2) | 15,063 (12.9) | 34,192 (15.8) | |
Education | <0.001 | |||
Less than middle school | 14,189 (14.2) | 32,905 (28.1) | 47,094 (21.7) | |
Middle school | 11,737 (11.8) | 13,574 (11.6) | 25,311 (11.7) | |
High school | 31,521 (31.6) | 31,593 (27.0) | 63,114 (29.1) | |
College or more, | 42,372 (42.4) | 38,822 (33.2) | 81,194 (37.5) | |
Household income (million KRW) | ||||
<1.00 | 15,813 (15.8) | 24,503 (21.0) | 40,316 (18.6) | <0.001 |
1.00-1.99 | 15,712 (15.7) | 18,768 (16.1) | 34,480 (15.9) | |
2.00-2.99 | 18,723 (18.8) | 19,385 (16.6) | 38,108 (17.6) | |
3.00-3.99 | 16,814 (16.8) | 17,999 (15.4) | 34,813 (16.1) | |
≥4.00 | 32,757 (32.8) | 36,239 (31.0) | 68,996 (31.8) | |
Residential area | <0.001 | |||
Urban | 56,750 (56.9) | 67,854 (58.0) | 124,604 (57.5) | |
Rural | 43,069 (43.1) | 49,040 (42.0) | 92,109 (42.5) | |
Current smoking | <0.001 | |||
Yes | 35,409 (35.5) | 3,462 (3.0) | 38,871 (17.9) | |
No | 64,410 (64.5) | 113,432 (97.0) | 177,842 (82.1) | |
High-risk drinking | <0.001 | |||
Yes | 21,860 (21.9) | 5,317 (4.5) | 27,177 (12.5) | |
No | 77,959 (78.1) | 111,577 (95.5) | 189,536 (87.5) | |
Physical activity | <0.001 | |||
Yes | 27,015 (27.1) | 22,304 (19.1) | 49,319 (22.8) | |
No | 72,804 (72.9) | 94,590 (80.9) | 167,394 (77.2) | |
Hypertension | <0.001 | |||
Yes | 26,969 (27.0) | 30,397 (26.0) | 57,366 (26.5) | |
No | 72,850 (73.0) | 86,497 (74.0) | 159,347 (73.5) | |
Diabetes | <0.001 | |||
Yes | 11,920 (11.9) | 11,483 (9.8) | 23,403 (10.8) | |
No | 87,899 (88.1) | 105,411(90.2) | 193,310 (89.2) | |
Arthritis | <0.001 | |||
Yes | 7,361 (7.4) | 24,915 (21.3) | 32,276 (14.9) | |
No | 92,458 (92.6) | 91,979 (78.7) | 184,437 (85.1) | |
Perceived stress | <0.001 | |||
Higher | 22,887 (22.9) | 28,704 (24.6) | 51,591 (23.8) | |
Lower | 76,932 (77.1) | 88,190 (75.4) | 165,122 (76.2) | |
Depression | <0.001 | |||
PHQ-9≥10 | 2,375 (2.4) | 4,624 (4.0) | 6,999 (3.2) | |
PHQ-9<10 | 97,444 (97.6) | 112,270 (96) | 209,714 (96.8) | |
HRQOL, mean±SD | 95±11 | 92±13 | 94±12 | <0.001 |
Men |
Women |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model I | Model II | Model III | Model IV | Model I | Model II | Model III | Model IV | |||
Individual-level | ||||||||||
Age | -0.113 (0.005) |
-0.113 (0.005) |
-0.113 (0.005) |
-0.113 (0.005) |
-0.180 (0.006) |
-0.180 (0.006) |
-0.180 (0.006) |
-0.180 (0.006) |
||
BMI (ref: normal) | ||||||||||
Underweight | -4.246 (0.343) |
-4.243 (0.342) |
-4.244 (0.342) |
-4.242 (0.342) |
-1.613 (0.151) |
-1.615 (0.151) |
-1.613 (0.151) |
-1.616 (0.150) |
||
Overweight | 0.044 (0.072) | 0.047 (0.069) | 0.045 (0.072) | 0.047 (0.072) | -0.308 (0.084) |
-0.307 (0.084) |
-0.309 (0.084) |
-0.307 (0.084) |
||
Obese | -0.700 (0.146) |
-0.696 (0.146) |
-0.700 (0.146) |
-0.696 (0.146) |
-1.942 (0.252) |
-1.929 (0.252) |
-1.936 (0.252) |
-1.929 (0.252) |
||
Marital status (ref: married) | ||||||||||
Divorced | -0.881 (0.152) |
-0.880 (0.116) |
-0.882 (0.151) |
-0.880 (0.151) |
-1.544 (0.118) |
-1.544 (0.117) |
-1.546 (0.117) |
-1.545 (0.114) |
||
Never married | -1.666 (0.105) |
-1.662 (0.105) |
-1.662 (0.105) |
-1.661 (0.105) |
-1.977 (0.115) |
-1.973 (0.114) |
-1.969 (0.115) |
-1.971 (0.114) |
||
Education (ref: less than middle school) | ||||||||||
Middle school | 2.306 (0.176) |
2.305 (0.176) |
2.305 (0.175) |
2.305 (0.175) |
3.375 (0.151) |
3.376 (0.150) |
3.372 (0.150) |
3.376 (0.149) |
||
High school | 2.849 (0.152) |
2.851 (0.152) |
2.847 (0.152) |
2.849 (0.152) |
3.258 (0.160) |
3.260 (0.158) |
3.255 (0.158) |
3.260 (0.157) |
||
College or more | 2.921 (0.153) |
2.924 (0.153) |
2.920 (0.153) |
2.923 (0.153) |
2.580 (0.179) |
2.575 (0.177) |
2.573 (0.177) |
2.578 (0.177) |
||
Household income (million KRW) (ref: less than 1.00) | ||||||||||
1.00-1.99 | 3.533 (0.175) |
3.534 (0.173) |
3.530 (0.174) |
3.532 (0.174) |
3.098 (0.149) |
3.105 (0.148) |
3.101 (0.148) |
3.106 (0.148) |
||
2.00-2.99 | 4.316 (0.167) |
4.321 (0.166) |
4.313 (0.167) |
4.318 (0.167) |
3.142 (0.153) |
3.150 (0.153) |
3.141 (0.152) |
3.151 (0.153) |
||
3.00-3.99 | 4.500 (0.169) |
4.507 (0.168) |
4.497 (0.169) |
4.505 (0.169) |
3.113 (0.151) |
3.127 (0.150) |
3.115 (0.149) |
3.128 (0.150) |
||
≥4.00 | 4.569 (0.164) |
4.582 (0.162) |
4.568 (0.164) |
4.580 (0.164) |
3.205 (0.151) |
3.220 (0.150) |
3.207 (0.149) |
3.223 (0.150) |
||
Residential area: rural (ref: urban) | 0.262 (0.098) |
0.184 (0.099) | 0.228 (0.101) |
0.178 (0.100) | 0.205 (0.125) | 0.139 (0.122) | 0.229 (0.109) |
0.117 (0.131) | ||
Current smoking (ref: no) | 0.369 (0.064) |
0.369 (0.064) |
0.369 (0.064) |
0.370 (0.064) |
-0.492 (0.201) |
-0.495 (0.201) |
-0.496 (0.201) |
-0.493 (0.201) |
||
High-risk drinking (ref: no) | 0.791 (0.061) |
0.790 (0.060) |
0.791 (0.060) |
0.790 (0.061) |
0.313 (0.111) |
0.318 (0.111) |
0.315 (0.111) |
0.318 (0.112) |
||
Physical activity (ref: no) | 1.250 (0.067) |
1.247 (0.067) |
1.248 (0.067) |
1.247 (0.067) |
1.325 (0.094) |
1.324 (0.094) |
1.326 (0.093) |
1.324 (0.095) |
||
Hypertension (ref: no) | -0.769 (0.088) |
-0.767 (0.088) |
-0.770 (0.088) |
-0.767 (0.088) |
-1.117 (0.100) |
-1.113 (0.099) |
-1.115 (0.100) |
-1.114 (0.099) |
||
Diabetes (ref: no) | -1.332 (0.122) |
-1.332 (0.122) |
-1.332 (0.122) |
-1.331 (0.121) |
-1.499 (0.156) |
-1.501 (0.156) |
-1.500 (0.156) |
-1.500 (0.156) |
||
Arthritis (ref: no) | -6.291 (0.190) |
-6.286 (0.189) |
-6.289 (0.189) |
-6.285 (0.189) |
-6.110 (0.120) |
-6.105 (0.120) |
-6.106 (0.120) |
-6.106 (0.120) |
||
Higher perceived stress (ref: lower) | -3.121 (0.106) |
-3.106 (0.105) |
-3.119 (0.106) |
-3.107 (0.105) |
-3.975 (0.092) |
-3.962 (0.091) |
-3.971 (0.091) |
-3.962 (0.091) |
||
Depression (ref: PHQ-9<10) | -17.666 (0.630) |
-17.661 (0.628) |
-17.648 (0.629) |
-17.652 (0.629) |
-14.095 (0.382) |
-14.073 (0.382) |
-14.065 (0.381) |
-14.069 (0.380) |
||
Contextual level | ||||||||||
Regional stress (%, higher) (ref: 1st quartile) |
||||||||||
2nd quartile | -0.255 (0.160) | -0.195 (0.180) | -0.153 (0.225) | -0.161 (0.302) | ||||||
3rd quartile | -0.521 (0.152) |
-0.445 (0.172) |
-0.854 (0.270) |
-0.821 (0.368) |
||||||
4th quartile | -0.755 (0.165) |
-0.649 (0.197) |
-1.150 (0.222) |
-1.088 (0.399) |
||||||
Regional depression (%, PHQ-9≥10) (ref: 1st quartile) |
||||||||||
2nd quartile | -0.156 (0.151) | -0.086 (0.157) | -0.124 (0.138) | -0.068 (0.271) | ||||||
3rd quartile | -0.382 (0.143) |
-0.158 (0.162) | -0.723 (0.146) |
-0.054 (0.344) | ||||||
4th quartile | -0.498 (0.183) |
-0.226 (0.196) | -0.750 (0.177) |
-0.191 (0.363) | ||||||
ICC |
0.007 | 0.006 | 0.006 | 0.006 | 0.012 | 0.010 | 0.013 | 0.010 |
Values are presented as number (%). SD, standard deviation; KRW, Korean won; PHQ, Patient Health Questionnaire; HRQOL, health-related quality of life.
Values are presented as beta (standard error). BMI, body mass index; KRW, Korean won; PHQ, Patient Health Questionnaire; ICC, intraclass correlation coefficient. Regional-level age-adjusted rates of perceived stress were calculated for 254 municipal districts and categorized into quartiles. Regional-level age-adjusted rates of depression (PHQ-9≥10) were calculated for 254 municipal districts and categorized into quartiles. In the null model, ICC was 0.017 for men and 0.027 for women. p<0.05, p<0.01, p<0.001.