Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Public Health, Graduate School, Hanyang University, Seoul, Korea
2Department of Epidemiology and Health Promotion, Graduate School of Public Health, Yonsei University, Seoul, Korea
3Department of Biomedical Laboratory Science, Eulji University College of Health Sciences, Seongnam, Korea
4Departments of Public Health and Medical Administration, Dongyang University, Yeongju, Korea
©2018, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable |
Male |
Female |
||
---|---|---|---|---|
Crude OR (95% CI) | Adjusted OR (95% CI)1 | Crude OR (95% CI) | Adjusted OR (95% CI)1 | |
Non-drinking | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Non-BDE | 1.52 (1.32, 1.76) | 1.04 (0.88, 1.23) | 1.88 (1.70, 2.08) | 1.21 (1.07, 1.37) |
BDE | 3.63 (3.09, 4.27) | 1.63 (1.28, 2.09) | 4.12 (3.59, 4.73) | 1.79 (1.47, 2.19) |
Age (yr) |
BDE vs. non-BDE |
|||
---|---|---|---|---|
Male |
Female |
|||
Crude OR (95% CI) | Adjusted OR (95% CI)1 | Crude OR (95% CI) | Adjusted OR (95% CI)1 | |
12, 13 | 3.71 (2.06, 6.70) | 3.97 (1.57, 10.03) | 2.75 (1.74, 4.35) | 1.49 (0.83, 2.69) |
14 | 4.93 (3.09, 7.89) | 3.21 (1.80, 5.71) | 2.56 (1.76, 3.70) | 1.16 (0.72, 1.87) |
15 | 2.90 (1.87, 4.50) | 1.50 (0.93, 2.44) | 4.11 (3.00, 5.63) | 2.66 (1.79, 3.96) |
16 | 2.37 (1.64, 3.41) | 1.46 (0.93, 2.28) | 2.85 (2.06, 3.93) | 1.61 (1.09, 2.36) |
17 | 2.39 (1.71, 3.33) | 1.53 (0.98, 2.38) | 2.36 (1.78, 3.12) | 1.36 (0.95, 1.95) |
18 | 2.79 (1.49, 5.25) | 2.32 (1.07, 5.03) | 2.84 (1.66, 4.86) | 1.17 (0.59, 2.31) |
Variables | Male |
p-value | Female |
p-value | ||||
---|---|---|---|---|---|---|---|---|
Non-drinking | Non-BDE | BDE | Non-drinking | Non-BDE | BDE | |||
Demographic factor | ||||||||
Residence | ||||||||
Rural area | 1,395 (48.0) | 1,200 (40.1) | 381 (11.9) | <0.01 | 1,489 (56.8) | 956 (35.6) | 211 (7.5) | 0.09 |
Metropolis | 10,196 (53.6) | 7,095 (38.3) | 1,478 (8.2) | 11,389 (62.3) | 5,849 (31.7) | 1,144 (6.0) | ||
Medium cities | 7,503 (50.5) | 6,025 (40.5) | 1,382 (9.0) | 8,650 (60.9) | 4,980 (32.3) | 1,112 (6.7) | ||
Grade level | ||||||||
Middle school 1 | 4,715 (74.3) | 1,665 (25.2) | 31 (0.5) | <0.001 | 4,545 (79.0) | 1,197 (20.2) | 46 (0.8) | <0.001 |
Middle school 2 | 4,196 (67.0) | 1,946 (31.1) | 119 (1.9) | 4,276 (73.9) | 1,423 (23.6) | 153 (2.6) | ||
Middle school 3 | 3,598 (59.0) | 2,363 (36.5) | 288 (4.5) | 4,025 (69.1) | 1,690 (27.1) | 254 (3.8) | ||
High school 1 | 2,827 (47.0) | 2,658 (43.7) | 613 (9.3) | 3,448 (59.3) | 2,092 (34.7) | 390 (6.0) | ||
High school 2 | 1,958 (35.8) | 2,708 (48.6) | 929 (15.5) | 2,883 (47.3) | 2,618 (40.8) | 769 (11.9) | ||
High school 3 | 1,800 (31.2) | 2,980 (49.4) | 1,261 (19.4) | 2,351 (41.9) | 2,765 (45.1) | 855 (12.9) | ||
Academic achievement | ||||||||
High | 7,477 (58.1) | 4,587 (35.6) | 820 (6.3) | <0.001 | 7,929 (67.0) | 3,579 (28.4) | 603 (4.6) | <0.001 |
Middle | 5,181 (51.9) | 3,949 (40.5) | 767 (7.6) | 6,417 (64.3) | 3,266 (30.6) | 568 (5.1) | ||
Low | 6,436 (46.2) | 5,784 (41.9) | 1,654 (11.8) | 7,182 (54.4) | 4,940 (36.6) | 1,296 (9.0) | ||
Socioeconomic factors | ||||||||
Economic status of family | ||||||||
High (6-9) | 7,055 (53.1) | 5,127 (38.8) | 1,098 (8.1) | <0.001 | 8,051 (63.9) | 3,989 (30.1) | 807 (5.9) | <0.001 |
Middle (3-5) | 9,648 (50.6) | 7,600 (40.6) | 1,669 (8.8) | 11,175 (60.5) | 6,378 (33.2) | 1,297 (6.3) | ||
Low (0-2) | 2,391 (54.5) | 1,593 (35.3) | 474 (10.2) | 2,302 (57.9) | 1,418 (33.7) | 363 (8.4) | ||
Health behavior factors | ||||||||
Smoking experience | ||||||||
No | 16,843 (65.3) | 8,152 (32.1) | 658 (2.6) | <0.001 | 20,884 (68.0) | 9,297 (28.9) | 1,006 (3.0) | <0.001 |
Yes | 2,251 (20.4) | 6,168 (56.4) | 2,583 (23.2) | 644 (14.8) | 2,488 (54.7) | 1,461 (30.5) | ||
Substance experience | ||||||||
No | 18,957 (52.3) | 14,157 (39.4) | 3,083 (8.3) | <0.001 | 21,457 (61.8) | 11,701 (32.1) | 2,344 (6.1) | <0.001 |
Yes | 137 (28.9) | 163 (34.5) | 158 (36.7) | 71 (25.4) | 84 (29.5) | 123 (45.1) | ||
Mental health factors | ||||||||
Stress | ||||||||
Feeling a lot of stress | 5,684 (45.6) | 5,370 (43.2) | 1,447 (11.2) | <0.001 | 9,438 (54.8) | 6,647 (36.8) | 1,606 (8.4) | <0.001 |
Feeling a little bit of stress | 8,457 (52.8) | 6,274 (39.5) | 1,250 (7.7) | 9,112 (67.1) | 4,070 (28.3) | 678 (4.6) | ||
Do not feel stress | 4,953 (60.3) | 2,676 (33.0) | 544 (6.7) | 2,978 (70.8) | 1,068 (25.0) | 183 (4.2) | ||
Depression experience | ||||||||
No | 15,354 (55.7) | 10,192 (37.4) | 1,916 (6.9) | <0.001 | 14,894 (67.4) | 6,609 (28.3) | 1,040 (4.2) | <0.001 |
Yes | 3,740 (40.9) | 4,128 (45.0) | 1,325 (14.1) | 6,634 (51.4) | 5,176 (38.5) | 1,427 (10.1) | ||
Suicidal ideation | ||||||||
No | 17,198 (53.8) | 12,143 (38.3) | 2,544 (7.9) | <0.001 | 18,127 (65.0) | 8,785 (29.9) | 1,568 (5.1) | <0.001 |
Yes | 1,896 (40.1) | 2,177 (45.9) | 697 (14.0) | 3,401 (47.8) | 3,000 (40.8) | 899 (11.5) | ||
Suicide plan | ||||||||
No | 18,393 (52.6) | 13,586 (39.2) | 2,921 (8.2) | <0.001 | 20,476 (62.7) | 10,796 (31.5) | 2,095 (5.8) | <0.001 |
Yes | 701 (40.0) | 734 (42.2) | 320 (17.8) | 1,052 (44.6) | 989 (40.8) | 372 (14.7) | ||
Suicide attempts | ||||||||
No | 18,698 (52.4) | 13,877 (39.2) | 3,015 (8.3) | <0.001 | 20,711 (62.6) | 10,985 (31.6) | 2,128 (2.8) | <0.001 |
Yes | 396 (36.8) | 443 (42.0) | 226 (21.2) | 817 (42.9) | 800 (40.7) | 339 (16.4) |
Variable | Total (n) | Male |
p-value | Total (n) | Female |
p-value | ||
---|---|---|---|---|---|---|---|---|
No | Yes | No | Yes | |||||
Non-drinking | 19,094 | 18,698 (98.0) | 396 (2.0) | <0.001 | 21,528 | 20,711 (96.1) | 817 (3.9) | <0.001 |
Non-BDE | 14,320 | 13,877 (97.0) | 443 (3.0) | 11,785 | 10,985 (93.0) | 800 (7.0) | ||
BDE | 3,241 | 3,015 (93.1) | 226 (6.9) | 2,467 | 2,128 (85.8) | 339 (14.2) |
Age (yr) | Total (n) | Male |
p-value | Total (n) | Female |
p-value | ||
---|---|---|---|---|---|---|---|---|
No | Yes | No | Yes | |||||
12, 13 | 83 | 68 (82.9) | 15 (17.1) | <0.001 | 114 | 83 (69.4) | 31 (30.6) | <0.001 |
14 | 179 | 151 (84.6) | 28 (15.4) | 185 | 138 (73.4) | 47 (26.6) | ||
15 | 452 | 418 (92.2) | 34 (7.8) | 342 | 275 (78.5) | 67 (21.5) | ||
16 | 804 | 765 (95.4) | 39 (4.6) | 616 | 546 (89.6) | 70 (10.4) | ||
17 | 1,120 | 1,069 (95.4) | 51 (4.6) | 822 | 748 (91.0) | 74 (9.0) | ||
18 | 523 | 495 (94.3) | 28 (5.7) | 323 | 298 (92.1) | 25 (7.9) |
Variable | Male |
Female |
||
---|---|---|---|---|
Crude OR (95% CI) | Adjusted OR (95% CI) |
Crude OR (95% CI) | Adjusted OR (95% CI) |
|
Non-drinking | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Non-BDE | 1.52 (1.32, 1.76) | 1.04 (0.88, 1.23) | 1.88 (1.70, 2.08) | 1.21 (1.07, 1.37) |
BDE | 3.63 (3.09, 4.27) | 1.63 (1.28, 2.09) | 4.12 (3.59, 4.73) | 1.79 (1.47, 2.19) |
Age (yr) | BDE vs. non-BDE |
|||
---|---|---|---|---|
Male |
Female |
|||
Crude OR (95% CI) | Adjusted OR (95% CI) |
Crude OR (95% CI) | Adjusted OR (95% CI) |
|
12, 13 | 3.71 (2.06, 6.70) | 3.97 (1.57, 10.03) | 2.75 (1.74, 4.35) | 1.49 (0.83, 2.69) |
14 | 4.93 (3.09, 7.89) | 3.21 (1.80, 5.71) | 2.56 (1.76, 3.70) | 1.16 (0.72, 1.87) |
15 | 2.90 (1.87, 4.50) | 1.50 (0.93, 2.44) | 4.11 (3.00, 5.63) | 2.66 (1.79, 3.96) |
16 | 2.37 (1.64, 3.41) | 1.46 (0.93, 2.28) | 2.85 (2.06, 3.93) | 1.61 (1.09, 2.36) |
17 | 2.39 (1.71, 3.33) | 1.53 (0.98, 2.38) | 2.36 (1.78, 3.12) | 1.36 (0.95, 1.95) |
18 | 2.79 (1.49, 5.25) | 2.32 (1.07, 5.03) | 2.84 (1.66, 4.86) | 1.17 (0.59, 2.31) |
Values are presented as number (%). BDE, binge drinking experience.
Values are presented as number (%).
Values are presented as number (%).
OR, odds ratio; CI, confidence interval. Age, health behavior factors (smoking experience, substance experience), mental health factors (stress, depression experience, suicidal ideation).
OR, odds ratio; CI, confidence interval. Health behavior factors (smoking experience, substance experience), mental health factors (stress, depression experience, suicidal ideation).