![]() |
![]() |
Epidemiol Health > Volume 44; 2022 > Article |
|
Characteristics | Total | Korean parents | Immigrant parents | p-value | ||
---|---|---|---|---|---|---|
Total, n | 313,689 | 308,764 | 4,925 | |||
Gender | 0.027 | |||||
Men | 157,635 (50.2) | 155,237 (50.3) | 2,398 (48.7) | |||
Women | 156,054 (49.7) | 153,527 (49.7) | 2,527 (51.3) | |||
School grade | <0.001 | |||||
Middle school | 161,866 (51.6) | 158,713 (51.4) | 3,153 (64.0) | |||
High school | 151,823 (48.4) | 150,051 (48.6) | 1,772 (36.0) | |||
Age, mean ± SD (yr) | 14.95±1.75 | 14.96±1.75 | 14.52±1.74 | |||
Socioeconomic status2,3 | <0.001 | |||||
High | 124,838 (39.8) | 123,601 (40.0) | 1,237 (25.1) | |||
Middle | 148,137 (47.2) | 145,690 (47.2) | 2,447 (49.7) | |||
Low | 40,714 (13.0) | 39,473 (12.6) | 1,241 (0.4) | |||
Family cohabitation2 | <0.001 | |||||
With family | 300,096 (95.7) | 295,555 (95.7) | 4,541 (92.2) | |||
Apart from family | 13,593 (4.3) | 13,209 (4.3) | 384 (7.8) | |||
Academic achievement2,3 | <0.001 | |||||
High | 123,405 (39.3) | 121,898 (39.5) | 1,507 (30.6) | |||
Middle | 91,381 (29.1) | 89,977 (29.1) | 1,404 (28.5) | |||
Low | 98,903 (31.5) | 96,889 (30.9) | 2,014 (0.6) | |||
Dietary behaviors4 | ||||||
KYRBS 2015-2020, total | 313,689 | 308,764 (98.4) | 4,925 (1.6) | |||
Skipping breakfast (≥5 days/wk) | - | 71,508 (23.2) | 1,243 (25.2) | 0.001 | ||
Fruits (<1 times/wk) | - | 29,332 (9.5) | 581 (11.8) | <0.001 | ||
Fast food (≥3 times/wk) | - | 59,035 (19.1) | 887 (18.0) | 0.049 | ||
Soft drinks (≥3 times/wk) | - | 96,607 (31.3) | 1,611 (32.7) | 0.033 | ||
Sweet drinks, uncarbonated (≥3 times/wk) | - | 139,524 (45.2) | 2,082 (42.3) | <0.001 | ||
KYRBS 2015-2017, 2019, total | 218,009 | 214,948 (98.6) | 3,061 (1.4) | |||
Caffeinated drinks (≥3 times/wk) | - | 12,179 (5.7) | 241 (7.9) | <0.001 | ||
Vegetables (<1 times/wk) | - | 31,450 (14.6) | 437 (14.3) | 0.581 | ||
Milk (<3 times/wk) | - | 9,296 (4.3) | 156 (5.1) | 0.037 | ||
KYRBS 2015, 2017, total | 121,385 | 119,794 (98.7) | 1,591 (1.3) | |||
Instant noodles (≥3 times/wk) | - | 28,583 (23.9) | 460 (28.9) | 0.001 | ||
Snacks (≥3 times/wk) | - | 46,376 (38.7) | 678 (42.6) | <0.001 | ||
KYRBS 2019-2020, total | 75,442 | 73,746 (97.7) | 1,696 (2.2) | |||
Water (<3 times/day) | - | 57,350 (77.8) | 1,310 (77.2) | 0.606 |
Values are presented as number (%).
SD, standard deviation; KYRBS, Korea Youth Risk Behavior Survey.
1 The sample merged survey data from 6 years between 2015 and 2020, each of which included about 60,000 participants.
3 The variable was coded with 5 options from “high” to “low.” “High” and “moderately high” were classified as “high,” “middle” as “middle,” and “moderately low” and “low” as “low.”
4 Each dietary behavior was set according to the criteria of the food-based dietary recommendations for Korean adolescents [16].
Variables | Fast food (≥3 times/wk) | Skipping breakfast (≥5 days/wk)2 | Sweet drinks (≥3 times/day) | Soft drinks (≥3 times/wk) | Fruits (<1 times/wk) | Caffeinated drinks (≥3 times/wk) | Vegetables (<1 times/wk) | Milk (<3 times/wk) | Instant noodles (≥3 times/wk) | Snacks (≥3 times/wk) | Water (<3 times/day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total, n | 313,689 | 218,009 | 121,385 | 75,442 | ||||||||
Depression, past 12 mo | 1.45 (1.42, 1.48) | 1.22 (1.20, 1.25) | 1.34 (1.32, 1.37) | 1.33 (1.31, 1.36) | 1.16 (1.13, 1.20) | 1.20 (1.14, 1.27) | 1.01 (0.98, 1.04) | 2.04 (1.96, 2.13) | 1.19 (1.15, 1.22) | 1.35 (1.31, 1.40) | 1.09 (1.05, 1.14) | |
Suicidal ideation, past 12 mo | 1.13 (1.09, 1.16) | 1.08 (1.05, 1.12) | 1.13 (1.10, 1.16) | 1.13 (1.10, 1.16) | 1.24 (1.19, 1.30) | 1.59 (1.51, 1.69) | 1.36 (1.26, 1.46) | 1.03 (0.98, 1.07) | 1.21 (1.15, 1.27) | 1.06 (1.01, 1.10) | 1.03 (0.97, 1.09) | |
Suicide planning, past 12 mo | 1.22 (1.16, 1.28) | 1.15 (1.10, 1.20) | 1.13 (1.08, 1.18) | 1.17 (1.12, 1.23) | 1.33 (1.25, 1.42) | 2.02 (1.87, 2.18) | 1.56 (1.41, 1.73) | 1.05 (0.98, 1.12) | 1.30 (1.21, 1.41) | 1.10 (1.02, 1.17) | 0.98 (0.89, 1.09) | |
Suicide attempt, past 12 mo | 1.28 (1.20, 1.36) | 1.28 (1.21, 1.35) | 1.17 (1.11, 1.23) | 1.37 (1.30, 1.45) | 1.42 (1.32, 1.52) | 2.15 (1.96, 2.36) | 1.72 (1.53, 1.93) | 1.07 (0.99, 1.16) | 1.43 (1.30, 1.56) | 1.10 (1.01, 1.20) | 0.90 (0.79, 1.02) | |
Adolescents with Korean parents, n | 308,764 | 214,948 | 119,794 | 73,746 | ||||||||
Depression, past 12 mo | 1.45 (1.42, 1.48) | 1.22 (1.19, 1.24) | 1.34 (1.32, 1.37) | 1.33 (1.30, 1.36) | 1.15 (1.12, 1.19) | 1.20 (1.14, 1.27) | 1.01 (0.98, 1.04) | 2.03 (1.94, 2.12) | 1.19 (1.15, 1.22) | 1.35 (1.30, 1.40) | 1.09 (1.04, 1.13) | |
Suicidal ideation, past 12 mo | 1.12 (1.08, 1.16) | 1.08 (1.05, 1.11) | 1.13 (1.10, 1.16) | 1.13 (1.10, 1.16) | 1.24 (1.19, 1.29) | 1.59 (1.50, 1.68) | 1.35 (1.26, 1.45) | 1.02 (0.98, 1.07) | 1.20 (1.14, 1.26) | 1.05 (1.01, 1.10) | 1.03 (0.97, 1.10) | |
Suicide planning, past 12 mo | 1.21 (1.15, 1.27) | 1.14 (1.08, 1.19) | 1.13 (1.08, 1.18) | 1.16 (1.11, 1.22) | 1.32 (1.24, 1.41) | 2.00 (1.85, 2.16) | 1.53 (1.38, 1.70) | 1.04 (0.97, 1.11) | 1.29 (1.20, 1.39) | 1.09 (1.02, 1.17) | 0.98 (0.89, 1.09) | |
Suicide attempt, past 12 mo | 1.25 (1.17, 1.33) | 1.26 (1.19, 1.33) | 1.17 (1.11, 1.24) | 1.35 (1.27, 1.42) | 1.38 (1.28, 1.49) | 2.09 (1.90, 2.30) | 1.66 (1.47, 1.88) | 1.05 (0.97, 1.14) | 1.40 (1.27, 1.53) | 1.09 (1.00, 1.19) | 0.89 (0.79, 1.02) | |
Adolescents with immigrant parents, n | 4,925 | 3,061 | 1,591 | 1,696 | ||||||||
Depression, past 12 mo | 1.51 (1.26, 1.80) | 1.50 (1.27, 1.76) | 1.34 (1.16, 1.55) | 1.44 (1.24, 1.68) | 1.55 (1.25, 1.94) | 1.25 (0.83, 1.90) | 1.15 (0.90, 1.47) | 2.98 (2.21, 4.00) | 1.11 (0.86, 1.43) | 1.86 (1.42, 2.44) | 1.53 (1.14, 2.06) | |
Suicidal ideation, past 12 mo | 1.53 (1.19, 1.95) | 1.42 (1.14, 1.76) | 1.09 (0.81, 1.46) | 1.12 (0.91, 1.39) | 1.49 (1.13, 1.96) | 1.78 (1.21, 2.60) | 1.62 (0.98, 2.67) | 1.19 (0.87, 1.63) | 1.75 (1.21, 2.54) | 1.07 (0.75, 1.51) | 0.75 (0.49, 1.15) | |
Suicide planning, past 12 mo | 1.65 (1.22, 2.24) | 1.52 (1.12, 2.06) | 1.30 (0.99, 1.70) | 1.33 (1.00, 1.78) | 1.71 (1.21, 2.41) | 2.02 (1.31, 3.11) | 2.40 (1.39, 4.14) | 1.28 (0.83, 1.98) | 1.42 (0.87, 2.34) | 1.08 (0.69, 1.72) | 0.82 (0.46, 1.46) | |
Suicide attempt, past 12 mo | 2.23 (1.61, 3.09) | 1.65 (1.18, 2.31) | 1.04 (0.76, 1.41) | 1.96 (1.43, 2.68) | 2.32 (1.61, 3.35) | 2.81 (1.77, 4.44) | 2.63 (1.50, 4.60) | 1.69 (1.09, 2.63) | 2.15 (1.25, 3.69) | 1.62 (0.96, 2.72) | 1.04 (0.55, 1.94) |
![]() |
![]() |