Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Biostatistics, Paramedical Sciences Faculty, Shahid Beheshti University of Medical Sciences, Tehran, Iran
2Department of Epidemiology, School of Public Health and Safety, Shahid Beheshti University of Medical Sciences, Tehran, Iran
3Research Center for Health Sciences and Department of Epidemiology, School of Public Health, Hamadan University of Medical Sciences, Hamadan, Iran
4Department of Medical Informatics, Tarbiat Modares University, Tehran, Iran
©2018, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Alive or lost to follow-up (n=403) | AIDS or non-AIDS-related death (n=182) | Total (n) | p-value |
---|---|---|---|---|
Sex | <0.001 | |||
Male | 344 (66.0) | 177 (34.0) | 521 | |
Female | 59 (92.2) | 5 (7.8) | 64 | |
Marital status | 0.13 | |||
Single | 194 (72.4) | 74 (27.6) | 268 | |
Married | 149 (66.8) | 74 (33.2) | 223 | |
Divorced | 45 (60.0) | 30 (40.0) | 75 | |
Widow | 15 (78.9) | 4 (21.1) | 19 | |
Age (yr) | 0.01 | |||
1-24 | 54 (76.1) | 17 (23.9) | 71 | |
25-44 | 319 (69.8) | 138 (30.2) | 457 | |
45-74 | 30 (52.6) | 27 (47.4) | 57 | |
Tuberculosis infection | <0.001 | |||
No | 396 (70.2) | 168 (29.8) | 564 | |
Yes | 7 (33.3) | 14 (66.7) | 21 | |
Mode of HIV transmission1 | 0.001 | |||
Injection drug use | 310 (65.3) | 165 (34.7) | 475 | |
Sexual | 62 (86.1) | 10 (13.9) | 72 | |
Mother to child | 8 (88.9) | 1 (11.1) | 9 | |
Injection drug use/sexual | 21 (80.8) | 5 (19.2) | 26 |
Variable |
Unadjusted estimate |
Adjusted estimate |
||
---|---|---|---|---|
Mean±SD | HR (95% CI) | Mean±SD | HR (95% CI) | |
Sex | ||||
Male | 1.00 (reference) | 1.00 (reference) | ||
Female | -1.56±0.48 | 0.23 (0.07, 0.48) | -1.41±0.58 | 0.28 (0.07, 0.70) |
Marital status | ||||
Single | 1.00 (reference) | 1.00 (reference) | ||
Married | 0.30±0.16 | 1.37 (0.97, 1.86) | 0.35±0.17 | 1.44 (1.01, 2.00)* |
Divorced | 0.57±0.21 | 1.81 (1.14, 2.68)* | 0.44±0.23 | 1.59 (0.97, 2.41) |
Widow | -0.13±0.54 | 0.99 (0.26, 2.23) | 0.05±0.55 | 1.21 (0.31, 2.77) |
Age (yr) | ||||
1-24 | 1.00 (reference) | 1.00 (reference) | ||
25-44 | 0.36±0.26 | 1.49 (0.89, 2.47) | 0.07±0.26 | 1.12 (0.65, 1.88) |
45-74 | 1.08±0.31 | 3.12 (1.62, 5.61)* | 0.67±0.32 | 2.07 (1.04, 3.81)* |
Tuberculosis infection | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 0.71±0.28 | 2.13 (1.13, 3.46)* | 0.67±0.29 | 2.04 (1.07, 3.37)* |
Mode of transmission | ||||
Injection drug use | 1.00 (reference) | 1.00 (reference) | ||
Sexual | -0.86±0.33 | 0.44 (0.20, 0.78) | -0.29±0.39 | 0.80 (0.32, 1.53) |
Mother to child | -1.75±1.23 | 0.30 (0.01, 1.16) | -0.30±1.34 | 1.42 (0.03, 5.95) |
Injection drug user/sexual | -0.52±0.47 | 0.65 (0.21, 1.35) | -0.25±0.48 | 0.86 (0.27, 1.81) |
Variable | Alive or lost to follow-up (n=403) | AIDS or non-AIDS-related death (n=182) | Total (n) | p-value |
---|---|---|---|---|
Sex | <0.001 | |||
Male | 344 (66.0) | 177 (34.0) | 521 | |
Female | 59 (92.2) | 5 (7.8) | 64 | |
Marital status | 0.13 | |||
Single | 194 (72.4) | 74 (27.6) | 268 | |
Married | 149 (66.8) | 74 (33.2) | 223 | |
Divorced | 45 (60.0) | 30 (40.0) | 75 | |
Widow | 15 (78.9) | 4 (21.1) | 19 | |
Age (yr) | 0.01 | |||
1-24 | 54 (76.1) | 17 (23.9) | 71 | |
25-44 | 319 (69.8) | 138 (30.2) | 457 | |
45-74 | 30 (52.6) | 27 (47.4) | 57 | |
Tuberculosis infection | <0.001 | |||
No | 396 (70.2) | 168 (29.8) | 564 | |
Yes | 7 (33.3) | 14 (66.7) | 21 | |
Mode of HIV transmission |
0.001 | |||
Injection drug use | 310 (65.3) | 165 (34.7) | 475 | |
Sexual | 62 (86.1) | 10 (13.9) | 72 | |
Mother to child | 8 (88.9) | 1 (11.1) | 9 | |
Injection drug use/sexual | 21 (80.8) | 5 (19.2) | 26 |
Variable | Unadjusted estimate |
Adjusted estimate |
||
---|---|---|---|---|
Mean±SD | HR (95% CI) | Mean±SD | HR (95% CI) | |
Sex | ||||
Male | 1.00 (reference) | 1.00 (reference) | ||
Female | -1.56±0.48 | 0.23 (0.07, 0.48) | -1.41±0.58 | 0.28 (0.07, 0.70) |
Marital status | ||||
Single | 1.00 (reference) | 1.00 (reference) | ||
Married | 0.30±0.16 | 1.37 (0.97, 1.86) | 0.35±0.17 | 1.44 (1.01, 2.00) |
Divorced | 0.57±0.21 | 1.81 (1.14, 2.68) |
0.44±0.23 | 1.59 (0.97, 2.41) |
Widow | -0.13±0.54 | 0.99 (0.26, 2.23) | 0.05±0.55 | 1.21 (0.31, 2.77) |
Age (yr) | ||||
1-24 | 1.00 (reference) | 1.00 (reference) | ||
25-44 | 0.36±0.26 | 1.49 (0.89, 2.47) | 0.07±0.26 | 1.12 (0.65, 1.88) |
45-74 | 1.08±0.31 | 3.12 (1.62, 5.61) |
0.67±0.32 | 2.07 (1.04, 3.81) |
Tuberculosis infection | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 0.71±0.28 | 2.13 (1.13, 3.46) |
0.67±0.29 | 2.04 (1.07, 3.37) |
Mode of transmission | ||||
Injection drug use | 1.00 (reference) | 1.00 (reference) | ||
Sexual | -0.86±0.33 | 0.44 (0.20, 0.78) | -0.29±0.39 | 0.80 (0.32, 1.53) |
Mother to child | -1.75±1.23 | 0.30 (0.01, 1.16) | -0.30±1.34 | 1.42 (0.03, 5.95) |
Injection drug user/sexual | -0.52±0.47 | 0.65 (0.21, 1.35) | -0.25±0.48 | 0.86 (0.27, 1.81) |
Values are presented as number (%). AIDS, acquired immunodeficiency syndrome; HIV, human immunodeficiency virus. There are missing values for 3 individuals.
SD, standard deviation; HR, hazard ratio; CI, credible interval. p<0.05.