Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Jeju Special Self-Governing Provincial Office, Jeju, Korea
© 2017, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Regions | Area | Total area (km2) | 2011-2015 average population (103, %) | Population density (person/km2) | Main industry |
|
---|---|---|---|---|---|---|
City | Jeju | Jeju-si | 264 | 343 (58) | 1,301 | Tertiary |
Seogwipo | Seogwipo-si | 254 | 87 (15) | 343 | Mix (primary +tertiary) | |
Countryside | Jeju East | Gujwa-eup | 185 | 15 (2) | 79 | Primary |
Jocheon-eup | 151 | 21 (4) | 136 | |||
Udo-myeon | 6 | 2 (<1) | 333 | |||
Jeju West | Aewol-eup | 202 | 30 (5) | 147 | Primary | |
Hallim-eup | 91 | 20 (3) | 215 | |||
Hangyeong-myeon | 79 | 8 (1) | 104 | |||
Seogwipo East | Seongsan-eup | 108 | 14 (2) | 130 | Primary | |
Pyoseon-myeon | 135 | 11 (2) | 81 | |||
Namwon-eup | 189 | 18 (3) | 96 | |||
Seogwipo West | Daejeong-eup | 79 | 17 (3) | 218 | Primary | |
Andeok-myeon | 106 | 10 (2) | 94 |
Regions | 2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
p-value |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Case (n) | Incidence | Case (n) | Incidence | Case (n) | Incidence | Case (n) | Incidence | Case (n) | Incidence | Case (n) | Incidence | |||
City | Jeju-si | 9 | 2.6 | 16 | 4.7 | 13 | 3.8 | 14 | 4.1 | 6 | 1.7 | 34 | 9.9 | 0.006 |
Seogwipo-si | 12 | 13.8 | 10 | 11.5 | 8 | 9.2 | 9 | 10.3 | 13 | 14.9 | 16 | 18.4 | ||
Countryside | Jeju East | 1 | 2.7 | 7 | 18.8 | 8 | 21.5 | 4 | 10.8 | 7 | 18.8 | 10 | 26.9 | 0.26 |
Jeju West | 10 | 17.4 | 13 | 22.6 | 8 | 13.9 | 11 | 19.2 | 18 | 31.4 | 21 | 36.6 | ||
Seogwipo East | 18 | 41.7 | 18 | 41.7 | 13 | 30.1 | 16 | 37.0 | 13 | 30.1 | 60 | 138.9 | 0.004 | |
Seogwipo West | 7 | 25.7 | 8 | 29.4 | 2 | 7.4 | 1 | 3.7 | 4 | 14.7 | 8 | 29.4 |
Regions | Total (n) | Exposure |
p-value |
||||
---|---|---|---|---|---|---|---|
Orchard | Dry field | Hiking | Others |
||||
City | Jeju | 76 | 15 (20) | 18 (24) | 26 (34) |
17 (22) | <0.001 |
Seogwipo | 57 | 34 (60) |
8 (14) | 10 (18) | 5 (9) | ||
Countryside | Jeju East | 34 | 7 (21) | 13 (38) |
8 (24) | 6 (18) | |
Jeju West | 67 | 14 (21) | 28 (42) |
13 (19) | 12 (18) | ||
Seogwipo East | 117 | 76 (65) |
20 (17) | 9 (8) | 12 (10) | ||
Seogwipo West | 30 | 9 (30) | 16 (53) |
2 (7) | 3 (10) |
Primary industry includes farming, livestock and fishing; Tertiary industry includes retailing, tourism and administrative service.
Per 100,000 persons. Calculated by Mann Whitney U-test for the incidence.
Values are presented as number (%). Others include livestock, forestry, mowing and herb gathering. Calculated by Pearson chi-square test The most common exposure in each region.