Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Center for Communicable Diseases Control, Ministry of Health and Medical Education, Tehran, Iran
2Department of Epidemiology and Biostatistics, School of Public Health, Iran University of Medical Sciences, Tehran, Iran
3Research Centre for Emerging and Reemerging Infectious Diseases, Pasteur Institute of Iran, Tehran, Iran
4Department of Epidemiology and Biostatistics, Pasteur Institute of Iran, Tehran, Iran
5Department of Epidemiology, School of Public Health, Hamadan University of Medical Sciences, Hamadan, Iran
6Department of Epidemiology and Biostatistics, School of Public Health, Tehran University of Medical Sciences, Tehran, Iran
©2017, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | TB laboratory staff | Low-risk HCWs | p-value |
---|---|---|---|
Sex | 0.25 | ||
Female | 220 (31.9) | 90 (28.4) | |
Male | 469 (68.7) | 227 (71.6) | |
Age (yr) | 38.06±7.76 | 37.31±7.32 | 0.14 |
Marriage status | 0.44 | ||
Single | 90 (13.1) | 36 (11.4) | |
Married | 599 (86.9) | 281(88.6) | |
Education (yr) | 13.35±7.76 | 13.14±7.32 | 0.36 |
Length of employment (yr) | 9.45±7.21 | 12.73±7.94 | 0.001 |
Job | |||
Expert (laboratory) | 221 (32.1) | n/a | |
Associate technician (laboratory) | 268 (38.9) | n/a | |
Technician (laboratory) | 29 (4.2) | n/a | |
Service personnel (laboratory) | 158 (22.9) | n/a | |
Administrative laboratory staff | 13 (1.9) | n/a | |
Administrative staff | n/a | 212 (66.9) | |
Financial staff | n/a | 49 (15.5) | |
Service personnel | n/a | 56 (17.7) |
Variable | TB laboratory staff | p-value | Low-risk HCW | p-value | p-value |
---|---|---|---|---|---|
Size of TST test result (mm) | 6.47 (5.79, 7.14) | - | 4.36 (3.60, 5.12) | - | <0.001 |
Sex | |||||
Male | 6.89 (6.04, 7.74) | 0.07 | 4.85 (3.94, 5.75) | 0.05 | 0.003 |
Female | 5.57 (4.49, 6.65) | 3.14(1.76, 4.51) | 0.01 | ||
Age (yr) | |||||
22-31 | 6.08 (4.81, 7.34) | <0.001 | 4.12 (2.85, 5.39) | 0.01 | 0.05 |
32-41 | 5.35 (4.42, 6.28) | 3.16 (2.18, 4.13) | 0.006 | ||
42-51 | 7.50 (6.11, 8.90) | 6.10 (4.44, 7.76) | 0.22 | ||
≥52 | 12.18(6.67, 15.69) | 5.57 (0.00, 16.81) | 0.33 | ||
Marital status | |||||
Married | 6.42 (5.69, 7.15) | 0.70 | 4.23 (3.41, 5.05) | 0.34 | <0.001 |
Single | 6.81 (5.03, 8.59) | 5.39 (3.37, 7.41) | 0.37 | ||
Education | |||||
Elementary | 7.95 (5.64, 10.25) | 0.15 | 6.07 (3.40, 8.73) | 0.25 | 0.36 |
Intermediate | 8.48 (4.72, 12.24) | 6.00(1.90, 10.10) | 0.42 | ||
Diploma | 7.45 (5.61, 9.30) | 4.67 (3.28, 6.07) | 0.02 | ||
Associate's degree | 6.56 (5.43, 6.51) | 3.93 (1.92, 5.94) | 0.07 | ||
License | 5.41 (4.31, 6.51) | 3.34 (2.34, 5.95) | 0.02 | ||
Master's or higher | 4.80 (1.07, 7.90) | 6.43 (0.30, 12.57) | 0.61 | ||
Length of employment (yr) | |||||
<1 | 4.61 (2.75, 6.47) | <0.001 | 4.17 (1.51, 6.83) | 0.02 | 0.87 |
1-4 | 6.88 (5.56, 8.21) | 3.88 (2.38, 5.40) | 0.01 | ||
5-9 | 5.35 (4.23, 6.47) | 3.79 (2.10, 5.48) | 0.15 | ||
10-14 | 5.09 (3.57, 6.58) | 3.00(1.80, 4.81) | 0.10 | ||
15-19 | 7.32 (5.32, 9.32) | 3.42 (2.02, 4.81) | 0.004 | ||
20-24 | 9.50 (6.07, 12.91) | 6.72 (4.05, 9.39) | 0.21 | ||
≥25 | 12.42 (8.24, 16.61) | 7.68 (4.03, 11.32) | 0.10 | ||
Job | |||||
Expert (laboratory) | 5.18 (4.11, 6.26) | 0.11 | n/a | ||
Associate technician (laboratory) | 6.80 (5.68, 7.91) | n/a | |||
Technician (laboratory) | 8.11 (4.53, 11.69) | n/a | |||
Service personnel laboratory | 7.39 (5.95, 8.82) | n/a | |||
Administrative staff (laboratory) | 7.00 (2.08, 11.92) | n/a | |||
Administrative staff | n/a | 4.61 (3.63, 5.59) | 0.52 | ||
Financial staff | n/a | 3.37 (1.68, 5.05) | |||
Service personnel | n/a | 4.28 (2.66, 5.89) |
Variable | TB laboratory staff |
Low-risk HCW (%) |
p-value |
||||
---|---|---|---|---|---|---|---|
Prevalence (%) | 95% CI | p-value | Prevalence (%) | 95% CI | p-value | ||
Sex | |||||||
Male | 25.59 | 21.83, 29.74 | 0.29 | 17.62 | 13.17, 23.17 | 0.03 | 0.003 |
Female | 21.82 | 16.83, 27.79 | 7.78 | 3.72, 15.52 | 0.02 | ||
Age (yr) | |||||||
22-31 | 23.91 | 17.45, 31.77 | <0.001 | 10.39 | 5.24, 19.54 | 0.006 | 0.01 |
32-41 | 18.77 | 14.87, 23.40 | 9.63 | 5.65, 15.93 | 0.01 | ||
42-51 | 29.03 | 22.93, 35.99 | 24.50 | 17.08, 33.85 | 0.41 | ||
≥52 | 50.00 | 34.77, 65.22 | 33.33 | 2.54, 90.53 | 0.58 | ||
Marital status | |||||||
Married | 23.87 | 20.62, 27.46 | 0.42 | 14.23 | 10.59, 18.85 | 0.41 | 0.001 |
Single | 27.78 | 19.46, 37.97 | 19.44 | 9.43, 35.86 | 0.33 | ||
Education | |||||||
Elementary | 38.36 | 27.88, 50.04 | 0.006 | 33.33 | 18.72, 52.04 | 0.05 | 0.63 |
Intermediate | 34.78 | 18.13, 56.22 | 25.00 | 7.81, 56.74 | 0.55 | ||
Diploma | 30.53 | 22.06, 40.55 | 14.29 | 8.76, 22.43 | 0.005 | ||
Associate's degree | 23.05 | 18.28, 28.62 | 11.11 | 4.63, 24.31 | 0.07 | ||
License | 18.43 | 13.80, 24.18 | 10.81 | 6.21, 18.15 | 0.07 | ||
Master's or higher | 16.00 | 6.00, 36.24 | 14.29 | 3.39, 44.22 | 0.89 | ||
Length of employment (yr) | |||||||
<1 | 17.78 | 9.06, 31.92 | 0.001 | 16.67 | 1.85, 67.95 | 0.009 | 0.95 |
1-4 | 27.68 | 21.57, 34.76 | 9.52 | 4.30, 19.78 | 0.003 | ||
5-9 | 18.29 | 13.21, 24.74 | 11.11 | 5.34, 21.68 | 0.19 | ||
10-14 | 17.74 | 11.95, 25.53 | 8.33 | 3.12, 20.43 | 0.12 | ||
15-19 | 29.03 | 20.67, 39.11 | 12.31 | 6.23, 22.88 | 0.01 | ||
20-24 | 33.33 | 21.41, 47.86 | 25.53 | 14.99, 40.01 | 0.40 | ||
≥25 | 51.85 | 33.26, 69.95 | 36.00 | 19.59, 56.50 | 0.25 | ||
BCG vaccination status | |||||||
Yes | 25.04 | 21.50, 28.58 | 0.49 | 15.26 | 10.88, 19.64 | 0.89 | 0.001 |
No | 22.78 | 13.46, 32.11 | 12.76 | 3.10, 22.44 | 0.16 | ||
Unknown | 16.12 | 2.94, 29.31 | 12.50 | 0.00, 37.09 | 0.79 | ||
Job | |||||||
Expert (laboratory) | 17.65 | 13.15, 23.26 | 0.007 | n/a | n/a | ||
Associate technician (laboratory) | 23.51 | 18.80, 28.98 | n/a | n/a | |||
Technician (laboratory) | 37.93 | 22.15, 56.76 | n/a | n/a | |||
Service personnel (laboratory) | 32.27 | 25.42, 39.99 | n/a | n/a | |||
Administrative staff (laboratory) | 30.77 | 11.52, 60.28 | n/a | n/a | |||
Administrative staff | n/a | n/a | - | 15.57 | 11.26, 21.13 | 0.61 | |
Financial staff | n/a | n/a | 10.20 | 4.26, 22.50 | |||
Service personnel | n/a | n/a | 16.07 | 8.51, 28.28 | |||
Total | 24.38 | 21.31, 27.74 | - | 14.82 | 11.31, 19.20 | <0.001 |
Variables | TST outcome |
Unadjusted logistic regression |
Adjusted logistic regression |
|||||
---|---|---|---|---|---|---|---|---|
PPD+ | PPD- | OR | 95% CI | p-value | OR | 95% CI | p-value | |
Group | ||||||||
Low-risk HCWs | 270 | 47 | 1.00 | Reference | 1.00 | Reference | ||
TB laboratory staff | 521 | 168 | 1.85 | 1.30,2.64 | 0.001 | 2.06 | 1.35, 3.17 | 0.001 |
Sex | ||||||||
Female | 255 | 55 | 1.00 | Reference | 1.00 | Reference | ||
Male | 536 | 160 | 1.38 | 0.98,1.94 | 0.06 | 1.14 | 0.78, 1.65 | 0.50 |
Age (yr) | ||||||||
22-31 | 174 | 41 | 1.00 | Reference | 1.00 | Reference | ||
32-41 | 386 | 74 | 0.81 | 0.53, 1.24 | 0.34 | 0.81 | 0.49, 1.32 | 0.39 |
42-51 | 209 | 79 | 1.60 | 1.05, 2.46 | 0.03 | 0.97 | 0.53, 1.74 | 0.91 |
≥52 | 22 | 21 | 4.05 | 2.04, 8.06 | <0.001 | 1.31 | 0.54, 3.17 | 0.55 |
Education | ||||||||
Elementary | 65 | 38 | 1.00 | Reference | 1.00 | Reference | ||
Intermediate | 24 | 11 | 0.78 | 0.35, 1.78 | 0.56 | 0.86 | 0.36, 2.02 | 0.73 |
Diploma | 156 | 44 | 0.48 | 0.29, 0.81 | 0.006 | 0.58 | 0.34, 1.02 | 0.06 |
Associate's degree | 237 | 64 | 0.46 | 0.28, 0.75 | 0.002 | 0.50 | 0.28, 0.80 | 0.005 |
License | 276 | 52 | 0.32 | 0.20, 0.53 | <0.001 | 0.40 | 0.23, 0.69 | 0.001 |
Master's or higher | 33 | 6 | 0.31 | 0.12, 0.81 | 0.02 | 0.37 | 0.13, 1.01 | 0.05 |
Length of employment (yr) | ||||||||
<1 | 42 | 9 | 1.00 | Reference | 1.00 | Reference | ||
1-4 | 185 | 55 | 1.39 | 0.64, 3.03 | 0.41 | 1.45 | 0.65, 3.23 | 0.36 |
5-9 | 199 | 39 | 0.91 | 0.41, 2.03 | 0.83 | 1.01 | 0.44, 2.32 | 0.97 |
10-14 | 146 | 26 | 0.83 | 0.36, 1.90 | 0.66 | 0.90 | 0.37, 2.19 | 0.82 |
15-19 | 123 | 35 | 1.33 | 0.60, 3.00 | 0.49 | 1.53 | 0.63, 3.67 | 0.35 |
20-24 | 67 | 28 | 1.95 | 0.84, 4.54 | 0.12 | 2.04 | 0.77, 5.35 | 0.15 |
≥25 | 29 | 23 | 3.70 | 1.50, 9.14 | 0.005 | 3.15 | 1.11, 8.98 | 0.03 |
Contact with TB patients | ||||||||
No | 451 | 99 | 1.00 | Reference | 1.00 | Reference | ||
Yes | 340 | 116 | 1.55 | 1.45, 2.10 | 0.004 | 1.32 | 0.99, 1.58 | 0.11 |
History of smoking | ||||||||
No | 690 | 175 | 1.00 | Reference | 1.00 | Reference | ||
Yes | 101 | 40 | 1.56 | 1.04, 2.33 | 0.03 | 1.18 | 0.75, 1.86 | 0.473 |
Chronic diseases | ||||||||
No | 730 | 181 | 1.00 | Reference | 1.00 | Reference | ||
Yes | 61 | 34 | 2.24 | 1.43, 3.53 | <0.001 | 1.82 | 1.13, 2.95 | 0.01 |
Values are presented as number (%) or mean±standard deviation. TB, tuberculosis; HCW, health care worker; n/a, not applicable.
Values are presented as mean (95% confidence interval). TST, tuberculin skin test; TB, tuberculosis; HCW, health care worker; PPD, purified protein derivative; n/a, not applicable. Comparison of the mean size of the PPD test result between laboratory workers and low-risk HCWs.
TB, tuberculosis; LTBI, latent tuberculosis infection; HCW, health care worker; TST, tuberculin skin test; CI, confidence interval; BCG, Bacillus Calmette-Guérin; n/a. not applicable. Comparison of the prevalence of LTBI between TB laboratory staff and low-risk HCWs.
TB, tuberculosis; LBTI, latent tuberculosis infection; TST, tuberculin skin test; PPD, purified protein derivative; HCW, health care worker; OR, odds ratio; CI, confidence interval.