Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
International Institute for Population Sciences, Mumbai, India
©2016, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Diseases | NSS 60th round, 2004 |
NSS 71st round, 2014 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted prevalence per 1,000 population | PM (%) | Total of persons suffering (n) | CFR per 1,000 population | SID (%) | Total of in-patients dead (n) | Weighted prevalence per 1,000 population | PM (%) | Total of persons suffering (n) | CFR per 1,000 population | SID (%) | Total of inpatients dead (n) | |
Infectious diseases | 29.57 | 26.50 | 10,095 | 29.34 | 7.80 | 134 | 28.05 | 22.86 | 8,522 | 56.00 | 10.77 | 258 |
CVD | 7.34 | 9.76 | 3,719 | 100.20 | 6.64 | 114 | 13.48 | 14.84 | 5,534 | 277.89 | 14.57 | 349 |
Subtotal of people suffering for both disease categories | 36.26 | 13,814 | 37.70 | 14,056 | ||||||||
Total of affected people (n) | 38,091 | 37,282 | ||||||||||
Subtotal of in-patients dead due to both the disease categories | 14.44 | 248 | 25.34 | 607 | ||||||||
Total of dead people (n) | 1,717 | 2,395 |
States | Infectious diseases |
Cardiovascular diseases |
Sample size (n) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
2004 |
2014 |
2004 |
2014 |
|||||||
PR | HR | PR | HR | PR | HR | PR | HR | 2004 | 2014 | |
Jammu and Kashmir | 20.84 | 2.76 | 11.38 | 6.31 | 2.79 | 1.16 | 12.54 | 3.43 | 6,777 | 6,826 |
Himachal Pradesh | 19.07 | 5.55 | 19.56 | 10.55 | 9.26 | 2.12 | 10.53 | 3.19 | 7,151 | 4,436 |
Punjab | 31.01 | 6.99 | 45.73 | 7.60 | 13.31 | 2.21 | 26.68 | 3.65 | 8,023 | 7,865 |
Chandigarh | 16.85 | 2.78 | 53.16 | 7.62 | 15.34 | 2.41 | 16.03 | 1.75 | 1,805 | 879 |
Uttarakhand | 23.58 | 2.19 | 38.19 | 3.58 | 6.22 | 1.18 | 2.06 | 1.52 | 2,646 | 3,185 |
Haryana | 25.47 | 5.84 | 31.00 | 11.83 | 7.56 | 2.41 | 4.89 | 2.68 | 7,772 | 8,084 |
Delhi | 3.20 | 2.66 | 20.26 | 7.72 | 1.91 | 2.41 | 1.78 | 2.58 | 5,206 | 5,445 |
Rajasthan | 20.29 | 4.04 | 15.28 | 6.50 | 3.18 | 0.89 | 2.07 | 2.05 | 19,255 | 16,766 |
Uttar Pradesh | 43.09 | 3.05 | 25.64 | 5.46 | 3.48 | 0.75 | 3.96 | 1.21 | 56,234 | 47,432 |
Bihar | 26.72 | 2.74 | 23.58 | 2.72 | 1.59 | 0.45 | 3.10 | 1.78 | 23,851 | 17,719 |
Sikkim | 13.50 | 4.23 | 15.02 | 5.68 | 0.70 | 1.18 | 5.10 | 1.05 | 2,547 | 2,112 |
Arunachal Pradesh | 34.78 | 17.79 | 48.4 | 17.43 | 0.79 | 1.18 | 1.78 | 0.79 | 5,596 | 3,011 |
Nagaland | 49.86 | 7.43 | 22.36 | 5.91 | 0.19 | 0.44 | 0.03 | 0.34 | 1,813 | 2,655 |
Manipur | 15.09 | 5.85 | 9.90 | 9.61 | 1.29 | 1.91 | 1.21 | 0.80 | 8,609 | 7,212 |
Mizoram | 9.20 | 11.93 | 8.10 | 9.33 | 0.31 | 0.47 | 0.41 | 1.23 | 5,374 | 3,892 |
Tripura | 36.72 | 20.48 | 20.44 | 21.63 | 4.73 | 2.23 | 2.96 | 3.54 | 4,815 | 6,026 |
Meghalaya | 30.00 | 4.83 | 14.47 | 7.75 | 0.79 | 0.30 | 0.04 | 1.13 | 4,057 | 4,401 |
Assam | 44.08 | 4.45 | 15.48 | 4.21 | 4.28 | 0.30 | 0.39 | 1.00 | 14,091 | 11,494 |
West Bengal | 28.44 | 6.10 | 45.37 | 8.23 | 11.96 | 1.51 | 17.78 | 2.83 | 24,904 | 22,999 |
Jharkhand | 16.92 | 3.37 | 18.85 | 4.83 | 1.45 | 0.56 | 1.63 | 0.84 | 10,954 | 8,378 |
Orissa | 35.16 | 8.57 | 43.33 | 12.45 | 1.63 | 0.69 | 8.42 | 1.60 | 13,003 | 11,657 |
Chhattisgarh | 30.30 | 5.13 | 13.18 | 7.79 | 1.91 | 0.56 | 5.20 | 1.01 | 7,900 | 6,081 |
Madhya Pradesh | 27.52 | 6.18 | 23.62 | 6.62 | 3.16 | 1.08 | 4.13 | 1.77 | 19,995 | 19,280 |
Gujarat | 25.72 | 10.63 | 18.56 | 10.66 | 8.60 | 1.88 | 17.78 | 3.92 | 14,576 | 15,324 |
Daman and Diu | 7.16 | 13.83 | 36.96 | 26.05 | 3.53 | 1.04 | 61.23 | 1.38 | 728 | 542 |
Dadra and Nagar Haveli | 8.3 3 | 8.85 | 18.24 | 14.19 | 0.43 | 0.99 | 12.96 | 0.00 | 783 | 645 |
Maharashtra | 28.24 | 8.13 | 27.15 | 10.20 | 11.02 | 2.70 | 8.27 | 2.80 | 26,578 | 27,292 |
Andhra Pradesh | 21.09 | 3.86 | 23.33 | 12.24 | 13.35 | 2.03 | 44.70 | 5.21 | 22,387 | 10,731 |
K arnataka | 17.97 | 5.92 | 27.64 | 11.13 | 6.29 | 1.47 | 17.79 | 3.26 | 16,986 | 14,834 |
G oa | 21.87 | 9.06 | 39.51 | 4.93 | 8.32 | 2.97 | 32.09 | 3.46 | 903 | 922 |
Lakshadweep | 29.87 | 14.22 | 21.59 | 7.55 | 16.03 | 6.18 | 52.80 | 10.71 | 962 | 842 |
K erala | 52.24 | 26.92 | 52.63 | 24.97 | 31.88 | 9.47 | 81.19 | 11.82 | 13,333 | 11,319 |
Tamil Nadu | 27.16 | 8.19 | 34.94 | 12.89 | 8.83 | 3.10 | 29.75 | 5.20 | 21,294 | 16,221 |
Pondicheri | 14.16 | 7.63 | 47.24 | 5.03 | 29.10 | 5.49 | 52.90 | 5.01 | 1,185 | 1,122 |
Andaman and Nicobar Islands | 22.71 | 16.02 | 11.93 | 11.60 | 5.65 | 3.69 | 37.11 | 4.42 | 1,245 | 1,245 |
Background variables | Prevalence of infectious diseases per 1,000 population |
Relative change of prevalence of infectious diseases | Prevalence of cardiovascular diseases per 1,000 population |
Relative change of prevalence of cardiovascular diseases | Sample size (n) |
|||
---|---|---|---|---|---|---|---|---|
2004 | 2014 | 2004 | 2014 | 2004 | 2014 | |||
Place of residence | ||||||||
Rural | 30.93 | 28.70 | -0.07 | 4.86 | 9.65 | 0.99 | 251,984 | 190,904 |
Urban | 25.59 | 26.51 | 0.04 | 14.63 | 22.44 | 0.53 | 133,079 | 144,595 |
Social group | ||||||||
SC/ST | 30.63 | 29.13 | -0.05 | 3.15 | 7.84 | 1.49 | 110,271 | 98,596 |
OBC | 30.52 | 27.92 | -0.09 | 6.05 | 13.68 | 1.26 | 144,695 | 133,565 |
Others | 27.75 | 27.45 | -0.01 | 12.84 | 19.02 | 0.48 | 128,236 | 100,943 |
Education level | ||||||||
Not literate/no formal schooling | 36.52 | 38.30 | 0.05 | 5.43 | 14.08 | 1.59 | 209,710 | 106,505 |
Primary/middle | 21.31 | 26.50 | 0.24 | 8.08 | 12.85 | 0.59 | 109,475 | 136,285 |
Secondary/higher secondary | 17.39 | 18.42 | 0.06 | 12.37 | 12.77 | 0.03 | 44,744 | 64,268 |
Higher education | 17.20 | 14.75 | -0.14 | 18.66 | 17.28 | -0.07 | 19,066 | 26,039 |
Monthly household expenditures | ||||||||
Poor | 31.22 | 31.83 | 0.02 | 3.91 | 9.89 | 1.53 | 138,999 | 117,057 |
Middle | 30.17 | 25.34 | -0.16 | 6.83 | 13.21 | 0.93 | 117,864 | 117,211 |
Rich | 26.03 | 24.61 | -0.05 | 14.80 | 21.95 | 0.48 | 126,449 | 98,800 |
Background variables | Infectious diseases |
Cardiovascular diseases |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
NSS 60th round, 2004 |
NSS 71st round, 2014 |
Difference in β i2-i1 | NSS 60th round, 2004 |
NSS 71st round, 2014 |
Difference in β c2-c1 | |||||
OR | β (i1) | OR | β (i2) | OR | β (c1) | OR | β (c2) | |||
Constant | 0.02 | -3.82 | 0.01 | -4.35 | -0.53 | -8.44 | -8.43 | 0.01 | ||
Sex (ref: male) | ||||||||||
Female | 1.06 | 0.06 | 1.17 |
0.16 |
0.10 | 1.16 |
0.15 |
1.15 |
0.14 |
-0.01 |
Age (ref: 15-29 yr) | ||||||||||
30-59 | 1.51 |
0.41 |
1.16 | 0.15 |
-0.26 | 8.76 |
2.17 |
12.81 |
2.55 |
0.38 |
60-69 | 1.63 |
0.49 |
1.38 |
0.32 |
-0.17 | 47.47 |
3.86 |
51.94 |
3.95 |
0.09 |
70-79 | 1.53 |
0.43 |
1.32 |
0.28 |
-0.15 | 68.72 |
4.23 |
65.37 |
4.18 |
-0.05 |
≥80 | 1.31 | 0.27 | 1.37 |
0.32 |
0.05 | 70.81 |
4.26 |
60.95 |
4.11 |
-0.15 |
Place of residence (ref: rural) | ||||||||||
Urban | 1.01 | 0.01 | 1.04 | 0.04 | 0.03 | 1.67 |
0.51 |
1.52 |
0.42 |
-0.09 |
Social groups (ref: SC/ST) | ||||||||||
OBC | 0.92 | -0.08 | 0.98 | -0.02 | 0.06 | 1.49 |
0.40 |
1.11 |
0.10 |
-0.30 |
Others | 0.73 |
-0.32 |
1.02 | 0.02 | 0.34 | 1.80 |
0.59 |
1.38 |
0.32 |
-0.27 |
Education level (ref: not literate/ no formal education) | ||||||||||
Primary/middle | 0.92 | -0.08 | 0.95 | -0.06 | 0.02 | 1.49 |
0.40 |
1.35 |
0.30 |
-0.10 |
Secondary/higher secondary | 0.87 | -0.14 | 0.84 | -0.17 | -0.03 | 1.45 |
0.37 |
1.09 |
0.09 |
-0.28 |
Higher education | 0.77 | -0.26 | 0.73 | -0.31 | -0.05 | 1.15 |
0.14 |
0.89 | -0.12 | -0.26 |
Annual medical insurance premium paid by the household (ref: no premium paid) | ||||||||||
Below Rs1,000 | 1.71 |
0.54 |
1.16 |
0.15ᅮ | -0.39 | 1.22 |
0.20 |
1.25 | 0.22 | 0.02 |
Above Rs1,000 | 1.26 | 0.23 | 0.92 | -0.08 | -0.31 | 1.95 |
0.67 |
1.43 |
0.36 |
-0.31 |
Monthly household expenditure (ref: poor) | ||||||||||
Middle | 0.78 |
-0.24 |
0.86 |
-0.15 |
0.09 | 1.52 |
0.42 |
1.11 |
0.10 |
-0.32 |
Rich | 0.71 |
-0.34 |
0.76 |
-0.27 |
0.07 | 1.75 |
0.56 |
1.43 |
0.36 |
-0.20 |
Explanatory variable (Col 1) | Change |
Absolute change |
|||
---|---|---|---|---|---|
Rate (Col 2) | Composition (Col 3) | Interaction (Col 4) | Rate (Col 4) | Composition (Col 5) | |
Intercept | 0.94 | ||||
Sex (ref: male) | -1.15 | -0.14 | 0.00 | 0.24 | 0.03 |
Age (ref: 15-29 yr) | 58.52 | 2.92 | 2.22 | 12.43 | 0.62 |
Place of residence (ref: rural) | -7.69 | 3.52 | -1.15 | 1.63 | 0.75 |
Social group (ref: SC/ST) | -64.99 | 0.49 | 0.10 | 13.80 | 0.11 |
Religion (ref: Hindu) | -10.58 | 0.58 | -1.04 | 2.25 | 0.12 |
Education level (ref: not literate no formal education) | -27.79 | 10.38 | -12.81 | 5.90 | 2.21 |
Marital status (ref: never married) | -20.07 | -2.75 | 0.01 | 4.26 | 0.58 |
Annual medical insurance premium paid by the household (ref: no premium paid) | -0.51 | 0.12 | -3.23 | 0.11 | 0.02 |
Monthly household expenditures (ref: poor) | -44.76 | 1.66 | -2.54 | 9.51 | 0.35 |
State (ref: Jammu Kashmir, Haryana, and Uttaranchal) | 233.81 | -0.71 | -13.36 | 49.66 | 0.15 |
Total | 115.74 | 16.06 | -31.80 | ||
Absolute change (%) | 94.32 | 0.29 | 5.39 |
NSS, National Sample Survey; CVD, cardiovascular diseases; PM, proportionate morbidity; CFR, case fatality rate; SID, share of in-patients deaths
PR, prevalence rate; HR, hospitalization rate.
SC/ST, Scheduled Caste/Scheduled Tribe; OBC, Other Backward Classes.
NSS, National Sample Survey; OR, odds ratio; β: beta coefficients of the regression; SC/ST, Scheduled Caste/Scheduled Tribe; OBC, Other Backward Classes; Rs, Indian rupee. Models has been controlled for religion, marital status, type of latrine, type of drainage, type of source of energy, source of water and states. Models has been controlled for religion, marital status and states. p<0.1 p<0.05 p<0.01
Col, Column; SC/ST, Scheduled Caste/Scheduled Tribe.