Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Modeling in Health Research Center, Institute for Futures Studies in Health, Kerman University of Medical Sciences, Kerman, Iran
2Department of Epidemiology, School of Public Health, Safety Promotion and Injury Prevention Research Center, Shahid Beheshti University of Medical Sciences, Tehran, Iran
3Social Determinants of Health Research Center, Kurdistan University of Medical Sciences, Sanandaj, Iran
4Department of Epidemiology, School of Public Health, Iran University of Medical Science, Tehran, Iran
5Department of Epidemiology, School of Public Health, Hamadan University of Medical Sciences, Hamadan, Iran
6Department of Public Health, School of Public Health, Zabol University of Medical Sciences, Zabol, Iran
7Department of Epidemiology and Biostatistics, School of Public Health, Tehran University of Medical Sciences, Tehran, Iran
© 2016, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Deaths | Injuries | No injuries | p-value |
---|---|---|---|---|
Sex | <0.001 | |||
Male | 2,659 (96.9) | 20,446 (97.1) | 46,034 (97.6) | |
Female | 85 (3.1) | 611 (2.9) | 1,128 (2.4) | |
Age (yr) | <0.001 | |||
0-14 | 5 (0.2) | 151 (0.7) | 178 (0.4) | |
15-29 | 874 (31.9) | 7,679 (36.5) | 14,117 (29.9) | |
30-44 | 1,205 (43.9) | 8,617 (40.9) | 21,407 (45.4) | |
45-59 | 554 (20.2) | 3,771 (17.9) | 9,869 (20.9) | |
60-74 | 89 (3.2) | 772 (3.7) | 1,475 (3.1) | |
≥75 | 17 (0.6) | 67 (0.3) | 116 (0.2) | |
Education level | ||||
No high school diploma | 746 (27.2) | 6,099 (29.0) | 16,635 (35.5) | |
High school diploma | 864 (31.5) | 6,829 (32.4) | 16,837 (35.7) | |
College degree | 100 (3.6) | 656 (3.1) | 3,396 (7.2) | |
Unknown | 1,034 (37.7) | 7,473 (35.5) | 10,294 (21.8) | |
Occupation | <0.001 | |||
Military | 32 (1.2) | 174 (0.8) | 451 (1.0) | |
Official | 56 (2.0) | 375 (1.8) | 1,594 (3.4) | |
Driver | 348 (12.7) | 2,108 (10.0) | 7,356 (15.6) | |
Unemployed | 18 (0.7) | 244 (1.2) | 652 (1.4) | |
Other | 2,290 (83.5) | 18,151 (86.2) | 37,109 (78.7) | |
Driver had a license | <0.001 | |||
Yes | 2,602 (94.8) | 19,558 (92.9) | 96,495 (98.6) | |
No | 142 (5.2) | 1,499 (7.1) | 667 (1.4) | |
Safety belt used | <0.001 | |||
Yes | 1,109 (40.4) | 8,946 (42.5) | 11,255 (23.9) | |
No | 635 (23.1) | 4,714 (22.4) | 1,247 (2.6) | |
Unknown | 1,000 (36.4) | 7,397 (35.1) | 34,660 (73.5) | |
Vehicle type | <0.001 | |||
Personal car | 1,200 (3.1) | 10,253 (26.2) | 27,716 (70.8) | |
Minibus | 42 (5.1) | 246 (29.8) | 538 (65.1) | |
Bus | 89 (8.8) | 200 (19.9) | 718 (71.3) | |
Pickup | 263 (4.0) | 2,022 (3.1) | 4,245 (65.0) | |
Small truck | 150 (4.4) | 867 (25.7) | 2,356 (69.8) | |
Truck | 287 (4.2) | 1,427 (20.9) | 5,117 (74.9) | |
Motorcycles | 356 (5.9) | 4,421 (71.4) | 1,405 (22.7) | |
Trailer | 6 (3.1) | 39 (20.2) | 148 (76.7) | |
Agricultural machinery | 41 (8.8) | 239 (51.5) | 184 (39.7) | |
Taxi | 27 (2.5) | 277 (25.4) | 785 (72.1) | |
Other | 19 (10.8) | 93 (45.9) | 201 (40.3) |
Risk factor | Outcome of crash | Percentage of crashes (95% CI) | OR (95% CI) | Percentage of PAF considering |
||
---|---|---|---|---|---|---|
Point estimate of OR | Lower-limit point estimate of OR | Upper-limit point estimate of OR | ||||
Speeding | Death | 30.0 (29.6, 30.4) | 3.32 (2.75, 3.93) | 20.96 | 19.09 | 22.36 |
Injury | 27.0 (26.2, 27.8) | 2.60 (2.27, 2.92) | 16.61 | 15.10 | 17.75 | |
Passing | Death | 16.5 (15.8, 17.2) | 5.51 (5.40, 5.61) | 13.50 | 13.55 | 13.44 |
Injury | 21.0 (19.4, 22.6) | 2.78 (2.54, 3.01) | 13.44 | 12.73 | 14.02 | |
Joint effect of both risk factors | Death | 31.63 | 30.05 | 32.79 | ||
Injury | 27.81 | 25.90 | 29.28 |
Values are presented as number (%).
CI, confidence interval; OR, odds ratio.