Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Faculty of Nursing, Midwifery and Paramedical, Hormozgan University of Medical Sciences, Bandar Abbas, Iran
2Center for Rheumatic Diseases, Savitribi Phule Pune University, Pune, India
3Department of Internal Medicine, Faculty of Medicine, Hormozgan University of Medical Sciences, Bandar Abbas, Iran
4Student Research Committee, Shiraz University of Medical Sciences, Shiraz, Iran
5College of Physiotherapy, Sancheti Institute for Orthopedic and Rehabilitation, Pune, India
6Social Determinants in Health Promotion Research Center, Hormozgan University of Medical Sciences, Bandar Abbas, Iran
©2015, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Intervention MPGI (n = 100) | Control (n = 106) | p-value | |
---|---|---|---|
Weight (kg) | 61.09 ± 10.31 (61.00) | 61.64±7.49 (61.50) | 0.66 |
Disease duration (mo) | 15.29±6.73 (17.50) | 14.52±6.67 (14.50) | 0.49 |
Duration of schooling (yr) | 7.60±5.18 (5.00) | 6.51 ±5.28 (5.00) | 0.10 |
Age (yr) | 42.90± 13.24 (40.00) | 46.60± 10.97 (48.00) | 0.07 |
Family size (n) | 4.21 ±1.42 (4.00) | 5.01 ±2.29 (5.00) | 0.05 |
Sex | 0.28 |
||
Female | 86 (86.0) | 95 (89.6) | |
Male | 14 (14.0) | 11 (10.4) | |
Residency | 0.35 |
||
Urban | 75 (75.0) | 83 (78.3) | |
Rural | 25 (25.0) | 23 (21.7) | |
Smoking | 0.23 |
||
Yes | 25 (25.0) | 21 (19.8) | |
No | 75 (75.0) | 85 (80.2) | |
RF (normal value= <40 U/mL) | 137.63 ±119.37 | 122.79± 103.20 | 0.34 |
CRP (normal value = 0.0-0.8 mg/dL) | 48.04± 28.78 | 45.65± 24.34 | 0.90 |
MTX dosage (mg/wk) | 10.5± 4.71 | 10.04 ±5.11 | 0.51 |
Steroid dosage (mg/d) | 5.32±1.10 | 5.21 ±1.20 | 0.47 |
Pain killer | 0.44 | ||
Yes | 18 (18.0) | 21 (19.8) | |
No | 82 (82.0) | 85 (80.2) |
1 st (baseline) |
p-value |
2nd (5 mo) |
p-value |
3rd (8 mo) |
p-value |
4th (12 mo) |
p-value |
5th (15 mo) |
p-value |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intervention (n = 100) | Control (n = 106) | Intervention (n = 96) | Control (n = 93) | Intervention (n = 91) | Control (n = 87) | Intervention (n = 88) | Control (n = 83) | Intervention (n = 83) | Control (n = 79) | ||||||
GH (VAS) |
43.7(11.4) | 43.7(13.1) | 0. 99 | 29.9(10.9) | 31.7(10.0) | 0.23 | 21.6(8.5) | 33.72(11.4) | <0.001 | 21.8 (8.6) | 31.0(10.1) | <0.001 | 16.1 (6.8) | 30.9(10.9) | <0.001 |
Pain (VAS) |
48.5(14.0) | 52.0(12.2) | 0. 06 | 27.8 (9.7) | 24.1 (8.7) | 0.007 | 19.5(7.7) | 34.1 (9.7) | <0.001 | 21.4(8.1) | 25.8(10.0) | 0.002 | 16.1 (6.4) | 29.1 (10.0) | <0.001 |
PCS |
61.72(9.42) | 60.26 (9.46) | 0.27 | 61.95(11.62) | 60.94 (8.54) | 0.50 | 62.78 (7.90) | 55.64 (9.34) | <0.001 | 67.09 (8.02) | 52.98(10.94) | <0.001 | 70.63 (8.56) | 49.80(11.58) | <0.001 |
MCS |
59.46 (9.84) | 60.84(10.25) | 0.32 | 60.48(12.80) | 61.38 (9.96) | 0.59 | 63.49(10.33) | 55.16(11.06) | <0.001 | 63.13(9.92) | 52.30 (7.79) | <0.001 | 68.45 (11.08) | 46.63 (8.43) | <0.001 |
Pairwise compaarison | GH (VAS) |
Pain (VAS) |
PCS |
MCS |
||||
---|---|---|---|---|---|---|---|---|
Intervention | Control | Intervention | Control | Intervention | Control | Intervention | Control | |
1st evaluation and 2nd evaluation | 13.5 (< 0.001) | 11.1 (< 0.001) | 21.2 (< 0.001) | 28.9 (< 0.001) | -0.3(1.00) | -0.8 (1.00) | -1.738(1.00) | -1.840(1.00) |
1st evaluation and 3rd evaluation | 22.5 (< 0.001) | 9.2 (<0.001) | 30.2 (< 0.001) | 17.3 (< 0.001) | -1.1 (1.00) | 4.4 (0.04) | -6.048 (< 0.001) | 3.935 (0.18) |
1st evaluation and 4th evaluation | 21.7 (< 0.001) | 12.4 (< 0.001) | 28.6 (< 0.001) | 25.8 (< 0.001) | -5.6 (< 0.001) | 6.5 (<0.001) | -5.163 (0.006) | 6.431 (< 0.001) |
1st evaluation and 5th evaluation | 27.2 (< 0.001) | 11.9 (< 0.001) | 34.0 (< 0.001) | 22.7 (<0.001) | -8.8 (< 0.001) | 10.1 (< 0.001) | -10.839 (< 0.001) | 12.385 (< 0.001) |
2nd evaluation and 3rd evaluation | 9.0 (< 0.001) | -1.9(1.00) | 9.1 (< 0.001) | -11.5 (<0.001) | -0.7(1.00) | 5.2 (0.003) | -4.310(0.13) | 5.776 (<0.001) |
2nd evaluation and 4th evaluation | 8.2 (< 0.001) | 1.3(1.00) | 7.4 (< 0.001) | -3.0 (0.20) | -5.3 (0.005) | 7.3 (< 0.001) | -3.425 (0.68) | 8.272 (<0.001) |
2nd evaluation and 5th evaluation | 13.7 (< 0.001) | 0.8 (1.00) | 12.8 (< 0.001) | -6.2 (<0.001) | -8.5 (< 0.001) | 10.9 (< 0.001) | -9.101 (<0.001) | 14.225 (< 0.001) |
3rd evaluation and 4th evaluation | -0.8(1.000) | 3.2 (0.28) | -1.7(1.00) | 8.5 (<0.001) | -4.6 (< 0.001) | 2.1 (1.00) | 0.885(1.00) | 2.496 (1.00) |
3rd evaluation and 5th evaluation | 4.7 (< 0.001) | 2.7 (0.54) | 3.7 (< 0.001) | 5.3 (< 0.001) | -7.8 (< 0.001) | 5.7(0.012) | -1.738(1.00) | -1.840(1.00) |
4th evaluation and 5th evaluation | 5.5 (< 0.001) | -0.5(1.00) | 5.4 (< 0.001) | -3.2 (0.47) | -3.2 (0.007) | 3.6(0.21) | -6.048 (< 0.001) | 3.935 (0.18) |
Variable |
1st (baseline) | p-value | 2nd (5 mo) | p-value | 3rd (8 mo) | p-value | 4th (12 mo) | p-value | 5th (15 mo) | p-value | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intervention (n = 100) | Control (n = 106) | Intervention (n = 96) | Control (n = 93) | Intervention (n = 91) | Control (n = 87) | Intervention (n = 88) | Control (n = 83) | Intervention (n = 83) | Control (n = 79) | ||||||
PF | 62.03(11.39) | 62.38 (20.49) | 0.88 | 66.05 (14.43) | 65.60(10.66) | 0.81 | 64.58(15.19) | 60.12(8.76) | 0.02 | 70.01 (12.23) | 58.07 (6.28) | <0.001 | 75.05(10.64) | 53.58 (8.45) | <0.001 |
PR | 67.37 (17.77) | 67.74(10.60) | 0.85 | 71.09(15.25) | 68.96(11.96) | 0.31 | 67.50(11.93) | 62.56 (9.99) | 0.003 | 70.81 (8.68) | 64.98(10.02) | <0.001 | 75.03 (8.93) | 60.58 (9.77) | <0.001 |
BP | 44.42 (12.81) | 14.93(0.86) | 0.86 | 30.64(7.31) | 24.90 (9.90) | <0.001 22.46(10.85) | 31.15(10.11) | <0.001 | 23.69 (8.22) | 27.69(8.15) | 0.002 | 18.44(6.99) | 29.22 (9.24) | <0.001 | |
GH | 56.92 (11.47) | 57.69(18.44) | 0.72 | 60.25 (14.37) | 60.81 (11.92) | 0.77 | 59.06(13.65) | 56.59(12.45) | 0.21 | 64.04 (10.84) | 52.91 (9.76) | <0.001 | 70.51 (10.75) | 50.07 (7.72) | <0.001 |
VT | 58.41 (13.90) | 60.87 (11.82) | 0.17 | 55.95 (12.82) | 58.29(11.99) | 0.20 | 58.66(13.50) | 53.77(11.50) | 0.01 | 62.97 (14.61) | 55.75(10.58) | <0.001 | 69.08(10.56) | 50.31 (8.10) | <0.001 |
SF | 68.45 (15.74) | 65.77 (21.10) | 0.30 | 66.56(14.62) | 62.02 (9.79) | 0.01 | 67.22(18.25) | 64.83(13.94) | 0.33 | 69.63 (15.84) | 62.24(17.97) | 0.005 | 76.26(17.05) | 54.05 (7.93) | <0.001 |
ER | 78.96(18.68) | 75.61 (12.74) | 0.08 | 75.00(18.68) | 71.45 (16.47) | 0.17 | 81.15(17.52) | 73.39(10.20) | <0.001 | 82.03 (11.89) | 71.35(10.43) | <0.001 | 84.49(11.58) | 66.26(11.49) | <0.001 |
MH | 64.45 (13.26) | 66.56(18.99) | 0.36 | 60.74(12.10) | 61.75 (10.48) | 0.54 | 61.42(12.10) | 62.57(13.20) | 0.46 | 65.14(18.85) | 55.87(11.68) | <0.001 | 68.23(14.99) | 49.84(10.15) | <0.001 |
Values are presented as mean±standard deviaton (median) or number (%). MPGI, modular program group intervention; RF, rheumatoid factor; CRP, C-reactive protein; MTX, methotrext. p-value by Student’s t-test or Mann-Whitney U-test. p-value by chi-square test.
SF-36, Short Form 36 Health Survey; Values are presented as mean (standard deviation). GH, general health; VAS, visual analog scale; PCS, physical component scale; MCS, mental component scale. Man Whitney U-test. Student’s t- test. Score 0-100 at 0 for perfect health (no disease activity) and 100 for intensely weak health (highest disease activity possible). Score 0-100 mm at the ‘0’ mark, it says ‘no pain at all’, and at the ‘100’ mark, ‘pain as bad as it could be.’ Range is 0-100 (worst=0, best=100) with higher scores indicating higher levels of function and or better health.
Values are presented as mean difference (p-value). The p-values calculated by adjustment for multiple comparisons (Bonferroni). GH, general health; VAS, visual analog scale; PCS, physical component scale; MCS, mental component scale. SF-36, Short Form 36 Health Survey; Score 0-100 at 0 for perfect health (no disease activity) and 100 for intensely weak health (highest disease activity possible). Score 0-100 mm at the ‘0’ mark, it says ‘no pain at all’, and at the ‘100’ mark, ‘pain as bad as it could be.’ Range is 0-100 (worst=0, best=100) with higher scores indicating higher levels of function and or better health.
Values are presented as mean (standard deviation). The p-value by Man Whitney U- test. SF-36, Short Form 36 Health Survey; PF, physical functioning; PR, physical role; BP, bodily pain severity; GH, general health; VT, vitality; SF, social function; ER, emotional role; MH, mental health. Score is 0-100 where 0 is denoting poor and 100 is denoting high.