Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Preventive Medicine, Ewha Womans University School of Medicine, Seoul, Korea.
2College of Medicine, Ewha Womans University, Seoul, Korea.
© 2010, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
The authors have no conflict of interest to declare on this study.
This article is available from: http://e-epih.org/
n (%) | CES-D (mean±SD) | p-value | |
---|---|---|---|
Interpersonal support (ISEL) | |||
Low support (ISEL <91) | 40 (44.9) | 18.4±7.8 | <0.01 |
High support (ISEL >91) | 49 (55.1) | 10.6±7.6 | |
Age (yr) | |||
20-29 | 82 (93.2) | 14.4±8.5 | 0.13 |
30-39 | 6 (6.8) | 9.7 ±9.9 | |
Body mass index (kg/m2) | |||
<18.5 | 29 (32.6) | 14.9±8.2 | 0.43 |
18.5-24.9 | 59 (66.3) | 13.9±8.8 | |
>24.9 | 1 (1.1) | 6.0 | |
Sleep quality | |||
Good | 29 (32.6) | 8.3±5.3 | <0.01 |
Poor | 60 (67.4) | 16.9±8.5 | |
Diet | |||
Regular | 55 (61.8) | 12.6 ±8.5 | 0.02 |
Irregular | 34 (38.2) | 16.6±8.3 | |
Household income (104 KRW) | |||
<2,000 | 18 (21.2) | 14.6±9.6 | 0.67 |
2,000-5,000 | 26 (30.6) | 12.5 ±6.8 | |
>5,000 | 41 (48.2) | 15.0 ±9.5 | |
Smoking status | |||
No | 83 (95.4) | 14.2 ±8.7 | 0.61 |
Yes | 4 (4.6) | 16.0±7.0 | |
Alcohol consumption status | |||
No | 27 (31.0) | 14.7 ±8.9 | 0.57 |
Yes | 60 (69.0) | 14.0±8.5 | |
Exercise | |||
No | 57 (64.8) | 15.2 ±8.6 | 0.16 |
Yes | 31 (35.2) | 12.5 ±8.4 | |
Self-reported health status | |||
Good | 40 (46.0) | 12.1 ±9.3 | 0.02 |
Neither good nor poor | 37 (42.5) | 15.2 ± 7.3 | |
Poor | 10 (11.5) | 19.3 ±8.1 |
n (%) |
p-value (p for trend) | ||
---|---|---|---|
CES-D score >16 (n=33) | CES-D score <16 (n=56) | ||
Interpersonal support (ISEL) | |||
Low support (ISEL<91) | 23 (57.5) | 17 (42.5) | <0.001 |
High support (ISEL>91) | 10 (30.3) | 39 (69.6) | |
Age (yr) | |||
20-29 | 31 (37.8) | 51 (62.2) | 0.41 |
30-39 | 1 (16.7) | 5 (83.3) | |
Body mass index (kg/m2) | |||
<18.5 | 11 (37.9) | 18 (62.1) | 1.00 |
18.5-24.9 | 22 (37.3) | 37 (62.7) | (0.78) |
>24.9 | 0 (0.0) | 1 (100.0) | |
Sleep quality | |||
Good | 3 (10.3) | 26 (89.7) | <0.01 |
Poor | 30 (50.0) | 30 (50.0) | |
Diet | |||
Regular | 16 (29.1) | 39 (70.9) | 0.07 |
Irregular | 17 (50.0) | 17 (50.0) | |
Household income (104 KRW) | |||
<2,000 | 7 (38.9) | 11 (61.1) | 0.21 |
2,000-5,000 | 6 (23.1) | 20 (76.9) | (0.45) |
>5,000 | 18 (73.9) | 23 (56.1) | |
Smoking status | |||
No | 32 (38.6) | 51 (61.5) | 1.00 |
Yes | 1 (25.0) | 3 (75.0) | |
Alcohol consumption status | |||
No | 13 (48.2) | 14 (51.8) | 0.28 |
Yes | 20 (33.3) | 40 (66.7) | |
Exercise | |||
No | 23 (40.4) | 34 (59.6) | 0.60 |
Yes | 10 (32.3) | 21 (67.7) | |
Self-reported health status | |||
Good | 11 (27.5) | 29 (72.5) | 0.17 |
Neither good nor poor | 17 (46.0) | 20 (54.1) | (0.07) |
Poor | 5 (50.0) | 5 (50.0) |
Odds ratio (95% CI) | p-value | |
---|---|---|
Interpersonal support (ISEL) | ||
Low support (ISEL <91) | 5.27 (2.07-13.45) | <0.01 |
High support (ISEL >91) | 1.00 | |
Age (yr) | ||
20-29 | 3.04 (0.34-27.23) | 0.32 |
30-39 | 1.00 | |
Body mass index (kg/m2) | ||
<18.5 | 1.00 | |
18.5-24.9 | 0.93 (0.37-2.33) | 0.87 |
>24.9 | 1.64 (0.09-28.9) | 0.73 |
Sleep quality | ||
Good | 1.00 | |
Poor | 8.67 (2.37-31.73) | <0.01 |
Diet | ||
Regular | 1.00 | |
Irregular | 2.44 (1.00-5.93) | 0.04 |
Household income (104 KRW) | ||
<2,000 | 2.12 (0.56-7.90) | 0.26 |
2,000-5,000 | 1.00 | |
>5,000 | 2.60 (0.86-7.84) | 0.08 |
Smoking status | ||
No | 1.00 | |
Yes | 0.53 (0.05-5.33) | 0.59 |
Alcohol consumption status | ||
No | 1.00 | |
Yes | 0.53 (0.21-1.36) | 0.19 |
Exercise | ||
No | 1.00 | |
Yes | 1.42 (0.56-3.56) | 0.45 |
Self-reported health status | ||
Good | 1.00 | |
Neither good nor poor | 2.24 (0.86-5.78) | 0.09 |
Poor | 2.63 (0.63-10.91) | 0.18 |
Odds ratio (95% CI) | p-value | |
---|---|---|
Interpersonal support (ISEL) | ||
Low support (ISEL <91) | 10.34 (2.59-41.24) | <0.01 |
High support (ISEL >91) | 1.00 | |
Sleep quality | ||
Good | 1.00 | |
Poor | 5.23 (0.88-31.02) | 0.06 |
Diet | ||
Regular | 1.00 | |
Irregular | 2.81 (0.73-10.79) | 0.13 |
Household income (104 KRW) | ||
<2,000 | 2.69 (0.50-14.43) | 0.24 |
2,000-5,000 | 1.00 | |
>5,000 | 6.79 (1.51-30.52) | 0.01 |
Self-reported health status | ||
Good | 1.00 | |
Neither good nor poor | 3.76 (0.83-16.97) | 0.08 |
Poor | 4.14 (0.54-31.54) | 0.16 |
Comparisons were made using the Wilcoxon rank-sum test and the Kruskal-Wallis test. ISEL, Interpersonal support evaluation list; KRW, Korea won.
Comparisons were made using the Chi-square test, Fisher's exact test, and the Cochran-Armitage test for trends. ISEL, Interpersonal support evaluation list; KRW, Korea won.
CI, confidence interval; ISEL, Interpersonal support evaluation list; KRW, Korea won.
CI, confidence interval; ISEL, Interpersonal support evaluation list; KRW, Korea won.