Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Medical Research Collaborating Center, Seoul National University Hospital, Seoul, Korea.
2Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea.
3Korea Federation for HIV/AIDS Prevention, Seoul, Korea.
4Department of Health Policy and Management, School of Public Health, Seoul National University, Seoul, Korea.
Copyright © 2010 Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
The authors have no conflict of interest to declare on this study.
This article is available from: http://e-epih.org/
Characteristics | n* | C. trachomatis positivity (%) | p-value | POR | 95% CI | |
---|---|---|---|---|---|---|
Age | <25 | 199 | 39 (19.6) | <0.01 | 1.00 | |
25-34 | 679 | 74 (10.9) | 0.50 | 0.33 - 0.75 | ||
≥35 | 120 | 12 (10.0) | 0.44 | 0.22 - 0.88 | ||
Age of sexual debut | <19 | 504 | 64 (12.7) | 0.90 | 1.00 | |
≥19 | 500 | 57 (12.4) | 0.98 | 0.68 - 1.42 | ||
Education level | ≥ High school | 811 | 96 (11.8) | 0.18 | 1.00 | |
<High school | 174 | 27 (15.5) | 1.41 | 0.90 - 2.21 | ||
Number of people with regular social contact | 0-4 Family | 712 | 94 (13.2) | 0.27 | 1.00 | |
≥5 Family | 247 | 26 (10.5) | 0.80 | 0.52 - 1.22 | ||
0-4 Friend | 599 | 76 (12.7) | 0.88 | 1.00 | ||
≥5 Friend | 364 | 45 (12.4) | 0.94 | 0.65 - 1.37 | ||
Smoking ≥ 1 packs | No | 890 | 115 (12.9) | 0.14 | 1.00 | |
Yes | 102 | 8 (7.8) | 0.57 | 0.27 - 1.21 | ||
Alcohol use | Almost everyday | 112 | 15 (13.4) | 0.96 | 1.00 | |
Occasional | 557 | 69 (12.4) | 0.84 | 0.47 - 1.50 | ||
Never | 326 | 41 (12.6) | 0.91 | 0.49 - 1.69 | ||
Drunken state during coitus | Almost everyday | 34 | 6 (17.6) | 0.67 | 1.00 | |
Occasional | 212 | 27 (12.7) | 0.76 | 0.29 - 1.98 | ||
Never | 739 | 92 (12.4) | 0.72 | 0.29 - 1.77 | ||
Suicidal ideation | No | 711 | 86 (12.1) | 0.44 | 1.00 | |
Yes | 283 | 39 (13.8) | 1.14 | 0.76 - 1.69 | ||
Level of self-measured health | Good | 411 | 49 (11.9) | 0.47 | 1.00 | |
Intermediate | 474 | 65 (13.7) | 1.10 | 0.75 - 1.62 | ||
Bad | 112 | 11 (9.8) | 0.74 | 0.37 - 1.46 | ||
Previous STD History | No | 691 | 78 (11.3) | 0.06 | 1.00 | |
Yes | 258 | 41 (15.9) | 1.49 | 0.98 - 2.23 | ||
Anxiety for STDs | Yes | 536 | 60 (11.2) | 0.10 | 1.00 | |
Neutral | 375 | 57 (15.2) | 1.42 | 0.96 - 2.10 | ||
No | 83 | 7 (8.4) | 0.73 | 0.32 - 1.66 | ||
Regular screening during last year | No | 551 | 76 (13.8) | 0.22 | 1.00 | |
Yes | 439 | 49 (11.2) | 0.82 | 0.57 - 1.20 | ||
Number of customers per week | 1-14 | 318 | 43 (13.5) | 0.66 | 1.00 | |
15-28 | 264 | 35 (13.3) | 1.15 | 0.70 - 1.89 | ||
≥ 29 | 313 | 43 (13.7) | 1.11 | 0.70 - 1.78 |
Characteristics | n (%) | C.trachomatis positivity (%) | p-value | cPOR | 95% CI | aPOR* | 95% CI | p for trend | |
---|---|---|---|---|---|---|---|---|---|
Condom use last night | All | 335 (36.0) | 8.7 | 0.06 | Ref | Ref | <0.01 | ||
Most | 544 (58.5) | 13.4 | 0.03 | 1.64 | 1.04 - 2.57 | 1.64 | 1.03 - 2.62 | ||
Some | 51 (5.5) | 23.5 | <0.01 | 3.25 | 1.53 - 6.88 | 3.39 | 1.54 -7.46 | ||
Self confidence in condom negotiation | High | 660 (71.0) | 11.8 | 0.80 | Ref | Ref | 0.52 | ||
Moderate | 253 (27.2) | 13.4 | 0.50 | 1.16 | 0.75 - 1.78 | 1.07 | 0.69 -1.66 | ||
Low | 17 (1.8) | 11.8 | 0.99 | 0.99 | 0.22 - 4.43 | 0.87 | 0.19 -4.00 | ||
Condom use during the last month | 100% | 220 (23.7) | 7.7 | 0.04 | Ref | Ref | <0.01 | ||
90-100% | 275 (29.6) | 11.3 | 0.19 | 1.52 | 0.82 - 2.82 | 1.39 | 0.74 - 2.62 | ||
50-90% | 376 (40.4) | 14.6 | 0.01 | 2.05 | 1.16 - 3.62 | 1.92 | 1.06 - 3.47 | ||
<50% | 59 (6.3) | 18.6 | 0.02 | 2.74 | 1.20 - 6.22 | 2.91 | 1.25 -6.81 |
Age | Output |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prevalence (100,000) |
Incidence (100,000) |
Case fatality (100,000) |
Duration (yr) |
Age of onset (yr) |
||||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
0-4 | 0.873 | 0.485 | 0.065 | 0.058 | 0.012 | 0.007 | 63.514 | 68.560 | 2.496 | 2.504 |
5-9 | 1.196 | 0.779 | 0.063 | 0.061 | 0.012 | 0.007 | 58.613 | 63.582 | 7.468 | 7.546 |
10-14 | 1.490 | 1.116 | 0.053 | 0.077 | 0.012 | 0.007 | 53.721 | 58.523 | 12.403 | 12.642 |
15-19 | 1.736 | 1.592 | 0.048 | 0.117 | 0.608 | 0.499 | 48.654 | 53.520 | 17.546 | 17.689 |
20-24 | 2.037 | 2.436 | 0.082 | 0.246 | 32.038 | 25.409 | 43.538 | 48.470 | 22.812 | 22.847 |
25-29 | 2.645 | 4.156 | 0.174 | 0.421 | 155.442 | 116.999 | 38.897 | 43.999 | 27.760 | 27.552 |
30-34 | 3.731 | 6.090 | 0.264 | 0.340 | 381.433 | 286.767 | 34.715 | 39.709 | 32.540 | 32.316 |
35-39 | 4.844 | 7.324 | 0.202 | 0.220 | 612.093 | 511.466 | 30.906 | 35.518 | 37.260 | 37.351 |
40-44 | 5.439 | 8.019 | 0.126 | 0.161 | 829.406 | 730.133 | 27.077 | 31.643 | 42.402 | 42.399 |
45-49 | 5.730 | 8.362 | 0.093 | 0.117 | 1,023.053 | 1,018.765 | 23.682 | 28.135 | 47.320 | 47.326 |
50-54 | 5.768 | 8.321 | 0.055 | 0.071 | 1,269.681 | 1,387.967 | 20.433 | 24.942 | 52.298 | 52.296 |
55-59 | 5.578 | 7.974 | 0.036 | 0.045 | 1,642.101 | 1,685.364 | 17.415 | 21.984 | 57.327 | 57.333 |
60-64 | 5.232 | 7.466 | 0.021 | 0.030 | 1,945.372 | 1,875.199 | 14.685 | 19.196 | 62.278 | 62.334 |
65-69 | 4.801 | 6.909 | 0.014 | 0.018 | 2,147.840 | 1,853.795 | 12.057 | 16.446 | 67.392 | 67.294 |
70-74 | 4.356 | 6.388 | 0.012 | 0.013 | 2,272.387 | 1,725.053 | 9.635 | 13.557 | 72.564 | 72.478 |
75-79 | 3.970 | 5.969 | 0.027 | 0.019 | 2,242.941 | 1,424.477 | 7.450 | 10.833 | 77.917 | 77.743 |
80-84 | 3.770 | 5.729 | 0.050 | 0.028 | 1,806.896 | 1,066.389 | 5.885 | 8.784 | 82.600 | 82.578 |
85-89 | 3.769 | 5.588 | 0.054 | 0.030 | 1,066.266 | 1,002.421 | 4.697 | 7.865 | 87.4894 | 87.501 |
90≤ | 11.864 | 16.067 | 0.165 | 0.091 | 2,473.864 | 2,997.072 | 8.879 | 22.783 | 292.163 | 297.142 |
Total | 3.676 | 5.304 | 0.103 | 0.150 | 933.467 | 942.503 | 35.087 | 40.679 | 33.240 | 32.195 |
*Numbers may not add up because of missing values in each variable. STD, sexually transmitted disease; CI, confidence interval.
*Adjusted for age, education, previous sexually transmitted disease history, anxiety for the sexually transmitted disease, smoking more than 1 pack/day. cPOR, crude prevalence odds ratio; CI, confidence interval; aPOR, adjusted prevalence odds ratio.