Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Social & Preventive Medicine, Sungkyunkwan University School of Medicine, Suwon, Korea.
2Department of Preventive Medicine, College of Medicine, Hanyang University, Seoul, Korea.
3Department of Epidemiology & Statistics, Jilin University, School of Public Health Science, Changchun, China.
4Department of Gastroenterology, Kobe Asahi Hospital, Kobe, Japan.
5Department of Preventive Medicine, College of Medicine, Yanbian University, Jilin, China.
Copyright © 2010 Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
No author has a commercial or other association that might pose a conflict of interest.
This article is available from: http://e-epih.org/
*Age-adjusted prevalence was calculated using the direct standardization method based on the 2005 Korean census population obtained from the Korea National Statistical Office; †These criteria were used primarily in this paper; ‡Comparison of prevalences of metabolic syndrome between Korean emigrants and host country residents were conducted within the same country. p-values were calculated using logistic regression adjusted for age; §Three or more of the following: waist circumference >90 cm (M) or >80 (F), blood pressure >=130/85 mmHg, HDL-cholesterol <40 mg/dL (M) or <50 mg/dL (F), triglyceride >=150 mg/dL, fasting glucose >=110 mg/dL; ∥Three or more of the following: waist circumference >=90 cm (M) or >=85 (F), blood pressure >=130/85 mmHg, HDL-cholesterol <40 mg/dL (M) or <50 mg/dL (F), triglyceride >=150 mg/dL, fasting glucose >=100 mg/dL; ¶{Waist to hip ratio >0.9 (M) or >0.85 (F)} or BMI >30 kg/m2 plus two or more of the following: blood pressure >=140/90 mmHg, HDL-cholesterol <35 mg/ dL (M) or <39 mg/dlL (F), triglyceride >150 mg/dL, fasting glucose >=110 mg/dL; **{Waist circumference >=94 cm (M) or >=80 cm (F)} plus two or more of the following: blood pressure >=130/85 mmHg, HDL-cholesterol <40 mg/dL (M) or <50 mg/dL (F), triglyceride >=150 mg/dL, fasting glucose >=100 mg/dL.
HDL, high density lipoprotein.
*p<0.05, †p<0.01, ‡p<0.001; comparison of prevalences of components of metabolic syndrome between Korean emigrants and host country residents were conducted within the same country and sex group. p-values were calculated using logistic regression adjusted for age. §Prevalence is age-adjusted using the direct standardization method based on the 2005 National Census obtained from the Korea National Statistical Office.
HDL, high density lipoprotein; SBP, systolic blood pressure; DBP, diastolic blood pressure.
*p<0.05, †p<0.01, ‡p<0.001; p-values are for the significance of standardized coefficient estimates in the logistic regression model.
__, Highest coefficient among the metabolic components within a specific ethnic group.
HDL, high density lipoprotein; SBP, systolic bloodp pressure; DBP, diastolic blood pressure.
*p<0.05, †p<0.01, ‡p<0.001; p-values are for the significance of standardized coefficient estimates in the logistic regression model.
__, Highest coefficient among the metabolic components within a specific ethnic group.
Kobe-Osaka, Japan |
Yanbian, China |
Changchun, China |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
Women |
Men |
Women |
Men |
Women |
|||||||
Korean (n=192) | Japanese (n=295) | Korean (n=291) | Japanese (n=187) | Korean (n=230) | Chinese (n=205) | Korean (n=303) | Chinese (n=281) | Korean (n=135) | Chinese (n=209) | Korean (n=282) | Chinese (n=323) | |
Age (yr) | ||||||||||||
30-49 | 35.42 | 62.71‡ | 34.36 | 40.64 | 33.04 | 53.66‡ | 35.31 | 50.53‡ | 28.15 | 20.57 | 36.17 | 28.48† |
50-59 | 46.35 | 26.44 | 31.96 | 35.83 | 46.09 | 30.24 | 39.60 | 36.30 | 45.93 | 43.06 | 45.04 | 40.25 |
60-87 | 18.23 | 10.85 | 33.68 | 23.53 | 20.87 | 16.10 | 25.08 | 13.17 | 25.93 | 36.36 | 18.79 | 31.27 |
Marital status | ||||||||||||
Single | 2.70 | 5.14 | 2.80 | 6.42† | 1.32 | --‡ | 1.69 | 1.43* | 0.75 | 0.96 | 0.36 | 0.31‡ |
Married | 87.03 | 83.56 | 79.02 | 66.84 | 71.49 | 87.75 | 73.65 | 84.64 | 94.78 | 92.31 | 95.36 | 80.75 |
Others | 10.27 | 11.30 | 18.18 | 26.74 | 27.19 | 12.25 | 24.66 | 13.93 | 4.48 | 6.73 | 4.29 | 18.94 |
Education | ||||||||||||
Under high school | 7.98 | 3.77* | 19.10 | 9.63† | 73.13 | 67.32 | 74.75 | 76.79 | 87.31 | 76.44* | 92.14 | 87.23 |
High school | 36.17 | 25.34 | 44.79 | 46.52 | 22.03 | 25.85 | 23.57 | 21.07 | 8.21 | 17.79 | 6.43 | 10.59 |
Junior college | 13.30 | 10.27 | 22.92 | 35.29 | 2.64 | 5.85 | 1.35 | 2.14 | 3.73 | 4.33 | 1.43 | 1.56 |
Over University | 42.55 | 60.62 | 13.19 | 8.56 | 2.20 | 0.98 | 0.34 | - | 0.75 | 1.44 | - | 0.62 |
Smoking | ||||||||||||
Never | 26.20 | 19.32 | 84.91 | 65.78‡ | 25.22 | 40.49‡ | 96.37 | 88.97‡ | 29.85 | 15.38‡ | 71.17 | 93.79‡ |
Ex | 32.62 | 38.31 | 5.61 | 10.70 | 0.43 | 8.29 | - | 1.07 | 13.43 | 23.56 | 3.20 | 0.62 |
Current | 41.18 | 42.37 | 9.47 | 23.53 | 74.35 | 51.22 | 3.63 | 9.96 | 56.72 | 61.06 | 25.62 | 5.59 |
Alcohol drinking | ||||||||||||
Never | 6.84 | 8.84 | 17.96 | 25.81* | 33.91 | 39.51† | 79.21 | 84.34 | 33.58 | 10.10‡ | 81.14 | 69.88† |
Ex | 6.84 | 5.10 | 8.80 | 9.14 | 1.74 | 7.32 | 2.31 | 1.42 | 8.21 | 16.83 | 3.20 | 5.28 |
Current | 86.32 | 86.05 | 73.24 | 65.05 | 64.35 | 53.17 | 18.48 | 14.23 | 58.21 | 73.08 | 15.66 | 24.84 |
Exercise | ||||||||||||
No | 57.07 | 65.08 | 64.31 | 64.71 | 80.87 | 76.10 | 86.80 | 88.61 | 69.92 | 73.33 | 78.57 | 82.2 |
Yes | 42.93 | 34.92 | 35.69 | 35.29 | 19.13 | 23.90 | 13.20 | 11.39 | 30.08 | 26.67 | 21.43 | 17.75 |
N | § NCEP-ATP III with Asian-Pacific abdominal obesity criteria† | ∥Revised NCEP-ATP III (2005) | ¶WHO (1998) | **IDF (2005) | |
---|---|---|---|---|---|
Kobe-Osaka, Japan | |||||
Korean | 483 | 14.5 | 18.7 | 7.6 | 8.2 |
Japanese | 482 | 10.6 | 14.5 | 7.0 | 5.5 |
p-value‡ | 0.05 | 0.05 | 0.48 | 0.07 | |
Yanbian, China | |||||
Korean | 533 | 42.2 | 44.0 | 8.1 | 29.0 |
Chinese | 486 | 42.5 | 44.8 | 7.9 | 33.2 |
p-value‡ | 0.40 | 0.99 | 0.83 | 0.20 | |
Changchun, China | |||||
Korean | 417 | 22.6 | 25.5 | 5.5 | 20.8 |
Chinese | 532 | 24.2 | 25.8 | 5.7 | 20.9 |
p-value‡ | 0.84 | 0.77 | 0.88 | 0.69 |
Japan |
Yanbian, China |
Changchun, China |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
Women |
Men |
Women |
Men |
Women |
|||||||
Korean (n=192) | Japanese (n=295) | Korean (n=291) | Japanese (n=187) | Korean (n=230) | Chinese (n=205) | Korean (n=303) | Chinese (n=281) | Korean (n=135) | Chinese (n=209) | Korean (n=282) | Chinese (n=323) | |
Waist circumference (M >90 cm, W >80 cm) | 31.9 | 22.0* | 20.1 | 8.2* | 20.6 | 27.5 | 56.5 | 69.5* | 24.2 | 23.1 | 59.5 | 58.0 |
Triglyceride (>150 mg/dL) | 43.4 | 38.1 | 15.8 | 11.0* | 38.6 | 22.3* | 32.3 | 25.2 | 24.9 | 43.2’ | 31.2 | *39.1 |
HDL cholesterol (M <40 mg/dL, W <50 mg/dL) | 3.8 | 4.8 | 6.1 | 5.3 | 73.2 | 72.3 | 91.3 | 92.1 | 18.8 | 18.7 | 50.3 | 49.2 |
Blood pressure (> 130/85 mmHg) | 61.0 | 40.6* | 36.6 | 19.4* | 60.7 | 56.1 | 53.0 | 51.9 | 33.3 | 49.5’ | 28.1 | 33.4 |
Fasting blood glucose (>110 mg/dL) | 24.6 | 20.6 | 7.1 | 8.5 | 13.1 | 13.0 | 9.3 | 11.2 | 6.0 | 5.2 | 6.1 | 6.4 |
Japan |
Yanbian, China |
Changchun, China |
Total | ||||
---|---|---|---|---|---|---|---|
Korean | Japanese | Korean | Japanese | Korean | Japanese | ||
Waist circumference (cm) | 0.68‡ | 1.05‡ | 1.04‡ | 0.99‡ | 2.26* | 0.72‡ | 0.84‡ |
Triglyceride (mg/dL) | 0.58‡ | 0.39‡ | 0.97‡ | 0.54‡ | 1.50* | 0.56‡ | 0.52‡ |
HDL cholesterol (mg/dL) | -0.28 | 0.07 | -0.44† | -0.47† | -1.12* | *-0.39 | -0.55‡ |
SBP (mmHg) | 0.14 | 0.33 | 0.28 | 0.48 | 0.80 | 0.28 | 0.22* |
DBP (mmHg) | 0.27 | 0.44 | 0.32 | -0.003 | 0.65 | 0.04 | 0.32‡ |
Fasting blood glucose (mg/dL) | 0.81‡ | 0.38† | 0.61‡ | 0.34† | 0.76 | 0.39 | 0.46‡ |
Japan |
Yanbian, China |
Changchun, China |
Total | ||||
---|---|---|---|---|---|---|---|
Korean | Japanese | Korean | Japanese | Korean | Japanese | ||
Waist circumference (cm) | 0.40* | 3.12 | 1.17‡ | 0.81‡ | 0.59‡ | 0.58‡ | 0.76‡ |
Triglyceride (mg/dL) | 1.05‡ | 1.92 | 1.48‡ | 1.26‡ | 1.43‡ | 1.17‡ | 1.03‡ |
HDL cholesterol (mg/dL) | -0.26 | -3.16 | 0.31* | -0.33* | -1.34‡ | -0.85‡ | -0.95‡ |
SBP (mmHg) | 1.06‡ | 2.30 | 0.29 | 0.27 | 0.46* | 0.62* | 0.38‡ |
DBP (mmHg) | -0.50 | 1.65 | 0.94‡ | 1.06‡ | -0.001 | 0.33 | 0.46* |
Fasting blood glucose ( mg/dL) | 0.24* | 0.82 | 0.86‡ | 0.46* | 0.37* | 0.44‡ | 0.42‡ |
*p<0.05; †p<0.01; ‡p<0.001; p-values were calculated using the Mantel-Haenszel χ2 test comparing age-adjusted distributions of factors between Korean emigrants and host country residents within the same country and sex group.
*Age-adjusted prevalence was calculated using the direct standardization method based on the 2005 Korean census population obtained from the Korea National Statistical Office; †These criteria were used primarily in this paper; ‡Comparison of prevalences of metabolic syndrome between Korean emigrants and host country residents were conducted within the same country. p-values were calculated using logistic regression adjusted for age; §Three or more of the following: waist circumference >90 cm (M) or >80 (F), blood pressure >=130/85 mmHg, HDL-cholesterol <40 mg/dL (M) or <50 mg/dL (F), triglyceride >=150 mg/dL, fasting glucose >=110 mg/dL; ∥Three or more of the following: waist circumference >=90 cm (M) or >=85 (F), blood pressure >=130/85 mmHg, HDL-cholesterol <40 mg/dL (M) or <50 mg/dL (F), triglyceride >=150 mg/dL, fasting glucose >=100 mg/dL; ¶{Waist to hip ratio >0.9 (M) or >0.85 (F)} or BMI >30 kg/m2 plus two or more of the following: blood pressure >=140/90 mmHg, HDL-cholesterol <35 mg/ dL (M) or <39 mg/dlL (F), triglyceride >150 mg/dL, fasting glucose >=110 mg/dL; **{Waist circumference >=94 cm (M) or >=80 cm (F)} plus two or more of the following: blood pressure >=130/85 mmHg, HDL-cholesterol <40 mg/dL (M) or <50 mg/dL (F), triglyceride >=150 mg/dL, fasting glucose >=100 mg/dL.
HDL, high density lipoprotein. *p<0.05, †p<0.01, ‡p<0.001; comparison of prevalences of components of metabolic syndrome between Korean emigrants and host country residents were conducted within the same country and sex group. p-values were calculated using logistic regression adjusted for age. §Prevalence is age-adjusted using the direct standardization method based on the 2005 National Census obtained from the Korea National Statistical Office.
HDL, high density lipoprotein; SBP, systolic blood pressure; DBP, diastolic blood pressure. *p<0.05, †p<0.01, ‡p<0.001; p-values are for the significance of standardized coefficient estimates in the logistic regression model. __, Highest coefficient among the metabolic components within a specific ethnic group.
HDL, high density lipoprotein; SBP, systolic bloodp pressure; DBP, diastolic blood pressure. *p<0.05, †p<0.01, ‡p<0.001; p-values are for the significance of standardized coefficient estimates in the logistic regression model. __, Highest coefficient among the metabolic components within a specific ethnic group.