Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Preventive Medicine, School of Medicine, Konyang University, Daejeon, Korea.
2Department of Preventive Medicine, School of Medicine, Kyungpook National University, Daegu, Korea.
3Department of Preventive Medicine, Eulji University School of Medicine, Daejeon, Korea.
© 2009, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
No author has a commercial or other association that might pose a conflict of interest.
This article is available from: http://e-epih.org/
Characteristics (n) | ≥ 1 dose |
2-dose |
||
---|---|---|---|---|
Vaccination rate (%) | p value* | Vaccination rate (%) | p value* | |
Gender | ||||
Male (777) | 41.3 | 24.3 | ||
Female (716) | 43.3 | 0.438 | 25.1 | 0.715 |
Child’s age (month) | ||||
12-23 (724) | 39.4 | 13.5 | ||
24-35 (769) | 45.0 | 0.028 | 35.2 | <0.001 |
Geographical area | ||||
Urban (803) | 47.1 | 26.4 | ||
Rural (690) | 36.7 | <0.001 | 22.8 | 0.103 |
Birth order | ||||
First (606) | 53.0 | 33.0 | ||
Second (636) | 39.2 | 21.9 | ||
Third+ (248) | 24.2 | <0.001 | 11.7 | <0.001 |
Missing (3) | - | - | ||
No. of sibling | ||||
0 (418) | 50.5 | 28.7 | ||
1 (777) | 44.0 | 27.0 | ||
2+ (286) | 26.6 | <0.001 | 12.9 | <0.001 |
Missing (12) | - | - | ||
Primary caregiver | ||||
Parent (1,233) | 43.6 | 25.9 | ||
Other (256) | 35.2 | 0.012 | 18.8 | 0.016 |
Missing (4) | - | - | ||
Total (1,493) | 42.3 | 24.7 |
Characteristics (n) | ≥ 1 dose |
2-dose |
||
---|---|---|---|---|
Vaccination rate (%) | p value* | Vaccination rate (%) | p value* | |
Economic status | ||||
Low (207) | 29.5 | 16.9 | ||
Medium+ (1,267) | 44.4 | <0.001 | 26.1 | 0.004 |
Missing (19) | - | - | ||
Mother’s employment | ||||
No (1059) | 45.0 | 26.3 | ||
Yes (357) | 35.6 | 0.002 | 22.7 | 0.181 |
Missing (77) | - | - | ||
Marital status | ||||
Married (1,431) | 42.6 | 24.7 | ||
Others (36) | 25.0 | 0.034 | 16.7 | 0.226 |
Missing (26) | - | - | ||
Health security | ||||
Health insurance | 42.8 | 25.1 | ||
(1,435) | ||||
Medical aid (50) | 30.0 | 0.072 | 16.0 | 0.143 |
Missing (8) | - | - | ||
Mother’s education | ||||
≤ High school (928) | 40.9 | 25.1 | ||
≥ College (541) | 45.1 | 0.120 | 24.8 | 0.885 |
Missing (24) | - | - | ||
Total (1,493) | 42.3 | 24.7 |
Vaccine (n) | Vaccination rate of hepatitis A (%) |
Age-adjusted 1 OR (95% CI) |
||
---|---|---|---|---|
≥ 1 dose | 2-dose | ≥ 1 dose | 2-dose | |
MMR | ||||
Yes (1,362)* | 44.3 | 26.7 | 1.0 | 1.0 |
No (131) | 21.4 | 3.8 | 2.8 (1.8-4.3) | 7.3 (3.0-18.2) |
Varicella | ||||
Yes (1,108)* | 55.0 | 32.5 | 1.0 | 1.0 |
No (385) | 5.7 | 2.3 | 20.2 (12.9-31.5) | 22.0 (11.2-43.3) |
Haemophilus influenza type b | ||||
Yes (793)* | 68.1 | 41.5 | 1.0 | 1.0 |
No (700) | 13.0 | 5.7 | 14.3 (11.0-18.7) | 13.3 (9.3-19.1) |
Variables (reference) | Age adjusted OR (95% CI) |
Multivariate adjusted* OR (95% CI) |
||
---|---|---|---|---|
≥1 dose | 2-dose | ≥ 1 dose | 2-dose | |
Birth order (first) | ||||
Second | 1.7 (1.4-2.2) | 1.8 (1.4-2.3) | 1.6 (1.3-2.1) | 1.8 (1.3-2.3) |
Third+ | 3.5 (2.5-4.9) | 3.9 (2.5-6.0) | 3.3 (2.3-4.6) | 3.7 (2.4-5.8) |
Economic status (medium+) | ||||
Low | 1.9 (1.4-2.6) | 1.7 (1.2-2.6) | 1.6 (1.2-2.3) | 1.6 (1.0-2.4) |
Geographical area (urban) | ||||
Rural | 1.5 (1.3-1.9) | 1.3 (1.0-1.6) | 1.5 (1.2-1.8) | 1.3 (0.9-1.7) |
Mother’s employment (no) | ||||
Yes | 1.5 (1.2-1.9) | 1.3 (1.0-1.7) | 1.5 (1.2-2.0) | 1.2 (0.9-1.5) |
Vaccination of hepatitis A (%) |
||||
---|---|---|---|---|
Yes | No | |||
Mother’s employment | Primary caregiver | Relative prevalence (95% CI) | ||
Yes | Parent | 62 (36.0) | 110 (64.0) | 36.0%/34.6%=1.0 (0.8-1.4) |
Other | 63 (34.6) | 119 (65.4) | ||
Total | 125 (35.3) | 229 (64.7) | ||
No | Parent | 460 (45.3) | 556 (54.7) | 45.3%/38.1%=1.2 (0.8-1.8) |
Other | 16 (38.1) | 26 (61.9) | ||
Total | 476 (45.0) | 582 (55.0) |
*p value obtained by χ2 test.
*p value obtained by χ2 test.
OR, odds ratio; CI, confidence interval. *Children who have vaccination one dose or more.
OR, odds ratio; CI, confidence interval. *Logistic regression model included age, birth order, economic status, geographical area and mother's employment.
CI, confidence interval.