Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Occupational Therapy, Graduate School, Yonsei University, Wonju, Korea
2Department of Occupational Therapy, College of Software and Digital Healthcare Convergence, Yonsei University, Wonju, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This work was supported by the Ministry of Education of the Republic of Korea and the National Research Foundation of Korea (NRF-2021S1A3A2A02096338).
AUTHOR CONTRIBUTIONS
Conceptualization: Lim S. Data curation: Lim S. Formal analysis: Lim S, Hong I, Yoo E, Park JH. Funding acquisition: Park JH. Methodology: Lim S, Park JH. Project administration: Park JH. Writing – original draft: Lim S, Hong I, Yoo E, Park JH. Writing – review & editing: Lim S.
Characteristics | Young-old | Middle-old | Old-old | p-value1 | |
---|---|---|---|---|---|
Age | 59.43±2.82 | 69.33±2.81 | 80.29±4.50 | <0.001 | |
Sex | <0.001 | ||||
Male | 1,089 (46.4) | 1,063 (44.2) | 540 (37.6) | ||
Female | 1,257 (53.6) | 1,344 (55.8) | 896 (62.4) | ||
Level of education | <0.001 | ||||
Below elementary | 906 (38.6) | 1,572 (65.3) | 1,171 (81.5) | ||
Middle school | 537 (22.9) | 319 (13.2) | 97 (6.7) | ||
High school | 678 (28.9) | 360 (16.0) | 112 (7.8) | ||
Above college | 224 (9.5) | 155 (6.4) | 56 (3.9) | ||
Marital status | <0.001 | ||||
Married | 2,041 (87.0) | 1,788 (74.3) | 700 (48.7) | ||
Other | 305 (13.0) | 619 (25.7) | 736 (51.3) | ||
Area of residence | <0.001 | ||||
Urban | 1,811 (77.2) | 1,680 (69.8) | 974 (67.8) | ||
Rural | 535 (22.8) | 727 (30.2) | 462 (32.2) | ||
Log-transformed household income | 2,757.83±3,344.73 | 1,596.06±2,986.93 | 1,647.48±1,836.78 | <0.001 | |
Employment status | <0.001 | ||||
Currently working | 1,188 (50.6) | 684 (28.4) | 125 (8.7) | ||
Other | 1,158 (49.4) | 1,723 (71.6) | 1,311 (91.3) | ||
Chronic diseases | <0.001 | ||||
None | 1,098 (46.8) | 732 (30.4) | 371 (25.8) | ||
1 disease | 758 (32.3) | 811 (33.7) | 500 (34.8) | ||
≥2 diseases | 490 (20.9) | 864 (35.9) | 565 (39.3) | ||
Self-rated health | 3.18±0.87 | 2.78±0.88 | 2.51±0.86 | <0.001 | |
Depressive symptoms | 3.28±2.83 | 4.22±2.98 | 5.15±3.98 | <0.001 |
Characteristics | Young-old | Middle-old | Old-old | p-value1 | |
---|---|---|---|---|---|
Regular exercise status | <0.001 | ||||
Yes | 966 (41.2) | 842 (35.0) | 331 (23.0) | ||
No | 1,380 (58.8) | 1,565 (65.0) | 1,105 (76.9) | ||
Regular exercise duration (yr) | <0.001 | ||||
None | 1,380 (58.8) | 1,565 (65.0) | 1,105 (76.9) | ||
< 1 | 115 (4.9) | 3.49 (3.5) | 33 (2.3) | ||
1-2 | 226 (9.6) | 173 (7.2) | 73 (5.1) | ||
3-4 | 216 (9.2) | 197 (8.2) | 71 (4.9) | ||
5-6 | 119 (5.1) | 100 (4.1) | 37 (2.6) | ||
≥7 | 290 (12.4) | 288 (12.0) | 117 (8.1) | ||
Variety of SA participation (activity) | <0.001 | ||||
0 | 379 (16.2) | 672 (27.9) | 614 (42.8) | ||
1 | 1,302 (55.5) | 1,286 (53.4) | 671 (46.7) | ||
≥2 | 665 (28.3) | 449 (18.6) | 151 (10.5) | ||
Frequency of participation in SA | 7.53±5.20 | 6.42±5.34 | 5.22±5.39 | <0.001 | |
Smoking status | <0.001 | ||||
Current smoker | 779 (33.2) | 707 (29.4) | 375 (26.1) | ||
Other | 1,567 (66.8) | 1,700 (70.6) | 1,061 (73.9) | ||
Alcohol consumption | <0.001 | ||||
Current drinker | 1,170 (49.9) | 1,007 (41.8) | 496 (34.5) | ||
Other | 1,176 (50.1) | 1,400 (58.2) | 940 (65.5) |
Values are presented as β regression coefficient (95% confidence interval).
SA, social activity.
1 The presented model is adjusted for age group, sex, education, marital status, residence, log-transformed household income, employment status, chronic diseases, self-rated health, and depressive symptoms; The crude model is shown to improve table readability.
Characteristics | Young-old | Middle-old | Old-old | p-value |
|
---|---|---|---|---|---|
Age | 59.43±2.82 | 69.33±2.81 | 80.29±4.50 | <0.001 | |
Sex | <0.001 | ||||
Male | 1,089 (46.4) | 1,063 (44.2) | 540 (37.6) | ||
Female | 1,257 (53.6) | 1,344 (55.8) | 896 (62.4) | ||
Level of education | <0.001 | ||||
Below elementary | 906 (38.6) | 1,572 (65.3) | 1,171 (81.5) | ||
Middle school | 537 (22.9) | 319 (13.2) | 97 (6.7) | ||
High school | 678 (28.9) | 360 (16.0) | 112 (7.8) | ||
Above college | 224 (9.5) | 155 (6.4) | 56 (3.9) | ||
Marital status | <0.001 | ||||
Married | 2,041 (87.0) | 1,788 (74.3) | 700 (48.7) | ||
Other | 305 (13.0) | 619 (25.7) | 736 (51.3) | ||
Area of residence | <0.001 | ||||
Urban | 1,811 (77.2) | 1,680 (69.8) | 974 (67.8) | ||
Rural | 535 (22.8) | 727 (30.2) | 462 (32.2) | ||
Log-transformed household income | 2,757.83±3,344.73 | 1,596.06±2,986.93 | 1,647.48±1,836.78 | <0.001 | |
Employment status | <0.001 | ||||
Currently working | 1,188 (50.6) | 684 (28.4) | 125 (8.7) | ||
Other | 1,158 (49.4) | 1,723 (71.6) | 1,311 (91.3) | ||
Chronic diseases | <0.001 | ||||
None | 1,098 (46.8) | 732 (30.4) | 371 (25.8) | ||
1 disease | 758 (32.3) | 811 (33.7) | 500 (34.8) | ||
≥2 diseases | 490 (20.9) | 864 (35.9) | 565 (39.3) | ||
Self-rated health | 3.18±0.87 | 2.78±0.88 | 2.51±0.86 | <0.001 | |
Depressive symptoms | 3.28±2.83 | 4.22±2.98 | 5.15±3.98 | <0.001 |
Characteristics | Young-old | Middle-old | Old-old | p-value |
|
---|---|---|---|---|---|
Regular exercise status | <0.001 | ||||
Yes | 966 (41.2) | 842 (35.0) | 331 (23.0) | ||
No | 1,380 (58.8) | 1,565 (65.0) | 1,105 (76.9) | ||
Regular exercise duration (yr) | <0.001 | ||||
None | 1,380 (58.8) | 1,565 (65.0) | 1,105 (76.9) | ||
< 1 | 115 (4.9) | 3.49 (3.5) | 33 (2.3) | ||
1-2 | 226 (9.6) | 173 (7.2) | 73 (5.1) | ||
3-4 | 216 (9.2) | 197 (8.2) | 71 (4.9) | ||
5-6 | 119 (5.1) | 100 (4.1) | 37 (2.6) | ||
≥7 | 290 (12.4) | 288 (12.0) | 117 (8.1) | ||
Variety of SA participation (activity) | <0.001 | ||||
0 | 379 (16.2) | 672 (27.9) | 614 (42.8) | ||
1 | 1,302 (55.5) | 1,286 (53.4) | 671 (46.7) | ||
≥2 | 665 (28.3) | 449 (18.6) | 151 (10.5) | ||
Frequency of participation in SA | 7.53±5.20 | 6.42±5.34 | 5.22±5.39 | <0.001 | |
Smoking status | <0.001 | ||||
Current smoker | 779 (33.2) | 707 (29.4) | 375 (26.1) | ||
Other | 1,567 (66.8) | 1,700 (70.6) | 1,061 (73.9) | ||
Alcohol consumption | <0.001 | ||||
Current drinker | 1,170 (49.9) | 1,007 (41.8) | 496 (34.5) | ||
Other | 1,176 (50.1) | 1,400 (58.2) | 940 (65.5) |
Variables | Total | Young-old | Middle-old | Old-old |
---|---|---|---|---|
Intercept mean | 24.32 (24.18, 24.45) | 26.86 (26.72, 26.99) | 24.43 (24.24, 24.63) | 19.97 (19.62, 20.32) |
Slope mean | -0.20 (-0.21, -0.18) | -0.09 (-0.11, -0.07) | -0.20 (-0.23, -0.17) | -0.44 (-0.49, -0.38) |
Intercept variance | 25.02 (23.91, 26.13) | 7.89 (7.23, 8.54) | 18.31 (16.93, 19.68) | 34.58 (31.11, 38.06) |
Slope variance | 0.17 (0.16, 0.19) | 0.09 (0.08, 0.10) | 0.19 (0.16, 0.21) | 0.29 (0.22, 0.37) |
Intercept-slope covariance | 0.06 (0.00, 0.11) | -0.14(-0.22, -0.06) | -0.10 (-0.17, -0.02) | -0.08 (-0.21, 0.05) |
Variables | Total |
Young-old |
Midd-old |
Old-old |
|||||
---|---|---|---|---|---|---|---|---|---|
Intercept | Slope | Intercept | Slope | Intercept | Slope | Intercept | Slope | ||
Lifestyle factors | |||||||||
Regular exercise | 0.30 (-0.20, 0.79) | -0.06 (-0.13, 0.01) | -0.28 (-0.77, 0.21) | 0.01 (-0.07, 0.08) | 0.95 (0.17, 1.74) | -0.11 (-0.23, 0.01) | -0.56 (-2.12, 1.00) | -0.26 (-0.55, 0.03) | |
Regular exercise duration | 0.24 (0.11, 0.37) | -0.01 (-0.03, 0.01) | 0.24 (0.11, 0.37) | -0.01 (-0.03, 0.01) | 0.10 (-0.11, 0.31) | -0.01 (-0.04, 0.02) | 0.43 (0.01, 0.85) | 0.03 (-0.04, 0.11) | |
Variety of SA participation | 0.07 (-0.19, 0.33) | 0.00 (-0.03, 0.04) | -0.13 (-0.39, 0.13) | 0.00 (-0.04, 0.04) | 0.17 (-0.25, 0.58) | -0.02 (-0.08, 0.05) | 0.67 (-0.17, 1.51) | 0.05 (-0.10, 0.19) | |
Frequency of SA participation | 0.19 (0.14, 0.24) | 0.01 (0.00, 0.02) | 0.14 (0.08, 0.20) | 0.01 (-0.00, 0.02) | 0.13 (0.06, 0.21) | 0.02 (0.01, 0.03) | 0.17 (0.04, 0.30) | -0.01 (-0.03, 0.02) | |
Smoking status | 0.53 (0.22, 0.84) | -0.05 (-0.09, -0.00) | 0.19 (-0.15, 0.54) | -0.05 (-0.11, -0.00) | 0.99 (0.51, 1.47) | -0.04 (-0.11, 0.04) | 0.55 (-0.24, 1.35) | -0.10 (-0.26, 0.06) | |
Alcohol consumption | 0.01 (-0.26, 0.28) | -0.01 (-0.05, 0.03) | 0.27 (-0.02, 0.56) | -0.03 (-0.08, 0.00) | -0.22 (-0.66, 0.21) | -0.01 (-0.08, 0.06) | -0.44 (-1.17, 0.29) | 0.04 (-0.11, 0.18) | |
Covariates | |||||||||
Age | -1.99 (-2.16, -1.81) | -0.14 (-0.17, -0.12) | -0.05 (-0.10, -0.01) | -0.01 (-0.02, -0.00) | -0.23 (-0.29, -0.17) | -0.02 (-0.03, -0.01) | -0.40 (-0.47, -0.34) | -0.03 (-0.04, -0.01) | |
Sex | 0.36 (0.02, 0.69) | 0.03 (-0.02, 0.08) | -0.07 (-0.44, 0.30) | 0.07 (0.01, 0.12) | 0.32 (-0.21, 0.85) | 0.02 (-0.06, 0.10) | 1.82 (0.90, 2.73) | 0.09 (-0.09, 0.27) | |
Level of education | 1.48 (1.21, 1.74) | 0.01 (-0.03, 0.05) | 1.18 (0.91, 1.45) | 0.01 (-0.03, 0.05) | 1.53 (1.12, 1.94) | 0.00 (-0.06, 0.07) | 2.25 (1.42, 3.07) | -0.03 (-0.19, 0.12) | |
Marital status | 1.33 (1.05, 1.61) | 0.00 (-0.04, 0.04) | -0.13 (-0.50, 0.25) | 0.01 (-0.05, 0.07) | 0.56 (0.14, 0.98) | 0.00 (-0.07, 0.07) | 1.09 (0.37, 1.81) | -0.08 (-0.21, 0.05) | |
Area of residence | 0.23 (-0.03, 0.48) | 0.01 (-0.03, 0.04) | -0.05 (-0.34, 0.24) | 0.04 (0.00, 0.09) | 0.46 (0.07, 0.86) | 0.01 (-0.05, 0.07) | 0.48 (-0.16, 1.13) | -0.09 (-0.21, 0.03) | |
Log-transformed household income | -0.13 (-0.22, -0.03) | 0.02 (0.01, 0.03) | 0.08 (-0.05, 0.22) | 0.02 (0.00, 0.04) | -0.04 (-0.18, 0.10) | 0.02 (-0.01, 0.04) | -0.09 (-0.28, 0.09) | 0.02 (-0.02, 0.06) | |
Employment status | 0.68 (0.41, 0.95) | -0.01 (-0.05, 0.03) | 0.13 (-0.14, 0.41) | 0.00 (-0.04, 0.04) | 1.02 (0.60, 1.43) | -0.04 (-0.11, 0.02) | 1.48 (0.45, 2.52) | -0.02 (-0.20, 0.15) | |
Chronic diseases | 0.18 (0.04, 0.33) | -0.02 (-0.04, 0.01) | -0.20 (-0.37, -0.03) | 0.01 (-0.02, 0.04) | -0.14 (-0.37, 0.08) | -0.01 (-0.05, 0.02) | 0.58 (0.20, 0.95) | -0.04 (-0.11, 0.03) | |
Self-rated health | 0.75 (0.60, 0.90) | 0.00 (-0.02, 0.03) | 0.40 (0.24, 0.57) | 0.00 (-0.02, 0.03) | 0.73 (0.49, 0.96) | 0.00 (-0.04, 0.04) | 1.07 (0.69, 1.45) | 0.04 (-0.04, 0.11) | |
Depressive symptom | -0.26 (-0.30, -0.22) | 0.01 (0.00, 0.01) | -0.20 (-0.24, -0.15) | 0.01 (0.00, 0.02) | -0.23 (-0.29, -0.17) | 0.01 (-0.00, 0.02) | -0.35 (-0.45, -0.24) | 0.01 (-0.01, 0.03) |
Values are presented as number (%) or mean±standard deviation. Using the chi-square test and analysis of variance for categorical and continuous covariates, respectively.
Values are presented as number (%) or mean±standard deviation. SA, social activity. Using the chi-square test and analysis of variance for categorical and continuous covariates, respectively.
Values are presented as β regression coefficient (95% confidence interval).
Values are presented as β regression coefficient (95% confidence interval). SA, social activity. The presented model is adjusted for age group, sex, education, marital status, residence, log-transformed household income, employment status, chronic diseases, self-rated health, and depressive symptoms; The crude model is shown to improve table readability.