Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Epidemiology and Biostatistics, School of Medicine, Kurdistan University of Medical Sciences, Sanandaj, Iran
2Student Research Committee, Kurdistan University of Medical Sciences, Sanandaj, Iran
3Social Determinants of Health Research Center, Kurdistan University of Medical Sciences, Sanandaj, Iran
4Health Metrics and Evaluation Research Center, Research Institute for Health Development, Kurdistan University of Medical Sciences, Sanandaj, Iran
5Department of Epidemiology, School of Public Health and Safety, Shahid Beheshti University of Medical Sciences, Tehran, Iran
6Department of Epidemiology, School of Health, Kermanshah University of Medical Sciences, Kermanshah, Iran
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Moradi G, Mohammadzadeh P. Data curation: Mohammadzadeh P, Moradpour F. Formal analysis: Moradi G, Mohammadzadeh P, Mostafavi F, Nouri B. Funding acquisition: None. Methodology: Moradi G, Mohammadzadeh P, Mostafavi F. Visualization: Mohammadzadeh P, Nouri B. Writing – original draft: Moradi G, Mohammadzadeh P, Mostafavi F, Moradpour F. Writing – review & editing: Moradi G, Mohammadzadeh P, Moradpour F, Mostafavi F, Nouri B, Najafi F.
Variables |
Crude |
Adjusted |
Adjusted |
|||||
---|---|---|---|---|---|---|---|---|
MetS | HTN | Low HDL | IFG | Elevated TG | Abdominal obesity | |||
Age (yr) | ||||||||
35-45 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
46-55 | 1.67 (1.43, 1.94)* | 1.60 (1.34, 1.92)* | 2.67 (2.17, 3.27)* | 0.82 (0.70, 0.97)* | 1.78 (1.47, 2.15)* | 1.12 (0.96, 1.32) | 1.49 (1.21, 1.83)* | |
56-65 | 2.46 (2.05, 2.95)* | 2.30 (1.84, 2.89)* | 5.65 (4.43, 7.21)* | 0.74 (0.59, 0.92)* | 2.78 (2.19, 3.51)* | 1.07 (0.87, 1.33) | 1.18 (0.90, 1.56) | |
66-70 | 3.59 (2.63, 4.91)* | 3.41 (2.35, 4.95)* | 10.78 (7.31, 15.90)* | 1.00 (0.70, 1.44) | 3.61 (2.49, 5.23)* | 0.99 (0.69, 1.42) | 1.45 (0.92, 2.28) | |
Gender | ||||||||
Men | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Women | 3.02 (2.62, 3.48)* | 2.67 (2.13, 3.36)* | 1.16 (0.90, 1.50) | 2.80 (2.26, 3.48)* | 1.40 (1.10, 1.78)* | 0.68 (0.55, 0.84)* | 14.29 (11.04, 18.50)* | |
Marital status | ||||||||
Single | 0.57 (0.27, 1.21) | 0.91 (0.37, 2.22) | 0.78 (0.42, 1.44) | 0.60 (0.25, 1.45) | 0.68 (0.34, 1.34) | 0.34 (0.18, 0.66)* | 0.57 (0.27, 1.21) | |
Married | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Divorced/widow | 1.02 (0.78, 1.35) | 1.05 (0.78, 1.40) | 0.87 (0.66, 1.15) | 1.16 (0.88, 1.55) | 1.19 (0.91, 1.57) | 1.10 (0.72, 1.66) | 1.02 (0.78, 1.35) | |
Education | ||||||||
Illiterate | 4.49 (3.49, 5.77)* | 1.77 (1.24, 2.51)* | 1.27 (0.87, 1.86) | 1.15 (0.84, 1.58) | 1.23 (0.85, 1.77) | 1.08 (0.79, 1.47) | 4.22 (2.87, 6.20)* | |
Middle school | 2.04 (1.59, 2.61)* | 1.42 (1.05, 1.91)* | 0.96 (0.70, 1.32) | 1.11 (0.84, 1.44) | 1.11 (0.82, 1.50) | 0.96 (0.75, 1.24) | 2.15 (1.58, 2.91)* | |
High school | 1.35 (1.01, 1.81)* | 1.19 (0.87, 1.64) | 0.96 (0.68, 1.35) | 1.10 (0.84, 1.44) | 1.09 (0.79, 1.50) | 0.91 (0.70, 1.18) | 1.83 (1.33, 2.51)* | |
Academic level | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Job | ||||||||
No | 2.75 (2.39, 3.15)* | 1.15 (0.94, 1.42) | 1.14 (0.90, 1.44) | 1.08 (0.88, 1.32) | 0.99 (0.80, 1.25) | 1.23 (1.01, 1.51)* | 1.12 (0.87, 1.43) | |
Yes | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
SES | ||||||||
Lowest | 1.92 (1.55, 2.38)* | 0.71 (0.53, 0.93)* | 0.92 (0.68, 1.24) | 0.79 (0.61, 1.02) | 0.76 (0.57, 1.01) | 0.72 (0.56, 0.93)* | 0.56 (0.41, 0.77)* | |
Low | 1.74 (1.41, 2.16)* | 0.77 (0.59, 1.00) | 0.89 (0.66, 1.19) | 0.82 (0.64, 1.05) | 0.77 (0.59, 1.02) | 0.88 (0.69, 1.12) | 0.66 (0.48, 0.89)* | |
Middle | 1.63 (1.31, 2.02)* | 0.89 (0.69, 1.15) | 0.92 (0.70, 1.23) | 1.08 (0.86, 1.38) | 0.79 (0.60, 1.04) | 0.95 (0.75, 1.20) | 0.75 (0.57, 1.01) | |
High | 1.28 (1.03, 1.60)* | 0.88 (0.68, 1.13) | 0.90 (0.69, 1.19) | 1.06 (0.84, 1.33) | 0.94 (0.72, 1.21) | 0.88 (0.70, 1.09) | 0.87 (0.66, 1.14) | |
Highest | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Values are presented as odds ratio (95% confidence interval).
MetS, metabolic syndrome; HTN, hypertension; HDL, high-density lipoprotein; IFG, impaired fasting glucose; TG, triglyceride; SES, socioeconomic status.
1 All variables (age, gender, marital status, education, job, SES) have been adjusted in the “adjusted odds ratios.”
* p<0.05.
Variables | MetS | HTN | IFG | Elevated TG | Abdominal obesity | ||
---|---|---|---|---|---|---|---|
Overall | |||||||
Prevalence in 1st SES quintile | 0.405 (0.370, 0.440)* | 0.347 (0.314, 0.381)* | 0.304 (0.271, 0.336)* | 0.367 (0.332, 0.401)* | 0.698 (0.669, 0.728)* | ||
Prevalence in 5th SES quintile | 0.262 (0.231, 0.292)* | 0.202 (0.175, 0.230)* | 0.240 (0.210, 0.270)* | 0.436 (0.401, 0.472)* | 0.438 (0.405, 0.471)* | ||
Difference (total gap) | 0.143 (0.097, 0.189)* | 0.145 (0.101, 0.188)* | 0.063 (0.019, 0.108)* | -0.069 (-0.119, 0.020)* | 0.260 (0.216, 0.304)* | ||
Endowments (explained) | 0.236 (0.139, 0.333)* | 0.179 (0.085, 0.273)* | 0.083 (0.021, 0.144)* | -0.044 (-0.078, -0.010)* | 0.387 (0.337, 0.436)* | ||
Coefficients (unexplained) | -0.080 (-0.163, 0.002) | -0.017 (-0.154, 0.119) | -0.046 (-0.095, 0.003) | -0.114 (-0.171, -0.056)* | -0.101 (-0.188, -0.014)* | ||
Interaction | -0.012 (-0.135, 0.110) | -0.017 (-0.179, 0.145) | 0.026 (-0.042, 0.095) | 0.088 (0.041, 0.136)* | -0.026 (-0.116, 0.065) | ||
Due to endowments (explained) | |||||||
Age (yr) | |||||||
35-45 | 0.024 (0.012, 0.037)* | 0.027 (0.014, 0.041)* | 0.020 (0.008, 0.032)* | N/A | 0.011 (0.002, 0.019)* | ||
46-55 | 0.016 (0.003, 0.030)* | 0.028 (0.013, 0.043)* | 0.004 (-0.008, 0.016) | N/A | 0.002 (-0.007, 0.012) | ||
56-65 | -0.001 (-0.008, 0.006) | 0.003 (-0.004, 0.011) | 0.003 (-0.003, 0.009) | N/A | 0.001 (-0.004, 0.005) | ||
66-70 | 0.067 (0.032, 0.102)* | 0.074 (0.038, 0.109)* | 0.033 (-0.002, 0.069) | N/A | 0.022 (-0.004, 0.049) | ||
Gender | |||||||
Men | 0.035 (0.019, 0.051)* | N/A | 0.011 (-0.004, 0.026) | -0.044 (-0.068, -0.021)* | 0.072 (0.045, 0.098)* | ||
Women | 0.035 (0.019, 0.051)* | N/A | 0.011 (-0.004, 0.026) | -0.044 (-0.068, -0.021)* | 0.072 (0.045, 0.098)* | ||
Education | |||||||
Illiterate | 0.028 (-0.046, 0.103) | 0.030 (-0.040, 0.100) | N/A | N/A | 0.134 (0.053, 0.216)* | ||
Middle school | 0.001 (-0.005, 0.007) | -0.001 (-0.007, 0.006) | N/A | N/A | -0.004 (-0.011, 0.002) | ||
High school | -0.002 (-0.016, 0.011) | 0.003 (-0.012, 0.018) | N/A | N/A | 0.009 (-0.005, 0.023) | ||
Academic level | 0.033 (0.000, 0.065)* | 0.015 (-0.015, 0.044) | N/A | N/A | 0.068 (0.047, 0.090)* | ||
Job | |||||||
No | N/A | N/A | N/A | 0.022 (-0.003, 0.048) | N/A | ||
Yes | N/A | N/A | N/A | 0.022 (-0.003, 0.048) | N/A | ||
Due to coefficients (unexplained) | |||||||
Age (yr) | |||||||
35-45 | 0.014 (-0.006, 0.033) | 0.001 (-0.017, 0.018) | 0.006 (-0.020, 0.031) | N/A | 0.011 (-0.009, 0.032) | ||
46-55 | 0.001 (-0.025, 0.027) | 0.015 (-0.023, 0.053) | -0.016 (-0.053, 0.020) | N/A | -0.020 (-0.051, 0.012) | ||
56-65 | 0.004 (-0.007, 0.015) | 0.004 (-0.007, 0.014) | -0.003 (-0.018, 0.012) | N/A | 0.003 (-0.010, 0.017) | ||
66-70 | -0.002 (-0.004, 0.001) | -0.001 (-0.004, 0.002) | 0.001 (-0.002, 0.004) | N/A | -0.001 (-0.003, 0.002) | ||
Gender | |||||||
Men | -0.019 (-0.043, 0.004) | N/A | -0.017 (-0.044, 0.010) | -0.072 (-0.122, -0.021)* | -0.009 (-0.035, 0.017) | ||
Women | 0.010 (-0.002, 0.022) | N/A | 0.009 (-0.005, 0.023) | 0.037 (0.011, 0.064)* | 0.005 (-0.009, 0.019) | ||
Education | |||||||
Illiterate | 0.001 (-0.004, 0.004) | 0.001 (-0.003, 0.004) | N/A | N/A | -0.006 (-0.014, 0.003) | ||
Middle school | 0.008 (-0.009, 0.025) | 0.009 (-0.023, 0.040) | N/A | N/A | 0.019 (-0.004, 0.041) | ||
High school | 0.003 (-0.020, 0.027) | -0.012 (-0.038, 0.014) | N/A | N/A | 0.014 (-0.013, 0.041) | ||
Academic level | -0.023 (-0.100, 0.053) | 0.002 (-0.070, 0.074) | N/A | N/A | 0.010 (-0.074, 0.095) | ||
Job | |||||||
No | N/A | N/A | N/A | 0.001 (-0.019, 0.021) | N/A | ||
Yes | N/A | N/A | N/A | -0.003 (-0.060, 0.054) | N/A | ||
_cons | -0.077 (-0.136, -0.017)* | -0.036 (-0.168, 0.097) | -0.024 (-0.081, 0.032) | -0.078 (-0.132, -0.023)* | -0.128 (-0.212, -0.043)* | ||
Due to interaction | |||||||
Age (yr) | |||||||
35-45 | 0.003 (-0.038, 0.044) | 0.009 (-1.339, 1.357) | -0.002 (-0.012, 0.007) | N/A | -0.001 (-0.005, 0.002) | ||
46-55 | 0.001 (-0.005, 0.006) | 0.124 (-19.277, 19.525) | 0.005 (-0.010, 0.021) | N/A | 0.002 (-0.003, 0.007) | ||
56-65 | -0.001 (-0.014, 0.013) | -0.040 (-6.373, 6.292) | -0.001 (-0.008, 0.005) | N/A | 0.001 (-0.002, 0.002) | ||
66-70 | 0.008 (-0.107, 0.123) | 0.259 (-40.251, 40.769) | 0.006 (-0.024, 0.036) | N/A | -0.001 (-0.010, 0.007) | ||
Gender | |||||||
Men | -0.005 (-0.083, 0.072) | N/A | 0.009 (-0.010, 0.029) | 0.043 (0.013, 0.072)* | 0.001 (-0.004, 0.007) | ||
Women | -0.005 (-0.083, 0.072) | N/A | 0.009 (-0.010, 0.029) | 0.043 (0.013, 0.072)* | 0.001 (-0.004, 0.007) | ||
Education | |||||||
Illiterate | -0.001 (-0.019, 0.018) | -0.130 (-19.409, 19.149) | N/A | N/A | -0.024 (-0.091, 0.042) | ||
Middle school | -0.001 (-0.020, 0.017) | -0.073 (-11.398, 11.251) | N/A | N/A | 0.002 (-0.001, 0.005) | ||
High school | 0.001 (-0.018, 0.020) | -0.220 (-34.587, 34.147) | N/A | N/A | -0.003 (-0.012, 0.006) | ||
Academic level | -0.011 (-0.136, 0.115) | 0.054 (-9.871, 9.979) | N/A | N/A | -0.003 (-0.030, 0.024) | ||
Job | |||||||
No | N/A | N/A | N/A | 0.001 (-0.029, 0.032) | N/A | ||
Yes | N/A | N/A | N/A | 0.001 (-0.029, 0.032) | N/A | ||
Contributions, % | |||||||
Difference (total gap) | 14.33 | 14.48 | 6.37 | 6.94 | 26.02 | ||
Explained | 74.68 | 91.70 | 64.36 | 27.91 | 79.32 | ||
Unexplained | 25.32 | 8.93 | 35.64 | 72.09 | 20.68 | ||
Share of variables due to explained, % | |||||||
Age | 44.92 | 73.74 | 72.29 | - | 9.30 | ||
Education | 25.42 | 26.26 | - | - | 53.57 | ||
Gender | 29.66 | - | 27.71 | 66.51 | 37.13 | ||
Job | - | - | - | 33.49 | - |
Varialbels | n (%) | MetS | HTN | IFG | Elevated TG | Low HDL | Abdominal obesity | |
---|---|---|---|---|---|---|---|---|
All | 3,955 (100) | 34.44 (32.97, 35.93) | 26.83 (25.47, 28.24) | 26.85 (25.48, 28.28) | 40.70 (39.15, 42.26) | 49.75 (48.17, 51.33) | 59.14 (57.60, 60.67) | |
Age (yr) | ||||||||
35-45 | 1,751 (44.3) | 25.81 (23.82, 27.92) | 12.43 (10.96, 14.06) | 18.29 (16.52, 20.19) | 38.49 (36.21, 40.82) | 53.22 (50.85, 55.58) | 55.33 (52.99, 57.65) | |
46-55 | 1,311 (33.1) | 36.69 (34.12, 39.34) | 29.02 (26.62, 31.54) | 29.19 (26.76, 31.74) | 42.82 (40.13, 45.56) | 47.61 (44.88, 50.35) | 61.85 (59.18, 64.45) | |
56-65 | 713 (18.0) | 46.14 (42.51, 49.82) | 48.45 (44.78, 52.13) | 38.82 (35.25, 42.50) | 42.01 (38.39, 45.72) | 45.10 (41.43, 48.82) | 62.03 (58.40, 65.52) | |
66-70 | 180 (4.5) | 55.56 (48.23, 62.65) | 65.00 (57.75, 71.61) | 45.76 (38.56, 53.14) | 41.48 (34.43, 48.89) | 50.00 (42.66, 57.34) | 65.00 (57.75, 71.61) | |
Gender | ||||||||
Men | 1,746 (44.1) | 21.25 (19.39, 23.23) | 24.10 (22.15, 26.18) | 23.50 (21.55, 25.58) | 43.78 (41.44, 46.15) | 35.43 (33.19, 37.73) | 25.50 (23.51, 27.60) | |
Women | 2,209 (55.8) | 44.86 (42.80, 46.94) | 28.97 (27.12, 30.90) | 29.51 (27.62, 31.47) | 38.25 (36.22, 40.33) | 61.10 (59.02, 63.14) | 85.74 (84.22, 87.14) | |
Marital status | ||||||||
Single | 44 (1.1) | 20.45 (11.00, 34.86) | 13.64 (6.26, 27.20) | 13.64 (6.25, 27.20) | 27.27 (16.19, 42.14) | 54.55 (39.86, 68.48) | 50.00 (35.64, 64.36) | |
Married | 3,632 (91.8) | 33.23 (31.72, 34.78) | 25.62 (24.22, 27.07) | 26.04 (24.62, 27.51) | 40.77 (39.16, 42.40) | 49.28 (47.63, 50.93) | 57.14 (55.52, 58.74) | |
Divorced/widow | 279 (7.1) | 52.33 (46.46, 58.13) | 44.60 (38.86, 50.50) | 39.56 (33.93, 45.48) | 41.91 (36.19, 47.86) | 55.15 (49.19, 60.96) | 86.69 (82.17, 90.20) | |
Education | ||||||||
Illiterate | 1,238 (31.3) | 50.32 (47.54, 53.11) | 41.94 (39.22, 44.72) | 35.54 (32.89, 38.28) | 40.85 (38.10, 43.65) | 55.01 (52.19, 57.80) | 83.31 (81.12, 85.29) | |
Middle school | 1,602 (40.5) | 31.46 (29.23, 33.78) | 21.96 (19.99, 24.06) | 24.53 (22.46, 26.73) | 40.20 (37.80, 42.66) | 49.58 (47.11, 52.06) | 55.84 (53.39, 58.26) | |
High school | 604 (15.3) | 23.34 (20.14, 26.89) | 16.19 (13.45, 19.37) | 20.65 (17.56, 24.12) | 39.18 (35.31, 43.20) | 47.61 (43.59, 51.66) | 45.42 (41.48, 49.43) | |
Academic level | 511 (12.9) | 18.40 (15.27, 22.00) | 17.86 (14.75, 21.45) | 20.32 (17.01, 24.09) | 43.66 (39.36, 48.06) | 40.04 (35.82, 44.42) | 27.02 (23.33, 31.06) | |
Job | ||||||||
No | 1,944 (49.5) | 45.78 (43.58, 48.00) | 31.94 (29.90, 34.05) | 30.59 (28.55, 32.70) | 39.98 (37.79, 42.21) | 59.55 (57.31, 61.74) | 82.77 (81.02, 84.38) | |
Yes | 1,986 (50.5) | 23.51 (21.70, 25.43) | 21.86 (20.09, 23.74) | 23.23 (21.40, 25.17) | 41.49 (39.31, 43.70) | 40.34 (38.18, 42.54) | 36.16 (34.07, 38.30) | |
SES | ||||||||
Lowest | 780 (19.9) | 40.51 (37.12, 44.00) | 34.74 (31.48, 38.16) | 30.38 (27.21, 33.75) | 36.82 (33.45, 40.32) | 50.33 (46.77, 53.89) | 69.85 (66.52, 72.97) | |
Low | 783 (20.0) | 38.19 (34.85, 41.64) | 29.31 (26.21, 32.60) | 27.69 (24.63, 30.98) | 40.74 (37.30, 44.27) | 49.67 (46.13, 53.22) | 66.84 (63.46, 70.05) | |
Middle | 782 (20.0) | 36.57 (33.27, 40.01) | 26.83 (23.83, 30.05) | 26.08 (23.08, 29.31) | 42.39 (38.92, 45.93) | 53.54 (49.99, 57.06) | 60.56 (57.09, 63.94) | |
High | 784 (20.0) | 31.25 (28.10, 34.58) | 22.76 (19.96, 25.83) | 26.56 (23.56, 29.80) | 40.26 (36.85, 43.77) | 50.46 (46.92, 53.98) | 55.23 (51.73, 58.68) | |
Highest | 783 (20.0) | 26.18 (23.22, 29.38) | 20.26 (17.58, 23.22) | 24.01 (21.11, 27.18) | 43.64 (40.16, 47.19) | 45.14 (41.64, 48.70) | 43.83 (40.38, 47.34) |
Outcomes | Concentration index (95% CI) | p-value |
---|---|---|
Metabolic syndrome | -0.13 (-0.16, -0.09) | <0.001 |
Components of metabolic syndrome | ||
Abdominal obesity | -0.21 (-0.25, -0.18) | <0.001 |
Hypertension | -0.14 (-0.18, -0.11) | <0.001 |
Impaired fasting glucose | -0.07 (-0.10, -0.02) | 0.007 |
Elevated triglyceride level | 0.04 (0.01, 0.08) | 0.020 |
Low high-density lipoprotein | -0.03 (-0.07, 0.01) | 0.093 |
Variables | Crude |
Adjusted |
Adjusted |
|||||
---|---|---|---|---|---|---|---|---|
MetS | HTN | Low HDL | IFG | Elevated TG | Abdominal obesity | |||
Age (yr) | ||||||||
35-45 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
46-55 | 1.67 (1.43, 1.94) |
1.60 (1.34, 1.92) |
2.67 (2.17, 3.27) |
0.82 (0.70, 0.97) |
1.78 (1.47, 2.15) |
1.12 (0.96, 1.32) | 1.49 (1.21, 1.83) |
|
56-65 | 2.46 (2.05, 2.95) |
2.30 (1.84, 2.89) |
5.65 (4.43, 7.21) |
0.74 (0.59, 0.92) |
2.78 (2.19, 3.51) |
1.07 (0.87, 1.33) | 1.18 (0.90, 1.56) | |
66-70 | 3.59 (2.63, 4.91) |
3.41 (2.35, 4.95) |
10.78 (7.31, 15.90) |
1.00 (0.70, 1.44) | 3.61 (2.49, 5.23) |
0.99 (0.69, 1.42) | 1.45 (0.92, 2.28) | |
Gender | ||||||||
Men | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Women | 3.02 (2.62, 3.48) |
2.67 (2.13, 3.36) |
1.16 (0.90, 1.50) | 2.80 (2.26, 3.48) |
1.40 (1.10, 1.78) |
0.68 (0.55, 0.84) |
14.29 (11.04, 18.50) |
|
Marital status | ||||||||
Single | 0.57 (0.27, 1.21) | 0.91 (0.37, 2.22) | 0.78 (0.42, 1.44) | 0.60 (0.25, 1.45) | 0.68 (0.34, 1.34) | 0.34 (0.18, 0.66) |
0.57 (0.27, 1.21) | |
Married | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Divorced/widow | 1.02 (0.78, 1.35) | 1.05 (0.78, 1.40) | 0.87 (0.66, 1.15) | 1.16 (0.88, 1.55) | 1.19 (0.91, 1.57) | 1.10 (0.72, 1.66) | 1.02 (0.78, 1.35) | |
Education | ||||||||
Illiterate | 4.49 (3.49, 5.77) |
1.77 (1.24, 2.51) |
1.27 (0.87, 1.86) | 1.15 (0.84, 1.58) | 1.23 (0.85, 1.77) | 1.08 (0.79, 1.47) | 4.22 (2.87, 6.20) |
|
Middle school | 2.04 (1.59, 2.61) |
1.42 (1.05, 1.91) |
0.96 (0.70, 1.32) | 1.11 (0.84, 1.44) | 1.11 (0.82, 1.50) | 0.96 (0.75, 1.24) | 2.15 (1.58, 2.91) |
|
High school | 1.35 (1.01, 1.81) |
1.19 (0.87, 1.64) | 0.96 (0.68, 1.35) | 1.10 (0.84, 1.44) | 1.09 (0.79, 1.50) | 0.91 (0.70, 1.18) | 1.83 (1.33, 2.51) |
|
Academic level | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Job | ||||||||
No | 2.75 (2.39, 3.15) |
1.15 (0.94, 1.42) | 1.14 (0.90, 1.44) | 1.08 (0.88, 1.32) | 0.99 (0.80, 1.25) | 1.23 (1.01, 1.51) |
1.12 (0.87, 1.43) | |
Yes | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
SES | ||||||||
Lowest | 1.92 (1.55, 2.38) |
0.71 (0.53, 0.93) |
0.92 (0.68, 1.24) | 0.79 (0.61, 1.02) | 0.76 (0.57, 1.01) | 0.72 (0.56, 0.93) |
0.56 (0.41, 0.77) |
|
Low | 1.74 (1.41, 2.16) |
0.77 (0.59, 1.00) | 0.89 (0.66, 1.19) | 0.82 (0.64, 1.05) | 0.77 (0.59, 1.02) | 0.88 (0.69, 1.12) | 0.66 (0.48, 0.89) |
|
Middle | 1.63 (1.31, 2.02) |
0.89 (0.69, 1.15) | 0.92 (0.70, 1.23) | 1.08 (0.86, 1.38) | 0.79 (0.60, 1.04) | 0.95 (0.75, 1.20) | 0.75 (0.57, 1.01) | |
High | 1.28 (1.03, 1.60) |
0.88 (0.68, 1.13) | 0.90 (0.69, 1.19) | 1.06 (0.84, 1.33) | 0.94 (0.72, 1.21) | 0.88 (0.70, 1.09) | 0.87 (0.66, 1.14) | |
Highest | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Variables | MetS | HTN | IFG | Elevated TG | Abdominal obesity | ||
---|---|---|---|---|---|---|---|
Overall | |||||||
Prevalence in 1st SES quintile | 0.405 (0.370, 0.440) |
0.347 (0.314, 0.381) |
0.304 (0.271, 0.336) |
0.367 (0.332, 0.401) |
0.698 (0.669, 0.728) |
||
Prevalence in 5th SES quintile | 0.262 (0.231, 0.292) |
0.202 (0.175, 0.230) |
0.240 (0.210, 0.270) |
0.436 (0.401, 0.472) |
0.438 (0.405, 0.471) |
||
Difference (total gap) | 0.143 (0.097, 0.189) |
0.145 (0.101, 0.188) |
0.063 (0.019, 0.108) |
-0.069 (-0.119, 0.020) |
0.260 (0.216, 0.304) |
||
Endowments (explained) | 0.236 (0.139, 0.333) |
0.179 (0.085, 0.273) |
0.083 (0.021, 0.144) |
-0.044 (-0.078, -0.010) |
0.387 (0.337, 0.436) |
||
Coefficients (unexplained) | -0.080 (-0.163, 0.002) | -0.017 (-0.154, 0.119) | -0.046 (-0.095, 0.003) | -0.114 (-0.171, -0.056) |
-0.101 (-0.188, -0.014) |
||
Interaction | -0.012 (-0.135, 0.110) | -0.017 (-0.179, 0.145) | 0.026 (-0.042, 0.095) | 0.088 (0.041, 0.136) |
-0.026 (-0.116, 0.065) | ||
Due to endowments (explained) | |||||||
Age (yr) | |||||||
35-45 | 0.024 (0.012, 0.037) |
0.027 (0.014, 0.041) |
0.020 (0.008, 0.032) |
N/A | 0.011 (0.002, 0.019) |
||
46-55 | 0.016 (0.003, 0.030) |
0.028 (0.013, 0.043) |
0.004 (-0.008, 0.016) | N/A | 0.002 (-0.007, 0.012) | ||
56-65 | -0.001 (-0.008, 0.006) | 0.003 (-0.004, 0.011) | 0.003 (-0.003, 0.009) | N/A | 0.001 (-0.004, 0.005) | ||
66-70 | 0.067 (0.032, 0.102) |
0.074 (0.038, 0.109) |
0.033 (-0.002, 0.069) | N/A | 0.022 (-0.004, 0.049) | ||
Gender | |||||||
Men | 0.035 (0.019, 0.051) |
N/A | 0.011 (-0.004, 0.026) | -0.044 (-0.068, -0.021) |
0.072 (0.045, 0.098) |
||
Women | 0.035 (0.019, 0.051) |
N/A | 0.011 (-0.004, 0.026) | -0.044 (-0.068, -0.021) |
0.072 (0.045, 0.098) |
||
Education | |||||||
Illiterate | 0.028 (-0.046, 0.103) | 0.030 (-0.040, 0.100) | N/A | N/A | 0.134 (0.053, 0.216) |
||
Middle school | 0.001 (-0.005, 0.007) | -0.001 (-0.007, 0.006) | N/A | N/A | -0.004 (-0.011, 0.002) | ||
High school | -0.002 (-0.016, 0.011) | 0.003 (-0.012, 0.018) | N/A | N/A | 0.009 (-0.005, 0.023) | ||
Academic level | 0.033 (0.000, 0.065) |
0.015 (-0.015, 0.044) | N/A | N/A | 0.068 (0.047, 0.090) |
||
Job | |||||||
No | N/A | N/A | N/A | 0.022 (-0.003, 0.048) | N/A | ||
Yes | N/A | N/A | N/A | 0.022 (-0.003, 0.048) | N/A | ||
Due to coefficients (unexplained) | |||||||
Age (yr) | |||||||
35-45 | 0.014 (-0.006, 0.033) | 0.001 (-0.017, 0.018) | 0.006 (-0.020, 0.031) | N/A | 0.011 (-0.009, 0.032) | ||
46-55 | 0.001 (-0.025, 0.027) | 0.015 (-0.023, 0.053) | -0.016 (-0.053, 0.020) | N/A | -0.020 (-0.051, 0.012) | ||
56-65 | 0.004 (-0.007, 0.015) | 0.004 (-0.007, 0.014) | -0.003 (-0.018, 0.012) | N/A | 0.003 (-0.010, 0.017) | ||
66-70 | -0.002 (-0.004, 0.001) | -0.001 (-0.004, 0.002) | 0.001 (-0.002, 0.004) | N/A | -0.001 (-0.003, 0.002) | ||
Gender | |||||||
Men | -0.019 (-0.043, 0.004) | N/A | -0.017 (-0.044, 0.010) | -0.072 (-0.122, -0.021) |
-0.009 (-0.035, 0.017) | ||
Women | 0.010 (-0.002, 0.022) | N/A | 0.009 (-0.005, 0.023) | 0.037 (0.011, 0.064) |
