Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Institute for Health Promotion, Department of Epidemiology and Health Promotion, Graduate School of Public Health, Yonsei University, Seoul, Korea
2Korea Medical Institute, Seoul, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Genetically determined alcohol consumption (g/day) |
p-value | ||||
---|---|---|---|---|---|---|
Q1 (9.3±2.6) | Q2 (15.6±1.4) | Q3 (18.4±0.5) | Q4 (19.9±0.4) | Q5 (21.7±0.9) | ||
No. of cases/Total (n) | 73/25,864 | 70/25,865 | 63/25,865 | 98/25,865 | 76/25,865 | - |
Age (yr) | 42.0±10.5 | 41.5±10.4 | 41.2±10.3 | 41.1±10.3 | 41.4±10.3 | <0.001 |
Body mass index (kg/m2) | 23.4±3.1 | 23.4±3.2 | 23.6±3.2 | 23.7±3.2 | 23.6±3.2 | <0.001 |
Amount of alcohol drinking (g/day) | 7.9±16.7 | 14.5±23.7 | 19.0±27.0 | 19.2±27.1 | 19.4±27.3 | <0.001 |
Sex (female) | 38.5 | 37.7 | 39.1 | 38.1 | 37.7 | 0.423 |
Ever smokers (yes) | 52.1 | 51.8 | 51.4 | 51.8 | 52.2 | 0.374 |
Exercise (yes) | 42.0 | 41.7 | 41.7 | 41.5 | 41.4 | 0.659 |
Variables | n | Genetically determined alcohol consumption, mean±SD (g/day) |
p for trend | |||||
---|---|---|---|---|---|---|---|---|
Q1 (9.3±2.6) | Q2 (15.6±1.4) | Q3 (18.4±0.5) | Q4 (19.9±0.4) | Q5 (21.7±0.9) | ||||
Cancer sites | ||||||||
All cancer | 9,487 | 1.00 (reference) | 1.06 (1.00, 1.13) | 0.98 (0.92, 1.04) | 1.03 (0.97, 1.10) | 1.01 (0.95, 1.08) | 0.992 | |
Esophagus cancer | 53 | 1.00 (reference) | 0.81 (0.39, 1.66) | 0.26 (0.09, 0.81) | 0.67 (0.30, 1.45) | 0.56 (0.25, 1.26) | 0.103 | |
Head and neck cancer |
140 | 1.00 (reference) | 0.75 (0.46, 1.25) | 0.65 (0.38, 1.11) | 0.91 (0.56, 1.48) | 0.76 (0.46, 1.26) | 0.476 | |
Colorectal | 790 | 1.00 (reference) | 1.39 (1.10, 1.74) | 1.25 (0.98, 1.58) | 1.50 (1.19, 1.89) | 1.42 (1.13, 1.79) | 0.003 | |
Colon | 436 | 1.00 (reference) | 1.33 (0.99, 1.80) | 1.14 (0.83, 1.56) | 1.36 (1.00, 1.85) | 1.26 (0.93, 1.72) | 0.165 | |
Rectum | 372 | 1.00 (reference) | 1.47 (1.04, 2.08) | 1.38 (0.97, 1.96) | 1.70 (1.21, 2.39) | 1.60 (1.13, 2.25) | 0.006 | |
Liver | 380 | 1.00 (reference) | 1.05 (0.76, 1.46) | 1.00 (0.72, 1.40) | 1.49 (1.10, 2.02) | 1.17 (0.85, 1.61) | 0.048 | |
Stomach | 1,140 | 1.00 (reference) | 1.02 (0.86, 1.23) | 0.95 (0.79, 1.14) | 1.00 (0.84, 1.20) | 0.84 (0.70, 1.02) | 0.108 | |
Lung | 669 | 1.00 (reference) | 0.99 (0.78, 1.25) | 1.05 (0.83, 1.32) | 0.89 (0.70, 1.14) | 0.96 (0.76, 1.22) | 0.540 | |
Thyroid | 2,406 | 1.00 (reference) | 0.99 (0.88, 1.13) | 0.98 (0.87, 1.11) | 0.91 (0.81, 1.04) | 0.96 (0.85, 1.09) | 0.279 | |
Breast |
799 | 1.00 (reference) | 1.04 (0.84, 1.28) | 0.93 (0.75, 1.15) | 0.90 (0.72, 1.12) | 0.83 (0.67, 1.04) | 0.062 | |
Alcohol-related cancer |
2,061 | 1.00 (reference) | 1.10 (0.96, 1.26) | 0.98 (0.85, 1.12) | 1.17 (1.02, 1.33) | 1.07 (0.93, 1.22) | 0.510 |
HBsAg | n | Genetically determined alcohol consumption (g/day) |
p for trend | ||||||
---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q5 | |||||
Total (n) | 25,864 | 25,865 | 25,865 | 25,865 | 25,864 | - | |||
PY | 342,380 | 341,697 | 341,721 | 340,772 | 341,201 | - | |||
No. of case | 73 | 70 | 63 | 98 | 76 | - | |||
Positive | All | 196 | 1.00 (reference) | 1.06 (0.70, 1.63) | 0.87 (0.55, 1.38) | 1.45 (0.97, 2.15) | 0.94 (0.60, 1.46) | 0.593 | |
Age (yr) | <50 | 128 | 1.00 (reference) | 1.09 (0.60, 1.96) | 0.97 (0.52, 1.78) | 1.69 (0.98, 2.89) | 1.31 (0.74, 2.30) | 0.110 | |
≥50 | 82 | 1.00 (reference) | 1.03 (0.56, 2.28) | 0.75 (0.37, 1.52) | 1.21 (0.67, 2.02) | 0.49 (0.22, 1.10) | 0.258 | ||
<60 | 189 | 1.00 (reference) | 1.14 (0.72, 1.80) | 0.94 (0.58, 1.53) | 1.63 (1.06, 2.51) | 1.05 (0.65, 1.68) | 0.320 | ||
≥60 | 21 | 1.00 (reference) | 0.69 (0.21, 2.28) | 0.61 (0.13, 2.90) | 0.66 (0.22, 2.06) | 0.44 (0.09, 2.07) | 0.285 | ||
BMI (kg/m2) | <25 | 130 | 1.00 (reference) | 1.30 (0.79, 2.19) | 1.00 (0.58, 1.74) | 1.32 (0.79, 2.20) | 0.75 (0.41, 1.38) | 0.511 | |
≥25 | 80 | 1.00 (reference) | 0.65 (0.29, 1.46) | 0.65 (0.28, 1.49) | 1.61 (0.86, 2.82) | 1.17 (0.59, 2.31) | 0.100 | ||
Negative | All | 170 | 1.00 (reference) | 0.99 (0.59, 1.66) | 1.12 (0.68, 1.96) | 1.55 (0.97, 2.49) | 1.42 (0.88, 2.28) | 0.034 | |
<50 | 31 | 1.00 (reference) | 1.01 (0.33, 3.14) | 1.01 (0.33, 3.13) | 1.53 (0.54, 4.29) | 0.67 (0.19, 2.36) | 0.901 | ||
≥50 | 139 | 1.00 (reference) | 0.98 (0.55, 1.75) | 1.16 (0.66, 2.03) | 1.53 (0.91, 2.61) | 1.64 (0.98, 2.75) | 0.015 | ||
Age (yr) | <60 | 103 | 1.00 (reference) | 0.88 (0.47, 1.64) | 0.95 (0.51, 1.76) | 1.21 (0.67, 2.17) | 1.04 (0.57, 1.91) | 0.556 | |
≥60 | 67 | 1.00 (reference) | 1.26 (0.51, 3.09) | 1.58 (0.67, 3.75) | 2.35 (1.05, 5.23) | 2.40 (1.09, 5.30) | 0.008 | ||
BMI (kg/m2) | <25 | 95 | 1.00 (reference) | 0.78 (0.40, 1.55) | 0.93 (0.48, 1.79) | 1.29 (0.70, 2.38) | 1.38 (0.76, 2.49) | 0.115 | |
≥25 | 75 | 1.00 (reference) | 1.34 (0.59, 3.01) | 1.45 (0.65, 3.23) | 1.98 (0.93, 5.23) | 1.49 (0.68, 3.29) | 0.181 |
Values are presented as mean±standard deviation or %.
Values are presented as hazard ratio (95% confidence interval). SD, standard deviation. Adjusted for age, sex and hepatitis B surface antigen (only liver cancer) using Cox proportional hazard model. Included oral cavity cancer, pharynx cancer, larynx cancer. Included only female cancer. Included oral cavity cancer, pharynx cancer, larynx cancer, esophagus cancer, liver cancer, colon cancer, rectum cancer, and female breast cancer.
Values are presented as hazard ratio (95% confidence interval). HBsAg, hepatitis B surface antigen; PY, person-year; BMI, body mass index. Adjusted for age, and sex using Cox proportional hazard model.