Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Preventive Dentistry & Public Oral Health, School of Dentistry and Dental Research Institute, Seoul National University, Seoul, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This work was carried out with the support of The Cooperative Research Program for Agriculture Science and Technology Development (Project No. PJ017104), Rural Development Administration, Republic of Korea.
AUTHOR CONTRIBUTIONS
Conceptualization: Cho HJ, Kim SJ. Data curation: Ryu SH, Wang ZI. Formal analysis: Ryu SH. Funding acquisition: Cho HJ. Methodology: Cho HJ, Kim SJ. Project administration: Kim SJ. Visualization: Ryu SH. Writing – original draft: Ryu SH, Wang ZI. Writing – review & editing: Ryu SH, Cho HJ, Kim SJ.
Characteristics |
Presence of periodontitis |
p-value1 | ||
---|---|---|---|---|
No (n=16,412) | Yes (n=6,189) | |||
Age, mean±standard deviation | 42.85±18.99 | 58.20±13.17 | <0.0012 | |
Sex | <0.001 | |||
Male | 6,597 (47.1) | 3,206 (58.4) | ||
Female | 9,815 (52.9) | 2,983 (41.6) | ||
Household income | <0.001 | |||
Low | 2,414 (11.9) | 1,595 (21.2) | ||
Middle low | 4,031 (24.8) | 1,668 (27.2) | ||
Middle high | 4,718 (30.5) | 1,494 (26.9) | ||
High | 5,120 (32.8) | 1,372 (24.8) | ||
Education level | <0.001 | |||
≤Elementary school | 3,569 (16.6) | 1,982 (27.0) | ||
Middle school | 1,978 (12.3) | 872 (14.4) | ||
High school | 4,959 (36.2) | 1,696 (34.5) | ||
≥University | 4,964 (34.9) | 1,168 (24.1) | ||
Tooth brushing frequency | <0.001 | |||
Less than twice a day | 1,450 (8.7) | 949 (15.5) | ||
More than twice a day | 14,247 (91.3) | 4,884 (84.5) | ||
Interdental brushing | 0.041 | |||
No | 12,572 (79.8) | 4,872 (81.7) | ||
Yes | 3,190 (20.2) | 994 (18.3) | ||
Flossing | <0.001 | |||
No | 12,135 (76.0) | 5,159 (86.8) | ||
Yes | 3,627 (24.0) | 707 (13.2) | ||
Smoking | <0.001 | |||
Current smoker | 2,215 (17.5) | 1,424 (29.3) | ||
Ex-smoker | 2,446 (16.3) | 1,432 (25.3) | ||
Non-smoker | 11,057 (66.2) | 2,980 (45.4) | ||
Diabetes mellitus | <0.001 | |||
Normal | 9,044 (75.8) | 2,874 (56.3) | ||
Impaired fasting glucose | 2,413 (18.2) | 1,451 (27.7) | ||
Diabetes | 976 (6.0) | 919 (16.0) | ||
Hypercholesterolemia | <0.001 | |||
Normal | 10,604 (87.7) | 4,165 (81.8) | ||
Abnormal | 1,827 (12.3) | 1,077 (18.2) | ||
Hypertension | <0.001 | |||
Normal | 6,943 (56.1) | 1,881 (36.6) | ||
Prehypertension | 3,123 (24.3) | 1,349 (24.6) | ||
Hypertension | 3,332 (19.6) | 2,521 (38.8) | ||
Body mass index | <0.001 | |||
Low | 1,227 (7.4) | 158 (2.6) | ||
Normal | 10,568 (64.3) | 3,594 (57.5) | ||
High | 4,585 (28.2) | 2,433 (39.9) | ||
Ratio of multigrain rice and white rice | ||||
Multigrain rice 100% | 5,331 (52.0) | 1,751 (51.2) | 0.007 | |
Multigrain rice, >50% and white rice, ≤50% | 1,315 (14.9) | 428 (15.2) | ||
Multigrain rice, ≤50% and white rice, >50% | 370 (4.3) | 158 (5.6) | ||
White rice 100% | 2,353 (28.8) | 744 (28.0) |
Variables | Model 1 (n=12,450) | Model 2 (n=11,767) | Model 3 (n=11,066) | |
---|---|---|---|---|
Ratio of multigrain rice and white rice | ||||
Multigrain rice 100% | 0.76 (0.66, 0.87)* | 0.78 (0.68, 0.90)* | 0.80 (0.69, 0.93)* | |
Multigrain rice, >50% and white rice, ≤50% | 0.85 (0.72, 1.01) | 0.90 (0.75, 1.07) | 0.88 (0.73, 1.06) | |
Multigrain rice, ≤50% and white rice, >50% | 0.85 (0.67, 1.09) | 0.84 (0.65, 1.10) | 0.90 (0.69, 1.19) | |
White rice 100% | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
p for trend | <0.001 | 0.001 | 0.004 |
Values are presented as odds ratio (95% confidence interval).
1 Model 1 was adjusted for age and sex; Model 2 was additionally adjusted for sociodemographic status variables (level of education and household income); Model 3 was additionally adjusted for general health indicators, such as smoking habit, diabetes, hypercholesterolemia, hypertension, and body mass index, and oral health-related variables such as frequency of toothbrushing and use of oral hygiene devices such as floss and interdental brush.
* p<0.05.
Variables | n | Multigrain rice 100% | Multigrain rice, >50% and white rice, ≤50% | Multigrain rice, ≤50% and white rice, >50% | White rice 100% | |
---|---|---|---|---|---|---|
Sex | ||||||
Male | 4,316 | 0.85 (0.70, 1.04) | 0.83 (0.66, 1.05) | 0.93 (0.68, 1.28) | 1.00 (reference) | |
Female | 6,750 | 0.76 (0.62, 0.93)* | 0.97 (0.72, 1.30) | 0.82 (0.51, 1.34) | 1.00 (reference) | |
Age (yr) | ||||||
19-39 | 4,542 | 0.79 (0.60, 1.04) | 0.76 (0.55, 1.06) | 0.70 (0.39, 1.25) | 1.00 (reference) | |
40-64 | 6,809 | 0.84 (0.71, 0.99)* | 0.89 (0.71, 1.11) | 0.91 (0.66, 1.24) | 1.00 (reference) | |
Diabetes mellitus | ||||||
Normal | 8,088 | 0.75 (0.62, 0.91)* | 0.85 (0.68, 1.07) | 0.91 (0.64, 1.27) | 1.00 (reference) | |
Impaired fasting glucose | 2,177 | 0.80 (0.61, 1.06) | 0.83 (0.57, 1.20) | 0.97 (0.56, 1.66) | 1.00 (reference) | |
Diabetes | 801 | 1.52 (0.90, 2.56) | 1.58 (0.81, 3.06) | 0.96 (0.35, 2.63) | 1.00 (reference) |
Values are presented as odds ratio (95% confidence interval).
1 Adjusted for age, sex, socio-demographic status variables (level of education and household income), general health indicators (smoking habit, diabetes, hypercholesterolemia, hypertension, and body mass index), and oral health-related variables (frequency of toothbrushing and use of oral hygiene devices such as floss and interdental brush).
* p<0.05.
Characteristics | Presence of periodontitis |
p-value |
||
---|---|---|---|---|
No (n=16,412) | Yes (n=6,189) | |||
Age, mean±standard deviation | 42.85±18.99 | 58.20±13.17 | <0.001 |
|
Sex | <0.001 | |||
Male | 6,597 (47.1) | 3,206 (58.4) | ||
Female | 9,815 (52.9) | 2,983 (41.6) | ||
Household income | <0.001 | |||
Low | 2,414 (11.9) | 1,595 (21.2) | ||
Middle low | 4,031 (24.8) | 1,668 (27.2) | ||
Middle high | 4,718 (30.5) | 1,494 (26.9) | ||
High | 5,120 (32.8) | 1,372 (24.8) | ||
Education level | <0.001 | |||
≤Elementary school | 3,569 (16.6) | 1,982 (27.0) | ||
Middle school | 1,978 (12.3) | 872 (14.4) | ||
High school | 4,959 (36.2) | 1,696 (34.5) | ||
≥University | 4,964 (34.9) | 1,168 (24.1) | ||
Tooth brushing frequency | <0.001 | |||
Less than twice a day | 1,450 (8.7) | 949 (15.5) | ||
More than twice a day | 14,247 (91.3) | 4,884 (84.5) | ||
Interdental brushing | 0.041 | |||
No | 12,572 (79.8) | 4,872 (81.7) | ||
Yes | 3,190 (20.2) | 994 (18.3) | ||
Flossing | <0.001 | |||
No | 12,135 (76.0) | 5,159 (86.8) | ||
Yes | 3,627 (24.0) | 707 (13.2) | ||
Smoking | <0.001 | |||
Current smoker | 2,215 (17.5) | 1,424 (29.3) | ||
Ex-smoker | 2,446 (16.3) | 1,432 (25.3) | ||
Non-smoker | 11,057 (66.2) | 2,980 (45.4) | ||
Diabetes mellitus | <0.001 | |||
Normal | 9,044 (75.8) | 2,874 (56.3) | ||
Impaired fasting glucose | 2,413 (18.2) | 1,451 (27.7) | ||
Diabetes | 976 (6.0) | 919 (16.0) | ||
Hypercholesterolemia | <0.001 | |||
Normal | 10,604 (87.7) | 4,165 (81.8) | ||
Abnormal | 1,827 (12.3) | 1,077 (18.2) | ||
Hypertension | <0.001 | |||
Normal | 6,943 (56.1) | 1,881 (36.6) | ||
Prehypertension | 3,123 (24.3) | 1,349 (24.6) | ||
Hypertension | 3,332 (19.6) | 2,521 (38.8) | ||
Body mass index | <0.001 | |||
Low | 1,227 (7.4) | 158 (2.6) | ||
Normal | 10,568 (64.3) | 3,594 (57.5) | ||
High | 4,585 (28.2) | 2,433 (39.9) | ||
Ratio of multigrain rice and white rice | ||||
Multigrain rice 100% | 5,331 (52.0) | 1,751 (51.2) | 0.007 | |
Multigrain rice, >50% and white rice, ≤50% | 1,315 (14.9) | 428 (15.2) | ||
Multigrain rice, ≤50% and white rice, >50% | 370 (4.3) | 158 (5.6) | ||
White rice 100% | 2,353 (28.8) | 744 (28.0) |
Variables | Model 1 (n=12,450) | Model 2 (n=11,767) | Model 3 (n=11,066) | |
---|---|---|---|---|
Ratio of multigrain rice and white rice | ||||
Multigrain rice 100% | 0.76 (0.66, 0.87) |
0.78 (0.68, 0.90) |
0.80 (0.69, 0.93) |
|
Multigrain rice, >50% and white rice, ≤50% | 0.85 (0.72, 1.01) | 0.90 (0.75, 1.07) | 0.88 (0.73, 1.06) | |
Multigrain rice, ≤50% and white rice, >50% | 0.85 (0.67, 1.09) | 0.84 (0.65, 1.10) | 0.90 (0.69, 1.19) | |
White rice 100% | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
p for trend | <0.001 | 0.001 | 0.004 |
Variables | n | Multigrain rice 100% | Multigrain rice, >50% and white rice, ≤50% | Multigrain rice, ≤50% and white rice, >50% | White rice 100% | |
---|---|---|---|---|---|---|
Sex | ||||||
Male | 4,316 | 0.85 (0.70, 1.04) | 0.83 (0.66, 1.05) | 0.93 (0.68, 1.28) | 1.00 (reference) | |
Female | 6,750 | 0.76 (0.62, 0.93) |
0.97 (0.72, 1.30) | 0.82 (0.51, 1.34) | 1.00 (reference) | |
Age (yr) | ||||||
19-39 | 4,542 | 0.79 (0.60, 1.04) | 0.76 (0.55, 1.06) | 0.70 (0.39, 1.25) | 1.00 (reference) | |
40-64 | 6,809 | 0.84 (0.71, 0.99) |
0.89 (0.71, 1.11) | 0.91 (0.66, 1.24) | 1.00 (reference) | |
Diabetes mellitus | ||||||
Normal | 8,088 | 0.75 (0.62, 0.91) |
0.85 (0.68, 1.07) | 0.91 (0.64, 1.27) | 1.00 (reference) | |
Impaired fasting glucose | 2,177 | 0.80 (0.61, 1.06) | 0.83 (0.57, 1.20) | 0.97 (0.56, 1.66) | 1.00 (reference) | |
Diabetes | 801 | 1.52 (0.90, 2.56) | 1.58 (0.81, 3.06) | 0.96 (0.35, 2.63) | 1.00 (reference) |
Variables | Sex |
Age (yr) |
Diabetes mellitus |
||||
---|---|---|---|---|---|---|---|
Male | Female | 19-39 | 40-64 | Diabetes | Impaired fasting glucose | Normal | |
Multigrain rice 100% | 2,356 (39.2) | 5,640 (64.1) | 2,550 (43.9) | 5,446 (58.1) | 589 (60.8) | 1,342 (50.1) | 4,941 (51.8) |
Multigrain rice, >50% and white rice, ≤50% | 1,115 (19.2) | 901 (10.9) | 837 (15.4) | 1,179 (14.8) | 126 (15.9) | 350 (16.3) | 1,191 (14.5) |
Multigrain rice, ≤50% and white rice, >50% | 391 (7.0) | 220 (2.2) | 211 (3.9) | 400 (5.3) | 36 (5.0) | 109 (5.2) | 358 (4.4) |
White rice 100% | 1,831 (34.6) | 1,800 (22.8) | 1,939 (36.8) | 1,692 (21.8) | 136 (18.3) | 602 (28.4) | 2,222 (29.3) |
p-value | <0.001 | <0.001 | <0.001 |
Diabetes mellitus | Fasting blood glucose average according to presence of periodontitis |
||
---|---|---|---|
No | Yes | ||
Diabetes | |||
Multigrain rice 100% | 144±42 | 147±44 | |
Multigrain rice, >50% and white rice, ≤50% | 157±52 | 145±39 | |
Multigrain rice, ≤50% and white rice, >50% | 156±49 | 145±31 | |
White rice 100% | 157±58 | 164±64 | |
Impaired fasting glucose | |||
Multigrain rice 100% | 106±6 | 108±7 | |
Multigrain rice, >50% and white rice, ≤50% | 107±6 | 108±6 | |
Multigrain rice, ≤50% and white rice, >50% | 107±7 | 109±8 | |
White rice 100% | 106±6 | 107±6 | |
Normal | |||
Multigrain rice 100% | 89±6 | 90±6 | |
Multigrain rice, >50% and white rice, ≤50% | 89±6 | 91±6 | |
Multigrain rice, ≤50% and white rice, >50% | 90±6 | 91±5 | |
White rice 100% | 89±6 | 90±5 |
Values are presented as number (weighted %). Chi-square test. Using the independent t-test.
Values are presented as odds ratio (95% confidence interval). Model 1 was adjusted for age and sex; Model 2 was additionally adjusted for sociodemographic status variables (level of education and household income); Model 3 was additionally adjusted for general health indicators, such as smoking habit, diabetes, hypercholesterolemia, hypertension, and body mass index, and oral health-related variables such as frequency of toothbrushing and use of oral hygiene devices such as floss and interdental brush. p<0.05.
Values are presented as odds ratio (95% confidence interval). Adjusted for age, sex, socio-demographic status variables (level of education and household income), general health indicators (smoking habit, diabetes, hypercholesterolemia, hypertension, and body mass index), and oral health-related variables (frequency of toothbrushing and use of oral hygiene devices such as floss and interdental brush). p<0.05.
Values are presented as number (%).
Values are presented as mean±standard deviation.