Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Division of Health and Nutrition Survey and Analysis, Bureau of Chronic Disease Prevention and Control, Korea Disease Control and Prevention Agency, Cheongju, Korea
2Bureau of Chronic Disease Prevention and Control, Korea Disease Control and Prevention Agency, Cheongju, Korea
3Public Health Care Headquarters, Seoul National University Bundang Hospital, Seongnam, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Kim Y, Jeong EK. Data curation: Oh K, Park S. Formal analysis: Park S. Funding acquisition: None. Project administration: Kim Y, Oh K, Choi H, Jeong EK. Writing-original draft: Kim Y. Writing-review & editing: Kim Y, Park S, Oh K, Choi H, Jeong EK.
Characteristics | 2010-2012 | 2013-2015 | 2016-2018 | 2019-2020 | 2019 | 2020 |
Rac-Scott chi-square test p-value |
|||
---|---|---|---|---|---|---|---|---|---|---|
2010-2020 | 2019-2020 | |||||||||
Total (≥30 yr) | ||||||||||
Age (yr) | <0.001 | 0.574 | ||||||||
Total (≥30) | 16,431 (100) | 15,042 (100) | 16,367 (100) | 10,664 (100) | 5,543 (100) | 5,121 (100) | ||||
30-64 | 11,874 (82.1) | 10,702 (80.8) | 11,563 (79.7) | 7,293 (77.9) | 3,853 (78.4) | 3,440 (77.4) | ||||
≥65 | 4,557 (17.9) | 4,340 (19.2) | 4,804 (20.3) | 3,371 (22.1) | 1,690 (21.6) | 1,681 (22.6) | ||||
Household income1 | 0.021 | 0.981 | ||||||||
Low | 3,233 (22.4) | 2,994 (20.3) | 3,240 (20.0) | 2,121 (19.5) | 1,105 (19.7) | 1,016 (19.4) | ||||
Low-middle | 3,263 (21.0) | 2,965 (19.9) | 3,285 (20.2) | 2,124 (19.7) | 1,103 (20.1) | 1,021 (19.3) | ||||
Middle | 3,239 (19.8) | 2,996 (20.0) | 3,262 (20.0) | 2,125 (20.1) | 1,103 (20.0) | 1,022 (20.1) | ||||
Middle-high | 3,205 (18.7) | 3,023 (20.2) | 3,263 (20.1) | 2,122 (20.5) | 1,101 (20.2) | 1,021 (20.7) | ||||
High | 3,254 (18.1) | 2,957 (19.6) | 3,255 (19.6) | 2,121 (20.2) | 1,103 (20.0) | 1,018 (20.5) | ||||
Men | <0.001 | 0.568 | ||||||||
Age (yr) | ||||||||||
Total (≥30) | 7,033 (48.9) | 6,410 (48.8) | 7,121 (49.1) | 4,655 (49.1) | 2,404 (49.1) | 2,251 (49.2) | ||||
30-64 | 5,079 (85.0) | 4,551 (83.6) | 5,047 (82.4) | 3,208 (80.6) | 1,681 (81.1) | 1,527 (80.2) | ||||
≥65 | 1,954 (15.0) | 1,859 (16.4) | 2,074 (17.6) | 1,447 (19.4) | 723 (18.9) | 724 (19.8) | ||||
Household income1 | 0.450 | 0.982 | ||||||||
Low | 1,381 (22.1) | 1,276 (20.4) | 1,409 (19.8) | 926 (19.7) | 483 (19.9) | 443 (19.4) | ||||
Low-middle | 1,382 (20.6) | 1,275 (20.1) | 1,419 (20.2) | 928 (19.7) | 478 (20.0) | 450 (19.5) | ||||
Middle | 1,403 (20.2) | 1,274 (20.1) | 1,420 (20.3) | 923 (20.0) | 474 (20.2) | 449 (19.8) | ||||
Middle-high | 1,355 (18.6) | 1,287 (20.1) | 1,421 (20.0) | 927 (20.5) | 477 (20.2) | 450 (20.7) | ||||
High | 1,414 (18.6) | 1,254 (19.4) | 1,421 (19.7) | 934 (20.2) | 482 (19.7) | 452 (20.6) | ||||
Women | ||||||||||
Age (yr) | <0.001 | 0.629 | ||||||||
Total (≥30) | 9,398 (51.1) | 8,632 (51.2) | 9,246 (50.9) | 6,009 (50.9) | 3,139 (50.9) | 2,870 (50.8) | ||||
30-64 | 6,795 (79.4) | 6,151 (78.1) | 6,516 (77.1) | 4,085 (75.3) | 2,172 (75.8) | 1,913 (74.8) | ||||
≥65 | 2,603 (20.6) | 2,481 (21.9) | 2,730 (22.9) | 1,924 (24.7) | 967 (24.2) | 957 (25.2) | ||||
Household income1 | 0.004 | 0.974 | ||||||||
Low | 1,852 (22.7) | 1,718 (20.2) | 1,831 (20.3) | 1,195 (19.4) | 622 (19.4) | 573 (19.4) | ||||
Low-middle | 1,881 (21.4) | 1,690 (19.6) | 1,866 (20.2) | 1,196 (19.7) | 625 (20.2) | 571 (19.2) | ||||
Middle | 1,836 (19.5) | 1,722 (20.0) | 1,842 (19.8) | 1,202 (20.1) | 629 (19.9) | 573 (20.3) | ||||
Middle-high | 1,850 (18.8) | 1,736 (20.3) | 1,842 (20.1) | 1,195 (20.5) | 624 (20.3) | 571 (20.7) | ||||
High | 1,840 (17.6) | 1,703 (19.9) | 1,834 (19.6) | 1,187 (20.3) | 621 (20.2) | 566 (20.4) |
Indicators | Variables | 2010-2012 | 2013-2015 | 2016-2018 | 2019-2020 | 2019 | 2020 |
Trend |
Difference 2019 to 2020 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2010-2020 (β estimate) | 2010-2019 (β estimate) | ||||||||||
Prevalence | Total (yr) | ||||||||||
Total (≥30) | 30.4 (0.6) | 30.4 (0.6) | 32.7 (0.5) | 33.6 (0.7) | 32.9 (1.0) | 34.2 (1.0) | -0.016 | -0.049 | 1.3 | ||
30-64 | 23.4 (0.5) | 23.1 (0.6) | 24.9 (0.5) | 25.2 (0.6) | 24.2 (0.8) | 26.3 (0.9) | -0.003 | -0.069 | 2.1 | ||
≥65 | 63.3 (0.9) | 61.4 (1.0) | 63.2 (0.9) | 62.9 (1.0) | 64.4 (1.4) | 61.4 (1.5) | -0.016 | 0.096 | -3.1 | ||
Men (yr) | |||||||||||
Total (≥30) | 32.4 (0.7) | 33.7 (0.8) | 36.4 (0.7) | 36.8 (0.9) | 34.7 (1.3) | 38.9 (1.2) | 0.242* | 0.148 | 4.2* | ||
30-64 | 28.3 (0.8) | 29.2 (0.8) | 31.4 (0.7) | 31.6 (1.0) | 28.9 (1.3) | 34.4 (1.4) | 0.212 | 0.062 | 5.5* | ||
≥65 | 56.1 (1.4) | 56.5 (1.5) | 59.4 (1.2) | 58.1 (1.6) | 59.4 (2.2) | 56.9 (2.2) | 0.384 | 0.578* | -2.5 | ||
Women (yr) | |||||||||||
Total (≥30) | 28.4 (0.7) | 27.4 (0.6) | 29.1 (0.7) | 30.5 (0.8) | 31.2 (1.1) | 29.7 (1.2) | -0.281* | -0.253* | -1.5 | ||
30-64 | 18.4 (0.6) | 17.3 (0.6) | 18.2 (0.6) | 18.7 (0.7) | 19.3 (0.9) | 18.0 (1.0) | -0.253* | -0.231* | -1.4 | ||
≥65 | 68.4 (1.3) | 64.9 (1.3) | 65.9 (1.2) | 66.5 (1.3) | 68.2 (1.8) | 64.8 (1.7) | -0.276 | -0.223 | -3.4 | ||
Awareness | Total (yr) | ||||||||||
Total (≥30) | 65.9 (1.0) | 67.3 (0.9) | 69.1 (0.8) | 71.3 (0.9) | 71.4 (1.3) | 71.1 (1.3) | 0.257* | 0.200 | -0.3 | ||
30-64 | 55.6 (1.3) | 56.1 (1.3) | 58.3 (1.1) | 61.6 (1.3) | 61.9 (1.9) | 61.4 (1.7) | 0.372* | 0.279 | -0.5 | ||
≥65 | 83.9 (1.0) | 85.2 (0.8) | 85.8 (0.8) | 84.9 (0.9) | 84.3 (1.1) | 85.5 (1.4) | 0.140 | 0.152 | 1.2 | ||
Men (yr) | |||||||||||
Total (≥30) | 56.9 (1.4) | 60.1 (1.4) | 64.0 (1.2) | 67.1 (1.3) | 67.3 (1.9) | 67.0 (1.9) | 0.759*** | 0.703* | -0.2 | ||
30-64 | 48.4 (1.7) | 50.6 (1.7) | 55.4 (1.5) | 59.3 (1.7) | 58.9 (2.6) | 59.6 (2.3) | 0.915* | 0.825* | 0.7 | ||
≥65 | 81.5 (1.4) | 84.8 (1.2) | 85.2 (1.1) | 84.8 (1.4) | 84.6 (1.9) | 85.0 (2.2) | 0.388 | 0.461 | 0.4 | ||
Women (yr) | |||||||||||
Total (≥30) | 75.7 (1.1) | 75.4 (1.0) | 75.2 (1.0) | 76.1 (1.1) | 75.8 (1.6) | 76.3 (1.5) | -0.285 | -0.343 | 0.5 | ||
30-64 | 66.7 (1.6) | 65.2 (1.6) | 63.4 (1.6) | 65.7 (1.9) | 66.4 (2.7) | 64.8 (2.5) | -0.504* | -0.604* | -1.6 | ||
≥65 | 85.3 (1.2) | 85.4 (1.0) | 86.2 (1.0) | 85.0 (1.1) | 84.1 (1.4) | 85.8 (1.6) | -0.009 | -0.030 | 1.8 | ||
Treatment | Total (yr) | ||||||||||
Total (≥30) | 60.7 (1.0) | 63.6 (0.9) | 65.3 (0.9) | 66.8 (1.0) | 67.1 (1.4) | 66.5 (1.4) | 0.326* | 0.327* | -0.6 | ||
30-64 | 49.0 (1.3) | 51.7 (1.3) | 53.7 (1.1) | 55.9 (1.3) | 56.4 (2.0) | 55.4 (1.8) | 0.462* | 0.466* | -1.1 | ||
≥65 | 80.9 (1.1) | 82.5 (0.9) | 83.1 (0.9) | 82.3 (0.9) | 81.6 (1.2) | 83.0 (1.5) | 0.185 | 0.197 | 1.4 | ||
Men (yr) | |||||||||||
Total (≥30) | 51.4 (1.4) | 55.4 (1.4) | 59.7 (1.2) | 61.7 (1.4) | 61.9 (1.9) | 61.4 (2.0) | 0.785*** | 0.800* | -0.5 | ||
30-64 | 42.2 (1.7) | 45.6 (1.7) | 50.5 (1.5) | 52.6 (1.7) | 52.3 (2.5) | 52.8 (2.4) | 0.907* | 0.918* | 0.5 | ||
≥65 | 78.2 (1.6) | 81.0 (1.4) | 82.3 (1.2) | 82.1 (1.5) | 81.8 (2.0) | 82.3 (2.3) | 0.514* | 0.577* | 0.5 | ||
Women (yr) | |||||||||||
Total (≥30) | 70.7 (1.1) | 72.7 (1.0) | 72.0 (1.0) | 72.8 (1.2) | 72.7 (1.7) | 72.9 (1.6) | -0.157 | -0.174 | 0.2 | ||
30-64 | 59.7 (1.6) | 61.7 (1.7) | 59.4 (1.7) | 61.6 (1.9) | 62.8 (2.8) | 60.3 (2.6) | -0.238 | -0.254 | -2.4 | ||
≥65 | 82.5 (1.3) | 83.5 (1.1) | 83.7 (1.1) | 82.4 (1.2) | 81.4 (1.6) | 83.4 (1.7) | -0.007 | -0.022 | 1.9 | ||
Control among treated persons | Total (yr) | ||||||||||
Total (≥30) | 69.1 (1.0) | 72.0 (1.0) | 73.1 (0.9) | 72.2 (1.0) | 72.0 (1.4) | 72.4 (1.4) | 0.408* | 0.499* | 0.4 | ||
30-64 | 70.2 (1.5) | 72.1 (1.5) | 74.3 (1.4) | 75.0 (1.4) | 75.0 (2.1) | 75.0 (2.0) | 0.592* | 0.644* | 0.0 | ||
≥65 | 67.9 (1.3) | 72.0 (1.3) | 72.0 (1.2) | 69.4 (1.4) | 69.1 (2.0) | 69.8 (1.9) | 0.236 | 0.376 | 0.6 | ||
Men (yr) | |||||||||||
Total (≥30) | 71.8 (1.5) | 72.4 (1.4) | 75.8 (1.3) | 75.3 (1.4) | 76.4 (1.9) | 74.2 (2.1) | 0.456* | 0.607* | -2.2 | ||
30-64 | 71.6 (2.0) | 69.6 (2.1) | 73.7 (1.8) | 74.0 (2.0) | 74.4 (3.0) | 73.6 (2.8) | 0.388 | 0.434 | -0.7 | ||
≥65 | 72.1 (2.1) | 76.4 (2.0) | 79.0 (1.6) | 77.1 (2.0) | 79.1 (2.5) | 75.1 (3.2) | 0.571 | 0.897* | -4.0 | ||
Women (yr) | |||||||||||
Total (≥30) | 67.0 (1.3) | 71.7 (1.3) | 70.5 (1.2) | 69.1 (1.4) | 68.0 (1.9) | 70.4 (1.9) | 0.332 | 0.361 | 2.5 | ||
30-64 | 68.6 (2.1) | 75.1 (1.9) | 75.3 (1.8) | 76.6 (2.1) | 75.9 (2.9) | 77.5 (3.0) | 0.895* | 0.943* | 1.6 | ||
≥65 | 65.7 (1.6) | 69.3 (1.6) | 67.3 (1.5) | 64.4 (1.8) | 62.6 (2.6) | 66.2 (2.4) | -0.072 | -0.055 | 3.6 |
Indicators | Variables | 2011-2012 | 2013-2015 | 2016-2018 | 2019-2020 | 2019 | 2020 |
Trend |
Difference 2019 to 2020 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2011-2020 (β estimate) | 2011-2019 (β estimate) | ||||||||||
Prevalence | Total (yr) | ||||||||||
Total (≥30) | 12.1 (0.4) | 12.9 (0.4) | 13.9 (0.4) | 15.6 (0.5) | 14.5 (0.6) | 16.7 (0.7) | 0.125 | -0.002 | 2.2* | ||
30-64 | 9.6 (0.5) | 9.9 (0.4) | 10.4 (0.4) | 11.8 (0.5) | 10.7 (0.6) | 13.0 (0.7) | 0.099 | -0.032 | 2.3* | ||
≥65 | 25.3 (1.0) | 28.2 (1.0) | 28.4 (0.8) | 29.6 (0.9) | 29.0 (1.2) | 30.1 (1.3) | 0.265 | 0.175 | 1.0 | ||
Men (yr) | |||||||||||
Total (≥30) | 13.5 (0.7) | 14.6 (0.6) | 15.6 (0.5) | 17.7 (0.7) | 16.3 (0.9) | 19.2 (1.0) | 0.224* | 0.067 | 2.9* | ||
30-64 | 11.5 (0.7) | 12.3 (0.6) | 13.0 (0.5) | 14.9 (0.8) | 13.2 (0.9) | 16.6 (1.2) | 0.202 | 0.022 | 3.4* | ||
≥65 | 26.0 (1.5) | 27.4 (1.4) | 28.4 (1.2) | 30.0 (1.5) | 30.1 (2.1) | 29.8 (2.1) | 0.380 | 0.356 | -0.3 | ||
Women (yr) | |||||||||||
Total (≥30) | 10.8 (0.5) | 11.4 (0.4) | 12.2 (0.4) | 13.5 (0.5) | 12.7 (0.7) | 14.3 (0.8) | 0.016 | -0.080 | 1.6 | ||
30-64 | 7.6 (0.5) | 7.5 (0.4) | 7.7 (0.4) | 8.6 (0.5) | 8.0 (0.7) | 9.2 (0.8) | -0.016 | -0.098 | 1.2 | ||
≥65 | 24.8 (1.3) | 28.9 (1.4) | 28.5 (1.1) | 29.3 (1.1) | 28.2 (1.5) | 30.2 (1.5) | 0.165 | 0.018 | 2.0 | ||
Awareness | Total (yr) | ||||||||||
Total (≥30) | 60.8 (1.7) | 61.0 (1.4) | 65.0 (1.2) | 65.8 (1.4) | 65.2 (1.9) | 66.3 (2.0) | 0.374 | 0.295 | 1.1 | ||
30-64 | 55.1 (2.3) | 54.3 (1.9) | 56.6 (1.7) | 58.6 (1.9) | 57.9 (2.7) | 59.1 (2.7) | 0.224 | 0.026 | 1.2 | ||
≥65 | 72.1 (2.2) | 72.6 (2.0) | 77.9 (1.4) | 76.4 (1.5) | 75.4 (2.2) | 77.3 (2.3) | 0.739* | 0.871* | 1.9 | ||
Men (yr) | |||||||||||
Total (≥30) | 59.7 (2.6) | 59.5 (2.1) | 61.2 (1.6) | 62.6 (1.9) | 63.3 (2.6) | 62.1 (2.8) | 0.158 | 0.101 | -1.2 | ||
30-64 | 54.8 (3.2) | 54.1 (2.5) | 54.6 (2.1) | 56.6 (2.5) | 57.1 (3.5) | 56.2 (3.6) | 0.047 | -0.099 | -0.9 | ||
≥65 | 73.1 (3.4) | 73.0 (2.9) | 76.0 (2.1) | 75.6 (2.5) | 75.6 (3.1) | 75.7 (3.9) | 0.663 | 0.841 | 0.1 | ||
Women (yr) | |||||||||||
Total (≥30) | 62.2 (2.3) | 62.8 (1.8) | 69.8 (1.6) | 69.7 (1.8) | 67.5 (2.8) | 71.7 (2.1) | 0.679* | 0.577 | 4.2 | ||
30-64 | 55.5 (3.5) | 54.7 (2.7) | 60.0 (2.5) | 62.1 (2.9) | 59.2 (4.3) | 64.5 (3.8) | 0.585 | 0.308 | 5.3 | ||
≥65 | 71.4 (2.9) | 72.3 (2.4) | 79.4 (1.8) | 77.0 (2.1) | 75.3 (3.1) | 78.5 (2.8) | 0.804* | 0.910 | 3.2 | ||
Treatment | Total (yr) | ||||||||||
Total (≥30) | 54.3 (1.7) | 54.8 (1.4) | 60.1 (1.3) | 61.4 (1.5) | 60.8 (2.0) | 61.9 (2.2) | 0.667* | 0.610* | 1.1 | ||
30-64 | 48.4 (2.3) | 47.9 (1.9) | 51.8 (1.7) | 53.4 (2.1) | 52.4 (2.7) | 54.2 (3.0) | 0.463 | 0.303 | 1.7 | ||
≥65 | 65.9 (2.1) | 66.9 (2.0) | 72.9 (1.5) | 73.3 (1.6) | 72.6 (2.2) | 74.0 (2.4) | 1.149* | 1.279* | 1.4 | ||
Men (yr) | |||||||||||
Total (≥30) | 52.9 (2.5) | 52.8 (2.1) | 56.6 (1.7) | 57.1 (2.1) | 57.9 (2.8) | 56.5 (3.1) | 0.398 | 0.424 | -1.3 | ||
30-64 | 47.7 (3.1) | 47.2 (2.5) | 50.4 (2.1) | 50.7 (2.7) | 50.9 (3.7) | 50.5 (4.0) | 0.289 | 0.238 | -0.5 | ||
≥65 | 67.0 (3.5) | 66.9 (2.9) | 70.6 (2.2) | 71.2 (2.6) | 71.6 (3.1) | 70.7 (4.1) | 0.922 | 1.130* | -0.9 | ||
Women (yr) | |||||||||||
Total (≥30) | 56.1 (2.4) | 57.3 (1.8) | 64.6 (1.7) | 66.8 (1.8) | 64.5 (2.7) | 68.9 (2.2) | 1.052 | 0.891* | 4.5 | ||
30-64 | 49.5 (3.5) | 49.0 (2.6) | 54.3 (2.6) | 58.3 (2.8) | 55.0 (4.2) | 61.0 (3.8) | 0.834 | 0.492 | 6.0 | ||
≥65 | 65.1 (2.9) | 66.9 (2.5) | 74.7 (2.0) | 75.0 (2.1) | 73.3 (3.0) | 76.4 (2.8) | 1.341* | 1.414* | 3.1 | ||
Control among treated persons | Total (yr) | ||||||||||
Total (≥30) | 23.3 (2.0) | 22.3 (1.5) | 25.8 (1.4) | 25.2 (1.5) | 25.5 (2.0) | 25.0 (2.2) | 0.263 | 0.346 | -0.5 | ||
30-64 | 19.9 (2.8) | 19.6 (2.1) | 22.1 (1.9) | 20.6 (2.2) | 19.5 (2.9) | 21.5 (3.2) | 0.154 | 0.172 | 2.0 | ||
≥65 | 28.1 (2.8) | 25.8 (2.0) | 29.8 (1.9) | 30.2 (2.0) | 31.6 (2.7) | 29.0 (2.9) | 0.397 | 0.602 | -2.6 | ||
Men (yr) | |||||||||||
Total (≥30) | 20.6 (2.5) | 23.2 (2.1) | 25.1 (1.9) | 23.8 (2.1) | 25.9 (2.7) | 21.9 (3.0) | 0.277 | 0.612 | -4.0 | ||
30-64 | 20.2 (3.5) | 19.4 (2.8) | 22.1 (2.6) | 17.5 (2.7) | 19.0 (3.8) | 16.4 (3.8) | -0.181 | 0.175 | -2.6 | ||
≥65 | 21.5 (3.5) | 30.0 (3.2) | 29.9 (2.7) | 33.4 (3.1) | 35.7 (4.0) | 31.2 (4.6) | 1.104* | 1.470* | -4.5 | ||
Women (yr) | |||||||||||
Total (≥30) | 26.3 (3.0) | 21.3 (2.1) | 26.5 (1.8) | 26.7 (2.2) | 24.9 (2.9) | 28.2 (3.2) | 0.272 | 0.046 | 3.3 | ||
30-64 | 19.5 (4.1) | 19.8 (3.2) | 22.0 (2.8) | 25.3 (3.5) | 20.2 (4.4) | 29.3 (5.2) | 0.709 | 0.198 | 9.1 | ||
≥65 | 33.3 (4.0) | 22.7 (2.7) | 29.7 (2.4) | 27.8 (2.7) | 28.3 (3.8) | 27.4 (3.8) | -0.158 | -0.089 | -0.9 |
Indicators | Variables | 2010-2012 | 2013-2015 | 2016-2018 | 2019-2020 | 2019 | 2020 |
Trend |
Difference 2019 to 2020 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2010-2020 (β estimate) | 2010-2019 (β estimate) | ||||||||||
Prevalence | Total (yr) | ||||||||||
Total (≥30) | 14.7 (0.4) | 17.1 (0.4) | 23.2 (0.4) | 26.7 (0.6) | 25.8 (0.8) | 27.5 (0.9) | 1.237*** | 1.215*** | 1.8 | ||
30-64 | 13.4 (0.4) | 15.0 (0.4) | 20.8 (0.5) | 23.1 (0.6) | 22.3 (0.9) | 23.9 (0.9) | 1.011*** | 0.996*** | 1.5 | ||
≥65 | 21.2 (0.9) | 27.3 (0.9) | 33.5 (0.8) | 39.9 (1.1) | 38.9 (1.5) | 40.8 (1.6) | 2.315*** | 2.279*** | 1.9 | ||
Men (yr) | |||||||||||
Total (≥30) | 12.9 (0.5) | 15.1 (0.5) | 21.1 (0.6) | 24.5 (0.8) | 22.6 (1.1) | 26.4 (1.2) | 1.302*** | 1.193*** | 3.9* | ||
30-64 | 12.8 (0.6) | 14.6 (0.6) | 20.4 (0.7) | 23.1 (0.9) | 21.3 (1.2) | 24.8 (1.3) | 1.148*** | 1.060*** | 3.5* | ||
≥65 | 13.7 (1.1) | 17.6 (1.2) | 24.2 (1.1) | 30.9 (1.6) | 28.3 (2.0) | 33.3 (2.5) | 2.134*** | 1.919*** | 5.0 | ||
Women (yr) | |||||||||||
Total (≥30) | 16.4 (0.5) | 19.0 (0.5) | 25.3 (0.6) | 28.7 (0.8) | 28.8 (1.1) | 28.6 (1.1) | 1.180*** | 1.240*** | -0.2 | ||
30-64 | 14.1 (0.6) | 15.5 (0.6) | 21.1 (0.6) | 23.1 (0.8) | 23.4 (1.2) | 22.9 (1.1) | 0.868*** | 0.928*** | -0.5 | ||
≥65 | 26.6 (1.2) | 35.0 (1.3) | 40.6 (1.2) | 46.8 (1.5) | 47.0 (2.3) | 46.6 (2.0) | 2.502*** | 2.603*** | -0.4 | ||
Awareness | Total (yr) | ||||||||||
Total (≥30) | 47.4 (1.4) | 57.7 (1.3) | 60.1 (1.0) | 64.6 (1.1) | 61.7 (1.6) | 67.2 (1.5) | 1.276*** | 1.184*** | 5.5* | ||
30-64 | 42.4 (1.6) | 50.3 (1.5) | 51.8 (1.2) | 55.6 (1.5) | 53.0 (2.1) | 58.1 (1.9) | 1.019*** | 0.883* | 5.1* | ||
≥65 | 64.3 (2.3) | 77.9 (1.7) | 81.7 (1.3) | 83.9 (1.3) | 81.0 (2.0) | 86.5 (1.7) | 2.149*** | 2.186*** | 5.5* | ||
Men (yr) | |||||||||||
Total (≥30) | 45.2 (2.3) | 51.4 (2.0) | 57.3 (1.5) | 63.2 (1.8) | 59.7 (2.7) | 66.0 (2.3) | 1.286*** | 1.117* | 6.3 | ||
30-64 | 41.5 (2.5) | 45.8 (2.3) | 51.3 (1.7) | 56.6 (2.1) | 54.1 (3.2) | 58.8 (2.7) | 1.137* | 0.990* | 4.7 | ||
≥65 | 66.9 (4.1) | 77.5 (3.2) | 81.8 (2.0) | 84.4 (2.2) | 78.9 (3.9) | 88.7 (2.6) | 2.040*** | 1.776* | 9.9* | ||
Women (yr) | |||||||||||
Total (≥30) | 49.1 (1.7) | 62.4 (1.6) | 62.4 (1.2) | 65.8 (1.4) | 63.2 (1.8) | 68.3 (2.1) | 1.211*** | 1.208*** | 5.1 | ||
30-64 | 43.2 (2.1) | 54.5 (2.0) | 52.2 (1.5) | 54.6 (1.9) | 51.9 (2.4) | 57.3 (2.8) | 0.826* | 0.740* | 5.4 | ||
≥65 | 63.4 (2.7) | 78.0 (2.0) | 81.7 (1.5) | 83.7 (1.6) | 82.0 (2.4) | 85.3 (2.1) | 2.200*** | 2.372*** | 3.4 | ||
Treatment | Total (yr) | ||||||||||
Total (≥30) | 37.3 (1.4) | 45.5 (1.3) | 50.3 (1.0) | 56.7 (1.2) | 53.1 (1.6) | 60.0 (1.6) | 1.604*** | 1.396*** | 6.9* | ||
30-64 | 31.6 (1.5) | 36.6 (1.4) | 40.7 (1.2) | 47.0 (1.5) | 43.5 (2.0) | 50.4 (2.0) | 1.412*** | 1.126*** | 6.9* | ||
≥65 | 56.3 (2.6) | 69.9 (1.8) | 75.2 (1.3) | 77.5 (1.5) | 74.3 (2.1) | 80.3 (2.0) | 2.289*** | 2.301*** | 6.0* | ||
Men (yr) | |||||||||||
Total (≥30) | 35.8 (2.0) | 39.8 (2.0) | 48.8 (1.5) | 56.1 (1.8) | 51.0 (2.5) | 60.3 (2.4) | 1.679*** | 1.362*** | 9.4* | ||
30-64 | 31.2 (2.2) | 33.3 (2.2) | 41.8 (1.8) | 48.9 (2.1) | 44.8 (2.9) | 52.5 (3.0) | 1.602*** | 1.299* | 7.7 | ||
≥65 | 62.6 (4.2) | 69.9 (3.6) | 77.9 (2.1) | 79.2 (2.4) | 72.0 (3.8) | 84.9 (3.0) | 2.082*** | 1.681* | 12.9* | ||
Women (yr) | |||||||||||
Total (≥30) | 38.4 (1.8) | 49.9 (1.6) | 51.5 (1.2) | 57.2 (1.4) | 54.7 (1.8) | 59.7 (2.1) | 1.455*** | 1.372*** | 5.0 | ||
30-64 | 31.9 (1.9) | 39.7 (1.9) | 39.6 (1.5) | 45.1 (1.9) | 42.3 (2.4) | 48.0 (2.8) | 1.113*** | 0.895* | 5.8 | ||
≥65 | 54.0 (2.9) | 69.9 (2.1) | 73.9 (1.6) | 76.6 (1.9) | 75.4 (2.6) | 77.8 (2.6) | 2.339*** | 2.535*** | 2.4 | ||
Control among treated persons | Total (yr) | ||||||||||
Total (≥30) | 78.8 (1.6) | 84.3 (1.2) | 84.0 (0.9) | 85.1 (1.0) | 82.8 (1.5) | 86.9 (1.3) | 0.541* | 0.396 | 4.1* | ||
30-64 | 77.5 (2.2) | 83.1 (1.7) | 82.5 (1.4) | 83.5 (1.4) | 79.1 (2.2) | 87.0 (1.8) | 0.583* | 0.279 | 8.0* | ||
≥65 | 81.3 (2.1) | 85.9 (1.5) | 86.1 (1.1) | 87.1 (1.4) | 87.6 (2.1) | 86.7 (1.8) | 0.484 | 0.584 | -0.9 | ||
Men (yr) | |||||||||||
Total (≥30) | 79.3 (2.8) | 88.4 (1.8) | 85.7 (1.5) | 85.0 (1.5) | 83.2 (2.2) | 86.2 (2.1) | 0.220 | 0.232 | 3.0 | ||
30-64 | 77.0 (3.5) | 86.0 (2.4) | 83.8 (2.0) | 83.4 (2.0) | 81.3 (3.0) | 84.9 (2.8) | 0.398 | 0.383 | 3.6 | ||
≥65 | 85.8 (3.4) | 93.6 (1.8) | 89.8 (1.8) | 88.1 (2.2) | 87.2 (3.4) | 88.6 (3.0) | -0.146 | -0.146 | 1.4 | ||
Women (yr) | |||||||||||
Total (≥30) | 78.5 (1.9) | 81.8 (1.6) | 82.7 (1.2) | 85.1 (1.3) | 82.5 (2.1) | 87.5 (1.5) | 0.724* | 0.473 | 5.0 | ||
30-64 | 78.0 (2.6) | 80.8 (2.4) | 81.1 (1.9) | 83.5 (1.9) | 76.8 (3.1) | 89.5 (2.2) | 0.763* | 0.191 | 12.7* | ||
≥65 | 79.3 (2.6) | 82.9 (2.0) | 84.3 (1.5) | 86.6 (1.7) | 87.8 (2.8) | 85.6 (2.2) | 0.714* | 0.846* | -2.2 |
Characteristics | 2010-2012 | 2013-2015 | 2016-2018 | 2019-2020 | 2019 | 2020 | Rac-Scott chi-square test p-value |
|||
---|---|---|---|---|---|---|---|---|---|---|
2010-2020 | 2019-2020 | |||||||||
Total (≥30 yr) | ||||||||||
Age (yr) | <0.001 | 0.574 | ||||||||
Total (≥30) | 16,431 (100) | 15,042 (100) | 16,367 (100) | 10,664 (100) | 5,543 (100) | 5,121 (100) | ||||
30-64 | 11,874 (82.1) | 10,702 (80.8) | 11,563 (79.7) | 7,293 (77.9) | 3,853 (78.4) | 3,440 (77.4) | ||||
