Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Cancer Control and Population Health, National Cancer Center Graduate School of Cancer Science and Policy, Goyang, Korea
2Department of Preventive Medicine, Kyung Hee University School of Medicine, Seoul, Korea
3Department of Cancer AI and Digital Health, National Cancer Center Graduate School of Cancer Science and Policy, Goyang, Korea
4Integrated Biostatistics Branch, Division of Cancer Data Science, Research Institute, National Cancer Center, Goyang, Korea
© 2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
DATA AVAILABILITY
The Korea National Health and Nutrition Examination Survey (KNHANES) data used in this study are publicly available at https://knhanes.kdca.go.kr/knhanes/main.do.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This work was supported by the National Cancer Center of Korea (grant No. NCC-2210880-1).
AUTHOR CONTRIBUTIONS
Conceptualization: Cho H. Data curation: Tran TN, Lee S. Formal analysis: Tran TN, Lee S, Cho H. Funding acquisition: Cho H. Methodology: Tran TN, Lee S, Cho H. Visualization: Tran TN. Writing – original draft: Tran TN, Cho H. Writing – review & editing: Lee S, Oh CM, Cho H.
Characteristics |
Total |
HRQoL |
|||
---|---|---|---|---|---|
(n=12,657) | Good (n=5,677) | Normal (n=5,177) | Poor (n=1,803) | ||
Age | |||||
65-69 | 4,234 (33.4) | 2,221 (39.1) | 1,637 (31.6) | 376 (20.8) | |
70-74 | 3,824 (30.2) | 1,783 (31.4) | 1,555 (30.0) | 486 (26.9) | |
75-79 | 2,840 (22.4) | 1,123 (19.8) | 1,210 (23.4) | 507 (28.1) | |
≥80 | 1,759 (13.9) | 550 (9.7) | 775 (15.0) | 434 (24.1) | |
Sex | |||||
Male | 5,462 (43.2) | 3,098 (54.6) | 1,907 (36.8) | 457 (25.3) | |
Female | 7,195 (56.8) | 2,579 (45.4) | 3,270 (63.2) | 1,346 (74.6) | |
Marital status | |||||
Married | 8,369 (66.1) | 4,211 (74.2) | 3,250 (62.8) | 908 (50.4) | |
Others2 | 4,215 (33.3) | 1,435 (25.3) | 1,896 (36.6) | 884 (49.0) | |
Income | |||||
Low | 3,126 (24.7) | 1,183 (20.8) | 1,345 (26.0) | 598 (33.2) | |
Middle | 6,303 (49.8) | 2,817 (49.6) | 2,596 (50.1) | 890 (49.4) | |
High | 3,124 (24.7) | 1,628 (28.7) | 1,202 (23.2) | 294 (16.3) | |
Working status | |||||
Employed | 4,181 (33.0) | 2,207 (38.9) | 1,612 (31.1) | 362 (20.1) | |
Unemployed | 8,476 (67.0) | 3,470 (61.1) | 3,565 (68.9) | 1,441 (79.9) | |
Education | |||||
Elementary or below | 7,864 (62.1) | 2,923 (51.5) | 3,472 (67.1) | 1,469 (81.5) | |
Secondary or high school | 3,664 (28.9) | 2,020 (35.6) | 1,368 (26.4) | 276 (15.3) | |
College or higher | 1,050 (8.3) | 711 (12.5) | 305 (5.9) | 34 (1.9) | |
Body mass index | |||||
Underweight | 423 (3.3) | 178 (3.1) | 155 (3.0) | 90 (5.0) | |
Normal | 4,465 (35.3) | 2,148 (37.8) | 1,736 (33.5) | 581 (32.2) | |
Overweight | 3,242 (25.6) | 1,530 (26.9) | 1,321 (25.5) | 391 (21.7) | |
Obesity | 4,475 (35.3) | 1,803 (31.7) | 1,947 (37.6) | 725 (40.2) | |
Smoking status | |||||
No | 11,150 (88.1) | 4,963 (87.4) | 4,597 (88.8) | 1,590 (88.2) | |
Yes | 1,345 (10.6) | 661 (11.6) | 526 (10.2) | 158 (8.8) | |
High-frequency drinking status | |||||
No | 12,051 (95.2) | 5,387 (94.9) | 4,940 (95.4) | 1,724 (95.6) | |
Yes | 455 (3.6) | 243 (4.3) | 185 (3.6) | 27 (1.5) | |
Walking | |||||
No | 7,881 (62.3) | 3,088 (54.4) | 3,400 (65.7) | 1,393 (77.3) | |
Yes | 4,628 (36.6) | 2,537 (44.7) | 1,719 (33.2) | 372 (20.6) | |
Sleeping status | |||||
Short | 5,596 (44.2) | 2,376 (41.8) | 2,387 (46.1) | 833 (46.2) | |
Optimal | 6,145 (48.5) | 2,961 (52.1) | 2,428 (46.9) | 756 (41.9) | |
Long | 712 (5.6) | 272 (4.8) | 285 (5.5) | 155 (8.6) | |
Stress | |||||
No | 10,000 (79.0) | 4,988 (87.9) | 3,970 (76.7) | 1,042 (57.8) | |
Yes | 2,482 (19.6) | 634 (11.2) | 1,147 (22.1) | 701 (38.9) | |
Multimorbidity status (disease) | |||||
No | 2,126 (16.8) | 1,297 (22.8) | 686 (13.2) | 143 (7.9) | |
1 | 3,436 (27.1) | 1,756 (30.9) | 1,310 (25.3) | 370 (20.5) | |
2 | 3,242 (25.6) | 1,366 (24.0) | 1,399 (27.0) | 477 (26.4) | |
≥3 | 3,853 (30.4) | 1,258 (22.1) | 1,782 (34.4) | 813 (45.1) |
Values are presented as number (%); Percentages are rounded to the one decimal places. Due to the missing values in marital status (73, 0.6%), income (104, 0.8%), education (79, 0.6%), BMI (52, 0.4%) smoking (162, 1.3%), drinking (151, 1.2%), walking (148, 1.2%), sleeping status (204, 1.6%) and stress (175, 1.4%) variables, the total percentage is less than 100% in some categories.
HRQoL, health-related quality of life.
1 The distribution of all variables was significantly different across groups (p<0.001, except smoking status p=0.002).
2 Others included people who were single; married, not living together; married, husband/wife passed away; or divorced.
Variables |
Univariate model |
Multivariable model1 |
|
---|---|---|---|
OR (95% CI) | aOR (95% CI) | ||
Age | |||
65-69 | 1.00 (reference). | 1.00 (reference) | |
70-74 | 1.44 (1.21, 1.71)*** | 1.19 (0.99, 1.43) | |
75-79 | 2.17 (1.83, 2.58)*** | 1.43 (1.17, 1.74)*** | |
≥80 | 3.45 (2.88, 4.14)*** | 2.08 (1.66, 2.61)*** | |
Sex | |||
Male | 1.00 (reference) | 1.00 (reference) | |
Female | 2.70 (2.36, 3.09)*** | 1.23 (1.02, 1.49)* | |
Marital status | |||
Married | 1.00 (reference) | 1.00 (reference) | |
Others2 | 2.34 (2.07, 2.64)*** | 1.34 (1.15, 1.57)*** | |
Income | |||
Low | 2.21 (1.84, 2.65)*** | 1.69 (1.38, 2.07)*** | |
Middle | 1.57 (1.34, 1.85)*** | 1.45 (1.21, 1.72)*** | |
High | 1.00 (reference) | 1.00 (reference) | |
Working status | |||
Employed | 1.00 (reference) | 1.00 (reference) | |
Unemployed | 2.09 (1.80, 2.42)*** | 1.56 (1.33, 1.83)*** | |
Education | |||
Elementary or below | 7.59 (5.13, 11.24)*** | 3.73 (2.40, 5.80)*** | |
Secondary or high school | 2.55 (1.69, 3.85)*** | 2.07 (1.33, 3.23)* | |
College or higher | 1.00 (reference) | 1.00 (reference) | |
BMI | |||
Underweight | 2.09 (1.58, 2.77)*** | 1.84 (1.34, 2.52)* | |
Normal | 1.00 (reference) | 1.00 (reference) | |
Overweight | 0.88 (0.75, 1.03) | 0.90 (0.75, 1.09) | |
Obesity | 1.38 (1.20, 1.58)*** | 1.21 (1.04, 1.43)* | |
Smoking status | |||
No | 1.00 (reference) | 1.00 (reference) | |
Yes | 0.80 (0.65, 0.98)* | 1.17 (0.92, 1.50) | |
High-frequency drinking status | |||
No | 1.00 (reference) | 1.00 (reference) | |
Yes | 0.37 (0.24, 0.59)* | 0.57 (0.34, 0.93)* | |
Walking | |||
No | 2.56 (2.23, 2.94)*** | 1.86 (1.61, 2.17)*** | |
Yes | 1.00 (reference) | 1.00 (reference) | |
Sleeping status | |||
Short | 1.28 (1.12, 1.46)*** | 1.15 (1.00, 1.33) | |
Optimal | 1.00 (reference) | 1.00 (reference) | |
Long | 1.95 (1.56, 2.45)*** | 1.70 (1.33, 2.17)*** | |
Stress | |||
No | 1.00 (reference) | 1.00 (reference) | |
Yes | 3.21 (2.81, 3.67)*** | 2.71 (2.34, 3.13)*** | |
Multimorbidity status (disease) | |||
No | 1.00 (reference) | 1.00 (reference) | |
1 | 1.59 (1.27, 1.99)*** | 1.47 (1.14, 1.89)* | |
2 | 2.31 (1.84, 2.90)*** | 1.88 (1.46, 2.42)*** | |
≥3 | 3.45 (2.75, 4.33)*** | 2.70 (2.10, 3.46)*** |
HRQoL, health-related quality of life; OR, odds ratio; aOR, adjusted odds ratio; CI, confidence interval; BMI, body mass index.
1 The multivariable model was adjusted for age, sex, marital status, income, working status, education, BMI, high-frequency drinking status, walking, sleeping status, stress, and multimorbidity status.
2 Others included single; married, not living together; married, husband/wife passed away; or divorced.
* p<0.05,
*** p<0.001.
Type of diseases |
Prevalence of diseases, n (%) |
Node strength of multimorbidity network |
|||||
---|---|---|---|---|---|---|---|
HRQoL |
HRQoL |
||||||
Good | Normal | Poor | Good | Normal | Poor | ||
Male (n) | 3,098 | 1,907 | 457 | 3,098 | 1,907 | 457 | |
Angina pectoris* | 155 (5.0) | 131 (6.9) | 41 (9.0) | 0.09 | 0.16 | 0.23 | |
Arthritis*** | 245 (7.9) | 359 (18.8) | 131 (28.7) | 0.12 | 0.32 | 0.55 | |
Asthma*** | 79 (2.6) | 100 (5.2) | 41 (9.0) | 0.04 | 0.10 | 0.22 | |
Cancer | 291 (9.4) | 180 (9.4) | 46 (10.1) | 0.12 | 0.17 | 0.19 | |
CKD*** | 298 (9.6) | 263 (13.8) | 77 (16.8) | 0.18 | 0.30 | 0.42 | |
Depression*** | 40 (1.3) | 75 (3.9) | 36 (7.9) | 0.02 | 0.08 | 0.23 | |
Diabetes*** | 586 (18.9) | 429 (22.5) | 139 (30.4) | 0.31 | 0.47 | 0.70 | |
Hyperlipidemia | 558 (18.0) | 357 (18.7) | 88 (19.3) | 0.33 | 0.42 | 0.54 | |
Hypertension*** | 1,440 (46.5) | 1,027 (53.9) | 255 (55.8) | 0.55 | 0.81 | 1.11 | |
Liver disease | 77 (2.5) | 50 (2.6) | 20 (4.4) | 0.04 | 0.05 | 0.14 | |
Myocardial infarction* | 103 (3.3) | 79 (4.1) | 32 (7.0) | 0.07 | 0.10 | 0.20 | |
Renal failure | 19 (0.6) | 16 (0.8) | 7 (1.5) | 0.01 | 0.03 | 0.05 | |
Stroke*** | 126 (4.1) | 164 (8.6) | 98 (21.4) | 0.08 | 0.18 | 0.48 | |
Thyroid | 46 (1.5) | 27 (1.4) | 4 (0.9) | 0.02 | 0.03 | 0.02 | |
Tuberculosis | 289 (9.3) | 196 (10.3) | 50 (10.9) | 0.12 | 0.18 | 0.23 | |
Female (n) | 2,579 | 3,270 | 1,346 | 2,579 | 3,270 | 1,346 | |
Angina pectoris*** | 97 (3.8) | 176 (5.4) | 103 (7.7) | 0.10 | 0.15 | 0.25 | |
Arthritis*** | 809 (31.4) | 1,661 (50.8) | 845 (62.8) | 0.51 | 0.90 | 1.27 | |
Asthma*** | 108 (4.2) | 189 (5.8) | 129 (9.6) | 0.09 | 0.14 | 0.26 | |
Cancer | 128 (5.0) | 178 (5.4) | 73 (5.4) | 0.09 | 0.11 | 0.14 | |
CKD*** | 200 (7.8) | 313 (9.6) | 174 (12.9) | 0.17 | 0.25 | 0.39 | |
Depression*** | 143 (5.5) | 300 (9.2) | 176 (13.1) | 0.12 | 0.22 | 0.37 | |
Diabetes*** | 467 (18.1) | 684 (20.9) | 324 (24.1) | 0.39 | 0.49 | 0.68 | |
Hyperlipidemia* | 791 (30.7) | 1,106 (33.8) | 393 (29.2) | 0.56 | 0.76 | 0.82 | |
Hypertension*** | 1,390 (53.9) | 1,938 (59.3) | 842 (62.6) | 0.79 | 1.07 | 1.36 | |
Liver disease | 39 (1.5) | 58 (1.8) | 25 (1.9) | 0.04 | 0.04 | 0.05 | |
Myocardial infarction*** | 30 (1.2) | 56 (1.7) | 43 (3.2) | 0.04 | 0.05 | 0.12 | |
Renal failure* | 10 (0.4) | 19 (0.6) | 16 (1.2) | 0.01 | 0.02 | 0.04 | |
Stroke*** | 96 (3.7) | 148 (4.5) | 132 (9.8) | 0.08 | 0.12 | 0.29 | |
Thyroid | 145 (5.6) | 181 (5.5) | 83 (6.2) | 0.12 | 0.13 | 0.18 | |
Tuberculosis | 122 (4.7) | 150 (4.6) | 66 (4.9) | 0.08 | 0.11 | 0.13 |
Characteristics | Total |
HRQoL |
|||
---|---|---|---|---|---|
(n=12,657) | Good (n=5,677) | Normal (n=5,177) | Poor (n=1,803) | ||
Age | |||||
65-69 | 4,234 (33.4) | 2,221 (39.1) | 1,637 (31.6) | 376 (20.8) | |
70-74 | 3,824 (30.2) | 1,783 (31.4) | 1,555 (30.0) | 486 (26.9) | |
75-79 | 2,840 (22.4) | 1,123 (19.8) | 1,210 (23.4) | 507 (28.1) | |
≥80 | 1,759 (13.9) | 550 (9.7) | 775 (15.0) | 434 (24.1) | |
Sex | |||||
Male | 5,462 (43.2) | 3,098 (54.6) | 1,907 (36.8) | 457 (25.3) | |
Female | 7,195 (56.8) | 2,579 (45.4) | 3,270 (63.2) | 1,346 (74.6) | |
Marital status | |||||
Married | 8,369 (66.1) | 4,211 (74.2) | 3,250 (62.8) | 908 (50.4) | |
Others |
4,215 (33.3) | 1,435 (25.3) | 1,896 (36.6) | 884 (49.0) | |
Income | |||||
Low | 3,126 (24.7) | 1,183 (20.8) | 1,345 (26.0) | 598 (33.2) | |
Middle | 6,303 (49.8) | 2,817 (49.6) | 2,596 (50.1) | 890 (49.4) | |
High | 3,124 (24.7) | 1,628 (28.7) | 1,202 (23.2) | 294 (16.3) | |
Working status | |||||
Employed | 4,181 (33.0) | 2,207 (38.9) | 1,612 (31.1) | 362 (20.1) | |
Unemployed | 8,476 (67.0) | 3,470 (61.1) | 3,565 (68.9) | 1,441 (79.9) | |
Education | |||||
Elementary or below | 7,864 (62.1) | 2,923 (51.5) | 3,472 (67.1) | 1,469 (81.5) | |
Secondary or high school | 3,664 (28.9) | 2,020 (35.6) | 1,368 (26.4) | 276 (15.3) | |
College or higher | 1,050 (8.3) | 711 (12.5) | 305 (5.9) | 34 (1.9) | |
Body mass index | |||||
Underweight | 423 (3.3) | 178 (3.1) | 155 (3.0) | 90 (5.0) | |
Normal | 4,465 (35.3) | 2,148 (37.8) | 1,736 (33.5) | 581 (32.2) | |
Overweight | 3,242 (25.6) | 1,530 (26.9) | 1,321 (25.5) | 391 (21.7) | |
Obesity | 4,475 (35.3) | 1,803 (31.7) | 1,947 (37.6) | 725 (40.2) | |
Smoking status | |||||
No | 11,150 (88.1) | 4,963 (87.4) | 4,597 (88.8) | 1,590 (88.2) | |
Yes | 1,345 (10.6) | 661 (11.6) | 526 (10.2) | 158 (8.8) | |
High-frequency drinking status | |||||
No | 12,051 (95.2) | 5,387 (94.9) | 4,940 (95.4) | 1,724 (95.6) | |
Yes | 455 (3.6) | 243 (4.3) | 185 (3.6) | 27 (1.5) | |
Walking | |||||
No | 7,881 (62.3) | 3,088 (54.4) | 3,400 (65.7) | 1,393 (77.3) | |
Yes | 4,628 (36.6) | 2,537 (44.7) | 1,719 (33.2) | 372 (20.6) | |
Sleeping status | |||||
Short | 5,596 (44.2) | 2,376 (41.8) | 2,387 (46.1) | 833 (46.2) | |
Optimal | 6,145 (48.5) | 2,961 (52.1) | 2,428 (46.9) | 756 (41.9) | |
Long | 712 (5.6) | 272 (4.8) | 285 (5.5) | 155 (8.6) | |
Stress | |||||
No | 10,000 (79.0) | 4,988 (87.9) | 3,970 (76.7) | 1,042 (57.8) | |
Yes | 2,482 (19.6) | 634 (11.2) | 1,147 (22.1) | 701 (38.9) | |
Multimorbidity status (disease) | |||||
No | 2,126 (16.8) | 1,297 (22.8) | 686 (13.2) | 143 (7.9) | |
1 | 3,436 (27.1) | 1,756 (30.9) | 1,310 (25.3) | 370 (20.5) | |
2 | 3,242 (25.6) | 1,366 (24.0) | 1,399 (27.0) | 477 (26.4) | |
≥3 | 3,853 (30.4) | 1,258 (22.1) | 1,782 (34.4) | 813 (45.1) |
Variables | Univariate model |
Multivariable model |
|
---|---|---|---|
OR (95% CI) | aOR (95% CI) | ||
Age | |||
65-69 | 1.00 (reference). | 1.00 (reference) | |
70-74 | 1.44 (1.21, 1.71) |
1.19 (0.99, 1.43) | |
75-79 | 2.17 (1.83, 2.58) |
1.43 (1.17, 1.74) |
|
≥80 | 3.45 (2.88, 4.14) |
2.08 (1.66, 2.61) |
|
Sex | |||
Male | 1.00 (reference) | 1.00 (reference) | |
Female | 2.70 (2.36, 3.09) |
1.23 (1.02, 1.49) |
|
Marital status | |||
Married | 1.00 (reference) | 1.00 (reference) | |
Others |
2.34 (2.07, 2.64) |
1.34 (1.15, 1.57) |
|
Income | |||
Low | 2.21 (1.84, 2.65) |
1.69 (1.38, 2.07) |
|
Middle | 1.57 (1.34, 1.85) |
1.45 (1.21, 1.72) |
|
High | 1.00 (reference) | 1.00 (reference) | |
Working status | |||
Employed | 1.00 (reference) | 1.00 (reference) | |
Unemployed | 2.09 (1.80, 2.42) |
1.56 (1.33, 1.83) |
|
Education | |||
Elementary or below | 7.59 (5.13, 11.24) |
3.73 (2.40, 5.80) |
|
Secondary or high school | 2.55 (1.69, 3.85) |
2.07 (1.33, 3.23) |
|
College or higher | 1.00 (reference) | 1.00 (reference) | |
BMI | |||
Underweight | 2.09 (1.58, 2.77) |
1.84 (1.34, 2.52) |
|
Normal | 1.00 (reference) | 1.00 (reference) | |
Overweight | 0.88 (0.75, 1.03) | 0.90 (0.75, 1.09) | |
Obesity | 1.38 (1.20, 1.58) |
1.21 (1.04, 1.43) |
|
Smoking status | |||
No | 1.00 (reference) | 1.00 (reference) | |
Yes | 0.80 (0.65, 0.98) |
1.17 (0.92, 1.50) | |
High-frequency drinking status | |||
No | 1.00 (reference) | 1.00 (reference) | |
Yes | 0.37 (0.24, 0.59) |
0.57 (0.34, 0.93) |
|
Walking | |||
No | 2.56 (2.23, 2.94) |
1.86 (1.61, 2.17) |
|
Yes | 1.00 (reference) | 1.00 (reference) | |
Sleeping status | |||
Short | 1.28 (1.12, 1.46) |
1.15 (1.00, 1.33) | |
Optimal | 1.00 (reference) | 1.00 (reference) | |
Long | 1.95 (1.56, 2.45) |
1.70 (1.33, 2.17) |
|
Stress | |||
No | 1.00 (reference) | 1.00 (reference) | |
Yes | 3.21 (2.81, 3.67) |
2.71 (2.34, 3.13) |
|
Multimorbidity status (disease) | |||
No | 1.00 (reference) | 1.00 (reference) | |
1 | 1.59 (1.27, 1.99) |
1.47 (1.14, 1.89) |
|
2 | 2.31 (1.84, 2.90) |
1.88 (1.46, 2.42) |
|
≥3 | 3.45 (2.75, 4.33) |
2.70 (2.10, 3.46) |
Type of diseases | Prevalence of diseases, n (%) |
Node strength of multimorbidity network |
|||||
---|---|---|---|---|---|---|---|
HRQoL |
HRQoL |
||||||
Good | Normal | Poor | Good | Normal | Poor | ||
Male (n) | 3,098 | 1,907 | 457 | 3,098 | 1,907 | 457 | |
Angina pectoris |
155 (5.0) | 131 (6.9) | 41 (9.0) | 0.09 | 0.16 | 0.23 | |
Arthritis |
245 (7.9) | 359 (18.8) | 131 (28.7) | 0.12 | 0.32 | 0.55 | |
Asthma |
79 (2.6) | 100 (5.2) | 41 (9.0) | 0.04 | 0.10 | 0.22 | |
Cancer | 291 (9.4) | 180 (9.4) | 46 (10.1) | 0.12 | 0.17 | 0.19 | |
CKD |
298 (9.6) | 263 (13.8) | 77 (16.8) | 0.18 | 0.30 | 0.42 | |
Depression |
40 (1.3) | 75 (3.9) | 36 (7.9) | 0.02 | 0.08 | 0.23 | |
Diabetes |
586 (18.9) | 429 (22.5) | 139 (30.4) | 0.31 | 0.47 | 0.70 | |
Hyperlipidemia | 558 (18.0) | 357 (18.7) | 88 (19.3) | 0.33 | 0.42 | 0.54 | |
Hypertension |
1,440 (46.5) | 1,027 (53.9) | 255 (55.8) | 0.55 | 0.81 | 1.11 | |
Liver disease | 77 (2.5) | 50 (2.6) | 20 (4.4) | 0.04 | 0.05 | 0.14 | |
Myocardial infarction |
103 (3.3) | 79 (4.1) | 32 (7.0) | 0.07 | 0.10 | 0.20 | |
Renal failure | 19 (0.6) | 16 (0.8) | 7 (1.5) | 0.01 | 0.03 | 0.05 | |
Stroke |
126 (4.1) | 164 (8.6) | 98 (21.4) | 0.08 | 0.18 | 0.48 | |
Thyroid | 46 (1.5) | 27 (1.4) | 4 (0.9) | 0.02 | 0.03 | 0.02 | |
Tuberculosis | 289 (9.3) | 196 (10.3) | 50 (10.9) | 0.12 | 0.18 | 0.23 | |
Female (n) | 2,579 | 3,270 | 1,346 | 2,579 | 3,270 | 1,346 | |
Angina pectoris |
97 (3.8) | 176 (5.4) | 103 (7.7) | 0.10 | 0.15 | 0.25 | |
Arthritis |
809 (31.4) | 1,661 (50.8) | 845 (62.8) | 0.51 | 0.90 | 1.27 | |
Asthma |
108 (4.2) | 189 (5.8) | 129 (9.6) | 0.09 | 0.14 | 0.26 | |
Cancer | 128 (5.0) | 178 (5.4) | 73 (5.4) | 0.09 | 0.11 | 0.14 | |
CKD |
200 (7.8) | 313 (9.6) | 174 (12.9) | 0.17 | 0.25 | 0.39 | |
Depression |
143 (5.5) | 300 (9.2) | 176 (13.1) | 0.12 | 0.22 | 0.37 | |
Diabetes |
467 (18.1) | 684 (20.9) | 324 (24.1) | 0.39 | 0.49 | 0.68 | |
Hyperlipidemia |
791 (30.7) | 1,106 (33.8) | 393 (29.2) | 0.56 | 0.76 | 0.82 | |
Hypertension |
1,390 (53.9) | 1,938 (59.3) | 842 (62.6) | 0.79 | 1.07 | 1.36 | |
Liver disease | 39 (1.5) | 58 (1.8) | 25 (1.9) | 0.04 | 0.04 | 0.05 | |
Myocardial infarction |
30 (1.2) | 56 (1.7) | 43 (3.2) | 0.04 | 0.05 | 0.12 | |
Renal failure |
10 (0.4) | 19 (0.6) | 16 (1.2) | 0.01 | 0.02 | 0.04 | |
Stroke |
96 (3.7) | 148 (4.5) | 132 (9.8) | 0.08 | 0.12 | 0.29 | |
Thyroid | 145 (5.6) | 181 (5.5) | 83 (6.2) | 0.12 | 0.13 | 0.18 | |
Tuberculosis | 122 (4.7) | 150 (4.6) | 66 (4.9) | 0.08 | 0.11 | 0.13 |
Disease X | Disease Y | Support (%) | Confidence (%) | Lift | |
---|---|---|---|---|---|
Male (n=457) | |||||
Hypertension | Diabetes | 20.8 | 37.3 | 1.2 | |
Diabetes | Hypertension | 20.8 | 68.3 | 1.2 | |
Hypertension | Arthritis | 15.8 | 28.2 | 1.0 | |
Arthritis | Hypertension | 15.8 | 55.0 | 1.0 | |
Hypertension | Hyperlipidemia | 15.1 | 27.1 | 1.4 | |
Hyperlipidemia | Hypertension | 15.1 | 78.4 | 1.4 | |
Hypertension | Stroke | 13.8 | 24.7 | 1.2 | |
Stroke | Hypertension | 13.8 | 64.3 | 1.2 | |
Hypertension | CKD | 12.3 | 22.0 | 1.3 | |
CKD | Hypertension | 12.3 | 72.7 | 1.3 | |
Stroke | Diabetes | 9.4 | 43.9 | 1.4 | |
Diabetes | Stroke | 9.4 | 30.9 | 1.4 | |
Hyperlipidemia | Diabetes | 8.1 | 42.0 | 1.4 | |
Diabetes | Hyperlipidemia | 8.1 | 26.6 | 1.4 | |
Arthritis | Diabetes | 6.3 | 22.1 | 0.7 | |
Diabetes | Arthritis | 6.3 | 20.9 | 0.7 | |
Diabetes | CKD | 6.3 | 20.9 | 1.2 | |
CKD | Diabetes | 6.3 | 37.7 | 1.2 | |
Hypertension | Angina pectoris | 5.7 | 10.2 | 1.1 | |
Angina pectoris | Hypertension | 5.7 | 63.4 | 1.1 | |
Female (n=1,346) | |||||
Hypertension | Arthritis | 41.6 | 66.5 | 1.1 | |
Arthritis | Hypertension | 41.6 | 66.3 | 1.1 | |
Hypertension | Hyperlipidemia | 22.5 | 36.0 | 1.2 | |
Hyperlipidemia | Hypertension | 22.5 | 77.1 | 1.2 | |
Hyperlipidemia | Arthritis | 20.1 | 68.7 | 1.1 | |
Arthritis | Hyperlipidemia | 20.1 | 32.0 | 1.1 | |
Hypertension | Diabetes | 19.1 | 30.5 | 1.3 | |
Diabetes | Hypertension | 19.1 | 79.3 | 1.3 | |
Arthritis | Diabetes | 15.8 | 25.1 | 1.0 | |
Diabetes | Arthritis | 15.8 | 65.4 | 1.0 | |
Hyperlipidemia | Diabetes | 10.8 | 36.9 | 1.5 | |
Diabetes | Hyperlipidemia | 10.8 | 44.8 | 1.5 | |
Hypertension | CKD | 10.2 | 16.3 | 1.3 | |
CKD | Hypertension | 10.2 | 78.7 | 1.3 | |
Arthritis | Depression | 8.8 | 14.0 | 1.1 | |
Depression | Arthritis | 8.8 | 67.0 | 1.1 | |
Hypertension | Depression | 8.2 | 13.2 | 1.0 | |
Depression | Hypertension | 8.2 | 63.1 | 1.0 | |
Hypertension | Stroke | 7.8 | 12.5 | 1.3 | |
Stroke | Hypertension | 7.8 | 79.5 | 1.3 |
Values are presented as number (%); Percentages are rounded to the one decimal places. Due to the missing values in marital status (73, 0.6%), income (104, 0.8%), education (79, 0.6%), BMI (52, 0.4%) smoking (162, 1.3%), drinking (151, 1.2%), walking (148, 1.2%), sleeping status (204, 1.6%) and stress (175, 1.4%) variables, the total percentage is less than 100% in some categories. HRQoL, health-related quality of life. The distribution of all variables was significantly different across groups (p<0.001, except smoking status p=0.002). Others included people who were single; married, not living together; married, husband/wife passed away; or divorced.
HRQoL, health-related quality of life; OR, odds ratio; aOR, adjusted odds ratio; CI, confidence interval; BMI, body mass index. The multivariable model was adjusted for age, sex, marital status, income, working status, education, BMI, high-frequency drinking status, walking, sleeping status, stress, and multimorbidity status. Others included single; married, not living together; married, husband/wife passed away; or divorced. p<0.05, p<0.001.
HRQoL, health-related quality of life; CKD, chronic kidney disease. p<0.05, p<0.001: Significance level for the difference in the prevalence of diseases by HRQoL groups.
HRQoL, health-related quality of life; CKD, chronic kidney disease. The 20 highest association rules ordered by support value were presented.