Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Public Health Nutrition, Faculty of Public Health, Universitas Indonesia, Depok, Indonesia
2Department of Public Health, Banten School of Health Science, South Tangerang, Indonesia
© 2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | n | Maternal pre-pregnancy anemia status | p-value | |
---|---|---|---|---|
Anemia | No anemia | |||
Baseline parameters in 2007 | ||||
Age in 2007 (n=637) | 0.19 | |||
Quartile 1 (≤23) | 167 | 43 (25.75) | 124 (74.25) | |
Quartile 2 (24–27) | 181 | 39 (21.55) | 142 (78.45) | |
Quartile 3 (28–30) | 135 | 21 (15.56) | 114 (84.44) | |
Quartile 4 (>30) | 154 | 35 (22.73) | 119 (77.27) | |
Pre-pregnancy iron supplement (n=614) | 0.45 | |||
Yes | 530 | 61 (11.51) | 469 (88.49) | |
No | 84 | 6 (7.14) | 78 (92.86) | |
No. of iron supplement tablets consumed in the previous 4 wk (2007) (n=467) |
||||
Quartile 1 (≤21) | 124 | 33 (26.61) | 91 (73.39) | 0.28 |
Quartile 2 (21–80) | 116 | 19 (16.38) | 97 (83.62) | |
Quartile 3 (81–180) | 112 | 26 (23.21) | 86 (76.79) | |
Quartile 4 (>180) | 115 | 24 (20.87) | 91 (79.13) | |
Pre-pregnancy body mass index (n=631) | 0.83 | |||
Underweight | 64 | 14 (21.88) | 50 (78.12) | |
Normal | 405 | 88 (21.73) | 317 (78.27) | |
Overweight | 135 | 31 (22.96) | 104 (77.04) | |
Obese | 27 | 4 (14.81) | 23 (85.19) | |
Smoking during pre-pregnancy (n=635) | 0.61 | |||
Yes | 4 | 1 (25.00) | 3 (75.00) | |
No | 631 | 72 (11.41) | 559 (88.59) | |
Area of residence in 2007 (n=358) | 0.06 | |||
Urban | 182 | 53 (29.12) | 129 (70.88) | |
Rural | 176 | 36 (20.45) | 140 (79.55) | |
Region in Indonesia (n=527) | 0.89 | |||
Sumatera | 126 | 26 (20.63) | 100 (79.37) | |
Java and Bali | 280 | 60 (21.43) | 220 (78.57) | |
Other provinces | 121 | 28 (23.14) | 93 (76.86) | |
Mother’s education level in 2007 (n=627) | 0.15 | |||
Elementary school or equal | 207 | 45 (21.74) | 162 (78.26) | |
Middle school or equal | 167 | 34 (20.36) | 133 (79.64) | |
High school or equal | 184 | 48 (26.09) | 136 (73.91) | |
Undergraduate or graduate | 69 | 9 (13.04) | 60 (86.96) |
Variables | n | Children’s anemia status | p-value | |
---|---|---|---|---|
Anemia | No anemia | |||
Baseline parameters in 2007 | ||||
Maternal pre-pregnancy anemia status (n=637) | 0.01 | |||
Anemia | 138 | 25 (18.12) | 113 (81.88) | |
No anemia | 499 | 48 (9.62) | 451 (90.38) | |
Maternal pre-pregnancy iron supplement status (n=614) | 0.23 | |||
Yes | 530 | 61 (11.51) | 469 (88.49) | |
No | 84 | 6 (7.14) | 78 (92.86) | |
No. of iron supplement tablets consumed by mother in the previous 4 wk (n=467) |
0.92 | |||
Quartile 1 (≤21) | 124 | 16 (12.90) | 108 (87.10) | |
Quartile 2 (22–80) | 116 | 13 (11.21) | 103 (88.79) | |
Quartile 3 (81–180) | 112 | 16 (14.29) | 96 (85.71) | |
Quartile 4 (>180) | 115 | 15 (13.04) | 100 (86.96) | |
Maternal pre-pregnancy body mass index (n=631) | 0.03 | |||
Underweight | 64 | 3 (4.69) | 61 (95.31) | |
Normal | 405 | 57 (14.07) | 348 (85.93) | |
Overweight | 135 | 7 (5.19) | 128 (94.81) | |
Obese | 27 | 4 (14.81) | 23 (85.19) | |
Smoking during pre-pregnancy (n=636) | 0.54 | |||
Yes | 5 | 1 (20.00) | 4 (80.00) | |
No | 631 | 72 (14.81) | 559 (88.59) | |
Mother’s education level in 2007 (n=631) | 0.14 | |||
No education | 4 | 2 (50.00) | 2 (50.00) | |
Elementary school or equal | 207 | 27 (13.04) | 180 (86.96) | |
Middle school or equal | 167 | 21 (12.57) | 146 (87.43) | |
High school or equal | 184 | 16 (8.70) | 168 (91.30) | |
Undergraduate or graduate | 69 | 7 (10.14) | 62 (89.86) | |
Endpoint parameters in 2014 | ||||
Gender, child (n=637) | 0.72 | |||
Girl | 283 | 34 (12.01) | 249 (87.99) | |
Boy | 354 | 39 (11.02) | 315 (88.98) | |
Birth weight (n=608) | 0.07 | |||
<2,500 g | 32 | 7 (21.88) | 25 (78.12) | |
≥2,500 g | 576 | 64 (11.11) | 512 (88.89) | |
Stunting (n=630) | <0.01 | |||
Yes | 382 | 56 (14.66) | 326 (85.34) | |
No | 248 | 14 (5.65) | 234 (94.35) | |
Underweight (n=637) | 0.06 | |||
Yes | 225 | 33 (14.67) | 192 (85.33) | |
No | 412 | 40 (9.71) | 372 (90.29) | |
Breastfeeding status (n=633) | 0.89 | |||
Yes | 614 | 71 (11.56) | 543 (88.44) | |
No | 19 | 2 (10.53) | 17 (89.47) | |
Still breastfed at endpoint (n=613) | <0.01 | |||
Yes | 139 | 31 (22.30) | 108 (77.70) | |
No | 474 | 39 (8.23) | 435 (91.77) | |
Given water before 6 mo of age (n=614) | 0.01 | |||
Yes | 485 | 48 (9.90) | 437 (90.10) | |
No | 129 | 23 (17.82) | 106 (82.17) | |
Given food before 6 mo of age (n=610) | 0.37 | |||
Yes | 221 | 22 (9.95) | 199 (90.05) | |
No | 389 | 48 (12.34) | 341 (87.66) | |
Weaned before 2 yr old (n=613) | 0.54 | |||
Yes | 275 | 29 (10.55) | 246 (89.45) | |
No | 338 | 41 (12.13) | 297 (87.87) | |
Consumed beef in the previous wk (n=632) | 0.45 | |||
Yes | 347 | 36 (10.37) | 311 (89.63) | |
No | 285 | 35 (12.28) | 250 (87.72) | |
Given vitamin A in the previous 6 mo (n=637) | 0.50 | |||
Yes | 424 | 46 (10.85) | 378 (89.15) | |
No | 213 | 27 (12.68) | 186 (87.32) | |
Symptoms of illness (n=637) |
0.09 | |||
Yes | 351 | 47 (13.39) | 304 (86.61) | |
No | 286 | 26 (9.09) | 260 (90.91) | |
Maternal age when pregnant (n=637) | 0.26 | |||
Quartile 1 (≤27) | 198 | 30 (15.15) | 168 (84.85) | |
Quartile 2 (28–30) | 141 | 14 (9.93) | 127 (90.07) | |
Quartile 3 (31–34) | 142 | 15 (10.56) | 127 (89.44) | |
Quartile 4 (>34) | 156 | 14 (8.97) | 142 (91.03) | |
Mother's anemia status in 2014 (n=636) | 0.09 | |||
Anemia | 199 | 29 (14.57) | 170 (85.43) | |
No anemia | 437 | 44 (10.07) | 393 (89.93) | |
Mother’s education level in 2014 (n=634) | 0.54 | |||
No education | 4 | 1 (25.00) | 3 (75.00) | |
Elementary school or equal | 195 | 23 (11.79) | 172 (88.21) | |
Middle school or equal | 171 | 25 (14.62) | 146 (85.38) | |
High school or equal | 190 | 17 (3.68) | 173 (96.32) | |
Undergraduate or graduate | 72 | 7 (9.72) | 65 (90.28) | |
Post-graduate | 2 | 0 (0.00) | 2 (100) | |
Latrine condition (n=633) | 0.38 | |||
Own toilet | 528 | 54 (10.23) | 474 (89.77) | |
Communal toilet | 35 | 8 (22.86) | 27 (77.14) | |
Public toilet | 18 | 3 (16.67) | 15 (83.33) | |
Creek/river | 32 | 4 (12.50) | 28 (87.50) | |
Yard | 11 | 2 (18.19) | 9 (81.81) | |
Sewer | 2 | 0 (0.00) | 2 (100) | |
Pond | 3 | 0 (0.00) | 3 (100) | |
Sea | 4 | 0 (0.00) | 4 (100) | |
Drinking water source (n=617) | 0.33 | |||
Pipe water | 138 | 12 (8.70) | 126 (91.30) | |
Well water | 243 | 25 (10.29) | 218 (89.71) | |
Spring water | 48 | 5 (10.42) | 43 (89.58) | |
Rain collection | 1 | 0 (0.00) | 1 (100) | |
River | 6 | 2 (33.33) | 4 (66.67) | |
Water collection | 4 | 1 (25.00) | 3 (75.00) | |
Bottled water | 177 | 26 (14.69) | 151 (85.31) | |
Area of residence in 2014 (n=637) | 0.67 | |||
Urban | 364 | 40 (10.99) | 324 (89.01) | |
Rural | 273 | 33 (12.09) | 240 (87.91) | |
Household economic level (n=607) |
0.17 | |||
Quartile 1 | 170 | 19 (11.18) | 151 (88.82) | |
Quartile 2 | 145 | 24 (16.55) | 121 (83.45) | |
Quartile 3 | 163 | 15 (9.20) | 148 (90.80) | |
Quartile 4 | 129 | 12 (9.30) | 117 (90.70) |
Maternal pre-pregnancy anemia | Total | Outcome variables | ||
---|---|---|---|---|
n | RR (95% CI) | aRR (95% CI) | ||
Child anemia (n=73) | ||||
Anemia | 138 | 25 | 1.88 (1.21, 2.94) |
1.71 (1.03, 2.85) |
No anemia | 499 | 48 | 1.00 (reference) | 1.00 (reference) |
Child low birth weight (<2,500 g) (n=32) | ||||
Anemia | 128 | 5 | 0.69 (0.27, 1.77) | - |
No anemia | 480 | 27 | 1.00 (reference) | - |
Child stunting (n=382) | ||||
Anemia | 135 | 91 | 1.15 (1.00, 1.32) |
- |
No anemia | 495 | 291 | 1.00 (reference) | - |
Child underweight (n=225) | ||||
Anemia | 135 | 50 | 1.03 (0.80, 1.33) | - |
No anemia | 499 | 175 | 1.00 (reference) | - |
Mother’s anemia status in 2014 (n=636) | ||||
Anemia | 138 | 68 | 1.87 (1.50, 2.34) |
1.94 (1.47, 2.56) |
No anemia | 498 | 131 | 1.00 (reference) | 1.00 (reference) |
Stratification variables | Maternal pre-pregnancy anemia status | n | Cases of child anemia (n=73) | Incidence rate of child anemia (%) | RR (95% CI) |
---|---|---|---|---|---|
Child stunting (n=630) | |||||
Yes | Anemia | 91 | 19 | 20.9 | 1.64 (1.00, 2.70) |
No anemia | 291 | 37 | 12.7 | 1.00 (reference) | |
No | Anemia | 44 | 5 | 11.4 | 2.58 (0.91, 7.31) |
No anemia | 204 | 9 | 4.4 | 1.00 (reference) | |
Child still breastfed (n=613) | |||||
Yes | Anemia | 39 | 14 | 35.9 | 2.11 (1.16, 3.86) |
No anemia | 100 | 17 | 17.0 | 1.00 (reference) | |
No | Anemia | 92 | 10 | 10.9 | 1.43 (0.72, 2.83) |
No anemia | 382 | 29 | 7.6 | 1.00 (reference) | |
Child fed water early (n=614) | |||||
Yes | Anemia | 101 | 17 | 16.8 | 2.08 (1.20, 3.61) |
No anemia | 384 | 31 | 8.1 | 1.00 (reference) | |
No | Anemia | 31 | 8 | 25.8 | 1.69 (0.79, 3.60) |
No anemia | 98 | 15 | 15.3 | 1.00 (reference) | |
Maternal pre-pregnancy BMI (n=631) | |||||
Underweight and Normal | Anemia | 102 | 21 | 20.6 | 1.94 (1.20, 3.14) |
No anemia | 367 | 39 | 10.6 | 1.00 (reference) | |
Overweight and Obese | Anemia | 35 | 4 | 11.4 | 2.07 (0.64, 6.68) |
No anemia | 127 | 7 | 5.5 | 1.00 (reference) | |
Maternal anemia in 2014 (n=636) | |||||
Yes | Anemia | 68 | 12 | 17.6 | 0.80 (0.44, 1.46) |
No anemia | 131 | 29 | 22.1 | 1.00 (reference) | |
No | Anemia | 70 | 13 | 18.6 | 2.20 (1.21, 3.99) |
No anemia | 367 | 31 | 8.4 | 1.00 (reference) |
Values are presented as number (%). Chi-square test. Based on quartiles.
Values are presented as number (%). Chi-square test. Based on quartiles. Fever, diarrhea (any kind), or bloody cough. Based on per capita expenditures.
RR, relative risk; aRR, adjusted relative risk; CI, confidence interval. aRR analysis with Mantel-Haenszel estimated risk stratification by weighted combined maternal pre-pregnancy body mass index, child stunting status, whether the child was still breastfed, and whether the child was given water before 6 months of age. aRR analysis with Mantel-Haenszel estimated risk stratification by area of residence. p<0.1, p<0.05.
BMI, body mass index; RR, relative risk; CI, confidence interval. p<0.1, p<0.05.