Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1National Institute of Environmental Health Sciences, National Health Research Institutes, Miaoli, Taiwan
2Institute of Earth Science, Academia Sinica, Taipei, Taiwan
3Department of Public Health, National Defense Medical Centre, Taipei, Taiwan
4Department of Safety, Health, and Environmental Engineering, National United University, Miaoli, Taiwan
5Department of Health Promotion and Health Education, College of Education, National Taiwan Normal University, Taipei, Taiwan
6Department of Environmental and Occupational Medicine, National Taiwan University (NTU) College of Medicine and NTU Hospital, Taipei, Taiwan
7Institute of Environmental and Occupational Health Sciences, National Taiwan University College of Public Health, Taipei, Taiwan
© 2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Wen HJ, Guo YL. Data curation: Wen HJ. Guo YL. Formal analysis: Wen HJ. Funding acquisition: None. Visualization: Wen HJ, Guo YL. Writing – original draft: Wen HJ. Writing – review & editing: Wen HJ, Wang SL, Li MC, Guo YL.
Characteristics | All |
Asthma |
p-value1 |
||||
---|---|---|---|---|---|---|---|
Never | Ever | Current2 | Never vs. ever | Never vs. current | |||
Total | 2,875 (100) | 2,401 (83.5) | 474 (16.5) | 160 (5.6) | |||
Age (yr) | 13.30±3.88 | 13.29±3.91 | 13.62±3.67 | 12.75±3.69 | 0.141 | 0.065 | |
Sex | |||||||
Boys | 1,428 (49.7) | 1,173 (48.9) | 255 (53.8) | 88 (55.0) | 0.049 | 0.132 | |
Girls | 1,447 (50.3) | 1,228 (51.1) | 219 (46.2) | 72 (45.0) | |||
BMI (kg/m2) | 22.63±6.35 | 22.47±6.28 | 23.45±6.65 | 22.54±6.10 | 0.003 | 0.737 | |
Obesity/overweight | 419 (14.6) | 335 (14.0) | 84 (17.7) | 23 (14.4) | 0.030 | 0.870 | |
No | 2,444 (85.0) | 2,058 (85.7) | 386 (81.4) | 136 (85.0) | |||
Missing | 12 (0.4) | 8 (0.3) | 4 (0.8) | 1 (0.6) | |||
Family income (US$) | |||||||
<25,000 | 903 (31.4) | 759 (31.6) | 144 (30.4) | 40 (25.0) | 0.198 | 0.025 | |
25,000-55,000 | 874 (30.4) | 735 (30.6) | 139 (29.3) | 47 (29.4) | |||
≥55,000 | 978 (34.0) | 796 (33.2) | 182 (38.4) | 71 (44.4) | |||
Missing | 120 (4.2) | 111 (4.6) | 9 (1.9) | 2 (1.3) |
Values are presented as number (%) or mean±standard deviation.
NHANES, National Health and Nutrition Examination Survey; BMI, body mass index.
1 Calculated by the chi-square test for categorical variable and the Wilcoxon rank sum test for continuous variables.
2 Current: asthma attack within 12 months.
sIgE |
Mode 12 |
Model 23 |
||||
---|---|---|---|---|---|---|
Never (n=2,401) | Ever (n=474) | Current asthma (n=160) | Never (n=2,401) | Ever (n=474) | Current asthma (n=160) | |
Der F | Reference | 1.17 (1.12, 1.21)*** | 1.22 (1.15, 1.29)*** | Reference | — | 1.11 (1.04, 1.19)** |
Der P | Reference | 1.16 (1.12, 1.21)*** | 1.20 (1.14, 1.27)*** | Reference | 1.09 (1.05, 1.14)*** | — |
Cat | Reference | 1.30 (1.22, 1.38)*** | 1.39 (1.29, 1.50)*** | Reference | — | — |
Dog | Reference | 1.46 (1.36, 1.57)*** | 1.59 (1.45, 1.74)*** | Reference | 1.25 (1.15, 1.35)*** | 1.30 (1.16, 1.46)*** |
Alternaria | Reference | 1.30 (1.23, 1.37)*** | 1.39 (1.30, 1.49)*** | Reference | — | — |
Aspergillus | Reference | 1.52 (1.41, 1.64)*** | 1.75 (1.58, 1.93)*** | Reference | 1.39 (1.28, 1.50)*** | 1.55 (1.39, 1.72)*** |
Values are presented as adjusted odds ratio (95% confidence interval).
sIgE, specific immunoglobulin E; ‘—‘, not included in regression model; Der F, Dermatophagoides farina; Der P, Dermatophagoides pteronyssinus.
1 sIgE was log2 transformed.
2 Adjusted for sex, age, obesity/overweight, and household income.
3 Adjusted for sex, age, household income, obesity/overweight, and all other sIgEs in the table; sIgEs were selected by backward stepwise regression analysis.
** p<0.01,
*** p<0.001.
sIgE |
Mode 12 |
Model 23 |
||||||
---|---|---|---|---|---|---|---|---|
Asthma in remission (n=314) | Current asthma (n=160) | IQR | Per IQR increased2 | Asthma in remission (n=314) | Current asthma (n=160) | IQR | Per IQR increased3 | |
Der F | Reference | 1.09 (1.02, 1.17)* | 3.13 | 1.31 (1.06, 1.64) | Reference | — | — | |
Der P | Reference | 1.07 (1.00, 1.14)† | 3.03 | 1.23 (0.99, 1.49) | Reference | — | — | |
Cat | Reference | 1.15 (1.05, 1.26)** | 0.86 | 1.13 (1.04, 1.22) | Reference | 1.12 (1.02, 1.24)* | 0.86 | 1.10 (1.02, 1.20) |
Dog | Reference | 1.19 (1.08. 1.32)*** | 1.51 | 1.30 (1.12, 1.52) | Reference | — | — | |
Alternaria | Reference | 1.15 (1.06, 1.25)** | 1.80 | 1.29 (1.11, 1.49) | Reference | — | — | |
Aspergillus | Reference | 1.22 (1.10, 1.35)*** | 0.82 | 1.18 (1.08, 1.28) | Reference | 1.19 (1.08, 1.33)*** | 0.82 | 1.15 (1.07, 1.26) |
Values are presented as adjusted odds ratio (95% confidence interval).
sIgE, specific immunoglobulin E; ‘—‘, not included in regression model; Der F, Dermatophagoides farina; Der P, Dermatophagoides pteronyssinus; IQR, interquartile range.
1 sIgE was log2 transformed.
2 Adjusted for sex, age, obesity/overweight, and household income.
3 Adjusted for sex, age, household income, obesity/overweight, and all other sIgEs in the table. sIgEs were selected by backward stepwise regression analysis.
† p<0.1,
* p<0.05,
** p<0.01,
*** p<0.001.
Characteristics | All | Asthma |
p-value |
||||
---|---|---|---|---|---|---|---|
Never | Ever | Current2 | Never vs. ever | Never vs. current | |||
Total | 2,875 (100) | 2,401 (83.5) | 474 (16.5) | 160 (5.6) | |||
Age (yr) | 13.30±3.88 | 13.29±3.91 | 13.62±3.67 | 12.75±3.69 | 0.141 | 0.065 | |
Sex | |||||||
Boys | 1,428 (49.7) | 1,173 (48.9) | 255 (53.8) | 88 (55.0) | 0.049 | 0.132 | |
Girls | 1,447 (50.3) | 1,228 (51.1) | 219 (46.2) | 72 (45.0) | |||
BMI (kg/m2) | 22.63±6.35 | 22.47±6.28 | 23.45±6.65 | 22.54±6.10 | 0.003 | 0.737 | |
Obesity/overweight | 419 (14.6) | 335 (14.0) | 84 (17.7) | 23 (14.4) | 0.030 | 0.870 | |
No | 2,444 (85.0) | 2,058 (85.7) | 386 (81.4) | 136 (85.0) | |||
Missing | 12 (0.4) | 8 (0.3) | 4 (0.8) | 1 (0.6) | |||
Family income (US$) | |||||||
<25,000 | 903 (31.4) | 759 (31.6) | 144 (30.4) | 40 (25.0) | 0.198 | 0.025 | |
25,000-55,000 | 874 (30.4) | 735 (30.6) | 139 (29.3) | 47 (29.4) | |||
≥55,000 | 978 (34.0) | 796 (33.2) | 182 (38.4) | 71 (44.4) | |||
Missing | 120 (4.2) | 111 (4.6) | 9 (1.9) | 2 (1.3) |
sIgE (IU/mL) | n | GM | AM±SD | Median | IQR | Range | %>LOD |
---|---|---|---|---|---|---|---|
Der F | 2,874 | 0.49 | 6.08±39.86 | 0.25 | 0.25-0.25 | 0.25-1,000 | 24.0 |
Der P | 2,875 | 0.51 | 6.98±43.18 | 0.25 | 0.25-0.25 | 0.25-1,000 | 24.6 |
Dog | 2,875 | 0.33 | 1.23±12.87 | 0.25 | 0.25-0.25 | 0.25-558 | 16.8 |
Cockroach | 2,875 | 0.35 | 1.30±7.82 | 0.25 | 0.25-0.25 | 0.25-204 | 15.4 |
Cat | 2,875 | 0.34 | 1.72±14.52 | 0.25 | 0.25-0.25 | 0.25-476 | 13.7 |
Mouse | 2,871 | 0.27 | 0.57±5.23 | 0.25 | 0.25-0.25 | 0.25-196 | 2.4 |
Rat | 2,875 | 0.26 | 0.33±1.65 | 0.25 | 0.25-0.25 | 0.25-73.6 | 1.7 |
Peanut | 2,875 | 0.32 | 1.05±9.10 | 0.25 | 0.25-0.25 | 0.25-413 | 11.9 |
Milk | 2,855 | 0.27 | 0.31±0.58 | 0.25 | 0.25-0.25 | 0.25-25.2 | 8.8 |
Shrimp | 2,875 | 0.29 | 0.82±7.71 | 0.25 | 0.25-0.25 | 0.25-322 | 8.8 |
Egg | 2,875 | 0.26 | 0.28±0.40 | 0.25 | 0.25-0.25 | 0.25-15.8 | 3.4 |
Rye grass | 2,875 | 0.59 | 9.19±48.75 | 0.25 | 0.25-0.45 | 0.25-1,000 | 26.5 |
Bermuda grass | 2,875 | 0.47 | 4.68±30.59 | 0.25 | 0.25-0.25 | 0.25-1,000 | 21.1 |
Ragweed | 2,875 | 0.38 | 1.95±14.21 | 0.25 | 0.25-0.25 | 0.25-469 | 19.3 |
Oak | 2,875 | 0.38 | 2.81±19.54 | 0.25 | 0.25-0.25 | 0.25-445 | 16.4 |
Thistle | 2,874 | 0.35 | 1.26±7.31 | 0.25 | 0.25-0.25 | 0.25-275 | 15.9 |
Birch | 2,875 | 0.36 | 2.94±24.99 | 0.25 | 0.25-0.25 | 0.25-879 | 14.1 |
Alternaria | 2,875 | 0.37 | 1.56±6.81 | 0.25 | 0.25-0.25 | 0.25-179 | 13.9 |
Aspergillus | 2,875 | 0.32 | 0.75±3.01 | 0.25 | 0.25-0.25 | 0.25-62.3 | 11.7 |
sIgE | Mode 1 |
Model 2 |
||||
---|---|---|---|---|---|---|
Never (n=2,401) | Ever (n=474) | Current asthma (n=160) | Never (n=2,401) | Ever (n=474) | Current asthma (n=160) | |
Der F | Reference | 1.17 (1.12, 1.21) |
1.22 (1.15, 1.29) |
Reference | — | 1.11 (1.04, 1.19) |
Der P | Reference | 1.16 (1.12, 1.21) |
1.20 (1.14, 1.27) |
Reference | 1.09 (1.05, 1.14) |
— |
Cat | Reference | 1.30 (1.22, 1.38) |
1.39 (1.29, 1.50) |
Reference | — | — |
Dog | Reference | 1.46 (1.36, 1.57) |
1.59 (1.45, 1.74) |
Reference | 1.25 (1.15, 1.35) |
1.30 (1.16, 1.46) |
Alternaria | Reference | 1.30 (1.23, 1.37) |
1.39 (1.30, 1.49) |
Reference | — | — |
Aspergillus | Reference | 1.52 (1.41, 1.64) |
1.75 (1.58, 1.93) |
Reference | 1.39 (1.28, 1.50) |
1.55 (1.39, 1.72) |
sIgE | Mode 1 |
Model 2 |
||||||
---|---|---|---|---|---|---|---|---|
Asthma in remission (n=314) | Current asthma (n=160) | IQR | Per IQR increased |
Asthma in remission (n=314) | Current asthma (n=160) | IQR | Per IQR increased |
|
Der F | Reference | 1.09 (1.02, 1.17) |
3.13 | 1.31 (1.06, 1.64) | Reference | — | — | |
Der P | Reference | 1.07 (1.00, 1.14) |
3.03 | 1.23 (0.99, 1.49) | Reference | — | — | |
Cat | Reference | 1.15 (1.05, 1.26) |
0.86 | 1.13 (1.04, 1.22) | Reference | 1.12 (1.02, 1.24) |
0.86 | 1.10 (1.02, 1.20) |
Dog | Reference | 1.19 (1.08. 1.32) |
1.51 | 1.30 (1.12, 1.52) | Reference | — | — | |
Alternaria | Reference | 1.15 (1.06, 1.25) |
1.80 | 1.29 (1.11, 1.49) | Reference | — | — | |
Aspergillus | Reference | 1.22 (1.10, 1.35) |
0.82 | 1.18 (1.08, 1.28) | Reference | 1.19 (1.08, 1.33) |
0.82 | 1.15 (1.07, 1.26) |
Values are presented as number (%) or mean±standard deviation. NHANES, National Health and Nutrition Examination Survey; BMI, body mass index. Calculated by the chi-square test for categorical variable and the Wilcoxon rank sum test for continuous variables. Current: asthma attack within 12 months.
Some numbers do not add up to the total number of participants because of missing data. sIgE, specific immunoglobulin E; AM, arithmetic mean; SD, standard deviation; Der F,
Values are presented as adjusted odds ratio (95% confidence interval). sIgE, specific immunoglobulin E; ‘—‘, not included in regression model; Der F, sIgE was log2 transformed. Adjusted for sex, age, obesity/overweight, and household income. Adjusted for sex, age, household income, obesity/overweight, and all other sIgEs in the table; sIgEs were selected by backward stepwise regression analysis. p<0.01, p<0.001.
Values are presented as adjusted odds ratio (95% confidence interval). sIgE, specific immunoglobulin E; ‘—‘, not included in regression model; Der F, sIgE was log2 transformed. Adjusted for sex, age, obesity/overweight, and household income. Adjusted for sex, age, household income, obesity/overweight, and all other sIgEs in the table. sIgEs were selected by backward stepwise regression analysis. p<0.1, p<0.05, p<0.01, p<0.001.