Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Food and Nutrition, Chung-Ang University, Anseong, Korea
2Faculty of medicine and Health, School of Medical Science, University of Sydney, Sydney, Australia
©2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Q1 | Q2 | Q3 | Q4 | p-value | ||
---|---|---|---|---|---|---|---|
Male (n=28,828), n | 7,207 | 7,207 | 7,207 | 7,207 | |||
Age (yr) | 54.31±9.07 | 54.25±8.93 | 54.36±8.98 | 54.7±8.87 | <0.001 | ||
Multivitamin intake (yes) | 1,745 (24.2) | 2,095 (29.1) | 2,275 (31.6) | 2,612 (36.2) | <0.001 | ||
Body mass index (kg/m2) | 24.30±2.77 | 24.38±2.74 | 24.33±2.72 | 24.46±2.66 | 0.154 | ||
Household income level (high) | 1,219 (22.1) | 1, 452 (25.3) | 1,597 (27.3) | 1,918 (31.7) | <0.001 | ||
Education level (≥college) | 1,978 (27.4) | 2,479 (34.4) | 2,682 (37.2) | 2,998 (41.6) | <0.001 | ||
Smoking status (current) | 2,590 (35.9) | 2,282 (31.7) | 2,125 (29.5) | 1,799 (25.0) | <0.001 | ||
Drinking status (current) | 5,353 (74.3) | 5,259 (73.0) | 5,085 (70.6) | 4,879 (67.7) | <0.001 | ||
Physical activity (yes) | 1,026 (14.2) | 1,263 (17.5) | 1,419 (19.7) | 1,712 (23.7) | <0.001 | ||
Nutrient intake | |||||||
Energy (kcal) | 1,631.33±420.77 | 1,779.49±440.47 | 1,874.02±447.41 | 2,075.32±493.67 | <0.001 | ||
Carbohydrates (% energy) | 74.13±7.40 | 72.08±7.05 | 71.71±6.87 | 71.37±6.75 | <0.001 | ||
Proteins (% energy) | 12.83±2.40 | 13.55±2.36 | 13.71±2.36 | 13.87±2.44 | <0.001 | ||
Fats (% energy) | 13.05±5.45 | 14.37±5.16 | 14.58±4.98 | 14.76±4.81 | <0.001 | ||
Female (n=60,720), n | 15,180 | 15,180 | 15,180 | 15,180 | |||
Age (yr) | 53.66±8.69 | 52.64±8.27 | 52.45±8.00 | 52.06±7.70 | <0.001 | ||
Multivitamin intake (yes) | 4,234 (27.9) | 5,189 (34.2) | 5,547 (36.5) | 6,270 (41.3) | <0.001 | ||
Body mass index (kg/m2) | 23.90±3.07 | 23.74±2.92 | 23.72±2.90 | 23.51±2.81 | 0.028 | ||
Household income level (high) | 1,893 (17.6) | 2,544 (21.9) | 2,986 (25.3) | 3,464 (28.5) | <0.001 | ||
Education level (≥college) | 1,846 (12.2) | 2,467 (16.2) | 2,859 (18.8) | 3,443 (22.7) | <0.001 | ||
Smoking status (current) | 474 (3.1) | 370 (2.4) | 261 (1.72%) | 207 (1.4) | <0.001 | ||
Drinking status (current) | 4,685 (30.9) | 4,804 (31.6) | 4,572 (30.1) | 4,463 (29.4) | <0.001 | ||
Physical activity (yes) | 2,131 (14.0) | 2,480 (16.3) | 2,786 (18.3) | 3,286 (21.6) | <0.001 | ||
Nutrient intake | |||||||
Energy (kcal) | 1,460.36±437.51 | 1,613.10±449.37 | 1,734.83±464.54 | 1,965.41±512.63 | <0.001 | ||
Carbohydrates (% energy) | 74.66±7.68 | 72.70±7.39 | 72.18±7.25 | 71.99±7.03 | <0.001 | ||
Proteins (% energy) | 13.01±2.59 | 13.65±2.55 | 13.85±2.55 | 13.83±2.57 | <0.001 | ||
Fats (% energy) | 12.32±5.58 | 13.65±5.35 | 13.97±5.23 | 14.18±4.99 | <0.001 |
Variables |
Q1 | Q2 | Q3 | Q4 | p-value | ||
---|---|---|---|---|---|---|---|
Male (n=28,828) | 7,207 | 7,207 | 7,207 | 7,207 | |||
WC (cm) | 86.03±7.60 | 86.17±7.45 | 86.06±7.48 | 86.18±7.38 | 0.567 | ||
TG level (mg/dL) | 155.20±120.50 | 152.61±113.93 | 149.43±104.65 | 145.69±100.89 | 0.143 | ||
HDL cholesterol level (mg/dL) | 50.63±13.59 | 49.91±11.91 | 49.57±11.90 | 49.56±11.59 | <0.001 | ||
FBG level (mg/dL) | 99.35±26.53 | 99.41±23.89 | 98.87±23.50 | 99.03±23.37 | 0.713 | ||
SBP (mmHg) | 126.88±15.50 | 126.30±15.34 | 125.89±14.90 | 125.55±14.66 | 0.004 | ||
DBP (mmHg) | 79.62±10.17 | 78.95±10.08 | 78.66±9.83 | 78.83±9.81 | <0.001 | ||
Prevalence | |||||||
MetS | 1,863 (25.8) | 1,813 (25.2) | 1,788 (24.8) | 1,776 (24.6) | 0.349 | ||
Increased WC | 2,251 (31.2) | 2,265 (31.4) | 2,260 (31.4) | 2,278 (31.6) | 0.970 | ||
Elevated TG levels | 2,753 (38.2) | 2,687 (37.3) | 2,664 (37.0) | 2,550 (35.4) | 0.005 | ||
Reduced HDL cholesterol levels | 1,237 (17.2) | 1,315 (18.2) | 1,377 (19.1) | 1,341 (18.6) | 0.020 | ||
Elevated FBG levels | 2,473 (34.3) | 2,490 (34.5) | 2,427 (33.7) | 2,473 (34.3) | 0.717 | ||
Elevated BP | 3,427 (47.5) | 3,316 (46.0) | 3,242 (45.0) | 3,182 (44.1) | <0.001 | ||
Female (n=60,720) | 15,180 | 15,180 | 15,180 | 15,180 | |||
WC (cm) | 79.70±8.47 | 79.06±8.15 | 78.83±8.10 | 78.15±7.92 | 0.001 | ||
TG level (mg/dL) | 118.66±79.80 | 114.12±74.04 | 112.09±72.83 | 111.36±73.06 | 0.017 | ||
HDL cholesterol level (mg/dL) | 55.92±12.90 | 56.14±12.69 | 56.47±12.72 | 56.80±12.83 | 0.471 | ||
FBG level (mg/dL) | 94.27±22.09 | 93.12±21.55 | 92.76±18.27 | 92.17±18.10 | <0.001 | ||
SBP (mmHg) | 121.99±16.70 | 121.31±16.12 | 120.88±15.80 | 119.90±15.44 | 0.160 | ||
DBP (mmHg) | 75.59±10.24 | 75.13±10.07 | 75.05±9.98 | 74.77±9.78 | 0.616 | ||
Prevalence | |||||||
MetS | 3,801 (25.0) | 3,449 (22.7) | 3,258 (21.5) | 2,890 (19.0) | <0.001 | ||
Increased WC | 7,350 (48.4) | 6,894 (45.4) | 6,663 (43.9) | 6,171 (40.6) | <0.001 | ||
Elevated TG levels | 3,481 (22.9) | 3,194 (21.0) | 3,038 (20.0) | 2,966 (19.5) | <0.001 | ||
Reduced HDL cholesterol levels | 5,089 (33.5) | 4,943 (32.6) | 4,795 (31.6) | 4,640 (30.6) | <0.001 | ||
Elevated FBG levels | 3,365 (22.2) | 3,090 (20.4) | 3,054 (20.1) | 2,752 (18.1) | <0.001 | ||
Elevated BP | 5,155 (34.0) | 4,925 (32.4) | 4,756 (31.3) | 4,430 (29.2) | <0.001 |
Variables |
Q1 | Q2 | Q3 | Q4 | p for trend | ||
---|---|---|---|---|---|---|---|
Male (n=28,828) | |||||||
Fresh vegetables (n) | 7,012 | 7,039 | 6,661 | 8,116 | |||
Range (Min-Max), g/day | 0.00–0.00 | 0.83–2.50 | 4.17–6.25 | 10.71–225.00 | |||
MetS | 1.00 (reference) | 1.03 (0.95, 1.12) | 0.91 (0.83, 0.99) | 0.88 (0.81, 0.96) | <0.001 | ||
Increased WC | 1.00 (reference) | 0.95 (0.86, 1.05) | 0.86 (0.78, 0.95) | 0.86 (0.78, 0.95) | 0.003 | ||
Elevated TG levels | 1.00 (reference) | 0.97 (0.90, 1.04) | 1.00 (0.93, 1.08) | 0.97 (0.90, 1.05) | 0.002 | ||
Reduced HDL cholesterol levels | 1.00 (reference) | 1.02 (0.93, 1.11) | 0.99 (0.91, 1.09) | 1.04 (0.95, 1.13) | 0.435 | ||
Elevated BP | 1.00 (reference) | 0.95 (0.88, 1.01) | 0.94 (0.87, 1.01) | 0.87 (0.82, 0.94) | <0.001 | ||
Elevated FBG levels | 1.00 (reference) | 1.04 (0.97, 1.12) | 1.02 (0.94, 1.09) | 1.01 (0.94, 1.08) | 0.742 | ||
Fruits (n) | 7,207 | 7,207 | 7,207 | 7,207 | |||
Range (Min-Max), g/day | 0.00–52.50 | 52.50–114.90 | 114.91–223.54 | 223.60–3,410.00 | |||
MetS | 1.00 (reference) | 0.96 (0.89, 1.05) | 1.01 (0.92, 1.09) | 0.99 (0.90, 1.08) | <0.001 | ||
Increased WC | 1.00 (reference) | 1.00 (0.91, 1.10) | 1.01 (0.91, 1.11) | 0.95 (0.85, 1.05) | 0.002 | ||
Elevated TG levels | 1.00 (reference) | 0.97 (0.90, 1.04) | 1.00 (0.93, 1.08) | 0.97 (0.90, 1.05) | 0.002 | ||
Reduced HDL cholesterol levels | 1.00 (reference) | 1.07 (0.98, 1.17) | 1.21 (1.11, 1.32) | 1.15 (1.05, 1.26) | 0.442 | ||
Elevated BP | 1.00 (reference) | 0.95 (0.88, 1.01) | 0.94 (0.88, 1.01) | 0.90 (0.84, 0.97) | <0.001 | ||
Elevated FBG levels | 1.00 (reference) | 1.00 (0.93, 1.07) | 0.99 (0.93, 1.07) | 1.018 (0.94, 1.10) | 0.767 | ||
Fresh vegetables and fruits (n) | 7,207 | 7,207 | 7,207 | 7,207 | |||
Range (Min-Max), g/day | 0.00–57.75 | 57.77–122.28 | 122.28–233.13 | 233.15–3,460.00 | |||
MetS | 1.00 (reference) | 0.97 (0.90, 1.06) | 1.00 (0.92, 1.09) | 0.98 (0.90, 1.07) | <0.001 | ||
Increased WC | 1.00 (reference) | 0.98 (0.89, 1.08) | 1.03 (0.93, 1.13) | 0.93 (0.84, 1.03) | 0.002 | ||
Elevated TG levels | 1.00 (reference) | 0.99 (0.92, 1.06) | 1.01 (0.94, 1.09) | 0.97 (0.90, 1.05) | 0.002 | ||
Reduced HDL cholesterol levels | 1.00 (reference) | 1.10 (1.01, 1.20) | 1.18 (1.08, 1.29) | 1.16 (1.05, 1.27) | 0.443 | ||
Elevated BP | 1.00 (reference) | 0.95 (0.89, 1.02) | 0.93 (0.87, 1.00) | 0.90 (0.84, 0.97) | <0.001 | ||
Elevated FBG levels | 1.00 (reference) | 1.02 (0.95, 1.09) | 0.99 (0.92, 1.07) | 1.02 (0.94, 1.10) | 0.768 | ||
Female (n=60,720) | |||||||
Fresh vegetables (n) | 15,317 | 18,857 | 15,159 | 11,387 | |||
Range (Min-Max), g/day | 0.00–0.83 | 1.67–4.17 | 5.36–10.71 | 12.50–225.00 | |||
MetS | 1.00 (reference) | 0.89 (0.84, 0.94) | 0.89 (0.84, 0.95) | 0.79 (0.74, 0.85) | <0.001 | ||
Increased WC | 1.00 (reference) | 0.88 (0.83, 0.94) | 0.89 (0.84, 0.95) | 0.83 (0.77, 0.89) | <0.001 | ||
Elevated TG levels | 1.00 (reference) | 0.93 (0.88, 0.98) | 0.93 (0.87, 0.98) | 0.86 (0.80, 0.92) | <0.001 | ||
Reduced HDL cholesterol levels | 1.00 (reference) | 0.94 (0.90, 0.98) | 0.92 (0.87, 0.96) | 0.83 (0.78, 0.87) | <0.001 | ||
Elevated BP | 1.00 (reference) | 1.02 (0.97, 1.07) | 1.00 (0.95, 1.05) | 1.01 (0.95, 1.07) | 0.927 | ||
Elevated FBG levels | 1.00 (reference) | 0.93 (0.88, 0.98) | 0.93 (0.87, 0.98) | 0.94 (0.88, 1.00) | 0.241 | ||
Fruits (n) | 15,180 | 15,180 | 15,180 | 15,180 | |||
Range (Min-Max), g/day | 0.00–83.65 | 83.66–173.63 | 173.63–323.93 | 323.93–4,480.00 | |||
MetS | 1.00 (reference) | 1.02 (0.96, 1.08) | 0.97 (0.91, 1.03) | 0.93 (0.87, 0.99) | <0.001 | ||
Increased WC | 1.00 (reference) | 0.97 (0.91, 1.03) | 0.92 (0.86, 0.98) | 0.88 (0.83, 0.95) | <0.001 | ||
Elevated TG levels | 1.00 (reference) | 0.97 (0.92, 1.03) | 0.94 (0.90, 1.00) | 0.98 (0.92, 1.04) | <0.001 | ||
Reduced HDL cholesterol levels | 1.00 (reference) | 1.04 (0.99, 1.10) | 1.00 (0.95, 1.05) | 1.03 (0.97, 1.08) | <0.001 | ||
Elevated BP | 1.00 (reference) | 1.03 (0.98, 1.09) | 1.00 (0.95, 1.06) | 0.97 (0.91, 1.02) | 0.994 | ||
Elevated FBG levels | 1.00 (reference) | 0.97 (0.92, 1.03) | 0.98 (0.92, 1.04) | 0.92 (0.87, 0.98) | 0.144 | ||
Fresh vegetables and fruits (n) | 15,180 | 15,180 | 15,180 | 15,180 | |||
Range (Min-Max), g/day | 0.00–90.27 | 90.27–182.95 | 182.95–334.91 | 334.91–4,481.67 | |||
MetS | 1.00 (reference) | 1.00 (0.94, 1.06) | 0.95 (0.90, 1.01) | 0.91 (0.85, 0.98) | <0.001 | ||
Increased WC | 1.00 (reference) | 0.96 (0.90, 1.02) | 0.91 (0.85, 0.97) | 0.88 (0.82, 0.94) | <0.001 | ||
Elevated TG levels | 1.00 (reference) | 0.97 (0.92, 1.03) | 0.94 (0.88, 0.99) | 0.98 (0.92, 1.04) | <0.001 | ||
Reduced HDL cholesterol levels | 1.00 (reference) | 1.02 (0.97, 1.07) | 1.00 (0.95, 1.05) | 1.01 (0.95, 1.06) | <0.001 | ||
Elevated BP | 1.00 (reference) | 1.03 (0.98, 1.09) | 1.00 (0.95, 1.06) | 0.97 (0.91, 1.02) | 0.996 | ||
Elevated FBG levels | 1.00 (reference) | 0.97 (0.92, 1.03) | 0.99 (0.93, 1.05) | 0.93 (0.87, 0.99) | 0.143 |
Values are presented as adjusted mean±standard deviation or number (%).
Values are presented as adjusted mean±standard deviation or number (%). MetS, metabolic syndrome; WC, waist circumference; TG, triglyceride; HDL, high-density lipoprotein; SBP, systolic blood pressure; DBP, diastolic blood pressure; FBG, fasting blood glucose; BP, blood pressure. Increased WC: WC ≥90 cm in male, ≥85 cm in female; Elevated TG level: ≥150 mg/dL; Reduced HDL cholesterol level: <40 mg/dL in male, <50 mg/dL in female; Elevated BP: SBP ≥130 mmHg or DBP ≥85 mmHg or taking hypertensive medication; Elevated FBG level: fasting glucose ≥100 mg/dL or taking diabetes medication.
Values are presented as adjusted odds ratio (95% confidence interval). Model was adjusted for age, body mass index, educational level, physical activity, smoking status, drinking status and total energy intake. MetS, metabolic syndrome; Min, minimum; Max, maximum; WC, waist circumference; TG, triglyceride; HDL, high-density lipoprotein; SBP, systolic blood pressure; DBP, diastolic blood pressure; FBG, fasting blood glucose; BP, blood pressure. Fresh vegetables: only fresh vegetable; Fruits: only fruit; Fresh vegetables and fruits: both fresh vegetables+fruits. Increased WC: WC ≥90 cm in male, ≥85 cm in female; Elevated TG level: ≥150 mg/dL; Reduced HDL cholesterol level, <40 mg/dL in male, <50 mg/dL in female; Elevated BP: SBP ≥130 mmHg or DBP ≥85 mmHg or taking hypertensive medication; Elevated FBG level: fasting glucose ≥100 mg/dL or taking diabetes medication.