Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Centro de Excelencia en Investigaciones Económicas y Sociales en Salud, Vicerrectorado de Investigación, Universidad San Ignacio de Loyola, Lima, Peru
2Universidad Peruana de Ciencias Aplicadas, Lima, Peru
3Universidad Científica del Sur, Lima, Peru
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | n (%) | Utilization of health services in persons with COVID-19 symptomatology |
|||
---|---|---|---|---|---|
Yes | No | p-value | |||
Overall | 1,856 (100) | 47.8 (43.5, 52.0) | 52.2 (48.0, 56.5) | ||
Sex | |||||
Male | 888 (48.6) | 49.3 (43.8, 54.9) | 50.7 (45.1, 56.2) | 0.393 | |
Female | 968 (51.4) | 46.3 (40.9, 51.7) | 53.7 (48.3, 59.1) | ||
Age (yr) | |||||
18-29 | 370 (19.9) | 40.9 (32.7, 49.7) | 59.1 (50.3, 67.3) | 0.049 | |
30-39 | 418 (21.6) | 45.1 (37.9, 52.5) | 54.9 (47.5, 62.1) | ||
40-49 | 415 (21.1) | 45.2 (37.6, 53.0) | 54.8 (47.0, 62.4) | ||
50-59 | 359 (21.8) | 55.9 (47.6, 63.8) | 44.1 (36.2, 52.4) | ||
≥60 | 294 (15.7) | 52.4 (43.8, 60.8) | 47.6 (39.2, 56.2) | ||
Educational level | |||||
No education | 48 (2.4) | 35.5 (20.5, 53.9) | 64.5 (46.1, 79.5) | 0.135 | |
Primary | 406 (19.7) | 40.8 (33.2, 48.9) | 59.2 (51.1, 66.8) | ||
Secondary | 728 (42.7) | 49.8 (43.4, 56.3) | 50.2 (43.7, 56.6) | ||
Superior | 674 (35.2) | 50.0 (43.8, 56.2) | 50.0 (43.8, 56.2) | ||
Partner | |||||
Without partner | 698 (38.2) | 46.1 (39.7, 52.7) | 53.9 (47.3, 60.3) | 0.519 | |
With Partner | 1,158 (61.8) | 48.8 (43.6, 53.9) | 51.2 (46.1, 56.4) | ||
Ethnicity | |||||
Not native | 1,435 (78.1) | 46.6 (41.9, 51.4) | 53.4 (48.6, 58.1) | 0.243 | |
Native | 421 (21.9) | 51.8 (44.1, 59.4) | 48.2 (40.6, 55.9) | ||
Presence of any chronic disease | |||||
No | 870 (44.7) | 44.9 (39.1, 50.8) | 55.1 (49.2, 60.9) | 0.164 | |
Yes | 986 (55.3) | 50.1 (44.7, 55.4) | 49.9 (44.6, 55.3) | ||
Presence of any physical or psychological or cognitive limitation | |||||
No | 1,757 (94.0) | 48.0 (43.7, 52.3) | 52.0 (47.7, 56.3) | 0.575 | |
Yes | 99 (6.0) | 43.8 (30.0, 58.6) | 56.2 (41.4, 70.0) | ||
Health insurance | |||||
No | 415 (26.9) | 38.7 (31.0, 47.1) | 61.3 (52.9, 69.0) | 0.008 | |
Yes | 1,441 (73.1) | 51.1 (46.5, 55.7) | 48.9 (44.3, 53.5) | ||
Some unsatisfied basic need | |||||
No | 1,507 (85.0) | 49.5 (44.7, 54.3) | 50.5 (45.7, 55.3) | 0.016 | |
Yes | 349 (15.0) | 37.8 (30.3, 45.9) | 62.2 (54.1, 69.7) | ||
Geographic domains | |||||
Urban coast | 513 (21.6) | 57.7 (50.3, 64.7) | 42.3 (35.3, 49.7) | <0.001 | |
Rural coast | 35 (0.7) | 57.5 (37.9, 75.0) | 42.5 (25.0, 62.1) | ||
Urban highlands | 202 (12.2) | 57.6 (45.6, 68.8) | 42.4 (31.2, 54.4) | ||
Rural highlands | 103 (3.4) | 45.9 (35.5, 56.6) | 54.1 (43.4, 64.5) | ||
Urban jungle | 511 (15.7) | 30.1 (23.7, 37.3) | 69.9 (62.7, 76.3) | ||
Rural jungle | 219 (5.0) | 31.6 (22.5, 42.4) | 68.4 (57.6, 77.5) | ||
Metropolitan Lima | 273 (41.3) | 48.4 (40.3, 56.5) | 51.6 (43.5, 59.7) |
Variables | Crude | p-value | Adjusted | p-value | |
---|---|---|---|---|---|
Sex | |||||
Male | 1.00 (reference) | Not included | |||
Female | 1.06 (0.93, 1.21) | 0.394 | |||
Age (yr) | |||||
18-29 | 1.00 (reference) | 1.00 (reference) | |||
30-39 | 0.93 (0.76, 1.13) | 0.465 | 0.94 (0.77, 1.14) | 0.506 | |
40-49 | 0.93 (0.77, 1.12) | 0.436 | 0.92 (0.76, 1.11) | 0.401 | |
50-59 | 0.75 (0.60, 0.92) | 0.007 | 0.72 (0.58, 0.90) | 0.004 | |
≥60 | 0.81 (0.65, 1.01) | 0.056 | 0.74 (0.59, 0.95) | 0.016 | |
Educational level | |||||
No education | 1.00 (reference) | 1.00 (reference) | |||
Primary | 0.92 (0.69, 1.23) | 0.559 | 0.84 (0.61, 1.16) | 0.293 | |
Secondary | 0.78 (0.58, 1.04) | 0.091 | 0.67 (0.48, 0.93) | 0.018 | |
Superior | 0.78 (0.58, 1.04) | 0.088 | 0.67 (0.48, 0.96) | 0.027 | |
Partner | |||||
Without partner | 1.00 (reference) | Not included | |||
With Partner | 0.95 (0.82, 1.11) | 0.516 | |||
Ethnicity | |||||
Not native | 1.00 (reference) | Not included | |||
Native | 0.90 (0.76, 1.08) | 0.256 | |||
Presence of chronic disease | |||||
No | 1.00 (reference) | 1.00 (reference) | |||
Yes | 0.91 (0.79, 1.04) | 0.163 | 0.97 (0.85, 1.12) | 0.708 | |
Presence of any physical or psychological or cognitive limitation | |||||
No | 1.00 (reference) | Not included | |||
Yes | 1.08 (0.83, 1.41) | 0.559 | |||
Health insurance | |||||
No | 1.00 (reference) | 1.00 (reference) | |||
Yes | 0.80 (0.68, 0.93) | 0.004 | 0.79 (0.68, 0.92) | 0.003 | |
Some unsatisfied basic need | |||||
No | 1.00 (reference) | 1.00 (reference) | |||
Yes | 1.23 (1.05, 1.45) | 0.011 | 1.03 (0.87, 1.23) | 0.700 | |
Geographic domains | |||||
Urban coast | 1.00 (reference) | 1.00 (reference) | |||
Rural coast | 1.00 (0.62, 1.64) | 0.985 | 0.98 (0.59, 1.60) | 0.923 | |
Urban highlands | 1.00 (0.72, 1.39) | 0.993 | 0.95 (0.70, 1.28) | 0.740 | |
Rural highlands | 1.28 (0.98, 1.66) | 0.066 | 1.23 (0.95, 1.59) | 0.119 | |
Urban jungle | 1.65 (1.36, 2.01) | <0.001 | 1.61 (1.32, 1.98) | <0.001 | |
Rural jungle | 1.62 (1.29, 2.03) | <0.001 | 1.48 (1.15, 1.90) | 0.002 | |
Metropolitan Lima | 1.22 (0.97, 1.54) | 0.095 | 1.25 (0.99, 1.59) | 0.062 |
Values are presented as % (95% confidence interval). COVID-19, coronavirus disease 2019; ENAHO, National Household Survey on Living Conditions and Poverty. Estimates include the weights and ENAHO 2020 sample specifications.
Values are presented as prevalence ratio (95% confidence interval). COVID-19, coronavirus disease 2019; ENAHO, National Household Survey on Living Conditions and Poverty. Estimates include the weights and ENAHO 2020 sample specifications.