Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Seoul National University College of Medicine, Seoul, Korea
2Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
3Environmental Health Center, Seoul National University College of Medicine, Seoul, Korea
4Institute of Environmental Medicine, Seoul National University Medical Research Center, Seoul, Korea
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | No depression | Depression |
Total | p-value |
---|---|---|---|---|
Total | 985 (80.3) | 241 (19.7) | 1,226 (100) | 0.001 |
Sex | ||||
Male | 324 (32.9) | 53 (22.0) | 377 (30.7) | |
Female | 661 (67.1) | 188 (78.0) | 849 (69.2) | |
Age (yr) | 73.94±6.04 | 75.53±6.39 | 74.25±6.14 | <0.001 |
60-69 | 234 (23.7) | 38 (15.8) | 272 (22.2) | 0.022 |
70-79 | 558 (56.6) | 146 (60.6) | 704 (57.4) | |
≥80 | 193 (19.6) | 57 (23.6) | 250 (20.4) | |
Education | 0.001 | |||
<Middle school graduation | 645 (65.5) | 186 (77.2) | 831 (67.8) | |
Middle school graduation to two-year college graduation | 268 (27.2) | 49 (20.3) | 317 (25.8) | |
≥Four-year university dropout | 72 (7.3) | 6 (2.4) | 78 (6.4) | |
Allowance (104 KRW/mo) |
950 | 227 | 1,177 | 0.129 |
<30.00 | 678 (71.4) | 177 (78.0) | 855 (72.6) | |
30.00-69.99 | 196 (20.6) | 37 (16.0) | 233 (19.8) | |
≥70.00 | 76 (8.0) | 13 (6.0) | 89 (7.6) | |
Smoking | 48 (4.9) | 13 (5.4) | 61 (5.0) | 0.739 |
Alcohol drinking | 206 (20.9) | 44 (18.3) | 250 (20.4) | 0.359 |
Household type | <0.001 | |||
Living alone | 289 (29.3) | 118 (49.0) | 407 (33.2) | |
Living with family | 696 (70.7) | 123 (51.0) | 819 (66.8) | |
Disease status (yes) |
456 (46.3) | 146 (60.6) | 602 (49.1) | <0.001 |
Physical activity (MET min/wk) | 977 | 239 | 1,216 | 0.003 |
<600 | 591 (60.5) | 169 (70.7) | 760 (62.5) | |
≥600 | 386 (39.5) | 70 (29.3) | 456 (37.5) | |
Body mass index (kg/m2) | 963 | 234 | 1,197 | 0.681 |
<23.0 | 409 (42.5) | 93 (39.7) | 502 (41.9) | |
23.0-24.9 | 243 (25.2) | 59 (25.2) | 302 (25.2) | |
≥25.0 | 311 (32.2) | 82 (35.0) | 393 (32.8) | |
Total energy intake, n=385 (kcal/d) | 1,804.80±352.37 | 1,470.37±911.29 | 1,707.51±881.94 | 0.001 |
Weekly intake (times/wk) | ||||
Fruit | <0.001 | |||
Never | 95 (9.6) | 48 (19.9) | 143 (11.7) | |
<1 | 120 (12.2) | 34 (14.1) | 154 (12.6) | |
1-3 | 281 (28.5) | 81 (33.6) | 362 (29.5) | |
4-6 | 158 (16.0) | 22 (9.1) | 180 (14.7) | |
Everyday | 331 (33.6) | 56 (23.2) | 387 (31.6) | |
Vegetable | 0.228 | |||
Never | 32 (3.2) | 14 (5.8) | 46 (3.7) | |
<1 | 25 (2.5) | 3 (1.2) | 28 (2.3) | |
1-3 | 107 (10.9) | 29 (12.0) | 136 (11.1) | |
4-6 | 103 (10.4) | 21 (8.7) | 124 (10.1) | |
Everyday | 718 (72.9) | 174 (72.2) | 892 (72.7) |
Weekly intake | Crude model | p-value | Age- and sex-adjusted model | p-value | Multiple covariate-adjusted model |
p-value | |
---|---|---|---|---|---|---|---|
Fruit (times/wk) | |||||||
SGDS-K, β (95% CI) | |||||||
Never | 0.00 | 0.00 | 0.00 | ||||
<1 | -0.17 (-0.27, -0.07) | 0.001 | -0.17 (-0.28, -0.07) | <0.001 | -0.17 (-0.28, -0.05) | 0.005 | |
1-3 | -0.26 (-0.35, -0.17) | <0.001 | -0.24 (-0.33, -0.16) | <0.001 | -0.17 (-0.27, -0.07) | 0.001 | |
4-6 | -0.61 (-0.72, -0.50) | <0.001 | -0.55 (-0.66, -0.44) | <0.001 | -0.42 (-0.54, -0.29) | <0.001 | |
Everyday | -0.53 (-0.62, -0.44) | <0.001 | -0.50 (-0.59, -0.41) | <0.001 | -0.33 (-0.44, -0.21) | <0.001 | |
Depression status, OR (95% CI) | |||||||
Never | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
<1 | 0.56 (0.33, 0.94) | 0.028 | 0.55 (0.33, 0.93) | 0.025 | 0.65 (0.39, 1.07) | 0.087 | |
1-3 | 0.57 (0.37, 0.87) | 0.010 | 0.58 (0.38, 0.90) | 0.014 | 0.77 (0.51, 1.16) | 0.205 | |
4-6 | 0.28 (0.16, 0.48) | <0.001 | 0.30 (0.17, 0.53) | <0.001 | 0.42 (0.23, 0.75) | 0.003 | |
Everyday | 0.33 (0.21, 0.52) | <0.001 | 0.36 (0.23, 0.57) | <0.001 | 0.55 (0.34, 0.89) | 0.015 | |
Vegetable (times/wk) | |||||||
SGDS-K, β (95% CI) | |||||||
Never | 0.00 | 0.00 | 0.00 | ||||
<1 | -0.68 (-0.95, -0.43) | <0.001 | -0.70 (-0.96, -0.44) | <0.001 | -0.86 (-1.18, -0.55) | <0.001 | |
1-3 | -0.20 (-0.35, -0.05) | 0.010 | -0.14 (-0.29, 0.01) | 0.062 | -0.18 (-0.35, -0.01) | 0.038 | |
4-6 | -0.53 (-0.69, -0.36) | <0.001 | -0.43 (-0.59, -0.27) | <0.001 | -0.36 (-0.53, -0.18) | <0.001 | |
Everyday | -0.30 (-0.43, -0.17) | <0.001 | -0.22 (-0.35, -0.08) | 0.001 | -0.15 (-0.29, 0.00) | 0.048 | |
Depression status, OR (95% CI) | |||||||
Never | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
<1 | 0.27 (0.07, 1.06) | 0.061 | 0.26 (0.07, 1.02) | 0.054 | 0.22 (0.04, 1.10) | 0.065 | |
1-3 | 0.62 (0.29, 1.31) | 0.211 | 0.69 (0.32, 1.48) | 0.339 | 0.62 (0.26, 1.47) | 0.282 | |
4-6 | 0.47 (0.21, 1.02) | 0.056 | 0.55 (0.25, 1.23) | 0.147 | 0.59 (0.25, 1.43) | 0.245 | |
Everyday | 0.55 (0.29, 1.06) | 0.075 | 0.65 (0.34, 1.26) | 0.204 | 0.70 (0.33, 1.48) | 0.353 |
Weekly intake | Crude model | p-value | Age- and sex-adjusted model | p-value | Multiple covariate-adjusted model |
p-value | |
---|---|---|---|---|---|---|---|
Fruit (times/wk) | |||||||
SGDS-K, β (95% CI) | |||||||
Never | 0.00 | 0.00 | 0.00 | ||||
<1 | 0.05 (-0.12, 0.22) | 0.566 | 0.05 (-0.11, 0.22) | 0.547 | 0.08 (-0.09, 0.26) | 0.353 | |
1-3 | -0.09 (-0.24, 0.06) | 0.218 | -0.09 (-0.24, 0.05) | 0.204 | -0.09 (-0.24, 0.07) | 0.205 | |
4-6 | -0.14 (-0.32, 0.04) | 0.132 | -0.14 (-0.32, 0.05) | 0.141 | -0.13 (-0.32, 0.06) | 0.167 | |
Everyday | -0.12 (-0.29, 0.05) | 0.167 | -0.11 (-0.28, 0.05) | 0.187 | -0.10 (-0.28, 0.07) | 0.244 | |
Depression status, OR (95% CI) | |||||||
Never | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
<1 | 1.33 (0.47, 3.72) | 0.591 | 1.41 (0.51, 3.92) | 0.511 | 1.34 (0.48, 3.71) | 0.574 | |
1-3 | 0.43 (0.17, 1.08) | 0.071 | 0.45 (0.18, 1.13) | 0.089 | 0.66 (0.27, 1.60) | 0.356 | |
4-6 | 0.32 (0.10, 0.95) | 0.041 | 0.36 (0.12, 1.08) | 0.068 | 0.53 (0.18, 1.56) | 0.248 | |
Everyday | 0.21 (0.08, 0.53) | 0.001 | 0.25 (0.10, 0.65) | 0.004 | 0.40 (0.16, 1.02) | 0.056 | |
Vegetables (times/wk) | |||||||
SGDS-K, β (95% CI) | |||||||
Never | 0.00 | 0.00 | 0.00 | ||||
<1 | 0.18 (-0.22, 0.59) | 0.369 | 0.17 (-0.22, 0.57) | 0.396 | 0.11 (-0.31, 0.52) | 0.613 | |
1-3 | 0.10 (-0.25, 0.47) | 0.569 | 0.10 (-0.25, 0.45) | 0.566 | -0.03 (-0.40, 0.33) | 0.856 | |
4-6 | -0.02 (-0.38, 0.36) | 0.922 | -0.01 (-0.38, 0.35) | 0.942 | -0.18 (-0.56, 0.20) | 0.357 | |
Everyday | 0.11 (-0.22, 0.46) | 0.512 | 0.12 (-0.22, 0.45) | 0.498 | 0.06 (-0.29, 0.41) | 0.745 | |
Depression status, OR (95% CI) | |||||||
Never | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
<1 | 3.71 (0.30, 46.42) | 0.308 | 3.43 (0.29, 40.96) | 0.331 | 1.76 (0.16, 19.16) | 0.644 | |
1-3 | 1.90 (0.20, 17.66) | 0.572 | 1.97 (0.22, 17.50) | 0.544 | 0.96 (0.12, 7.91) | 0.968 | |
4-6 | 1.18 (0.12, 11.87) | 0.885 | 1.29 (0.13, 12.41) | 0.824 | 0.79 (0.09, 7.21) | 0.832 | |
Everyday | 1.83 (0.22, 14.98) | 0.572 | 2.01 (0.26, 15.84) | 0.506 | 1.58 (0.22, 11.29) | 0.648 |
Variables | β (95% CI) | p-value | OR (95% CI) | p-value |
---|---|---|---|---|
Cross-sectional multiple linear regression model (n=1,226) | ||||
Weekly fruit intake | -0.04 (-0.06, -0.03) | <0.001 | 0.90 (0.84, 0.97) | 0.004 |
Weekly vegetable intake | 0.01 (-0.00, 0.03) | 0.151 | 1.02 (0.94, 1.10) | 0.672 |
Generalized linear mixed-effects model (n=305; 915 observations) | ||||
Weekly fruit intake | -0.04 (-0.06, -0.03) | <0.001 | 0.87 (0.78, 0.96) | 0.006 |
Weekly vegetable intake | 0.00 (-0.01, 0.02) | 0.631 | 1.07 (0.94, 1.22) | 0.330 |
Values are presented as number (%) or mean±standard deviation. SGDS-K, Korean version of the Short form Geriatric Depression Scale; KRW, Korean won; MET, metabolic equivalents of task. SGDS-K≥8. To derive p-values, t-test was used for continuous variables, and chi-square test was used for categorical variables. 10,000 KRW (roughly, US$10). Admission/surgery/emergency room visit within 1 year, visit to a doctor without admission within 2 weeks.
SGDS-K, Korean version of the Short form Geriatric Depression Scale; OR, odds ratio; CI, confidence interval; KRW, Korean won; MET, metabolic equivalents of task. Adjusted for age, sex, education, allowance (10,000 KRW/mo), smoking status, alcohol consumption status, household type, disease status, physical activity (MET min/wk), and body mass index.
SGDS-K, Korean version of the Short form Geriatric Depression Scale; OR, odds ratio; CI, confidence interval; KRW, Korean won; MET, metabolic equivalents of task. Adjusted for age, sex, education, allowance (10,000 KRW/mo), smoking status, alcohol consumption status, household type, disease status, physical activity (MET min/wk), and body mass index.
SGDS-K, Korean version of the Short form Geriatric Depression Scale; OR, odds ratio; CI, confidence interval; KRW, Korean won; MET, metabolic equivalents of task. Adjusted for age, sex, education, allowance (10,000 KRW/mo), smoking status, alcohol consumption status, household type, disease status, physical activity (MET min/wk), and body mass index.