Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Clinical Trial Center, Ewha Womans University Mokdong Hospital, Seoul, Korea
2Department of Preventive Medicine, Ewha Womans University College of Medicine, Seoul, Korea
3Graduate Program in System Health Science and Engineering, Ewha Womans University, Seoul, Korea
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: HAL. Data curation: HAL. Formal analysis: HAL. Funding acquisition: None. Methodology: HAL, HP. Project administration: HAL. Visualization: HAL. Writing – original draft: HAL. Writing – review & editing: HAL, HP.
Ranking of prevalent diseases | Total (n=11,712) |
BMI, kg/m2 |
||
---|---|---|---|---|
<25.0 (n=7,356) | ≥25.0 (n=4,356) | ≥25.0 vs. <25.02 | ||
1. Hypertension | 5,362 (42.28) | 2,861 (35.41) | 2,501 (53.83) | 2.34 (2.12, 2.58) |
2. Dyslipidemia | 2,274 (17.43) | 1,182 (14.22) | 1,092 (22.81) | 1.84 (1.65, 2.06) |
3. Diabetes | 2,173 (17.04) | 1,115 (13.78) | 1,058 (22.51) | 1.87 (1.68, 2.08) |
4. Osteoarthritis | 1020 (7.20) | 529 (5.91) | 491 (9.36) | 1.69 (1.44, 1.99) |
5. Osteoporosis arthritis | 760 (5.26) | 505 (5.45) | 255 (4.93) | 0.83 (0.69, 1.01) |
6. Cataracts | 573 (3.89) | 370 (4.10) | 203 (3.54) | 0.84 (0.68, 1.04) |
7. Coronary artery disease | 444 (3.09) | 249 (2.74) | 195 (3.68) | 1.44 (1.16, 1.79) |
8. Allergic rhinitis | 325 (2.90) | 211 (3.02) | 114 (2.69) | 0.90 (0.68, 1.18) |
9. Stroke | 301 (2.26) | 176 (2.04) | 125 (2.63) | 1.35 (1.01, 1.79) |
10. Thyroid | 266 (2.17) | 154 (1.96) | 112 (2.52) | 1.41 (1.04, 1.90) |
11. Depression | 255 (1.86) | 152 (1.77) | 103 (2.01) | 1.15 (0.86, 1.54) |
12. Asthma | 175 (1.31) | 105 (1.26) | 70 (1.38) | 1.10 (0.78, 1.57) |
13. Glaucoma | 181 (1.29) | 111 (1.20) | 70 (1.43) | 1.23 (0.87, 1.74) |
14. Rheumatoid arthritis | 157 (1.17) | 93 (1.20) | 64 (1.11) | 0.93 (0.64, 1.36) |
Comorbidity (2 or more diseases)3 | 4,232 (31.68) | 2,280 (26.63) | 1,952 (40.16) | 2.08 (1.89, 2.29) |
Values are presented as number (weighted %) or odds ratio (95% confidence interval).
BMI, body mass index.
1 The results were obtained taking into account the sampling design.
2 Adjusting for sex and age, taking people with a BMI <25.0 kg/m2 as the reference group.
3 Comorbidity was defined as people with 2 or more of the 30 diseases.
Ranking of prevalent diseases | Total (n=4,356) | Male (n=1,964, 45.1%) | Female (n=2,392, 54.9%) | Female vs. male2 |
---|---|---|---|---|
1. Hypertension | 2,501 (53.83) | 1,123 (54.13) | 1,378 (53.52) | 0.70 (0.60, 0.81) |
2. Dyslipidemia | 1,092 (22.81) | 414 (19.20) | 678 (26.55) | 1.26 (1.07, 1.49) |
3. Diabetes | 1,058 (22.51) | 494 (22.34) | 564 (22.69) | 0.81 (0.69, 0.97) |
4. Osteoarthritis | 491 (9.36) | 85 (3.51) | 406 (15.41) | 3.87 (2.90, 5.18) |
5. Osteoporosis arthritis | 255 (4.93) | 9 (0.38) | 246 (9.63) | 20.05 (9.04, 44.45) |
6. Cataracts | 203 (3.54) | 48 (1.67) | 155 (5.48) | 2.03 (1.37, 3.01) |
7. Coronary artery disease | 195 (3.68) | 107 (4.21) | 88 (3.12) | 0.47 (0.34, 0.66) |
8. Allergic rhinitis | 114 (2.69) | 54 (2.74) | 60 (2.63) | 1.09 (0.70, 1.68) |
9. Stroke | 125 (2.63) | 63 (2.67) | 62 (2.58) | 0.71 (0.46, 1.09) |
10. Thyroid | 112 (2.52) | 17 (1.04) | 95 (4.04) | 4.49 (2.46, 8.18) |
11. Depression | 103 (2.01) | 18 (0.79) | 85 (3.28) | 3.77 (2.07, 6.87) |
12. Glaucoma | 70 (1.43) | 39 (1.91) | 31 (0.93) | 0.36 (0.21, 0.60) |
13. Asthma | 70 (1.38) | 20 (0.89) | 50 (1.89) | 1.32 (0.66, 2.63) |
14. Rheumatoid arthritis | 64 (1.11) | 5 (0.16) | 59 (2.09) | 10.71 (3.95, 29.02) |
Comorbidity (2 or more diseases)3 | 1,952 (40.16) | 757 (34.16) | 1,195 (46.36) | 1.22 (1.05, 1.42) |
Characteristics | BMI <25.0 kg/m2 (n=7,356) | BMI ≥25.0 kg/m2 (n=4,356) |
---|---|---|
Age (yr) | 59.73 [0.18] | 59.60 [0.22] |
Sex, male | 3,111 (45.94)/[0.59] | 1,964 (50.84)/[0.88] |
BMI (kg/m2) | 22.29 [0.03] | 27.44 [0.04] |
No. of comorbidities among 30 prevalent diseases | ||
0 | 2,889 (43.62)/[0.75] | 1,111 (29.57)/[0.84] |
1 | 2,187 (29.75)/[0.64] | 1,293 (30.28)/[0.79] |
2 | 1,328 (15.86)/[0.49] | 1,034 (22.33)/[0.75] |
3 | 610 (7.15)/[0.35] | 562 (11.11)/[0.50] |
4 | 235 (2.50)/[0.20] | 246 (4.74)/[0.37] |
≥5 | 107 (1.11)/[0.13] | 110 (1.98)/[0.22] |
Ranking of prevalent diseases | Total (n=11,712) | BMI, kg/m2 |
||
---|---|---|---|---|
<25.0 (n=7,356) | ≥25.0 (n=4,356) | ≥25.0 vs. <25.0 |
||
1. Hypertension | 5,362 (42.28) | 2,861 (35.41) | 2,501 (53.83) | 2.34 (2.12, 2.58) |
2. Dyslipidemia | 2,274 (17.43) | 1,182 (14.22) | 1,092 (22.81) | 1.84 (1.65, 2.06) |
3. Diabetes | 2,173 (17.04) | 1,115 (13.78) | 1,058 (22.51) | 1.87 (1.68, 2.08) |
4. Osteoarthritis | 1020 (7.20) | 529 (5.91) | 491 (9.36) | 1.69 (1.44, 1.99) |
5. Osteoporosis arthritis | 760 (5.26) | 505 (5.45) | 255 (4.93) | 0.83 (0.69, 1.01) |
6. Cataracts | 573 (3.89) | 370 (4.10) | 203 (3.54) | 0.84 (0.68, 1.04) |
7. Coronary artery disease | 444 (3.09) | 249 (2.74) | 195 (3.68) | 1.44 (1.16, 1.79) |
8. Allergic rhinitis | 325 (2.90) | 211 (3.02) | 114 (2.69) | 0.90 (0.68, 1.18) |
9. Stroke | 301 (2.26) | 176 (2.04) | 125 (2.63) | 1.35 (1.01, 1.79) |
10. Thyroid | 266 (2.17) | 154 (1.96) | 112 (2.52) | 1.41 (1.04, 1.90) |
11. Depression | 255 (1.86) | 152 (1.77) | 103 (2.01) | 1.15 (0.86, 1.54) |
12. Asthma | 175 (1.31) | 105 (1.26) | 70 (1.38) | 1.10 (0.78, 1.57) |
13. Glaucoma | 181 (1.29) | 111 (1.20) | 70 (1.43) | 1.23 (0.87, 1.74) |
14. Rheumatoid arthritis | 157 (1.17) | 93 (1.20) | 64 (1.11) | 0.93 (0.64, 1.36) |
Comorbidity (2 or more diseases) |
4,232 (31.68) | 2,280 (26.63) | 1,952 (40.16) | 2.08 (1.89, 2.29) |
Ranking of prevalent diseases | Total (n=4,356) | Male (n=1,964, 45.1%) | Female (n=2,392, 54.9%) | Female vs. male |
---|---|---|---|---|
1. Hypertension | 2,501 (53.83) | 1,123 (54.13) | 1,378 (53.52) | 0.70 (0.60, 0.81) |
2. Dyslipidemia | 1,092 (22.81) | 414 (19.20) | 678 (26.55) | 1.26 (1.07, 1.49) |
3. Diabetes | 1,058 (22.51) | 494 (22.34) | 564 (22.69) | 0.81 (0.69, 0.97) |
4. Osteoarthritis | 491 (9.36) | 85 (3.51) | 406 (15.41) | 3.87 (2.90, 5.18) |
5. Osteoporosis arthritis | 255 (4.93) | 9 (0.38) | 246 (9.63) | 20.05 (9.04, 44.45) |
6. Cataracts | 203 (3.54) | 48 (1.67) | 155 (5.48) | 2.03 (1.37, 3.01) |
7. Coronary artery disease | 195 (3.68) | 107 (4.21) | 88 (3.12) | 0.47 (0.34, 0.66) |
8. Allergic rhinitis | 114 (2.69) | 54 (2.74) | 60 (2.63) | 1.09 (0.70, 1.68) |
9. Stroke | 125 (2.63) | 63 (2.67) | 62 (2.58) | 0.71 (0.46, 1.09) |
10. Thyroid | 112 (2.52) | 17 (1.04) | 95 (4.04) | 4.49 (2.46, 8.18) |
11. Depression | 103 (2.01) | 18 (0.79) | 85 (3.28) | 3.77 (2.07, 6.87) |
12. Glaucoma | 70 (1.43) | 39 (1.91) | 31 (0.93) | 0.36 (0.21, 0.60) |
13. Asthma | 70 (1.38) | 20 (0.89) | 50 (1.89) | 1.32 (0.66, 2.63) |
14. Rheumatoid arthritis | 64 (1.11) | 5 (0.16) | 59 (2.09) | 10.71 (3.95, 29.02) |
Comorbidity (2 or more diseases) |
1,952 (40.16) | 757 (34.16) | 1,195 (46.36) | 1.22 (1.05, 1.42) |
Diseases | Overweight and obesity |
|||||||
---|---|---|---|---|---|---|---|---|
Female |
Male |
|||||||
Strength | Degree | Closeness | Betweenness | Strength | Degree | Closeness | Betweenness | |
Diabetes | 4.50 | 3 | 0.20 | 0 | 4.84 | 3 | 0.45 | 3 |
Thyroid disease | 1.71 | 1 | 0.17 | 0 | - | - | - | - |
Depression | 1.91 | 1 | 0.16 | 0 | - | - | - | - |
Cataracts | 13.46 | 5 | 0.20 | 11 | - | - | - | - |
Glaucoma | 5.48 | 1 | 0.10 | 0 | - | - | - | - |
Asthma | 12.61 | 2 | 0.11 | 11 | - | - | - | - |
Allergic rhinitis | 7.18 | 1 | 0.06 | 0 | - | - | - | - |
Osteoarthritis | 6.66 | 4 | 0.22 | 20 | - | - | - | - |
Rheumatoid arthritis | 3.46 | 1 | 0.11 | 0 | - | - | - | - |
Osteoporosis arthritis | 5.45 | 2 | 0.17 | 11 | - | - | - | - |
Hypertension | 6.64 | 5 | 0.24 | 21 | 2.62 | 2 | 0.42 | 0 |
Dyslipidemia | 9.49 | 6 | 0.23 | 21 | 5.45 | 3 | 0.44 | 3 |
Stroke | - | - | - | - | 1.96 | 1 | 0.27 | 0 |
Coronary artery disease | 11.43 | 4 | 0.21 | 20 | 2.39 | 1 | 0.25 | 0 |
Values are presented as mean [standard error] or number (weighted %)/[standard error]. BMI, body mass index.
Values are presented as number (weighted %) or odds ratio (95% confidence interval). BMI, body mass index. The results were obtained taking into account the sampling design. Adjusting for sex and age, taking people with a BMI <25.0 kg/m2 as the reference group. Comorbidity was defined as people with 2 or more of the 30 diseases.
Values are presented as number (weighted %) or odds ratio (95% confidence interval). The results were obtained taking into account the sampling design. Adjusting for age and considering male as the reference group. Comorbidity was defined as people with 2 or more of the 30 diseases.