Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Public Health, University of Eastern Finland, Kuopio, Finland
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: MOS, AV. Data curation: AV, TPT. Formal analysis: MOS. Funding acquisition: None. Methodology: MOS, AV. Project administration: AV, TPT. Visualization: MOS. Writing – original draft: MOS. Writing – review & editing: MOS, AV, TPT.
Characteristics | Total |
Normal eGFR- |
Low eGFR- |
RHF |
p-value1 | ||||
---|---|---|---|---|---|---|---|---|---|
Normal FLI | Fatty liver | Normal FLI | Fatty liver | Normal FLI | Fatty liver | ||||
Total (%) | 1,552 (100) | 474 (30.5) | 527 (33.9) | 190 (12.2) | 288 (18.5) | 40 (2.6) | 33 (2.1) | ||
Deaths (column %) | 919 (59.2) | 254 (53.6) | 351 (66.6) | 81 (42.6) | 177 (61.4) | 32 (80.0) | 24 (72.7) | <0.001 | |
CVD deaths (column %) | 406 (26.1) | 98 (20.7) | 158 (30.0) | 42 (22.1) | 80 (27.8) | 17 (42.5) | 11 (33.3) | 0.001 | |
Age (yr) | 54.4 [48.4, 54.8] | 54.4 [48.3, 55.0] | 54.5 [48.8, 60.2] | 54.4 [48.3, 54.5] | 54.4 [48.7, 54.8] | 54.3 [48.3, 54.5] | 54.4 [48.2, 54.9] | 0.003 | |
BMI (kg/m2) | 26.4 [24.5, 28.7] | 24.5 [23.1, 25.8] | 28.1 [26.6, 30.4] | 24.5 [23.0, 25.7] | 28.6 [26.8, 30.5] | 24.5 [23.2, 25.6] | 26.6 [25.2, 29.5] | <0.001 | |
Smoking status (column %) | <0.001 | ||||||||
Never smokers | 458 (29.5) | 147 (31.0) | 133 (25.0) | 85 (45.0) | 83 (29.0) | 6 (15.0) | 4 (12.0) | ||
Previous smokers | 558 (35.9) | 132 (27.8) | 209 (40.0) | 65 (34.0) | 130 (45.0) | 7 (18.0) | 15 (45.0) | ||
Current smokers | 536 (34.5) | 195 (41.0) | 185 (35.0) | 40 (21.0) | 75 (26.0) | 27 (68.0) | 14 (42.0) | ||
Alcohol consumption (g/wk) | 42.6 [12.4, 105.1] | 27.9 [9.6, 72.7] | 54.9 [22.0, 125.0] | 33.4 [10.2, 86.0] | 51.0 [17.0, 138.6] | 48.0 [11.9, 128.4] | 76.0 [41.5, 197.0] | <0.001 | |
Hypertension (%) | 441 (28.4) | 87 (18.0) | 193 (37.0) | 39 (21.0) | 106 (37.0) | 10 (25.0) | 6 (18.0) | <0.001 | |
eGFR (mL/min/1.73 m2) | 85.0 [76.3, 95.4] | 72.4 [68.3, 75.8] | 71.9 [67.4, 75.3] | 89.8 [83.6, 96.8] | 88.6 [83.9, 96.9] | 107.5 [104.8, 111.1] | 108.6 [105.9, 113.6] | <0.001 | |
FLI | 33.8 [17.3, 57.4] | 16.2 [11.9, 23.3] | 53.2 [40.4, 73.0] | 15.9 [9.4, 23.0] | 54.3 [42.4, 73.7] | 14.5 [9.7, 23.8] | 52.6 [36.2, 70.4] | <0.001 | |
Follow-up in years | 28.9 [20.1, 31.1] | 29.8 [22.1, 31.4] | 28.3 [21.3, 30.5] | 29.7 [21.7, 31.7] | 26.7 [18.3, 30.4] | 22.6 [14.9, 30.1] | 23.4 [12.2, 29.8] | <0.001 |
Values are presented as number (%) or median [interquartile range].
eGFR, estimated glomerular filtration rate; FLI, fatty liver index; RHF, renal hyperfiltration; CVD, cardiovascular disease; BMI, body mass index.
1 The Kruskal-Wallis rank-sum test and the chi-square test were used for across-groups comparisons.
Characteristics | RHF | Fatty liver |
---|---|---|
Age in years | 1.00 (0.96, 1.04) | 1.01 (0.98, 1.03) |
Normal weight | 1.00 (reference) | 1.00 (reference) |
Slightly overweight | 0.71 (0.39, 1.29) | 7.14 (5.18, 9.95)** |
Overweight | 0.46 (0.19, 1.07)† | 57.45 (36.79, 92.31)** |
Obese | 0.29 (0.09, 0.81)* | ∞ (all obese) |
Alcohol consumption (100 g/wk) | 1.05 (0.87, 1.18) | 1.46 (1.27, 1.69)** |
Never smoker | 1.00 (reference) | 1.00 (reference) |
Previous smoker | 2.00 (0.95, 4.50)† | 1.50 (1.05, 2.14)* |
Current smoker | 3.44 (1.75, 7.42)** | 1.41 (0.98, 2.02)† |
Hypertension | 0.84 (0.45, 1.47) | 1.44 (1.05, 1.98)* |
Normal FLI | 1.00 (reference) | - |
Fatty liver | 1.10 (0.59, 2.03) | - |
Normal eGFR | - | 1.00 (reference) |
Low eGFR | - | 1.60 (1.18, 2.19)** |
RHF | - | 1.24 (0.66, 2.30) |
Characteristics |
All-cause mortality |
Cardiovascular disease mortality |
||||
---|---|---|---|---|---|---|
No. of events | Crude HR (95% CI)1 | Fully adjusted HR (95% CI)2 | No. of events | Crude HR (95% CI)1 | Fully adjusted HR (95% CI)2 | |
Normal weight | 263 (504) | 1.00 (reference) | 1.00 (reference) | 103 (504) | 1.00 (reference) | 1.00 (reference) |
Slightly overweight | 285 (491) | 1.01 (0.86, 1.20) | 1.19 (0.81, 1.76) | 133 (491) | 1.20 (0.93, 1.55) | 1.84 (0.98, 3.45) |
Overweight | 199 (308) | 1.17 (0.97, 1.40) | 1.46 (0.95, 2.24) | 84 (308) | 1.25 (0.93, 1.66) | 2.73 (1.40, 5.31) |
Obese | 172 (249) | 1.35 (1.12, 1.64) | 1.37 (0.86, 2.18) | 86 (249) | 1.70 (1.28, 2.27) | 2.16 (1.03, 4.50) |
Never smoker | 198 (458) | 1.00 (reference) | 1.00 (reference) | 93 (458) | 1.00 (reference) | 1.00 (reference) |
Previous smoker | 328 (558) | 1.45 (1.22, 1.73) | 1.63 (1.12, 2.36) | 141 (558) | 1.31 (1.01, 1.70) | 1.77 (0.92, 3.37) |
Current smoker | 393 (536) | 2.74 (2.31, 3.25) | 3.82 (2.74, 5.33) | 172 (536) | 2.54 (1.97, 3.27) | 5.23 (2.96, 9.24) |
Hypertension | 298 (441) | 1.28 (1.11, 1.47) | 1.32 (1.15, 1.53) | 146 (441) | 1.49 (1.21, 1.82) | 1.51 (1.22, 1.86) |
Normal eGFR | ||||||
Normal FLI | 254 (474) | 1.00 (reference) | 1.00 (reference) | 98 (474) | 1.00 (reference) | 1.00 (reference) |
Fatty liver | 351 (527) | 1.43 (1.21, 1.68) | 1.35 (1.09, 1.66) | 158 (527) | 1.66 (1.29, 2.13) | 1.37 (0.99, 1.89) |
Low eGFR | ||||||
Normal FLI | 81 (190) | 0.73 (0.57, 0.94) | 0.87 (0.67, 1.12) | 42 (190) | 0.97 (0.68, 1.40) | 1.18 (0.82, 1.70) |
Fatty liver | 177 (288) | 1.06 (0.87, 1.28) | 1.06 (0.84, 1.33) | 80 (288) | 1.21 (0.9, 1.63) | 1.04 (0.73, 1.48) |
RHF | ||||||
Normal FLI | 32 (40) | 2.07 (1.43, 2.99) | 1.67 (1.15, 2.42) | 17 (40) | 2.83 (1.69, 4.74) | 2.29 (1.36, 3.85) |
Fatty liver | 24 (33) | 2.06 (1.36, 3.14) | 1.96 (1.27, 3.01) | 11 (33) | 2.41 (1.29, 4.50) | 2.23 (1.17, 4.24) |
Characteristics | Total | Normal eGFR- |
Low eGFR- |
RHF |
p-value |
||||
---|---|---|---|---|---|---|---|---|---|
Normal FLI | Fatty liver | Normal FLI | Fatty liver | Normal FLI | Fatty liver | ||||
Total (%) | 1,552 (100) | 474 (30.5) | 527 (33.9) | 190 (12.2) | 288 (18.5) | 40 (2.6) | 33 (2.1) | ||
Deaths (column %) | 919 (59.2) | 254 (53.6) | 351 (66.6) | 81 (42.6) | 177 (61.4) | 32 (80.0) | 24 (72.7) | <0.001 | |
CVD deaths (column %) | 406 (26.1) | 98 (20.7) | 158 (30.0) | 42 (22.1) | 80 (27.8) | 17 (42.5) | 11 (33.3) | 0.001 | |
Age (yr) | 54.4 [48.4, 54.8] | 54.4 [48.3, 55.0] | 54.5 [48.8, 60.2] | 54.4 [48.3, 54.5] | 54.4 [48.7, 54.8] | 54.3 [48.3, 54.5] | 54.4 [48.2, 54.9] | 0.003 | |
BMI (kg/m2) | 26.4 [24.5, 28.7] | 24.5 [23.1, 25.8] | 28.1 [26.6, 30.4] | 24.5 [23.0, 25.7] | 28.6 [26.8, 30.5] | 24.5 [23.2, 25.6] | 26.6 [25.2, 29.5] | <0.001 | |
Smoking status (column %) | <0.001 | ||||||||
Never smokers | 458 (29.5) | 147 (31.0) | 133 (25.0) | 85 (45.0) | 83 (29.0) | 6 (15.0) | 4 (12.0) | ||
Previous smokers | 558 (35.9) | 132 (27.8) | 209 (40.0) | 65 (34.0) | 130 (45.0) | 7 (18.0) | 15 (45.0) | ||
Current smokers | 536 (34.5) | 195 (41.0) | 185 (35.0) | 40 (21.0) | 75 (26.0) | 27 (68.0) | 14 (42.0) | ||
Alcohol consumption (g/wk) | 42.6 [12.4, 105.1] | 27.9 [9.6, 72.7] | 54.9 [22.0, 125.0] | 33.4 [10.2, 86.0] | 51.0 [17.0, 138.6] | 48.0 [11.9, 128.4] | 76.0 [41.5, 197.0] | <0.001 | |
Hypertension (%) | 441 (28.4) | 87 (18.0) | 193 (37.0) | 39 (21.0) | 106 (37.0) | 10 (25.0) | 6 (18.0) | <0.001 | |
eGFR (mL/min/1.73 m2) | 85.0 [76.3, 95.4] | 72.4 [68.3, 75.8] | 71.9 [67.4, 75.3] | 89.8 [83.6, 96.8] | 88.6 [83.9, 96.9] | 107.5 [104.8, 111.1] | 108.6 [105.9, 113.6] | <0.001 | |
FLI | 33.8 [17.3, 57.4] | 16.2 [11.9, 23.3] | 53.2 [40.4, 73.0] | 15.9 [9.4, 23.0] | 54.3 [42.4, 73.7] | 14.5 [9.7, 23.8] | 52.6 [36.2, 70.4] | <0.001 | |
Follow-up in years | 28.9 [20.1, 31.1] | 29.8 [22.1, 31.4] | 28.3 [21.3, 30.5] | 29.7 [21.7, 31.7] | 26.7 [18.3, 30.4] | 22.6 [14.9, 30.1] | 23.4 [12.2, 29.8] | <0.001 |
Characteristics | RHF | Fatty liver |
---|---|---|
Age in years | 1.00 (0.96, 1.04) | 1.01 (0.98, 1.03) |
Normal weight | 1.00 (reference) | 1.00 (reference) |
Slightly overweight | 0.71 (0.39, 1.29) | 7.14 (5.18, 9.95) |
Overweight | 0.46 (0.19, 1.07) |
57.45 (36.79, 92.31) |
Obese | 0.29 (0.09, 0.81) |
∞ (all obese) |
Alcohol consumption (100 g/wk) | 1.05 (0.87, 1.18) | 1.46 (1.27, 1.69) |
Never smoker | 1.00 (reference) | 1.00 (reference) |
Previous smoker | 2.00 (0.95, 4.50) |
1.50 (1.05, 2.14) |
Current smoker | 3.44 (1.75, 7.42) |
1.41 (0.98, 2.02) |
Hypertension | 0.84 (0.45, 1.47) | 1.44 (1.05, 1.98) |
Normal FLI | 1.00 (reference) | - |
Fatty liver | 1.10 (0.59, 2.03) | - |
Normal eGFR | - | 1.00 (reference) |
Low eGFR | - | 1.60 (1.18, 2.19) |
RHF | - | 1.24 (0.66, 2.30) |
Characteristics | All-cause mortality |
Cardiovascular disease mortality |
||||
---|---|---|---|---|---|---|
No. of events | Crude HR (95% CI) |
Fully adjusted HR (95% CI) |
No. of events | Crude HR (95% CI) |
Fully adjusted HR (95% CI) |
|
Normal weight | 263 (504) | 1.00 (reference) | 1.00 (reference) | 103 (504) | 1.00 (reference) | 1.00 (reference) |
Slightly overweight | 285 (491) | 1.01 (0.86, 1.20) | 1.19 (0.81, 1.76) | 133 (491) | 1.20 (0.93, 1.55) | 1.84 (0.98, 3.45) |
Overweight | 199 (308) | 1.17 (0.97, 1.40) | 1.46 (0.95, 2.24) | 84 (308) | 1.25 (0.93, 1.66) | 2.73 (1.40, 5.31) |
Obese | 172 (249) | 1.35 (1.12, 1.64) | 1.37 (0.86, 2.18) | 86 (249) | 1.70 (1.28, 2.27) | 2.16 (1.03, 4.50) |
Never smoker | 198 (458) | 1.00 (reference) | 1.00 (reference) | 93 (458) | 1.00 (reference) | 1.00 (reference) |
Previous smoker | 328 (558) | 1.45 (1.22, 1.73) | 1.63 (1.12, 2.36) | 141 (558) | 1.31 (1.01, 1.70) | 1.77 (0.92, 3.37) |
Current smoker | 393 (536) | 2.74 (2.31, 3.25) | 3.82 (2.74, 5.33) | 172 (536) | 2.54 (1.97, 3.27) | 5.23 (2.96, 9.24) |
Hypertension | 298 (441) | 1.28 (1.11, 1.47) | 1.32 (1.15, 1.53) | 146 (441) | 1.49 (1.21, 1.82) | 1.51 (1.22, 1.86) |
Normal eGFR | ||||||
Normal FLI | 254 (474) | 1.00 (reference) | 1.00 (reference) | 98 (474) | 1.00 (reference) | 1.00 (reference) |
Fatty liver | 351 (527) | 1.43 (1.21, 1.68) | 1.35 (1.09, 1.66) | 158 (527) | 1.66 (1.29, 2.13) | 1.37 (0.99, 1.89) |
Low eGFR | ||||||
Normal FLI | 81 (190) | 0.73 (0.57, 0.94) | 0.87 (0.67, 1.12) | 42 (190) | 0.97 (0.68, 1.40) | 1.18 (0.82, 1.70) |
Fatty liver | 177 (288) | 1.06 (0.87, 1.28) | 1.06 (0.84, 1.33) | 80 (288) | 1.21 (0.9, 1.63) | 1.04 (0.73, 1.48) |
RHF | ||||||
Normal FLI | 32 (40) | 2.07 (1.43, 2.99) | 1.67 (1.15, 2.42) | 17 (40) | 2.83 (1.69, 4.74) | 2.29 (1.36, 3.85) |
Fatty liver | 24 (33) | 2.06 (1.36, 3.14) | 1.96 (1.27, 3.01) | 11 (33) | 2.41 (1.29, 4.50) | 2.23 (1.17, 4.24) |
Values are presented as number (%) or median [interquartile range]. eGFR, estimated glomerular filtration rate; FLI, fatty liver index; RHF, renal hyperfiltration; CVD, cardiovascular disease; BMI, body mass index. The Kruskal-Wallis rank-sum test and the chi-square test were used for across-groups comparisons.
Values are presented as adjusted odds ratio (95% confidence interval). eGFR, estimated glomerular filtration rate; FLI, fatty liver index. p<0.1, p<0.05, p<0.01.
HR, hazard ratio; CI, confidence interval; eGFR, estimated glomerular filtration rate; FLI, fatty liver index score. Adjusted for age only. Adjusted for age, body mass index, alcohol consumption, tobacco smoking status, and hypertension.