Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Faculty of Kinesiology, Sport, and Recreation, University of Alberta, Edmonton, AB, Canada
©2020, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Total (n=1,388) | Male (n=594) | Female (n=794) |
---|---|---|---|
Age (yr) | 72.7±5.0 | 72.6±5.0 | 72.7±5.0 |
Weight (kg) | 61.0±9.8 | 66.4±9.1 | 57.0±8.3 |
Body mass index (kg/m2) | 24.3±3.0 | 24.0±2.8 | 24.5±3.2 |
WC (cm) | 85.6±8.9 | 87.8±8.8 | 84.0±8.5 |
SBP (mmHg) | 128.9±17.5 | 127.2±17.4 | 130.2±17.6 |
DBP (mmHg) | 72.7±10.0 | 72.2±10.0 | 73.0±10.0 |
Glucose (mg/dL) | 107.9±24.8 | 110.1±26.4 | 106.2±23.4 |
HDL-C (mg/dL) | 48.0±11.5 | 46.1±10.8 | 49.5±11.8 |
Triglyceride (mg/dL) | 131.5±89.8 | 131.1±78.5 | 131.8±97.4 |
VPA (min/week) | 4.7±40.8 | 9.7±60.4 | 0.9±12.1 |
MPA (min/wk) | 27.0±93.3 | 41.4±114.4 | 16.3±71.9 |
Walking (min/wk) | 229.5±332.6 | 267.7±331.0 | 200.9±331.2 |
MVPA ≥150 min/wk | 112 (8.1) | 78 (13.1) | 34 (4.3) |
Walking ≥180 min/wk | 603 (43.4) | 295 (49.7) | 308 (38.8) |
Variables | WC | SBP | DBP | Glucose | HDL-C | TG |
---|---|---|---|---|---|---|
VPA | -0.010 | -0.001 | 0.010 | -0.017 | 0.064 |
-0.056 |
MPA | -0.050 | -0.085 |
-0.048 | -0.043 | 0.047 | -0.068 |
MVPA | -0.041 | -0.061 |
-0.028 | -0.040 | 0.073 |
-0.082 |
Walking | -0.005 | -0.006 | 0.014 | -0.027 | 0.051 | -0.065 |
Variables | Low MVPA |
High MVPA |
||
---|---|---|---|---|
Low walking (n=755) | High walking (n=521) | Low walking (n=30) | High walking (n=82) | |
WC (cm) | 85.9±0.3 | 85.5±0.4 | 83.7±1.6 | 84.1±1.0 |
SBP (mmHg) | 129.1±0.6 | 129.5±0.8 | 124.4±3.2 | 125.6±2.0 |
DBP (mmHg) | 72.6±0.4 | 72.9±0.4 | 70.4±1.8 | 72.5±1.1 |
Glucose (mg/dL) | 109.3±0.9 | 106.6±1.1 | 103.8±4.5 | 103.6±2.8 |
HDL-C (mg/dL) | 47.2±0.4 | 48.9±0.5 |
48.4±2.1 | 49.9±1.3 |
TG (mg/dL) | 137.2±3.3 | 127.2±3.9 | 134.0±16.4 | 104.8±10.1 |
Variables (meeting vs. not meeting diagnostic criteria) |
MVPA |
Walking |
||
---|---|---|---|---|
<150 min vs. ≥150 min |
<180 min vs. ≥180 min |
|||
OR (95% CI) | p-value | OR (95% CI) | p-value | |
WC (≥90 cm for male/≥80 cm for female) | 1.35 (0.89, 2.06) | 0.16 | 1.10 (0.87, 1.38) | 0.44 |
BP (SBP ≥130 mmHg or DBP≥85 mmHg) | 1.81 (1.18, 2.77) | <0.01 | 0.99 (0.80, 1.24) | 0.95 |
Glucose (>100 mg/dL) | 1.35 (0.90, 2.04) | 0.15 | 1.02 (0.82, 1.27) | 0.86 |
HDL-C (<40 mg/dL for male/ <50 mg/dL for female) | 1.14 (0.72, 1.79) | 0.57 | 1.32 (1.04, 1.66) | 0.02 |
TG (≥150 mg/dL) | 1.54 (0.94, 2.53) | 0.09 | 1.17 (0.91, 1.50) | 0.22 |
Metabolic syndrome (≥3 components) | 1.89 (1.19, 3.00) | <0.01 | 1.17 (0.93, 1.47) | 0.17 |
Values are presented as mean±standard deviation or number (%). WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL-C, high-density lipoprotein cholesterol; VPA, vigorous physical activity; MPA, moderate physical activity; MVPA, moderate-to-vigorous physical activity.
WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL-C, high-density lipoprotein cholesterol; TG, triglyceride; VPA, vigorous physical activity; MPA, moderate physical activity; MVPA, moderate-to-vigorous physical activity. Adjusted for age, sex, alcohol consumption, and smoking status. p<0.05, p<0.01.
Values are presented as estimated mean±standard error. WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL-C, high-density lipoprotein cholesterol; TG, triglyceride; MVPA, moderate-to-vigorous physical activity. Adjusted for age, sex, alcohol consumption, and smoking status. p<0.05 vs. low MVPA/low walking; p<0.05 vs. low MVPA/high walking.
OR, odds ratio; CI, confidence interval; WC, waist circumference; BP, blood pressure; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL-C, high-density lipoprotein cholesterol; TG, triglyceride; MVPA, moderate-to-vigorous physical activity. Adjusted for age, sex, alcohol consumption, smoking status, walking (for MVPA), and MVPA (for walking). The number of participants meeting the diagnostic criteria was 775 for WC, 660 for BP, 724 for glucose, 607 for HDL-C, 395 for TG, and 589 for metabolic syndrome out of a total of 1,388.