Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Epidemiology, School of Public Health and Safety, Shahid Beheshti University of Medical Sciences, Tehran, Iran
2Department of Environmental Health Engineering, School of Public Health and Safety, Shahid Beheshti University of Medical Sciences, Tehran, Iran
3Environmental and Occupational Hazards Control Research Center, Shahid Beheshti University of Medical Sciences, Tehran, Iran
4Iranian Ministry of Health and Medical Education, Tehran, Iran
©2020, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This paper was supported by the Shahid Beheshti University of Medical Sciences Research Council (No. IR.SBMU.PHNS.REC.1397.111).
AUTHOR CONTRIBUTIONS
Conceptualization: SI, KE, SK, AS, AK. Data curation: SI, KE, SK, AS, AK. Formal analysis: SI, KE, SK, AS, AK. Funding acquisition: SI, KE, SK, AS, AK. Methodology: SI, KE, SK, AS, AK. Project administration: SI, KE, SK, AS, AK. Visualization: SI, KE, SK, AS, AK. Writing – original draft: SI, KE, SK, AS, AK. Writing – review & editing: SI, KE, SK, AS, AK.
Variables | Missing daily value (%) | Mean±SD | Percentile |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min | 1 | 10 | 25 | 50 | 75 | 90 | 99 | Max | |||
Temperature (°C) | 1.0 | 26.95±9.59 | 5.8 | 9.3 | 13.9 | 18.1 | 27.3 | 36.6 | 39 | 41.2 | 42.4 |
PM10 (µg/m3) | 2.0 | 187.92±278.18 | 28.9 | 48.4 | 77.4 | 98.1 | 128.5 | 171.1 | 282.1 | 1521.7 | 3421.8 |
PM2.5 (µg/m3) | 2.0 | 57.01±49.19 | 7.7 | 17.4 | 27.2 | 34.8 | 46.7 | 61.6 | 80.1 | 322.7 | 559.8 |
CO (µg/m3) | 5.0 | 2,474.39±1,285.80 | 271.0 | 496.6 | 1,065.0 | 1,547.0 | 2,278.0 | 3,140.0 | 4,055.2 | 6,678.9 | 9,357.0 |
O3 (µg/m3) | 3.0 | 74.67±44.20 | 7.0 | 16.0 | 31.0 | 41.2 | 65.0 | 101.5 | 128.0 | 223.0 | 471.0 |
SO2 (µg/m3) | 3.0 | 38.88±26.87 | 0.9 | 6.9 | 16.3 | 22.2 | 32.3 | 47.3 | 68.4 | 131.2 | 342.7 |
NO2 (µg/m3) | 3.0 | 144.32±132.83 | 0.0 | 17.5 | 36.1 | 59.4 | 104.9 | 181.3 | 298.8 | 709.7 | 925.1 |
Relative humidity (%) | 0.1 | 41.58±17.56 | 9.1 | 15.0 | 21.0 | 27.1 | 38.6 | 53.9 | 67.0 | 85.9 | 92.3 |
Wind speed (m/s) | 0.1 | 2.14±1.08 | 0.0 | 0.4 | 0.9 | 1.4 | 2.0 | 2.8 | 3.6 | 5.6 | 8.1 |
Lag (d) | Total | Male | Female | Age (yr) |
|||
---|---|---|---|---|---|---|---|
<60 | 60-74 | ≥75 | |||||
Cardiovascular mortality | |||||||
Mean±SD (range) | 3.8±2.1 (0-13) | 2.1±1.5 (0-9) | 1.7±1.3 (0-8) | 0.8±0.9 (0-5) | 1.1±1.1 (0-6) | 1.8±1.4 (0-9) | |
0 | 1.04 (0.98, 1.11) | 1.02 (0.98, 1.07) | 0.99 (0.97, 1.02) | 1.06 (0.97, 1.15) | 0.99 (0.96, 1.01) | 1.07 (1.00, 1.16) | |
0-3 | 1.10 (0.92, 1.32) | 1.05 (0.95, 1.16) | 0.99 (0.90, 1.08) | 1.01 (0.82, 1.23) | 0.97 (0.88, 1.07) | 1.14 (0.92, 1.41) | |
0-5 | 1.08 (0.85, 1.38) | 1.05 (0.92, 1.19) | 0.98 (0.86, 1.12) | 1.01 (0.77, 1.32) | 0.96 (0.84, 1.10) | 1.11 (0.83, 1.48) | |
0-7 | 1.03 (0.77, 1.39) | 1.03 (0.89, 1.20) | 0.97 (0.82, 1.14) | 1.01 (0.74, 1.39) | 0.95 (0.80, 1.13) | 1.05 (0.73, 1.49) | |
0-14 | 0.85 (0.55, 1.33) | 0.98 (0.78, 1.21) | 0.94 (0.73, 1.21) | 1.02 (0.68, 1.55) | 0.92 (0.70, 1.22) | 0.80 (0.46, 1.38) | |
0-21 | 0.82 (0.50, 1.35) | 0.93 (0.72, 1.21) | 0.93 (0.69, 1.25) | 1.03 (0.67, 1.58) | 0.91 (0.64, 1.28) | 0.71 (0.35, 1.41) | |
0-28 | 0.82 (0.50, 1.35) | 0.91 (0.69, 1.21) | 0.93 (0.68, 1.28) | 1.03 (0.67, 1.58) | 0.90 (0.62, 1.30) | 0.72 (0.32, 1.58) | |
Respiratory mortality | |||||||
Mean±SD (range) | 0.7±0.9 (0-5) | 0.4±0.6 (0-4) | 0.2±0.5 (0-4) | 0.2±0.5 (0-5) | 0.1±0.4 (0-3) | 0.3±0.5 (0-4) | |
0 | 0.96 (0.88, 1.04) | 1.03 (0.84, 1.26) | 0.94 (0.85, 1.04) | 0.84 (0.57, 1.23) | 0.96 (0.73, 1.28) | 0.98 (0.89, 1.09) | |
0-3 | 0.87 (0.63, 1.19) | 1.07 (0.56, 2.01) | 0.80 (0.56, 1.15) | 0.58 (0.19, 1.78) | 0.88 (0.30, 2.55) | 0.95 (0.65, 1.40) | |
0-5 | 0.82 (0.52, 1.29) | 1.05 (0.44, 2.48) | 0.72 (0.43, 1.20) | 0.40 (0.09, 1.77) | 0.84 (0.18, 3.86) | 0.94 (0.54, 1.63) | |
0-7 | 0.77 (0.43, 1.38) | 1.00 (0.35, 2.88) | 0.65 (0.34, 1.24) | 0.23 (0.03, 1.46) | 0.80 (0.11, 5.63) | 0.93 (0.46, 1.86) | |
0-14 | 0.66 (0.26, 1.68) | 0.88 (0.17, 4.44) | 0.49 (0.18, 1.36) | 0.04 (0.00, 0.81) | 0.70 (0.03, 15.87) | 0.90 (0.30, 2.71) | |
0-21 | 0.61 (0.19, 1.90) | 0.93 (0.12, 6.83) | 0.43 (0.12, 1.53) | 0.03 (0.00, 1.04) | 0.64 (0.01, 29.05) | 0.90 (0.23, 3.42) | |
0-28 | 0.59 (0.17, 2.03) | 1.00 (0.11, 8.91) | 0.44 (0.11, 1.82) | 0.02 (0.00, 1.29) | 0.62 (0.01, 35.67) | 0.91 (0.21, 3.85) |
Lag (d) | Total | Male | Female | Age (yr) |
|||
---|---|---|---|---|---|---|---|
<60 | 60-74 | ≥75 | |||||
Cardiovascular mortality | |||||||
0 | 0.97 (0.89, 1.06) | 0.94 (0.87, 1.02) | 1.01 (0.97, 1.05) | 1.06 (0.97, 1.15) | 0.99 (0.97, 1.02) | 0.94 (0.84, 1.05) | |
0-3 | 1.03 (0.85, 1.24) | 0.90 (0.75, 1.08) | 1.04 (0.92, 1.18) | 1.19 (0.94, 1.51) | 0.99 (0.89, 1.10) | 1.01 (0.78, 1.28) | |
0-5 | 1.08 (0.86, 1.36) | 0.91 (0.72, 1.15) | 1.06 (0.90, 1.26) | 1.26 (0.92, 1.71) | 0.99 (0.85, 1.15) | 1.08 (0.79, 1.47) | |
0-7 | 1.11 (0.85, 1.45) | 0.93 (0.71, 1.22) | 1.07 (0.87, 1.32) | 1.30 (0.90, 1.88) | 0.99 (0.81, 1.20) | 1.13 (0.79, 1.63) | |
0-14 | 1.09 (0.75, 1.59) | 1.03 (0.70, 1.52) | 1.09 (0.80, 1.48) | 1.38 (0.86, 2.21) | 0.99 (0.73, 1.35) | 1.23 (0.73, 2.08) | |
0-21 | 1.10 (0.72, 1.70) | 1.12 (0.70, 1.79) | 1.11 (0.77, 1.59) | 1.39 (0.84, 2.28) | 1.00 (0.68, 1.46) | 1.45 (0.76, 2.79) | |
0-28 | 1.10 (0.72, 1.70) | 1.16 (0.70, 1.93) | 1.13 (0.77, 1.66) | 1.39 (0.84, 2.28) | 1.01 (0.67, 1.54) | 1.61 (0.76, 3.39) | |
Respiratory mortality | |||||||
0 | 1.01 (0.94, 1.07) | 0.86 (0.69, 1.09) | 1.08 (0.95, 1.24) | 1.18 (0.75, 1.84) | 1.00 (0.84, 1.18) | 0.98 (0.89, 1.09) | |
0-3 | 1.03 (0.80, 1.33) | 0.75 (0.42, 1.33) | 1.34 (0.87, 2.07) | 1.49 (0.59, 3.78) | 1.01 (0.53, 1.93) | 0.95 (0.66, 1.37) | |
0-5 | 1.05 (0.72, 1.51) | 0.78 (0.38, 1.58) | 1.51 (0.83, 2.74) | 1.97 (0.64, 6.05) | 1.02 (0.40, 2.58) | 0.93 (0.56, 1.53) | |
0-7 | 1.06 (0.67, 1.70) | 0.80 (0.35, 1.84) | 1.68 (0.80, 3.49) | 2.61 (0.70, 9.64) | 1.03 (0.31, 3.38) | 0.91 (0.48, 1.69) | |
0-14 | 1.14 (0.53, 2.43) | 0.76 (0.23, 2.54) | 2.07 (0.67, 6.37) | 3.28 (0.47, 22.51) | 1.07 (0.15, 7.29) | 0.85 (0.32, 2.24) | |
0-21 | 1.23 (0.47, 3.21) | 1.03 (0.23, 4.69) | 2.35 (0.58, 9.46) | 7.25 (0.62, 83.68) | 1.13 (0.10, 12.32) | 0.85 (0.25, 2.88) | |
0-28 | 1.34 (0.44, 4.08) | 1.30 (0.22, 7.55) | 2.56 (0.54, 11.98) | 6.31 (0.34, 115.4) | 1.21 (0.08, 17.46) | 0.94 (0.24, 3.66) |
Pollutant | Cardiovascular mortality |
Respiratory mortality |
|||||||
---|---|---|---|---|---|---|---|---|---|
Lag 14 d |
Lag 28 d |
Lag 14 d |
Lag 28 d |
||||||
Heat | Cold | Heat | Cold | Heat | Cold | Heat | Cold | ||
CO (µg/m3) | Low | 1.04 (0.87, 1.23) | 0.99 (0.79, 1.25) | 1.05 (0.84, 1.30) | 1.01 (0.74, 1.33) | 0.81 (0.28, 2.36) | 0.68 (0.16, 2.81) | 0.78 (0.20, 3.02) | 0.61 (0.10, 3.72) |
High | 1.01 (0.87, 1.16) | 1.03 (0.85, 1.26) | 1.01 (0.83, 1.21) | 1.04 (0.81, 1.34) | 0.82 (0.67, 0.99) | 1.46 (1.01, 2.09) | 0.77 (0.60, 0.98) | 1.63 (1.02, 2.61) | |
O3 (µg/m3) | Low | 1.00 (0.99, 1.00) | 0.99 (1.00,1.00) | 1.00 (0.99, 1.00) | 0.99 (0.99, 1.00) | 0.99 (0.99, 1.00) | 0.99 (0.99, 1.00) | 0.99 (0.99, 1.00) | 0.99 (0.99, 1.00) |
High | 0.98 (0.94, 1.02) | 1.03 (0.95, 1.11) | 0.98 (0.94, 1.02) | 1.03 (0.94, 1.12) | 1.10 (0.81, 1.50) | 0.90 (0.57, 1.40) | 1.09 (0.78, 1.53) | 0.89 (0.55, 1.44) | |
SO2 (µg/m3) | Low | 0.99 (0.99, 1.00) | 0.99 (0.99, 1.00) | 0.99 (0.99, 1.00) | 0.99 (0.99, 1.00) | 1.00 (0.99, 1.00) | 0.99 (0.99, 1.00) | 1.00 (0.99, 1.00) | 0.99 (0.99, 1.00) |
High | 1.11 (0.96, 1.28) | 0.82 (0.63, 1.06) | 1.18 (0.95, 1.47) | 0.79 (0.55, 1.12) | 0.92 (0.79, 1.08) | 1.15 (0.86, 1.55) | 0.92 (0.78, 1.08) | 1.16 (0.85, 1.58) | |
NO2 (µg/m3) | Low | 0.97 (0.92, 1.03) | 1.03 (0.94, 1.14) | 0.97 (0.92, 1.03) | 1.04 (0.93, 1.15) | 1.00 (0.99, 1.01) | 1.00 (0.99, 1.01) | 1.00 (0.99, 1.01) | 1.00 (0.99, 1.01) |
High | 0.99 (0.97, 1.02) | 1.00 (0.96, 1.04) | 0.99 (0.96, 1.02) | 1.00 (0.95, 1.05) | 0.99 (0.99, 1.00) | 1.00 (0.99, 1.00) | 0.99 (0.99, 1.00) | 1.00 (0.99, 1.01) | |
PM10 (µg/m3) | Low | 0.85 (0.55, 1.33) | 1.09 (0.75, 1.59) | 0.82 (0.50, 1.35) | 1.11 (0.72, 1.70) | 0.66 (0.26, 1.68) | 1.14 (0.53, 2.43) | 0.59 (0.17, 2.03) | 1.34 (0.44, 4.08) |
High | 0.99 (0.97, 1.02) | 1.00 (0.96, 1.04) | 0.99 (0.96, 1.02) | 1.00 (0.95, 1.05) | 0.84 (0.56, 1.25) | 0.97 (0.60, 1.55) | 0.83 (0.54, 1.27) | 0.96 (0.58, 1.61) | |
PM2.5 (µg/m3) | Low | 1.00 (0.97, 1.03) | 0.99 (0.94, 1.04) | 1.00 (0.97, 1.03) | 0.99 (0.94, 1.04) | 1.00 (0.99, 1.01) | 0.99 (0.98, 1.01) | 0.99 (0.99, 1.01) | 0.99 (0.98, 1.01) |
High | 0.98 (0.76, 1.26) | 1.01 (0.72, 1.42) | 0.98 (0.76, 1.27) | 1.01 (0.71, 1.44) | 0.65 (0.23, 1.85) | 0.72 (0.17, 3.02) | 0.58 (0.15, 2.16) | 0.67 (0.10, 4.13) |
SD, standard deviation; Min, minimum; Max, maximum; PM10, particulate matter less than 10 μm in diameter; PM2.5, particulate matter less than 2.5 μm in diameter; CO, carbon monoxide; O3, ozone; SO2, sulfur dioxide; NO2, nitrogen dioxide.
Values are presented as relative risk (95% confidence interval).
Values are presented as relative risk (95% confidence interval).
Values are presented as relative risk (95% confidence interval). CO, carbon monoxide; O3, ozone; SO2, sulfur dioxide; NO2, nitrogen dioxide; PM10, particulate matter less than 10 μm in diameter; PM2.5, particulate matter less than 2.5 μm in diameter.