![]() |
![]() |
Epidemiol Health > Volume 42; 2020 > Article |
|
Characteristics | Alive (n=208) | CV disease mortality (n=30) | p-value1 | p-value2 | Cancer mortality (n=45) | p-value1 | p-value2 | Other cause mortality (n=55) | p-value1 | p-value2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Socio-demographic | ||||||||||||
Age (yr) | 71.8±4.3 | 76.3±4.2 | <0.001 | - | 75.6±4.8 | <0.01 | - | 77.4±5.0 | <0.01 | - | ||
Center | 0.097 | 0.179 | 0.973 | 0.958 | 0.608 | 0.749 | ||||||
Bordeaux | 38 (18.3) | 10 (33.3) | 8 (17.8) | 13 (23.6) | ||||||||
Dijon | 107 (51.4) | 15 (50.0) | 24 (53.3) | 28 (50.9) | ||||||||
Montpellier | 63 (30.3) | 5 (16.7) | 13 (28.9) | 14 (25.5) | ||||||||
Education level | 0.764 | 0.847 | 0.175 | 0.161 | 0.646 | 0.714 | ||||||
No education or primary school | 49 (23.6) | 8 (26.7) | 15 (33.3) | 14 (25.5) | ||||||||
Secondary school | 54 (26.0) | 9 (30.0) | 14 (31.1) | 17 (30.9) | ||||||||
High-school or university degree | 105 (50.4) | 13 (43.3) | 16 (35.6) | 24 (43.6) | ||||||||
CV risk factors | ||||||||||||
BMI (kg/m2)3 | 25.4±2.8 | 26.4±2.7 | 0.052 | 0.141 | 25.7±2.9 | 0.459 | 0.551 | 25.0±3.6 | 0.451 | 0.225 | ||
Smoking | 0.043 | 0.044 | 0.019 | 0.024 | 0.910 | 0.823 | ||||||
Never | 62 (29.8) | 15 (50.0) | 12 (26.7) | 15 (27.3) | ||||||||
Past | 132 (63.5) | 12 (40.0) | 24 (53.3) | 36 (65.4) | ||||||||
Current | 14 (6.7) | 3 (10.0) | 9 (20.0) | 4 (7.3) | ||||||||
Daily alcohol consumption | 0.285 | 0.233 | 0.070 | 0.025 | 0.157 | 0.098 | ||||||
Never | 197 (94.7) | 27 (90.0) | 40 (88.9) | 49 (89.1) | ||||||||
Past | 7 (3.4) | 2 (6.7) | 1 (2.2) | 3 (5.5) | ||||||||
Current | 4 (1.9) | 1 (3.3) | 4 (8.9) | 3 (5.5) | ||||||||
Hypertension | 139 (66.8) | 23 (76.7) | 0.280 | 0.857 | 34 (75.6) | 0.254 | 0.404 | 45 (81.8) | 0.031 | 0.582 | ||
Hypercholesterolemia | 90 (43.3) | 14 (46.7) | 0.726 | 0.990 | 13 (28.9) | 0.075 | 0.939 | 21 (38.2) | 0.497 | 0.113 | ||
Diabetes | 10 (4.8) | 1 (3.3) | - | - | 2 (4.4) | - | - | 6 (10.9) | 0.112 | 0.560 | ||
Medical history | ||||||||||||
Coronary heart disease | 22 (10.6) | 6 (20.0) | 0.134 | 0.617 | 4 (8.9) | 0.718 | 0.387 | 10 (18.2) | 0.125 | 0.119 | ||
Stroke4 | 4 (2.0) | 1 (3.5) | - | - | 1 (2.2) | - | - | 4 (7.7) | 0.056 | 0.304 | ||
Biological parameters | ||||||||||||
Total cholesterol (mmol/L) | 5.6±0.8 | 5.6±1.1 | 0.798 | 0.552 | 5.6±0.8 | 0.786 | 0.628 | 5.5±0.9 | 0.282 | 0.833 | ||
LDL-C (mmol/L)5 | 3.6±0.7 | 3.6±1.0 | 0.995 | 0.450 | 3.5±0.8 | 0.604 | 0.926 | 3.4±0.7 | 0.142 | 0.778 | ||
HDL-C (mmol/L) | 1.5±0.3 | 1.4 ±0.3 | 0.128 | 0.274 | 1.5±0.3 | 0.919 | 0.930 | 1.5±0.3 | 0.969 | 0.864 | ||
Triglycerides (mmol/L) | 1.0 [0.8-1.3] | 1.1 [0.9-1.4] | 0.298 | 0.189 | 1.1 [0.9-1.5] | 0.212 | 0.175 | 1.0 [0.8-1.3] | 0.634 | 0.256 | ||
Glucose (g/L) | 4.9 [4.6-5.2] | 4.9 [4.5-5.1] | 0.520 | 0.611 | 4.9 [4.6-5.1] | 0.857 | 0.914 | 4.9 [4.6-5.5] | 0.153 | 0.055 | ||
Total testosterone (nmol/L) | 17.7±5.8 | 20.8±7.4 | 0.037 | 0.011 | 18.0±6.0 | 0.774 | 0.851 | 17.7±6.9 | 0.969 | 0.988 | ||
Bioavailable testosterone (nmol/L) | 10.5±3.4 | 11.7±3.5 | 0.083 | 0.067 | 9.9±3.0 | 0.307 | 0.511 | 10.1±3.9 | 0.520 | 0.685 |
Values are presented as number (%) or mean±standard deviation except for triglycerides and glucose levels, which are expressed as medians [interquartile range].
MetS, metabolic syndrome; 3C, Three-City; CV, cardiovascular; BMI, body mass index; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol.
Model 1: adjusted for age and center; Model 2: model 1+education level, smoking status, daily alcohol consumption, personal history of coronary disease and stroke, body mass index, diabetes, hypertension, and hypercholesterolemia.
MetS, metabolic syndrome; CV, cardiovascular; HR, hazard ratio; CI, confidence interval; SD, standard deviation; T, tertile.
![]() |
![]() |