Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Public Health, National Cheng Kung University College of Medicine, Tainan, Taiwan
2Department of Psychiatry, Tsaotun Psychiatric Center, Ministry of Health and Welfare, Nantou, Taiwan
3Department of Neurology, En Chu Kong Hospital, New Taipei City, Taiwan
4Department of Neurology, National Taiwan University Hospital, National Taiwan University College of Medicine, Taipei, Taiwan
5Division of Epidemiology, Department of Epidemiology, Biostatistics and Demography, Health Promotion and Behavioral Science Faculty of Public Health, Universitas Airlangga, Surabaya, Indonesia
6Department of Public Health, China Medical University College of Public Health, Taichung, Taiwan
7Department of Healthcare Administration, Asia University College of Medical and Health Science, Taichung, Taiwan
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
DATA AVAILABILITY
Data are available upon reasonable request.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This work was supported by grants from the Tsaotun Psychiatric Center, Ministry of Health and Welfare (grant No. 109004) and Taiwan’s Ministry of Science and Technology (grant No. MOST 109-2314-B-006-044-MY3).
AUTHOR CONTRIBUTIONS
Conceptualization: Kuo CL, Lee PC, Ku LJE, Sun Y, Lu TH, Isfandiari MA, Li CY. Data curation: Kuo CL, Li CY. Formal analysis: Kuo CL, Ku LJE, Li CY. Funding acquisition: Kuo CL, Li CY. Methodology: Kuo CL, Lee PC, Sun Y, Lu TH, Isfandiari MA, Li CY. Project administration: Sun Y, Li CY. Writing – original draft: Kuo CL, Lee PC, Ku LJE, Sun Y. Writing – review & editing: Isfandiari MA, Lu TH, Li CY.
Characteristics | n (%) |
---|---|
Total | 33,680 (100) |
Calendar year of enrollment1 | |
2005-2007 | 11,952 (35.5) |
2008-2010 | 8,684 (25.8) |
2011-2014 | 13,044 (38.7) |
Sex | |
Female | 17,703 (52.6) |
Male | 15,977 (47.4) |
Age at cohort enrollment (yr) | |
35-49 | 748 (2.2) |
50-64 | 3,227 (9.6) |
65-79 | 16,571 (49.2) |
≥80 | 13,134 (39.0) |
Mean±SD | 75.21±9.25 |
Median (Q1-Q3) | 77 (70-83) |
Years of follow-up | |
Mean±SD | 3.85±2.93 |
Median (Q1-Q3) | 3 (1-6) |
Survival status by the end of 2016 | |
Survivors | 20,195 (60.0) |
Non-survivors | 13,485 (40.0) |
Age at death (yr) | |
35-49 | 65 (0.5) |
50-64 | 391 (2.9) |
65-79 | 3,919 (29.1) |
≥80 | 9,110 (67.6) |
Mean±SD | 82.00±8.33 |
Median (Q1-Q3) | 83 (78-88) |
Characteristics | n (%) |
---|---|
Total | 33,680 (100) |
Calendar year of enrollment |
|
2005-2007 | 11,952 (35.5) |
2008-2010 | 8,684 (25.8) |
2011-2014 | 13,044 (38.7) |
Sex | |
Female | 17,703 (52.6) |
Male | 15,977 (47.4) |
Age at cohort enrollment (yr) | |
35-49 | 748 (2.2) |
50-64 | 3,227 (9.6) |
65-79 | 16,571 (49.2) |
≥80 | 13,134 (39.0) |
Mean±SD | 75.21±9.25 |
Median (Q1-Q3) | 77 (70-83) |
Years of follow-up | |
Mean±SD | 3.85±2.93 |
Median (Q1-Q3) | 3 (1-6) |
Survival status by the end of 2016 | |
Survivors | 20,195 (60.0) |
Non-survivors | 13,485 (40.0) |
Age at death (yr) | |
35-49 | 65 (0.5) |
50-64 | 391 (2.9) |
65-79 | 3,919 (29.1) |
≥80 | 9,110 (67.6) |
Mean±SD | 82.00±8.33 |
Median (Q1-Q3) | 83 (78-88) |
Causes of death | Total (PY=128,142) |
Female (PY=69,707) |
Male (PY=58,435) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
No. of deaths |
SMR (95% CI) | No. of deaths |
SMR (95% CI) | No. of deaths |
SMR (95% CI) | |||||
Exp. | Obs. | Exp. | Obs. | Exp. | Obs. | |||||
All causes | 6,722 | 13,485 | 2.01 (1.97, 2.04) | 3,257 | 6,257 | 1.92 (1.87, 1.97) | 3,465 | 7,228 | 2.09 (2.04, 2.13) | |
Infection | 254.13 | 591 | 2.33 (2.14, 2.52) | 117.53 | 252 | 2.14 (1.89, 2.43) | 136.60 | 339 | 2.48 (2.22, 2.76) | |
Cancer | 1,465 | 1,724 | 1.18 (1.12, 1.23) | 611.97 | 735 | 1.20 (1.12, 1.29) | 852.97 | 989 | 1.16 (1.09, 1.23) | |
Endocrine, nutritional, and metabolic diseases | 481.80 | 1,083 | 2.25 (2.12, 2.39) | 293.00 | 647 | 2.21 (2.04, 2.39) | 188.80 | 436 | 2.31 (2.10, 2.54) | |
Blood and blood-forming organs | 403.75 | 52 | 0.13 (0.10, 0.17) | 246.73 | 26 | 0.11 (0.07, 0.15) | 157.02 | 26 | 0.17 (0.11, 0.24) | |
Mental and behavioral disorders | 65.44 | 314 | 4.80 (4.28, 5.36) | 39.48 | 178 | 4.51 (3.87, 5.22) | 25.96 | 136 | 5.24 (4.40, 6.20) | |
Nervous system | 91.17 | 691 | 7.58 (7.02, 8.17) | 43.96 | 297 | 6.76 (6.01, 7.57) | 47.21 | 394 | 8.35 (7.54, 9.21) | |
Circulatory system | 1,771 | 3,505 | 1.98 (1.91, 2.05) | 930.10 | 1,688 | 1.81 (1.73, 1.90) | 840.65 | 1,817 | 2.16 (2.06, 2.26) | |
Respiratory system | 1,119 | 2,875 | 2.57 (2.48, 2.66) | 439.67 | 1,075 | 2.45 (2.30, 2.60) | 679.42 | 1,800 | 2.65 (2.53, 2.77) | |
Digestive system | 336.64 | 575 | 1.71 (1.57, 1.85) | 173.46 | 285 | 1.64 (1.46, 1.85) | 163.18 | 290 | 1.78 (1.58, 1.99) | |
Genitourinary system | 411.83 | 901 | 2.19 (2.05, 2.34) | 241.80 | 486 | 2.01 (1.84, 2.20) | 170.03 | 415 | 2.44 (2.21, 2.69) | |
Skin and subcutaneous tissue | 34.56 | 93 | 2.69 (2.17, 3.30) | 19.89 | 62 | 3.12 (2.39, 4.00) | 14.67 | 31 | 2.11 (1.44, 3.00) | |
Musculoskeletal system and connective tissue | 62.86 | 109 | 1.73 (1.42, 2.09) | 36.64 | 53 | 1.45 (1.08, 1.89) | 26.22 | 56 | 2.14 (1.61, 2.77) | |
Symptoms not elsewhere classified | 393.93 | 677 | 1.72 (1.59, 1.85) | 212.47 | 355 | 1.67 (1.50, 1.85) | 181.46 | 322 | 1.77 (1.59, 1.98) | |
Accidents | 141.81 | 180 | 1.27 (1.09, 1.47) | 55.71 | 67 | 1.20 (0.93, 1.53) | 86.10 | 113 | 1.31 (1.08, 1.58) | |
Suicide | 43.30 | 79 | 1.82 (1.44, 2.27) | 16.21 | 34 | 2.10 (1.45, 2.93) | 27.09 | 45 | 1.66 (1.21, 2.22) | |
Others | 12.46 | 36 | 2.89 (2.02, 4.00) | 6.01 | 17 | 2.83 (1.65, 4.53) | 6.45 | 19 | 2.94 (1.77, 4.60) |
Causes of death | Age (yr) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35-49 (PY=2,967) |
50-64 (PY=11,132) |
65-79 (PY=58,894) |
≥80 (PY=55,149) |
||||||||||
No. of deaths |
SMR (95% CI) | No. of deaths |
SMR (95% CI) | No. of deaths |
SMR (95% CI) | No. of deaths |
SMR (95% CI) | ||||||
Exp. | Obs. | Exp. | Obs. | Exp. | Obs. | Exp. | Obs. | ||||||
All causes | 7.63 | 65 | 8.52 (6.57, 10.86) | 73.14 | 387 | 5.29 (4.78, 5.85) | 1,525 | 3,888 | 2.55 (2.47, 2.63) | 5,117 | 9,145 | 1.79 (1.75, 1.82) | |
Infection | 0.18 | 1 | 5.69 (0.07, 31.63) | 1.63 | 11 | 6.75 (3.37, 12.08) | 47.67 | 160 | 3.36 (2.86, 3.92) | 204.70 | 419 | 2.05 (1.86, 2.25) | |
Cancer | 2.49 | 14 | 5.61 (3.07, 9.42) | 31.23 | 74 | 2.37 (1.86, 2.97) | 487.80 | 621 | 1.27 (1.17, 1.38) | 943.40 | 1,015 | 1.08 (1.01, 1.14) | |
Endocrine, nutritional, and metabolic diseases | 0.25 | 3 | 11.87 (2.39, 34.67) | 4.59 | 30 | 6.53 (4.41, 9.33) | 132.30 | 429 | 3.24 (2.94, 3.57) | 344.70 | 621 | 1.80 (1.66, 1.95) | |
Blood and blood-forming organs | 0.20 | 0 | N/A | 3.59 | 2 | 0.56 (0.06, 2.01) | 103.10 | 8 | 0.08 (0.03, 0.15) | 296.90 | 42 | 0.14 (0.10, 0.19) | |
Mental and behavioral disorders | 0.09 | 0 | N/A | 0.36 | 3 | 8.40 (1.69, 24.55) | 6.72 | 73 | 10.87 (8.52, 13.66) | 58.28 | 238 | 4.08 (3.58, 4.64) | |
Nervous system | 0.10 | 6 | 61.75 (22.55, 134.4) | 0.80 | 39 | 48.91 (34.77, 66.86) | 20.74 | 250 | 12.05 (10.61, 13.65) | 69.54 | 396 | 5.69 (5.15, 6.28) | |
Circulatory system | 1.09 | 16 | 14.71 (8.41, 23.90) | 12.98 | 113 | 8.70 (7.17, 10.46) | 355.30 | 969 | 2.73 (2.56, 2.90) | 1,401 | 2,407 | 1.72 (1.65, 1.79) | |
Respiratory system | 0.22 | 5 | 23.11 (7.45, 53.92) | 3.18 | 42 | 13.19 (9.51, 17.83) | 167.18 | 675 | 4.04 (3.74, 4.35) | 948.50 | 2,153 | 2.27 (2.17, 2.37) | |
Digestive system | 1.01 | 9 | 8.90 (4.06, 16.89) | 5.91 | 14 | 2.37 (1.29, 3.97) | 87.52 | 173 | 1.98 (1.69, 2.29) | 242.20 | 379 | 1.56 (1.41, 1.73) | |
Genitourinary system | 0.11 | 0 | N/A | 2.10 | 14 | 6.65 (3.63, 11.16) | 79.24 | 226 | 2.85 (2.49, 3.25) | 330.40 | 661 | 2.00 (1.85, 2.16) | |
Skin and subcutaneous tissue | 0.02 | 0 | N/A | 0.18 | 0 | N/A | 6.18 | 28 | 4.53 (3.01, 6.55) | 28.17 | 65 | 2.31 (1.78, 2.94) | |
Musculoskeletal system and connective tissue | 0.06 | 0 | N/A | 0.52 | 2 | 3.82 (0.43, 13.80) | 10.81 | 22 | 2.04 (1.28, 3.08) | 51.48 | 85 | 1.65 (1.32, 2.04) | |
Symptoms not elsewhere classified | 0.37 | 2 | 5.43 (0.61, 19.61) | 2.08 | 10 | 4.81 (2.30, 8.84) | 45.72 | 131 | 2.87 (2.40, 3.40) | 345.80 | 534 | 1.54 (1.42, 1.68) | |
Accidents | 0.79 | 5 | 6.35 (2.05, 14.82) | 4.13 | 15 | 3.64 (2.03, 6.00) | 47.80 | 69 | 1.44 (1.12, 1.83) | 89.10 | 91 | 1.02 (0.82, 1.25) | |
Suicide | 0.67 | 3 | 4.49 (0.90, 13.12) | 2.57 | 11 | 4.27 (2.13, 7.64) | 17.92 | 44 | 2.45 (1.78, 3.30) | 22.13 | 21 | 0.95 (0.59, 1.45) | |
Others | 0.10 | 1 | 9.69 (0.13, 53.89) | 0.39 | 7 | 18.02 (7.22, 37.13) | 3.98 | 10 | 2.51 (1.20, 4.62) | 7.99 | 18 | 2.25 (1.34, 3.56) |
SD, standard deviation; Q, quartile. The year of the study participant’s first clinical visit between 2005 and 2014.
SMRs, standardized mortality ratios; PY, person-years; Exp., expected; Obs., observed; CI, confidence interval.
SMRs, standardized mortality ratios; PY, person-years; Exp., expected; Obs., observed; CI, confidence interval; N/A, not available.