Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Universidad San Ignacio de Loyola, Vicerrectorado de Investigación, Centro de Excelencia en Investigaciones Económicas y Sociales en Salud, Lima, Peru
2Facultad de Medicina, Universidad Científica del Sur, Lima, Peru
©2019, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
The authors have no conflicts of interest to declare for this study.
AUTHOR CONTRIBUTIONS
Conceptualization: AHV. Data curation: AHV. Formal analysis: AHV. Funding acquisition: None. Methodology: AHV, HCT. Project administration: HCT. Visualization: AHV, HCT. Writing – original draft: HCT. Writing – review & editing: AHV, HCT.
Characteristics | n | Weighted %1 |
---|---|---|
Early initiation of breastfeeding | ||
No | 9,088 | 50.3 |
Yes | 10,507 | 49.7 |
Age (yr) | ||
15-24 | 4,710 | 22.9 |
25-34 | 9,037 | 46.5 |
35-49 | 5,848 | 30.6 |
Marital status | ||
Never married | 1,028 | 5.1 |
Separated/divorced/widowed | 2,033 | 10.4 |
Married/cohabiting | 16,534 | 84.5 |
Level of education | ||
No formal school/primary | 4,163 | 19.5 |
Secondary | 8,856 | 44.2 |
Higher | 6,576 | 36.3 |
Wealth Index | ||
Poorest | 5,519 | 23.6 |
Poorer | 5,110 | 23.1 |
Middle | 3,874 | 20.1 |
Richer | 2,937 | 17.5 |
Richest | 2,155 | 15.7 |
Region of residence | ||
Coast | 8,373 | 56.0 |
Andean | 6,598 | 27.4 |
Jungle | 4,624 | 16.6 |
Place of residence | ||
Rural | 5,830 | 25.0 |
Urban | 13,765 | 75.0 |
Mode of delivery | ||
Vaginal delivery | 13,271 | 64.5 |
Cesarean delivery | 6,324 | 35.5 |
Place of delivery | ||
Other2 | 1,347 | 7.3 |
Private health center | 1,820 | 14.5 |
Public health center | 16,428 | 78.2 |
Order of birth | ||
1 | 6,156 | 32.9 |
2-3 | 9,824 | 50.3 |
≥4 | 3,615 | 16.8 |
Newborn size | ||
Small | 4,163 | 20.9 |
Medium | 10,232 | 51.5 |
Large | 5,200 | 27.6 |
Newborn sex | ||
Female | 9,577 | 48.5 |
Male | 10,018 | 51.5 |
Type of pregnancy | ||
Multiple | 186 | 1.1 |
Single | 19,409 | 98.9 |
Antenatal controls | ||
0-3 | 764 | 3.5 |
4-7 | 4,737 | 23.4 |
≥8 | 14,094 | 73.1 |
Breastfeeding training | ||
No | 5,804 | 30.2 |
Yes | 13,791 | 69.8 |
Ethnic self-identification | ||
White/mixed-race/others | 11,136 | 63.0 |
Native | 6,651 | 26.7 |
Black/Brown/’’Zambo’’ | 1,808 | 10.3 |
Head of the household | ||
No | 17,081 | 88.1 |
Yes | 2,514 | 11.9 |
Characteristics |
Breastfeeding, %1 |
p-value2 | |
---|---|---|---|
No | Yes | ||
Age (yr) | |||
15-24 | 43.8 | 56.2 | <0.001 |
25-34 | 50.0 | 50.0 | |
35-49 | 55.3 | 44.7 | |
Marital status | 0.407 | ||
Never married | 50.9 | 49.1 | |
Separated/divorced/widowed | 51.9 | 48.1 | |
Married/cohabiting | 50.0 | 50.0 | |
Level of education | <0.001 | ||
No formal school/primary | 31.3 | 68.7 | |
Secondary | 47.5 | 52.5 | |
Higher | 63.7 | 36.3 | |
Wealth Index | <0.001 | ||
Poorest | 29.4 | 70.6 | |
Poorer | 43.8 | 56.2 | |
Middle | 54.5 | 45.5 | |
Richer | 61.7 | 38.3 | |
Richest | 72.5 | 27.5 | |
Region of residence | <0.001 | ||
Coast | 60.8 | 39.2 | |
Andean | 40.2 | 59.8 | |
Jungle | 30.9 | 69.1 | |
Place of residence | <0.001 | ||
Rural | 31.5 | 68.5 | |
Urban | 56.4 | 43.6 | |
Mode of delivery | <0.001 | ||
Vaginal delivery | 28.9 | 71.1 | |
Cesarean delivery | 89.0 | 11.0 | |
Place of delivery | <0.001 | ||
Other3 | 27.2 | 72.8 | |
Private health center | 79.1 | 20.9 | |
Public health center | 47.0 | 53.0 | |
Order of birth | <0.001 | ||
1 | 55.7 | 44.3 | |
2-3 | 50.6 | 49.4 | |
≥4 | 38.2 | 61.8 | |
Newborn size | <0.001 | ||
Small | 53.3 | 46.7 | |
Medium | 47.0 | 53.0 | |
Large | 53.8 | 46.2 | |
Newborn sex | 0.013 | ||
Female | 49.0 | 51.0 | |
Male | 51.4 | 48.6 | |
Type of pregnancy | <0.001 | ||
Multiple | 88.2 | 11.8 | |
Single | 49.8 | 50.2 | |
Antenatal controls | <0.001 | ||
0-3 | 41.8 | 58.2 | |
4-7 | 48.1 | 51.9 | |
≥8 | 51.3 | 48.7 | |
Breastfeeding training | 0.007 | ||
No | 52.3 | 47.7 | |
Yes | 49.3 | 50.7 | |
Ethnic self-identification | <0.001 | ||
White/mixed-race/others | 53.6 | 46.4 | |
Native | 44.1 | 55.9 | |
Black/Brown/’’Zambo’’ | 45.2 | 54.8 | |
Head of the household | 0.865 | ||
No | 50.2 | 49.8 | |
Yes | 50.4 | 49.6 |
Variables | OR (95% CI)1 | p-value | aOR (95% CI)1,2 | p-value |
---|---|---|---|---|
Age (yr) | ||||
15-24 | 1.00 (reference) | - | 1.00 (reference) | - |
25-34 | 0.78 (0.71, 0.85) | <0.001 | 0.94 (0.83, 1.07) | 0.378 |
35-49 | 0.63 (0.57, 0.70) | <0.001 | 0.89 (0.76, 1.05) | 0.159 |
Marital status | Not included | |||
Never married | 1.00 (reference) | - | - | - |
Separated/divorced/widowed | 0.96 (0.79, 1.16) | 0.667 | - | - |
Married/cohabiting | 1.04 (0.89, 1.21) | 0.649 | - | - |
Level of education | ||||
No formal school/primary | 1.00 (reference) | - | 1.00 (reference) | - |
Secondary | 0.50 (0.45, 0.56) | <0.001 | 0.72 (0.64, 0.82) | <0.001 |
Higher | 0.26 (0.23, 0.29) | <0.001 | 0.65 (0.55, 0.76) | <0.001 |
Wealth Index | ||||
Poorest | 1.00 (reference) | - | 1.00 (reference) | - |
Poorer | 0.53 (0.48, 0.60) | <0.001 | 0.94 (0.81, 1.10) | 0.430 |
Middle | 0.35 (0.31, 0.39) | <0.001 | 0.84 (0.70, 1.00) | 0.055 |
Richer | 0.26 (0.23, 0.29) | <0.001 | 0.82 (0.67, 1.01) | 0.057 |
Richest | 0.16 (0.14, 0.18) | <0.001 | 0.77 (0.61, 0.98) | 0.033 |
Region of residence | ||||
Coast | 1.00 (reference) | - | 1.00 (reference) | - |
Andean | 2.31 (2.11, 2.53) | <0.001 | 1.49 (1.30, 1.70) | <0.001 |
Jungle | 3.47 (3.12, 3.86) | <0.001 | 2.51 (2.17, 2.89) | <0.001 |
Place of residence | ||||
Rural | 1.00 (reference) | - | 1.00 (reference) | - |
Urban | 0.35 (0.32, 0.39) | <0.001 | 0.90 (0.78, 1.05) | 0.167 |
Mode of delivery | ||||
Vaginal delivery | 1.00 (reference) | - | 1.00 (reference) | - |
Cesarean delivery | 0.05 (0.04, 0.06) | <0.001 | 0.06 (0.05, 0.07) | <0.001 |
Place of delivery | ||||
Other3 | 1.00 (reference) | - | 1.00 (reference) | - |
Private health center | 0.10 (0.08, 0.12) | <0.001 | 1.18 (0.90, 1.54) | 0.225 |
Public health center | 0.42 (0.36, 0.50) | <0.001 | 1.37 (1.15, 1.65) | 0.001 |
Order of birth | ||||
1 | 1.00 (reference) | - | 1.00 (reference) | - |
2-3 | 1.22 (1.13, 1.33) | <0.001 | 1.07 (0.94, 1.21) | 0.293 |
≥4 | 2.03 (1.82, 2.27) | <0.001 | 1.21 (1.01, 1.45) | 0.040 |
Newborn size | ||||
Small | 1.00 (reference) | - | 1.00 (reference) | - |
Medium | 1.29 (1.17, 1.42) | <0.001 | 1.37 (1.21, 1.54) | <0.001 |
Large | 0.98 (0.88, 1.09) | 0.736 | 1.20 (1.04, 1.39) | 0.011 |
Newborn sex | ||||
Female | 1.00 (reference) | - | 1.00 (reference) | - |
Male | 0.91 (0.84, 0.98) | 0.013 | 0.93 (0.85, 1.03) | 0.158 |
Type of pregnancy | ||||
Multiple | 1.00 (reference) | - | 1.00 (reference) | - |
Single | 7.55 (4.43, 12.87) | <0.001 | 2.81 (1.35, 5.85) | 0.006 |
Antenatal controls | ||||
0-3 | 1.00 (reference) | - | 1.00 (reference) | - |
4-7 | 0.77 (0.63, 0.95) | 0.013 | 1.03 (0.80, 1.31) | 0.833 |
≥8 | 0.68 (0.56, 0.83) | <0.001 | 1.20 (0.94, 1.53) | 0.136 |
Breastfeeding training | ||||
No | 1.00 (reference) | - | 1.00 (reference) | - |
Yes | 1.13 (1.03, 1.23) | 0.007 | 0.93 (0.83, 1.04) | 0.228 |
Ethnic self-identification | ||||
White/mixed-race/others | 1.00 (reference) | - | 1.00 (reference) | - |
Native | 1.47 (1.35, 1.59) | <0.001 | 0.86 (0.76, 0.97) | 0.012 |
Black/Brown/’’Zambo’’ | 1.40 (1.23, 1.59) | <0.001 | 1.02 (0.87, 1.20) | 0.808 |
Head of the household | Not included | |||
No | 1.00 (reference) | - | - | - |
Yes | 0.99 (0.88, 1.11) | 0.865 | - | - |
OR, odds ratio; CI, confidence interval; aOR, adjusted odds ratio.
1 Estimates include the weights and Demographic and Family Health Survey sample specifications.
2 Adjusted by all the variables shown in the column that obtained a p-value less than 0.2 in the crude analysis.
3 Neither private nor public health centers.
Characteristics | n | Weighted % |
---|---|---|
Early initiation of breastfeeding | ||
No | 9,088 | 50.3 |
Yes | 10,507 | 49.7 |
Age (yr) | ||
15-24 | 4,710 | 22.9 |
25-34 | 9,037 | 46.5 |
35-49 | 5,848 | 30.6 |
Marital status | ||
Never married | 1,028 | 5.1 |
Separated/divorced/widowed | 2,033 | 10.4 |
Married/cohabiting | 16,534 | 84.5 |
Level of education | ||
No formal school/primary | 4,163 | 19.5 |
Secondary | 8,856 | 44.2 |
Higher | 6,576 | 36.3 |
Wealth Index | ||
Poorest | 5,519 | 23.6 |
Poorer | 5,110 | 23.1 |
Middle | 3,874 | 20.1 |
Richer | 2,937 | 17.5 |
Richest | 2,155 | 15.7 |
Region of residence | ||
Coast | 8,373 | 56.0 |
Andean | 6,598 | 27.4 |
Jungle | 4,624 | 16.6 |
Place of residence | ||
Rural | 5,830 | 25.0 |
Urban | 13,765 | 75.0 |
Mode of delivery | ||
Vaginal delivery | 13,271 | 64.5 |
Cesarean delivery | 6,324 | 35.5 |
Place of delivery | ||
Other |
1,347 | 7.3 |
Private health center | 1,820 | 14.5 |
Public health center | 16,428 | 78.2 |
Order of birth | ||
1 | 6,156 | 32.9 |
2-3 | 9,824 | 50.3 |
≥4 | 3,615 | 16.8 |
Newborn size | ||
Small | 4,163 | 20.9 |
Medium | 10,232 | 51.5 |
Large | 5,200 | 27.6 |
Newborn sex | ||
Female | 9,577 | 48.5 |
Male | 10,018 | 51.5 |
Type of pregnancy | ||
Multiple | 186 | 1.1 |
Single | 19,409 | 98.9 |
Antenatal controls | ||
0-3 | 764 | 3.5 |
4-7 | 4,737 | 23.4 |
≥8 | 14,094 | 73.1 |
Breastfeeding training | ||
No | 5,804 | 30.2 |
Yes | 13,791 | 69.8 |
Ethnic self-identification | ||
White/mixed-race/others | 11,136 | 63.0 |
Native | 6,651 | 26.7 |
Black/Brown/’’Zambo’’ | 1,808 | 10.3 |
Head of the household | ||
No | 17,081 | 88.1 |
Yes | 2,514 | 11.9 |
Characteristics | Breastfeeding, % |
p-value |
|
---|---|---|---|
No | Yes | ||
Age (yr) | |||
15-24 | 43.8 | 56.2 | <0.001 |
25-34 | 50.0 | 50.0 | |
35-49 | 55.3 | 44.7 | |
Marital status | 0.407 | ||
Never married | 50.9 | 49.1 | |
Separated/divorced/widowed | 51.9 | 48.1 | |
Married/cohabiting | 50.0 | 50.0 | |
Level of education | <0.001 | ||
No formal school/primary | 31.3 | 68.7 | |
Secondary | 47.5 | 52.5 | |
Higher | 63.7 | 36.3 | |
Wealth Index | <0.001 | ||
Poorest | 29.4 | 70.6 | |
Poorer | 43.8 | 56.2 | |
Middle | 54.5 | 45.5 | |
Richer | 61.7 | 38.3 | |
Richest | 72.5 | 27.5 | |
Region of residence | <0.001 | ||
Coast | 60.8 | 39.2 | |
Andean | 40.2 | 59.8 | |
Jungle | 30.9 | 69.1 | |
Place of residence | <0.001 | ||
Rural | 31.5 | 68.5 | |
Urban | 56.4 | 43.6 | |
Mode of delivery | <0.001 | ||
Vaginal delivery | 28.9 | 71.1 | |
Cesarean delivery | 89.0 | 11.0 | |
Place of delivery | <0.001 | ||
Other |
27.2 | 72.8 | |
Private health center | 79.1 | 20.9 | |
Public health center | 47.0 | 53.0 | |
Order of birth | <0.001 | ||
1 | 55.7 | 44.3 | |
2-3 | 50.6 | 49.4 | |
≥4 | 38.2 | 61.8 | |
Newborn size | <0.001 | ||
Small | 53.3 | 46.7 | |
Medium | 47.0 | 53.0 | |
Large | 53.8 | 46.2 | |
Newborn sex | 0.013 | ||
Female | 49.0 | 51.0 | |
Male | 51.4 | 48.6 | |
Type of pregnancy | <0.001 | ||
Multiple | 88.2 | 11.8 | |
Single | 49.8 | 50.2 | |
Antenatal controls | <0.001 | ||
0-3 | 41.8 | 58.2 | |
4-7 | 48.1 | 51.9 | |
≥8 | 51.3 | 48.7 | |
Breastfeeding training | 0.007 | ||
No | 52.3 | 47.7 | |
Yes | 49.3 | 50.7 | |
Ethnic self-identification | <0.001 | ||
White/mixed-race/others | 53.6 | 46.4 | |
Native | 44.1 | 55.9 | |
Black/Brown/’’Zambo’’ | 45.2 | 54.8 | |
Head of the household | 0.865 | ||
No | 50.2 | 49.8 | |
Yes | 50.4 | 49.6 |
Variables | OR (95% CI) |
p-value | aOR (95% CI) |
p-value |
---|---|---|---|---|
Age (yr) | ||||
15-24 | 1.00 (reference) | - | 1.00 (reference) | - |
25-34 | 0.78 (0.71, 0.85) | <0.001 | 0.94 (0.83, 1.07) | 0.378 |
35-49 | 0.63 (0.57, 0.70) | <0.001 | 0.89 (0.76, 1.05) | 0.159 |
Marital status | Not included | |||
Never married | 1.00 (reference) | - | - | - |
Separated/divorced/widowed | 0.96 (0.79, 1.16) | 0.667 | - | - |
Married/cohabiting | 1.04 (0.89, 1.21) | 0.649 | - | - |
Level of education | ||||
No formal school/primary | 1.00 (reference) | - | 1.00 (reference) | - |
Secondary | 0.50 (0.45, 0.56) | <0.001 | 0.72 (0.64, 0.82) | <0.001 |
Higher | 0.26 (0.23, 0.29) | <0.001 | 0.65 (0.55, 0.76) | <0.001 |
Wealth Index | ||||
Poorest | 1.00 (reference) | - | 1.00 (reference) | - |
Poorer | 0.53 (0.48, 0.60) | <0.001 | 0.94 (0.81, 1.10) | 0.430 |
Middle | 0.35 (0.31, 0.39) | <0.001 | 0.84 (0.70, 1.00) | 0.055 |
Richer | 0.26 (0.23, 0.29) | <0.001 | 0.82 (0.67, 1.01) | 0.057 |
Richest | 0.16 (0.14, 0.18) | <0.001 | 0.77 (0.61, 0.98) | 0.033 |
Region of residence | ||||
Coast | 1.00 (reference) | - | 1.00 (reference) | - |
Andean | 2.31 (2.11, 2.53) | <0.001 | 1.49 (1.30, 1.70) | <0.001 |
Jungle | 3.47 (3.12, 3.86) | <0.001 | 2.51 (2.17, 2.89) | <0.001 |
Place of residence | ||||
Rural | 1.00 (reference) | - | 1.00 (reference) | - |
Urban | 0.35 (0.32, 0.39) | <0.001 | 0.90 (0.78, 1.05) | 0.167 |
Mode of delivery | ||||
Vaginal delivery | 1.00 (reference) | - | 1.00 (reference) | - |
Cesarean delivery | 0.05 (0.04, 0.06) | <0.001 | 0.06 (0.05, 0.07) | <0.001 |
Place of delivery | ||||
Other |
1.00 (reference) | - | 1.00 (reference) | - |
Private health center | 0.10 (0.08, 0.12) | <0.001 | 1.18 (0.90, 1.54) | 0.225 |
Public health center | 0.42 (0.36, 0.50) | <0.001 | 1.37 (1.15, 1.65) | 0.001 |
Order of birth | ||||
1 | 1.00 (reference) | - | 1.00 (reference) | - |
2-3 | 1.22 (1.13, 1.33) | <0.001 | 1.07 (0.94, 1.21) | 0.293 |
≥4 | 2.03 (1.82, 2.27) | <0.001 | 1.21 (1.01, 1.45) | 0.040 |
Newborn size | ||||
Small | 1.00 (reference) | - | 1.00 (reference) | - |
Medium | 1.29 (1.17, 1.42) | <0.001 | 1.37 (1.21, 1.54) | <0.001 |
Large | 0.98 (0.88, 1.09) | 0.736 | 1.20 (1.04, 1.39) | 0.011 |
Newborn sex | ||||
Female | 1.00 (reference) | - | 1.00 (reference) | - |
Male | 0.91 (0.84, 0.98) | 0.013 | 0.93 (0.85, 1.03) | 0.158 |
Type of pregnancy | ||||
Multiple | 1.00 (reference) | - | 1.00 (reference) | - |
Single | 7.55 (4.43, 12.87) | <0.001 | 2.81 (1.35, 5.85) | 0.006 |
Antenatal controls | ||||
0-3 | 1.00 (reference) | - | 1.00 (reference) | - |
4-7 | 0.77 (0.63, 0.95) | 0.013 | 1.03 (0.80, 1.31) | 0.833 |
≥8 | 0.68 (0.56, 0.83) | <0.001 | 1.20 (0.94, 1.53) | 0.136 |
Breastfeeding training | ||||
No | 1.00 (reference) | - | 1.00 (reference) | - |
Yes | 1.13 (1.03, 1.23) | 0.007 | 0.93 (0.83, 1.04) | 0.228 |
Ethnic self-identification | ||||
White/mixed-race/others | 1.00 (reference) | - | 1.00 (reference) | - |
Native | 1.47 (1.35, 1.59) | <0.001 | 0.86 (0.76, 0.97) | 0.012 |
Black/Brown/’’Zambo’’ | 1.40 (1.23, 1.59) | <0.001 | 1.02 (0.87, 1.20) | 0.808 |
Head of the household | Not included | |||
No | 1.00 (reference) | - | - | - |
Yes | 0.99 (0.88, 1.11) | 0.865 | - | - |
Estimates include the weights and Demographic and Family Health Survey sample specifications. Neither private nor public health centers.
49.6Values are presented as weighted % of the row unless otherwise indicated. Estimates include the weights and Demographic and Family Health Survey sample specifications. Using chi-square test statistics. Neither private nor public health centers.
OR, odds ratio; CI, confidence interval; aOR, adjusted odds ratio. Estimates include the weights and Demographic and Family Health Survey sample specifications. Adjusted by all the variables shown in the column that obtained a p-value less than 0.2 in the crude analysis. Neither private nor public health centers.