Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Medicine, Fox Chase Cancer Center, Philadelphia, PA, USA
2Department of Medicine, Massachusetts General Hospital/Harvard Medical School, Boston, MA, USA
3Department of Oncology, Johns Hopkins University School of Medicine, Baltimore, MD, USA
4Department of Oncology, Atlanta Veterans Affairs Medical Center, Atlanta, GA, USA
5Department of Hematology and Medical Oncology, Emory University School of Medicine, Atlanta, GA, USA
©2018, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | ADT (n=7,148) | Non-ADT (n=11,559) | p-value |
---|---|---|---|
Lung cancer | |||
NSCLC | 170 (88.1) | 331 (87.3) | |
SCLC | 23 (11.9) | 48 (12.7) | 0.071 |
Age (yr)2 | |||
Mean (median) | 70.4 (71.0) | 66.4 (66.0) | <0.0013 |
Follow-up (mo) | |||
Mean (median) | 37.0 (28.0) | 36.4 (27.0) | 0.883 |
Race | |||
Caucasian | 5,105 (71.4) | 8,417 (72.8) | |
African-American | 1,847 (25.8) | 2,784 (24.1) | |
Others | 196 (2.7) | 458 (3.1) | 0.011 |
Smoking status | |||
Former | 2,800 (39.2) | 4,255 (36.8) | |
Current | 2,499 (35.0) | 4,205 (36.4) | |
Never | 1,849 (25.9) | 3,099 (26.8) | 0.0051 |
Prostate cancer stage | |||
0 | 0 (0.0) | 1 (0.0) | |
I | 31 (0.4) | 76 (0.7) | |
II | 5,259 (73.6) | 10,481 (90.7) | |
III | 450 (6.3) | 755 (6.5) | |
IV | 1,408 (19.7) | 246 (2.1) | <0.0011 |
Race | SCLC | p-value | NSCLC | p-value | All types | p-value |
---|---|---|---|---|---|---|
Caucasians1 | 0.98 (0.57, 1.68) | 0.93 | 0.97 (0.82, 1.18) | 0.77 | 0.97 (0.79, 1.19) | 0.74 |
African-Americans1 | 0.13 (0.01, 1.11) | 0.06 | 0.61 (0.41, 0.89) | 0.01 | 0.56 (0.38, 0.82) | 0.003 |
All races2 | 0.78 (0.58, 1.39) | 0.36 | 0.86 (0.81, 1.09) | 0.12 | 0.85 (0.81, 1.07) | 0.07 |
Characteristics | ADT (n=7,148) | Non-ADT (n=11,559) | p-value |
---|---|---|---|
Lung cancer | |||
NSCLC | 170 (88.1) | 331 (87.3) | |
SCLC | 23 (11.9) | 48 (12.7) | 0.07 |
Age (yr) |
|||
Mean (median) | 70.4 (71.0) | 66.4 (66.0) | <0.001 |
Follow-up (mo) | |||
Mean (median) | 37.0 (28.0) | 36.4 (27.0) | 0.88 |
Race | |||
Caucasian | 5,105 (71.4) | 8,417 (72.8) | |
African-American | 1,847 (25.8) | 2,784 (24.1) | |
Others | 196 (2.7) | 458 (3.1) | 0.01 |
Smoking status | |||
Former | 2,800 (39.2) | 4,255 (36.8) | |
Current | 2,499 (35.0) | 4,205 (36.4) | |
Never | 1,849 (25.9) | 3,099 (26.8) | 0.005 |
Prostate cancer stage | |||
0 | 0 (0.0) | 1 (0.0) | |
I | 31 (0.4) | 76 (0.7) | |
II | 5,259 (73.6) | 10,481 (90.7) | |
III | 450 (6.3) | 755 (6.5) | |
IV | 1,408 (19.7) | 246 (2.1) | <0.001 |
Follow-up (yr) |
||||||
---|---|---|---|---|---|---|
≥1 | p-value | ≥2 | p-value | ≥3 | p-value | |
ADT vs. non-ADT | 0.85 (0.71, 1.12) | 0.07 | 0.79 (0.64, 0.97) | 0.03 | 0.76 (0.59, 0.97) | 0.03 |
Age | 0.99 (0.98, 1.01) | 0.33 | 0.99 (0.98, 1.00) | 0.06 | 0.98 (0.97, 1.00) | 0.02 |
Caucasian vs. non-Caucasian | 0.96 (0.80, 1.16) | 0.70 | 0.96 (0.77, 1.19) | 0.70 | 0.92 (0.71, 1.20) | 0.55 |
Smoker vs. non-smoker | 3.65 (2.72, 4.91) | <0.001 | 3.59 (2.54, 5.08) | <0.001 | 3.58 (2.38, 5.40) | <0.001 |
Stage 0, I, II vs. stage II, IV | 0.79 (0.61, 1.03) | 0.08 | 0.85 (0.63, 1.14) | 0.29 | 0.98 (0.71, 1.36) | 0.91 |
Race | SCLC | p-value | NSCLC | p-value | All types | p-value |
---|---|---|---|---|---|---|
Caucasians |
0.98 (0.57, 1.68) | 0.93 | 0.97 (0.82, 1.18) | 0.77 | 0.97 (0.79, 1.19) | 0.74 |
African-Americans |
0.13 (0.01, 1.11) | 0.06 | 0.61 (0.41, 0.89) | 0.01 | 0.56 (0.38, 0.82) | 0.003 |
All races |
0.78 (0.58, 1.39) | 0.36 | 0.86 (0.81, 1.09) | 0.12 | 0.85 (0.81, 1.07) | 0.07 |
Values are presented as number (%). ADT, androgen deprivation therapy; NSCLC, non-small cell lung cancer; SCLC, small cell lung cancer. Chi-square test. Age at the time of prostate cancer diagnosis. t-test.
Values are presented as hazard ratio (95% confidence interval). ADT, androgen deprivation therapy. Adjusted for age, smoking status, prostate cancer stage, and race.
Values are presented as hazard ratio (95% confidence interval). ADT, androgen deprivation therapy; SCLC, small cell lung cancer; NSCLC, non-small cell lung cancer. Adjusted for age, smoking status, and prostate cancer stage. Adjusted for age, smoking status, prostate cancer stage, and race.