Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Public Health, Graduate School, Hanyang University, Seoul, Korea
2Department of Preventive Medicine, Hanyang University College of Medicine, Seoul, Korea
3Department of Public Health and Medical Administration, Dongyang University, Yeongju, Korea
©2018, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Age (yr) |
Men |
Women |
||
---|---|---|---|---|
Total | Vaccinated*** | Total | Vaccinated*** | |
50-54 | 10,018 | 2,359 (23.2) | 11,300 | 3,841(31.3) |
55-59 | 11,137 | 3,550 (29.8) | 13,370 | 6,332 (44.6) |
60-64 | 9,462 | 4,430 (43.1) | 11,189 | 6,998 (59.3) |
65-69 | 8,266 | 6,551 (76.9) | 9,841 | 8,401(83.3) |
70-74 | 7,195 | 6,327 (86.7) | 9,818 | 8,933 (90.4) |
75-79 | 6,193 | 5,591 (90.1) | 9,037 | 8,290 (91.1) |
80-84 | 3,373 | 3,054 (90.2) | 6,062 | 5,443 (88.8) |
≥85 | 1,273 | 1,088 (83.8) | 3,076 | 2,584 (84.0) |
Variables |
Men |
Women |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
50-64 yr |
p-value1 |
≥65 yr |
p-value1 |
50-64 yr |
p-value1 |
≥65 yr |
p-value1 | |||||
Total | Vaccinated | Total | Vaccinated | Total | Vaccinated | Total | Vaccinated | |||||
Total | 30,617 | 10,339 (30.5) | 26,300 | 22,611 (84.3) | <0.001 | 35,859 | 17,171 (43.8) | 37,834 | 33,651 (87.8) | <0.001 | ||
Family income | ||||||||||||
Low | 3,263 | 1,284 (35.9) | <0.001 | 11,795 | 10,289 (85.1) | 0.002 | 5,334 | 3,046 (52.1) | <0.001 | 22,135 | 19,816 (88.2) | 0.14 |
Moderate-low | 11,587 | 4,184 (32.4) | 10,500 | 8,996 (85.0) | 15,205 | 7,686 (47.2) | 10,654 | 9,418 (87.6) | ||||
Moderate-high | 9,230 | 2,795 (28.0) | 2,571 | 2,141 (81.5) | 9,117 | 3,884 (40.2) | 3,165 | 2,760 (86.4) | ||||
High | 6,172 | 1,977 (30.3) | 1,247 | 1,038 (82.6) | 5,790 | 2,382 (39.4) | 1,608 | 1,424 (88.2) | ||||
Education level | ||||||||||||
≤ Middle school | 9,322 | 3,952 (38.9) | <0.001 | 17,179 | 14,931 (85.0) | 0.06 | 17,703 | 10,060 (53.9) | <0.001 | 34,238 | 30,591 (88.2) | <0.001 |
High school | 12,209 | 3,845 (29.5) | 5,927 | 5,021 (83.6) | 12,746 | 5,240 (39.6) | 2,604 | 2,245 (86.2) | ||||
≥ College | 8,998 | 2,517 (26.7) | 3,158 | 2,633 (83.3) | 5,315 | 1,824 (33.0) | 953 | 782 (83.4) | ||||
Occupation | ||||||||||||
White-collar | 6,497 | 1,951 (28.9) | <0.001 | 846 | 668 (79.5) | <0.001 | 3,191 | 1,178 (34.8) | <0.001 | 200 | 154 (79.5) | 0.003 |
Blue-collar | 16,562 | 5,559 (29.4) | 9,692 | 8,420 (82.7) | 14,401 | 6,864 (41.0) | 8,322 | 7,499 (87.6) | ||||
Unemployed | 7,464 | 2,788 (34.6) | 15,749 | 13,512 (85.1) | 18,231 | 9,114 (47.1) | 29,292 | 25,981 (87.9) | ||||
Marital status | ||||||||||||
Single | 1,127 | 324 (27.8) | <0.001 | 101 | 70 (64.1) | <0.001 | 484 | 190 (36.8) | <0.001 | 148 | 128 (90.2) | <0.001 |
Married | 26,185 | 9,068 (31.2) | 22,941 | 19,891 (85.1) | 28,606 | 13,629 (43.3) | 17,142 | 15,419 (88.7) | ||||
Other | 3,259 | 938 (25.7) | 3,234 | 2,634 (79.6) | 6,721 | 3,339 (46.3) | 20,527 | 18,090 (86.9) | ||||
Smoking status | ||||||||||||
Current smoker | 11,735 | 3,180 (24.4) | <0.001 | 5,207 | 4,124 (76.7) | <0.001 | 1,112 | 437 (36.0) | <0.001 | 785 | 647 (80.0) | <0.001 |
Former smoker | 13,425 | 5,117 (34.3) | 15,634 | 13,785 (86.4) | 647 | 299 (41.6) | 1,157 | 994 (86.3) | ||||
Non-smoker | 5,457 | 2,042 (34.2) | 5,456 | 4,699 (85.4) | 34,100 | 16,435 (44.1) | 35,891 | 32,009 (88.0) | ||||
Drinking | ||||||||||||
No | 1,988 | 767 (35.3) | <0.001 | 3,470 | 2,949 (83.8) | 0.52 | 9,207 | 4,815 (48.9) | <0.001 | 18,870 | 16,817 (88.3) | 0.03 |
Yes | 28,629 | 9,572 (30.3) | 22,830 | 19,662 (84.4) | 26,647 | 12,353 (42.3) | 18,955 | 16,826 (87.3) | ||||
Walking activity | ||||||||||||
No | 18,185 | 6,118 (30.3) | 0.52 | 15,592 | 13,334 (83.2) | <0.001 | 21,651 | 10,173 (42.2) | <0.001 | 26,207 | 23,219 (87.4) | 0.06 |
Yes | 12,409 | 4,208 (30.8) | 10,656 | 9,232 (85.5) | 14,183 | 6,982 (45.8) | 11,551 | 10,368 (88.4) | ||||
Perceived health status | ||||||||||||
Bad | 4,807 | 1,984 (37.9) | <0.001 | 9,522 | 8,333 (86.1) | <0.001 | 7,223 | 4,111 (52.7) | <0.001 | 20,057 | 17,955 (88.7) | <0.001 |
Average | 13,524 | 4,586 (30.7) | 10,059 | 8,728 (85.3) | 18,033 | 8,703 (44.5) | 12,443 | 11,083 (88.2) | ||||
Good | 12,281 | 3,767 (27.9) | 6,716 | 5,547 (80.8) | 10,598 | 4,356 (37.4) | 5,327 | 4,608 (84.0) | ||||
Health screening | ||||||||||||
No | 6,290 | 1,243 (17.6) | <0.001 | 4,772 | 3,361 (70.1) | <0.001 | 5,906 | 1,883 (29.5) | <0.001 | 8,364 | 6,574 (78.7) | <0.001 |
Yes | 24,317 | 9,095 (33.7) | 21,508 | 19,235 (87.9) | 29,945 | 15,282 (46.7) | 29,417 | 27,032 (90.6) | ||||
Public health centers use | ||||||||||||
No | 22,315 | 5,863 (26.8) | <0.001 | 8,949 | 6,433 (74.8) | <0.001 | 22,385 | 8,727 (39.6) | <0.001 | 11,812 | 9,164 (80.4) | <0.001 |
Yes | 8,299 | 4,476 (48.8) | 17,347 | 16,175 (93.0) | 13,470 | 8,442 (55.3) | 26,012 | 24,478 (94.0) |
Disease |
Men |
Women |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
50-64 yr |
p-value1 |
≥65 yr |
p-value1 |
50-64 yr |
p-value1 |
≥65 yr |
p-value1 | |||||
Total | Vaccinated | Total | Vaccinated | Total | Vaccinated | Total | Vaccinated | |||||
Hypertension2 | ||||||||||||
No | 21,080 | 6,513 (27.7) | <0.001 | 13,308 | 11,092 (81.2) | <0.001 | 26,192 | 11,598 (40.4) | <0.001 | 16,022 | 13,812 (84.5) | <0.001 |
Yes | 9,533 | 3,824 (37.0) | 12,987 | 11,515 (87.3) | 9,665 | 5,573 (53.9) | 21,803 | 19,833 (90.2) | ||||
Diabetes | ||||||||||||
No | 26,119 | 8,392 (29.0) | <0.001 | 20,495 | 17,488 (83.5) | <0.001 | 32,356 | 15,000 (42.3) | <0.001 | 29,997 | 26,546 (87.1) | <0.001 |
Yes | 4,495 | 1,947 (40.0) | 5,800 | 5,120 (86.7) | 3,498 | 2,171 (59.6) | 7,827 | 7,098 (90.2) | ||||
Chronic cardiovascular disease | ||||||||||||
No | 29,496 | 9,844 (30.2) | <0.001 | 23,832 | 20,382 (83.8) | <0.001 | 35,106 | 16,710 (43.5) | <0.001 | 34,950 | 31,046 (87.6) | 0.04 |
Yes | 1,114 | 494 (40.0) | 2,443 | 2,210 (88.9) | 742 | 457 (59.3) | 2,807 | 2,545(89.5) | ||||
Stroke | ||||||||||||
No | 29,969 | 10,053 (30.3) | <0.001 | 24,444 | 21,019 (84.2) | 0.09 | 35,431 | 16,918 (43.6) | <0.001 | 35,824 | 31,896 (87.7) | 0.34 |
Yes | 646 | 285 (42.0) | 1,846 | 1,584 (86.1) | 424 | 251 (55.7) | 1,997 | 1,744 (88.6) | ||||
High-risk conditions3 | ||||||||||||
No | 24,953 | 7,899 (28.6) | <0.001 | 17,773 | 15,094 (83.0) | <0.001 | 31,496 | 14,498 (42.0) | <0.001 | 26,762 | 23,666 (86.8) | <0.001 |
≥1 | 5,663 | 2,440 (39.8) | 8,526 | 7,517 (86.8) | 4,363 | 2,673 (58.7) | 11,072 | 9,985 (89.9) | ||||
High-risk conditions4 | ||||||||||||
No | 24,953 | 7,899 (28.6) | <0.001 | 17,773 | 15,094 (83.0) | <0.001 | 31,496 | 14,498 (42.0) | <0.001 | 26,762 | 23,666 (86.8) | <0.001 |
1 | 5,099 | 2,169 (39.3) | 7,093 | 6,241 (86.3) | 4,071 | 2,474 (58.2) | 9,608 | 8,664 (90.0) | ||||
2 | 536 | 256 (43.1) | 1,303 | 1,155 (89.0) | 283 | 192 (65.3) | 1,369 | 1,240 (90.0) | ||||
3 | 28 | 15 (53.8) | 130 | 121 (89.9) | 9 | 7 (88.7) | 95 | 81 (83.6) |
Values are presented as number or number (weighted %).
1 Determined using the chi-square test.
2 Excluded from the high-risk group.
3 Adults with one or more of the following: diabetes, myocardial infarction or angina, stroke.
4 Adults who had at least one of the following: diabetes, myocardial infarction or angina, stroke.
Variables |
Men |
Women |
||||||
---|---|---|---|---|---|---|---|---|
50-64 yr |
≥65 yr |
50-64 yr |
≥65 yr |
|||||
Crude OR (95% CI) | Adjusted OR (95% CI)1 | Crude OR (95% CI) | Adjusted OR (95% CI)1 | Crude OR (95% CI) | Adjusted OR (95% CI)1 | Crude OR (95% CI) | Adjusted OR (95% CI)1 | |
Family income | ||||||||
Low | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Moderate-low | 0.86 (0.77, 0.96) | 0.90 (0.80, 1.03) | 0.99 (0.89, 1.10) | 1.02 (0.90, 1.15) | 0.82 (0.75, 0.89) | 096 (0.87, 1.05) | 0.94 (0.85, 1.04) | 1.04 (0.93, 1.16) |
Moderate-high | 0.69 (0.62, 0.78) | 0.81 (0.70, 0.92) | 0.77 (0.67, 0.90) | 0.86 (0.73, 1.02) | 0.62 (0.56, 0.67) | 0.86 (0.77, 0.95) | 0.85 (0.73, 0.98) | 1.02 (0.87, 1.20) |
High | 0.78 (0.69, 0.88) | 0.95 (0.82, 1.10) | 0.83 (0.69, 1.01) | 1.00 (0.80, 1.23) | 0.60 (0.54, 0.66) | 0.95 (0.84, 1.06) | 1.00 (0.83, 1.22) | 1.40 (1.14, 1.70) |
Education level | ||||||||
≤ Middle school | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
High school | 0.66 (0.61, 0.71) | 0.71 (0.65, 0.77) | 0.90 (0.81, 1.00) | 0.94 (0.83, 1.06) | 0.56 (0.53, 0.60) | 0.66 (0.62, 0.71) | 0.83 (0.72, 0.96) | 0.95 (0.81, 1.11) |
≥ College | 0.57 (0.53, 0.62) | 0.57 (0.52, 0.63) | 0.88 (0.77, 100) | 0.95 (0.81, 1.11) | 0.42 (0.39, 0.46) | 0.53 (0.48, 0.58) | 0.67 (0.54, 0.84) | 0.79 (0.62, 1.00) |
Occupation | ||||||||
White-collar | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Blue-collar | 1.03 (0.95, 1.11) | 0.86 (0.78, 0.94) | 1.23 (1.00, 1.51) | 0.94 (0.74, 1.19) | 1.30 (1.18, 1.45) | 0.87 (0.78, 0.98) | 1.83 (1.23, 2.73) | 1.21 (0.79, 1.87) |
Unemployed | 1.31 (1.20, 1.42) | 1.05 (0.95, 1.17) | 1.48 (1.22, 1.79) | 1.41 (1.13, 1.77) | 1.67 (1.52, 1.85) | 1.17 (1.04, 1.31) | 1.87 (1.27, 2.76) | 1.70 (1.12, 2.60) |
Marital status | ||||||||
Single | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Married | 1.18 (0.99, 1.40) | 1.23 (1.02, 1.47) | 3.20 (2.00, 5.14) | 3.49 (2.01, 6.05) | 1.31 (1.03, 1.67) | 1.04 (0.81, 1.34) | 0.85 (0.49, 1.48) | 0.60 (0.32, 1.11) |
Other | 0.90 (0.74, 1.09) | 0.95 (0.77, 1.16) | 2.18 (1.34, 3.54) | 2.57 (1.47, 4.50) | 1.48 (1.16, 1.89) | 1.07 (0.83, 1.38) | 0.72 (0.41, 1.25) | 0.55 (0.30, 1.01) |
Smoking status | ||||||||
Current smoker | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Former smoker | 1.61 (1.51, 1.73) | 1.48 (1.38, 1.60) | 1.93 (1.72, 2.15) | 1.61 (1.43, 1.81) | 1.26 (0.99, 1.61) | 1.31 (1.01, 1.70) | 1.57 (1.12, 2.21) | 1.61 (1.12, 2.32) |
Non-smoker | 1.61(1.47, 1.75) | 1.56 (1.42, 1.72) | 1.77 (1.54, 2.04) | 1.57 (1.34, 1.82) | 1.40 (1.20, 1.63) | 1.55 (1.31, 1.83) | 1.83 (1.40, 2.39) | 1.73 (1.29, 2.33) |
Drinking | ||||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 0.80 (0.70, 0.90) | 0.81 (0.71, 0.92) | 1.05 (0.91, 1.20) | 0.96 (0.81, 1.12) | 0.77 (0.72, 0.82) | 0.84 (0.78, 0.90) | 0.91 (0.83, 0.99) | 0.89 (0.81, 0.98) |
Walking activity | ||||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 1.02 (0.96, 1.09) | 1.00 (0.94, 1.07) | 1.19 (1.08, 1.31) | 1.20 (1.08, 1.33) | 1.16 (1.09, 1.22) | 1.15 (1.08, 1.22) | 1.09 (1.00, 1.20) | 1.06 (0.96, 1.18) |
Perceived health status | ||||||||
Bad | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Average | 0.73 (0.66, 0.80) | 0.91 (0.82, 100) | 0.93 (0.83, 1.05) | 0.94 (0.83, 1.07) | 0.72 (0.67, 0.77) | 0.91 (0.84, 0.98) | 0.96 (0.86, 1.05) | 0.99 (0.89, 1.11) |
Good | 0.63 (0.58, 0.69) | 0.84 (0.75, 0.93) | 0.68 (0.61, 0.77) | 0.70 (0.61, 0.81) | 0.54 (0.49, 0.58) | 0.77 (0.70, 0.84) | 0.67 (0.59, 0.76) | 0.77 (0.67, 0.90) |
Health screening | ||||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 2.39 (2.20, 2.61) | 2.29 (2.09, 2.51) | 3.09 (2.79, 3.43) | 2.68 (2.39, 3.00) | 2.10 (1.94, 2.27) | 2.07 (1.91, 2.25) | 2.60 (2.38, 2.86) | 2.36 (2.13, 2.60) |
Public health centers use | ||||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 2.61 (2.43, 2.80) | 2.36 (2.19, 2.54) | 4.52 (4.06, 5.02) | 4.31 (3.85, 4.82) | 1.89 (1.78, 2.00) | 1.77 (1.66, 1.88) | 3.80 (3.46, 4.18) | 3.66 (3.31, 4.05) |
Variable |
Men |
Women |
||||||
---|---|---|---|---|---|---|---|---|
50-64 yr |
≥65 yr |
50-64 yr |
≥65 yr |
|||||
Crude OR (95% CI) | Adjusted OR (95% CI)1 | Crude OR (95% CI) | Adjusted OR (95% CI)1 | Crude OR (95% CI) | Adjusted OR (95% CI)1 | Crude OR (95% CI) | Adjusted OR (95% CI)1 | |
Hypertension2 | ||||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 1.53 (1.43, 1.63) | 1.27 (1.19, 1.37) | 1.59 (1.44, 1.75) | 1.34 (1.20, 1.49) | 1.73 (1.62, 1.84) | 1.39 (1.30, 1.49) | 1.69 (1.54, 1.85) | 1.55 (1.40, 1.71) |
Diabetes | ||||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 1.63 (1.50, 1.77) | 1.41 (1.28, 1.55) | 1.29 (1.14, 1.45) | 1.17 (1.02, 1.33) | 2.02 (1.83, 2.22) | 1.51 (1.35, 1.68) | 1.37 (1.22, 1.53) | 1.27 (1.12, 1.43) |
Chronic cardiovascular disease | ||||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 1.54 (1.32, 1.81) | 1.11 (0.94, 1.32) | 1.55 (1.29, 1.87) | 1.31 (1.07, 1.60) | 1.89 (1.56, 2.30) | 1.31 (1.05, 1.64) | 1.20 (1.00, 1.44) | 1.09 (0.90, 1.32) |
Stroke | ||||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 1.67 (1.36, 2.04) | 1.22 (0.97, 1.53) | 1.17 (0.98, 1.40) | 1.04 (0.85, 1.27) | 1.62 (1.24, 2.12) | 1.18 (0.90, 1.55) | 1.09 (0.91, 1.32) | 0.98 (0.80, 1.19) |
Variables |
50-64 yr |
≥65 yr |
||||||
---|---|---|---|---|---|---|---|---|
No high-risk conditions |
≥1 high-risk conditions1 |
No high-risk conditions |
≥1 high-risk conditions1 |
|||||
Total | Vaccinated | Total | Vaccinated | Total | Vaccinated | Total | Vaccinated | |
Nationwide | 56,449 | 22,397 (35.6) | 10,026 | 5,113 (47.2) | 44,535 | 38,760 (85.2) | 19,598 | 17,502 (88.5) |
Seoul Metropolitan City | 5,429 | 1,840 (32.6) | 801 | 366 (42.1) | 3,073 | 2,590 (84.4) | 1,405 | 1,257(89.4) |
Busan Metropolitan City | 3,736 | 1,306 (33.3) | 657 | 326 (48.3) | 2,283 | 1,880 (82.0) | 1,166 | 1,007 (85.8) |
Daegu Metropolitan City | 1,735 | 638 (34.9) | 288 | 145 (49.5) | 1,170 | 985 (83.1) | 507 | 453 (89.0) |
Incheon Metropolitan City | 2,148 | 937 (38.2) | 400 | 223 (54.3) | 1,449 | 1,255 (83.0) | 700 | 624(86.8) |
Gwangju Metropolitan City | 1,062 | 374 (33.9) | 148 | 70 (47.4) | 595 | 494 (81.4) | 297 | 255 (86.8) |
Daejeon Metropolitan City | 1,088 | 381 (34.6) | 175 | 86 (48.0) | 532 | 448 (82.8) | 287 | 255 (87.5) |
Ulsan Metropolitan City | 1,172 | 488 (40.4) | 176 | 86 (47.4) | 461 | 394 (85.1) | 222 | 195 (87.1) |
Gyeonggi-do | 9,779 | 3,561 (35.0) | 1,595 | 754 (46.2) | 4,931 | 4,238 (86.0) | 2,379 | 2,136 (89.7) |
Gangwon-do | 4,348 | 1,785 (37.8) | 895 | 445 (46.1) | 3,325 | 2,880 (86.1) | 1,553 | 1,385 (87.2) |
Chungcheongbuk-do | 3,221 | 1,388 (39.1) | 661 | 370 (49.7) | 2,640 | 2,355 (89.5) | 1,228 | 1,136 (91.5) |
Chungcheongnam-do | 3,361 | 1,487 (40.0) | 694 | 369 (47.2) | 3,183 | 2,839 (88.9) | 1,370 | 1,233 (89.2) |
Jeollabuk-do | 2,928 | 1,409 (41.1) | 549 | 326 (52.2) | 3,618 | 3,268 (88.0) | 1,525 | 1,398 (90.6) |
Jeollanam-do | 4,585 | 2,219 (44.1) | 971 | 564 (52.5) | 6,006 | 5,385 (87.5) | 2,530 | 2,279 (89.1) |
Gyeongsangbuk-do | 5,756 | 2,279 (35.1) | 990 | 495 (48.6) | 5,794 | 5,101 (86.6) | 2,368 | 2,087 (88.2) |
Gyeongsangnam-do | 4,604 | 1,829 (35.5) | 811 | 395 (45.9) | 4,233 | 3,579 (83.4) | 1,607 | 1,402 (84.2) |
Jeju Island | 1,321 | 410 (31.4) | 177 | 73 (36.3) | 1,101 | 950 (84.7) | 390 | 341 (86.9) |
Sejong Metropolitan Autonomous City | 176 | 66 (34.2) | 38 | 20 (48.0) | 141 | 119 (82.3) | 64 | 59 (92.5) |
Age (yr) | Men |
Women |
||
---|---|---|---|---|
Total | Vaccinated |
Total | Vaccinated |
|
50-54 | 10,018 | 2,359 (23.2) | 11,300 | 3,841(31.3) |
55-59 | 11,137 | 3,550 (29.8) | 13,370 | 6,332 (44.6) |
60-64 | 9,462 | 4,430 (43.1) | 11,189 | 6,998 (59.3) |
65-69 | 8,266 | 6,551 (76.9) | 9,841 | 8,401(83.3) |
70-74 | 7,195 | 6,327 (86.7) | 9,818 | 8,933 (90.4) |
75-79 | 6,193 | 5,591 (90.1) | 9,037 | 8,290 (91.1) |
80-84 | 3,373 | 3,054 (90.2) | 6,062 | 5,443 (88.8) |
≥85 | 1,273 | 1,088 (83.8) | 3,076 | 2,584 (84.0) |
Variables | Men |
Women |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
50-64 yr |
p-value |
≥65 yr |
p-value |
50-64 yr |
p-value |
≥65 yr |
p-value |
|||||
Total | Vaccinated | Total | Vaccinated | Total | Vaccinated | Total | Vaccinated | |||||
Total | 30,617 | 10,339 (30.5) | 26,300 | 22,611 (84.3) | <0.001 | 35,859 | 17,171 (43.8) | 37,834 | 33,651 (87.8) | <0.001 | ||
Family income | ||||||||||||
Low | 3,263 | 1,284 (35.9) | <0.001 | 11,795 | 10,289 (85.1) | 0.002 | 5,334 | 3,046 (52.1) | <0.001 | 22,135 | 19,816 (88.2) | 0.14 |
Moderate-low | 11,587 | 4,184 (32.4) | 10,500 | 8,996 (85.0) | 15,205 | 7,686 (47.2) | 10,654 | 9,418 (87.6) | ||||
Moderate-high | 9,230 | 2,795 (28.0) | 2,571 | 2,141 (81.5) | 9,117 | 3,884 (40.2) | 3,165 | 2,760 (86.4) | ||||
High | 6,172 | 1,977 (30.3) | 1,247 | 1,038 (82.6) | 5,790 | 2,382 (39.4) | 1,608 | 1,424 (88.2) | ||||
Education level | ||||||||||||
≤ Middle school | 9,322 | 3,952 (38.9) | <0.001 | 17,179 | 14,931 (85.0) | 0.06 | 17,703 | 10,060 (53.9) | <0.001 | 34,238 | 30,591 (88.2) | <0.001 |
High school | 12,209 | 3,845 (29.5) | 5,927 | 5,021 (83.6) | 12,746 | 5,240 (39.6) | 2,604 | 2,245 (86.2) | ||||
≥ College | 8,998 | 2,517 (26.7) | 3,158 | 2,633 (83.3) | 5,315 | 1,824 (33.0) | 953 | 782 (83.4) | ||||
Occupation | ||||||||||||
White-collar | 6,497 | 1,951 (28.9) | <0.001 | 846 | 668 (79.5) | <0.001 | 3,191 | 1,178 (34.8) | <0.001 | 200 | 154 (79.5) | 0.003 |
Blue-collar | 16,562 | 5,559 (29.4) | 9,692 | 8,420 (82.7) | 14,401 | 6,864 (41.0) | 8,322 | 7,499 (87.6) | ||||
Unemployed | 7,464 | 2,788 (34.6) | 15,749 | 13,512 (85.1) | 18,231 | 9,114 (47.1) | 29,292 | 25,981 (87.9) | ||||
Marital status | ||||||||||||
Single | 1,127 | 324 (27.8) | <0.001 | 101 | 70 (64.1) | <0.001 | 484 | 190 (36.8) | <0.001 | 148 | 128 (90.2) | <0.001 |
Married | 26,185 | 9,068 (31.2) | 22,941 | 19,891 (85.1) | 28,606 | 13,629 (43.3) | 17,142 | 15,419 (88.7) | ||||
Other | 3,259 | 938 (25.7) | 3,234 | 2,634 (79.6) | 6,721 | 3,339 (46.3) | 20,527 | 18,090 (86.9) | ||||
Smoking status | ||||||||||||
Current smoker | 11,735 | 3,180 (24.4) | <0.001 | 5,207 | 4,124 (76.7) | <0.001 | 1,112 | 437 (36.0) | <0.001 | 785 | 647 (80.0) | <0.001 |
Former smoker | 13,425 | 5,117 (34.3) | 15,634 | 13,785 (86.4) | 647 | 299 (41.6) | 1,157 | 994 (86.3) | ||||
Non-smoker | 5,457 | 2,042 (34.2) | 5,456 | 4,699 (85.4) | 34,100 | 16,435 (44.1) | 35,891 | 32,009 (88.0) | ||||
Drinking | ||||||||||||
No | 1,988 | 767 (35.3) | <0.001 | 3,470 | 2,949 (83.8) | 0.52 | 9,207 | 4,815 (48.9) | <0.001 | 18,870 | 16,817 (88.3) | 0.03 |
Yes | 28,629 | 9,572 (30.3) | 22,830 | 19,662 (84.4) | 26,647 | 12,353 (42.3) | 18,955 | 16,826 (87.3) | ||||
Walking activity | ||||||||||||
No | 18,185 | 6,118 (30.3) | 0.52 | 15,592 | 13,334 (83.2) | <0.001 | 21,651 | 10,173 (42.2) | <0.001 | 26,207 | 23,219 (87.4) | 0.06 |
Yes | 12,409 | 4,208 (30.8) | 10,656 | 9,232 (85.5) | 14,183 | 6,982 (45.8) | 11,551 | 10,368 (88.4) | ||||
Perceived health status | ||||||||||||
Bad | 4,807 | 1,984 (37.9) | <0.001 | 9,522 | 8,333 (86.1) | <0.001 | 7,223 | 4,111 (52.7) | <0.001 | 20,057 | 17,955 (88.7) | <0.001 |
Average | 13,524 | 4,586 (30.7) | 10,059 | 8,728 (85.3) | 18,033 | 8,703 (44.5) | 12,443 | 11,083 (88.2) | ||||
Good | 12,281 | 3,767 (27.9) | 6,716 | 5,547 (80.8) | 10,598 | 4,356 (37.4) | 5,327 | 4,608 (84.0) | ||||
Health screening | ||||||||||||
No | 6,290 | 1,243 (17.6) | <0.001 | 4,772 | 3,361 (70.1) | <0.001 | 5,906 | 1,883 (29.5) | <0.001 | 8,364 | 6,574 (78.7) | <0.001 |
Yes | 24,317 | 9,095 (33.7) | 21,508 | 19,235 (87.9) | 29,945 | 15,282 (46.7) | 29,417 | 27,032 (90.6) | ||||
Public health centers use | ||||||||||||
No | 22,315 | 5,863 (26.8) | <0.001 | 8,949 | 6,433 (74.8) | <0.001 | 22,385 | 8,727 (39.6) | <0.001 | 11,812 | 9,164 (80.4) | <0.001 |
Yes | 8,299 | 4,476 (48.8) | 17,347 | 16,175 (93.0) | 13,470 | 8,442 (55.3) | 26,012 | 24,478 (94.0) |
Disease | Men |
Women |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
50-64 yr |
p-value |
≥65 yr |
p-value |
50-64 yr |
p-value |
≥65 yr |
p-value |
|||||
Total | Vaccinated | Total | Vaccinated | Total | Vaccinated | Total | Vaccinated | |||||
Hypertension |
||||||||||||
